Map to pinpoint county advisories County Advisories and Radar Northern Illinois Radar view National Radar View
![]() ![]() ![]() ![]() |
Observations measured in Peotone
Peotone's Live Conditions | Daily Extremes | Rain | |||||
Temp | 34 °F | High Temp | 34°F 3:56am | Rainfall Hour | 0.00 in | ||
Wind Chill | 31°F | Low Temp | 33°F 12:00am | Rainfall Daily | 0.00 in | ||
Wind | 3 mph ( E ) | High Wind Gust | 13 mph 1:13am | Rainfall 24hr | 0.00 in | ||
Wind Gust | 13 mph | Low Wind Chill | 23°F 1:15am | Rainfall Month | 1.84 in | ||
Wind Run | 30 miles | High Heat Index | 37 °F 3:57am | Rainfall Year | 4.27 in | ||
Dew Point | 27°F | High UV | 0.0 12:00am | Last precip | 3 days ago | ||
Humidity | 75% | Astronomy | Snow | ||||
Barometer | 30.11 in | Sunrise | 6:34am | Storm Total | 0.7 in | ||
UV | 0.0 None | Sunset | 5:34pm | Total Snow Depth | 0.0 in | ||
Evapotranspiration | 0.00 in/today | Moonrise | 10:36pm | Ice | 0.7 in | ||
Solar Radiation | 0W/sqm | Moonset | 9:12am | Winter(2018-2019) | 26.4 in |
Records and Average Hi/Low for this date in Peotone | Record Hi | Record Low | Record Rain | Record Gust | 11yr ave Hi/Low |
***Records and average Hi/Low temps from data collected at peotoneweather.com, since 2008 | 55°F in 2017 | -3°F in 2015 | 0.15in in 2017 | 29mph in 2018 | 35°F / 21°F |
National Weather Service Forecast for Peotone!
|
Peotone's Yearly Records 2006-2019
High Temperature | Low Temperature | High Wind Gust | High Heat Index | Low Wind Chill | |||||
2006 | 99°F 7/31/06 | 2006 | -05°F 02/18/06 | 2006 | 93mph 10/02/06 | 2006 | n/a | 2006 | n/a |
2007 | 95°F 6/14/07 | 2007 | -04°F 12/06/07 | 2007 | 60mph 10/21/07 | 2007 | n/a | 2007 | n/a |
2008 | 98°F 9/02/08 | 2008 | -09°F 1/25/08 | 2008 | 60mph 1/29/08 | 2008 | n/a | 2008 | n/a |
2009 | 96°F 6/24/09 | 2009 | -20°F 1/16/09 | 2009 | 49mph 3/08/09 | 2009 | 109°F 6/19/09 | 2009 | -41°F 1/16/09 |
2010 | 94°F 7/04/10 | 2010 | -05°F 1/10/10 | 2010 | 48mph 10/27/10 | 2010 | 116°F 7/23/10 | 2010 | -21°F 1/03/10 |
2011 | 101°F 7/21/11 | 2011 | -08°F 2/10/11 | 2011 | 48mph 11/13/11 | 2011 | 121°F 7/20/11 | 2011 | -25°F 1/10/11 |
2012 | 100°F 7/07/12 | 2012 | +03°F 1/20/12 | 2012 | 60mph 6/29/12 | 2012 | 118°F 7/06/12 | 2012 | -07°F 1/20/12 |
2013 | 96°F 7/18/13 | 2013 | -03°F 12/12/13 | 2013 | 60mph 6/12/13 | 2013 | 111°F 7/19/13 | 2013 | -21°F 12/12/13 |
2014 | 92°F 5/08/14 | 2014 | -14°F 01/06/14 | 2014 | 67mph 8/21/14 | 2014 | 113°F 8/25/14 | 2014 | -45°F 1/06/14 |
2015 | 92°F 7/17/15 | 2015 | -08°F 02/27/15 | 2015 | 60mph 11/12/15 | 2015 | 115°F 7/17/15 | 2015 | -30°F 1/08/15 |
2016 | 94°F 6/10/16 | 2016 | -11°F 12/19/16 | 2016 | 53mph 02/19/16 | 2016 | 116°F 7/24/16 | 2016 | -24°F 12/19/16 |
2017 | 96°F 6/12/17 | 2017 | -07°F 12/27/17 | 2017 | 59mph 02/28/17 | 2017 | 109°F 7/19/17 | 2017 | -21°F 12/27/17 |
2018 | 99°F 5/27/18 | 2018 | -14°F 01/02/18 | 2018 | 51mph 10/20/18 | 2018 | 116°F 6/30/18 | 2018 | -33°F 01/02/18 |
2019 | 55°F 1/7/19 | 2019 | -23°F 1/30/19 | 2019 | 45mph 2/7/19 | 2019 | 60°F 1/7/19 | 2019 | -58°F 1/30/19 |
Weather History
It Happened On This Day |
1989 - Nineteen cities in the central U.S. reported new record low temperatures for the date, including Lincoln NE with a reading of 19 degrees below zero. (The National Weather Summary) |
Click here for more historical weather on this day in the United States |
Season Countdown
|

