|
|
| Current Conditions | Daily Extremes | Rain | |||||
| Temp | °F | High Temp | °F | Rainfall Hour | in | ||
| Wind | () | Low Temp | °F | Rainfall Daily | in | ||
| Wind Gust | High Wind Gust | mph | Rainfall 24hr | in | |||
| Dew Point | °F | Low Wind Chill | °F | Rainfall Month | in | ||
| Humidity | High Heat Index | °F | Rainfall Year | in | |||
| Barometer | High UV | Days since precip | |||||
| Wind Chill | F | Astronomy | Snow | ||||
| Heat Index | F | Sunrise | Storm Total | 0.0in | |||
| UV | Sunset | Daily Snowfall | 0.0in | ||||
| Evapotranspiration | in/today | Moonrise | Ice | 0.00in | |||
| Solar Radiation | W/sqm | Moonset | Winter(2009-2010) | 38.5in | |||
|
|
The drier high pressure to the east of the area will gradually lose its influence on the region today. Clouds will continue to increase over the region today, ahead of a low and cold front moving across the Northern Plains. Scattered showers and a few thunderstorms will spread into areas west of Rochester, Decorah and Oelwein late this afternoon. As the front approaches and moves into the area tonight, widespread showers and a few thunderstorms will spread across the area ahead of it. The front is expected to be near the Mississippi River by early Saturday morning and continue moving east through the day. Showers and perhaps a thunderstorm will continue over the Wisconsin parts of the area in the morning. Clouds are expected to decreasing from west to east on Saturday, once the front pushes east of the area. Temperatures will remain below normal through Saturday.
|
|
UV forecast: 10 Sep 2010 is
6.8 High UV forecast: 11 Sep 2010 is 6.4 High UV forecast: 12 Sep 2010 is 6.3 High UV forecast: 13 Sep 2010 is 6.5 High UV forecast: 14 Sep 2010 is 6.3 High UV forecast: 15 Sep 2010 is 6.0 High UV forecast: 16 Sep 2010 is 6.0 High UV forecast: is n/a None UV forecast: is n/a None |
|
No earthquakes of magnitude 2.0 or greater within 500 miles reported in last 7 days. |
| Peotone's Yearly Records 2006-Present! |
| High Temperature | Low Temperature | High Wind Gust | High Heat Index | Low Wind Chill | |||||
| 2006 | 99.1°F 7/31/06 | 2006 | -5.2°F 02/18/06 | 2006 | 93mph 10/02/06 | 2006 | No Data | 2006 | No Data |
| 2007 | 95.1°F 6/14/07 | 2007 | -3.5°F 12/06/07 | 2007 | 60mph 10/21/07 | 2007 | No Data | 2007 | No Data |
| 2008 | 97.7°F 9/02/08 | 2008 | -9.4°F 1/25/08 | 2008 | 60mph 1/29/08 | 2008 | No Data | 2008 | No Data |
| 2009 | 95.5°F 6/24/09 | 2009 | -19.6°F 1/16/09 | 2009 | 49mph 3/08/09 | 2009 | 109.0°F 6/19/09 | 2009 | -41°F 1/16/09 |
| 2010 | °F | 2010 | °F | 2010 | mph | 2010 | °F | 2010 | °F |























