Peotone Weather
Peotone-Weather Station Historical Data
Yearly Summary for 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 95.8 °F /  35.4 °C -6.6 °F /  -21.4 °C 52.1 °F /  11.2 °C
Dew Point: 79.4 °F /  26.3 °C -10.6 °F /  -23.7 °C 44.5 °F /  6.9 °C
Humidity: 98% 19% 77%
Wind Speed: 43.7mph /  70.3km/h - 5.5mph /  8.9km/h
Wind Gust: 56.3mph /  90.6km/h - -
Pressure: 30.86 in /  1044.9 hPa 29.27 in /  991.1 hPa -
Precipitation: 46.08 in /  1170.4 mm    
 
 
Years Tabular Data
2017 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sun139.1 /  3.928.3 /  -2.119.8 /  -6.829 /  -1.723.3 /  -4.817.3 /  -8.29481.66130.20 /  1022.630.01 /  1016.111.5 /  18.52.1 /  3.414.9 /  240.00 /  0
Mon239.7 /  4.335.4 /  1.928.5 /  -1.938.6 /  3.732.9 /  0.524.9 /  -3.99790.68230.17 /  1021.629.87 /  1011.411.5 /  18.54 /  6.417.2 /  27.70.34 /  8.64
Tue341.1 /  5.136.9 /  2.721.8 /  -5.740.3 /  4.635.7 /  2.116.9 /  -8.49795.28129.96 /  1014.429.76 /  1007.725.3 /  40.76.8 /  10.932.2 /  51.80.33 /  8.38
Wed421.6 /  -5.816.3 /  -8.712.5 /  -10.817.2 /  -8.210 /  -12.26.1 /  -14.48475.96330.13 /  1020.229.96 /  1014.432.2 /  51.814.5 /  23.335.6 /  57.30.00 /  0
Thu515.7 /  -9.111.2 /  -11.66.4 /  -14.29.9 /  -12.35 /  -150.5 /  -17.58475.86830.19 /  1022.230.07 /  1018.219.5 /  31.49.1 /  14.623 /  370.00 /  0
Fri611.9 /  -11.25.9 /  -14.51.8 /  -16.84.4 /  -15.3-0.5 /  -18.1-3.6 /  -19.87974.56430.51 /  1033.130.18 /  1021.916.1 /  25.96.4 /  10.320.7 /  33.30.00 /  0
Sat719.9 /  -6.79.3 /  -12.62 /  -16.710.7 /  -11.82.4 /  -16.4-3.2 /  -19.68073.35930.71 /  1039.830.51 /  1033.119.5 /  31.46.3 /  10.124.1 /  38.80.00 /  0
Sun819.3 /  -7.111.3 /  -11.53.1 /  -16.110.5 /  -11.93.2 /  -16-1.8 /  -18.88069.65530.81 /  1043.230.48 /  1032.117.2 /  27.76 /  9.721.9 /  35.20.00 /  0
Mon934.7 /  1.525.7 /  -3.519.3 /  -7.127.6 /  -2.419.9 /  -6.710.8 /  -11.89078.46930.50 /  1032.729.99 /  1015.523 /  379.1 /  14.627.6 /  44.40.01 /  0.25
Tue1051.6 /  10.938.7 /  3.729.1 /  -1.649.1 /  9.534.6 /  1.425.2 /  -3.89584.97430.02 /  1016.529.32 /  992.840.2 /  64.718.2 /  29.347.1 /  75.80.19 /  4.83
Wed1150.9 /  10.535.7 /  2.127.3 /  -2.650.1 /  10.133.6 /  0.923.8 /  -4.69792.18530.06 /  1017.829.60 /  1002.325.3 /  40.77.6 /  12.226.4 /  42.50.26 /  6.6
Thu1233.3 /  0.728.3 /  -2.122.6 /  -5.232.3 /  0.226.5 /  -3.118.2 /  -7.79692.98230.55 /  1034.429.83 /  101014.9 /  241.8 /  2.923 /  370.32 /  8.13
Fri1327.9 /  -2.323.7 /  -4.618.3 /  -7.624.8 /  -420.3 /  -6.514.9 /  -9.59086.68230.80 /  1042.930.54 /  1034.16.9 /  11.10.3 /  0.510.3 /  16.60.00 /  0
Sat1432.1 /  0.128.5 /  -1.926 /  -3.328.3 /  -2.125.6 /  -3.623.2 /  -4.99188.98430.63 /  1037.130.47 /  1031.78.1 /  131.6 /  2.610.4 /  16.70.00 /  0
Sun1533.3 /  0.728.9 /  -1.723.4 /  -4.830.5 /  -0.826.3 /  -3.221.4 /  -5.993908430.50 /  1032.730.33 /  10274.6 /  7.40.2 /  0.34.6 /  7.40.00 /  0
Mon1640 /  4.434.7 /  1.532.1 /  0.139.2 /  433.3 /  0.729.7 /  -1.39794.39030.33 /  102729.83 /  101010.3 /  16.62.5 /  414.9 /  240.50 /  12.7
Tue1750.5 /  10.339.7 /  4.334.6 /  1.450 /  1039 /  3.933.6 /  0.99897.19630.06 /  1017.829.76 /  1007.719.5 /  31.48.5 /  13.728.8 /  46.30.50 /  12.7
Wed1838.8 /  3.835.3 /  1.833.5 /  0.835.6 /  233.7 /  0.932.1 /  0.19793.98730.21 /  1022.930.06 /  1017.818.4 /  29.67 /  11.319.5 /  31.40.00 /  0
Thu1941.8 /  5.436.7 /  2.632.5 /  0.339.7 /  4.335.4 /  1.931 /  -0.69795.19130.10 /  1019.229.68 /  100514.9 /  244.7 /  7.614.9 /  240.73 /  18.54
Fri2046 /  7.841.5 /  5.337.5 /  3.145.2 /  7.340.6 /  4.836.7 /  2.69796.79429.70 /  1005.629.62 /  1002.911.5 /  18.52.8 /  4.514.9 /  240.24 /  6.1
Sat2160.2 /  15.747.8 /  8.837.4 /  353.2 /  11.845.5 /  7.536.4 /  2.49892.17529.62 /  1002.929.48 /  998.219.5 /  31.44.1 /  6.620.7 /  33.30.01 /  0.25
Sun2244.1 /  6.740.1 /  4.535.6 /  243.3 /  6.339 /  3.934.8 /  1.69895.99229.70 /  1005.629.57 /  1001.211.5 /  18.53.5 /  5.614.9 /  240.00 /  0
Mon2341.4 /  5.239.5 /  4.238 /  3.338.1 /  3.437.1 /  2.835.9 /  2.29491.28829.83 /  101029.68 /  100516.1 /  25.96.2 /  1018.4 /  29.60.00 /  0
Tue2438.7 /  3.737.7 /  3.236.6 /  2.636.6 /  2.634.9 /  1.633.8 /  19389.78429.93 /  1013.429.77 /  10089.2 /  14.83.8 /  6.114.9 /  240.00 /  0
Wed2545.1 /  7.338.4 /  3.635 /  1.741.8 /  5.436.2 /  2.333.1 /  0.69491.78629.77 /  100829.48 /  998.226.4 /  42.510.7 /  17.232.2 /  51.80.01 /  0.25
Thu2635 /  1.732.7 /  0.429.8 /  -1.233.5 /  0.830.1 /  -1.126.1 /  -3.39590.38429.99 /  1015.529.59 /  1001.919.5 /  31.410.4 /  16.724.1 /  38.80.01 /  0.25
Fri2730.6 /  -0.827.6 /  -2.425.2 /  -3.826.9 /  -2.823.6 /  -4.720.5 /  -6.49084.77929.98 /  1015.129.85 /  1010.723 /  3710 /  16.125.3 /  40.70.02 /  0.51
Sat2830.2 /  -127.6 /  -2.425.8 /  -3.426.5 /  -3.124 /  -4.422 /  -5.68986.18129.88 /  1011.729.79 /  1008.721.9 /  35.29.6 /  15.425.3 /  40.70.00 /  0
Sun2928.6 /  -1.926.4 /  -3.121.1 /  -6.122.3 /  -5.420.7 /  -6.313.8 /  -10.18778.77030.00 /  1015.829.84 /  1010.417.2 /  27.77.2 /  11.619.5 /  31.40.01 /  0.25
Mon3037.6 /  3.124.8 /  -414.4 /  -9.833.2 /  0.718.8 /  -7.311.2 /  -11.688786430.07 /  1018.229.56 /  1000.921.9 /  35.26.7 /  10.828.8 /  46.30.00 /  0
Tue3141.1 /  5.138.4 /  3.634.9 /  1.635 /  1.733.3 /  0.731 /  -0.68981.57229.97 /  1014.829.56 /  1000.933.3 /  53.613.7 /  2238 /  61.20.00 /  0
2017 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Wed138.2 /  3.433.6 /  0.924.2 /  -4.331.8 /  -0.127.4 /  -2.615.4 /  -9.29178.46030.29 /  1025.629.97 /  1014.823 /  378.4 /  13.524.1 /  38.80.00 /  0
Thu225.8 /  -3.420.6 /  -6.315.6 /  -9.116.2 /  -8.811.8 /  -11.29.1 /  -12.77868.75430.47 /  1031.730.29 /  1025.620.7 /  33.39.8 /  15.823 /  370.00 /  0
Fri329.1 /  -1.620.8 /  -6.215.3 /  -9.312.4 /  -10.910.6 /  -11.98.6 /  -138165.44330.55 /  1034.430.42 /  103018.4 /  29.67.1 /  11.423 /  370.00 /  0
Sat434.1 /  1.224.9 /  -3.912 /  -11.119.1 /  -7.213.7 /  -10.27.7 /  -13.58363.74330.52 /  1033.429.96 /  1014.425.3 /  40.78 /  12.929.9 /  48.10.00 /  0
Sun542.9 /  6.132.9 /  0.526.1 /  -3.329.8 /  -1.224.1 /  -4.419 /  -7.28970.45830.15 /  1020.929.92 /  1013.119.5 /  31.46.2 /  1021.9 /  35.20.00 /  0
Mon652.2 /  11.236.2 /  2.324.7 /  -4.144.5 /  6.933.3 /  0.722.2 /  -5.49789.47130.11 /  1019.529.65 /  1003.914.9 /  244.3 /  6.919.5 /  31.40.00 /  0
Tue755.4 /  1343.7 /  6.532.9 /  0.554.8 /  12.742.8 /  630.3 /  -0.99896.39029.74 /  100729.33 /  993.125.3 /  40.77.9 /  12.732.2 /  51.80.48 /  12.19
Wed832.8 /  0.428.5 /  -1.916.2 /  -8.830.2 /  -125 /  -3.912.2 /  -119286.78230.15 /  1020.929.74 /  100716.1 /  25.96 /  9.718.4 /  29.60.12 /  3.05
Thu922.3 /  -5.417 /  -8.311.4 /  -11.415.6 /  -9.19.8 /  -12.35.7 /  -14.68773.26230.41 /  1029.730.14 /  1020.518.4 /  29.68.1 /  1323 /  370.00 /  0
Fri1041.5 /  5.329.9 /  -1.215.9 /  -8.936 /  2.224.5 /  -4.29.7 /  -12.49080.37330.37 /  1028.329.77 /  100823 /  378.1 /  1329.9 /  48.10.00 /  0
Sat1155.4 /  1342.5 /  5.834.1 /  1.247.2 /  8.438.2 /  3.432.5 /  0.39485.27229.93 /  1013.429.79 /  1008.711.5 /  18.53.4 /  5.513.8 /  22.20.05 /  1.27
Sun1247.8 /  8.839 /  3.930.6 /  -0.840.5 /  4.731.8 /  -0.123.8 /  -4.69276.94430.38 /  1028.729.90 /  1012.440.2 /  64.711.2 /  1842.5 /  68.40.00 /  0
Mon1343.6 /  6.434.2 /  1.226.6 /  -330.4 /  -0.927.1 /  -2.723.5 /  -4.78975.85530.39 /  102930.00 /  1015.814.9 /  245.4 /  8.720.7 /  33.30.00 /  0
Tue1451 /  10.639.6 /  4.233.2 /  0.736.7 /  2.631.5 /  -0.327.6 /  -2.48373.44930.00 /  1015.829.74 /  100725.3 /  40.79.1 /  14.627.6 /  44.40.00 /  0
Wed1537.5 /  3.132.3 /  0.225.9 /  -3.427.6 /  -2.421.8 /  -5.718 /  -7.880655129.96 /  1014.429.78 /  1008.421.9 /  35.27.5 /  12.123 /  370.00 /  0
Thu1646.3 /  7.936 /  2.230.7 /  -0.730.6 /  -0.825.4 /  -3.719 /  -7.28165.65030.00 /  1015.829.70 /  1005.617.2 /  27.74.6 /  7.421.9 /  35.20.00 /  0
Fri1766.6 /  19.246.8 /  8.230.5 /  -0.846.2 /  7.936.8 /  2.728.2 /  -2.19370.64629.76 /  1007.729.67 /  1004.617.2 /  27.74.9 /  7.920.7 /  33.30.00 /  0
Sat1866.3 /  19.152.2 /  11.241.9 /  5.546.8 /  8.241.4 /  5.237.1 /  2.88367.64729.86 /  1011.129.69 /  1005.312.6 /  20.34.7 /  7.614.9 /  240.00 /  0
Sun1965.8 /  18.847.8 /  8.833.8 /  147.6 /  8.740.2 /  4.632 /  09377.14530.14 /  1020.529.86 /  1011.110.3 /  16.61.4 /  2.311.5 /  18.50.00 /  0
Mon2070.2 /  21.252.7 /  11.541.6 /  5.354.3 /  12.446.2 /  7.939.5 /  4.297805530.16 /  1021.229.93 /  1013.423 /  375.5 /  8.925.3 /  40.70.00 /  0
Tue2165.7 /  18.756.9 /  13.849.7 /  9.858.9 /  14.952.8 /  11.646.8 /  8.29686.47429.96 /  1014.429.85 /  1010.711.5 /  18.53.3 /  5.313.8 /  22.20.12 /  3.05
Wed2266.7 /  19.355.6 /  13.147.2 /  8.459.3 /  15.252.8 /  11.646.2 /  7.99890.77529.86 /  1011.129.64 /  1003.613.8 /  22.24.8 /  7.718.4 /  29.60.00 /  0
Thu2355.4 /  1346.9 /  8.338.5 /  3.653.2 /  11.844.1 /  6.736.9 /  2.79790.17429.81 /  1009.429.61 /  1002.620.7 /  33.36.2 /  1027.6 /  44.40.15 /  3.81
Fri2464.8 /  18.248.6 /  9.235.9 /  2.259.6 /  15.346.1 /  7.833.3 /  0.79791.27829.62 /  1002.929.41 /  995.824.1 /  38.88.2 /  13.231 /  49.90.05 /  1.27
Sat2535.7 /  2.128.2 /  -2.123.9 /  -4.533.1 /  0.622.6 /  -5.217.6 /  -89079.26830.11 /  1019.529.62 /  1002.927.6 /  44.410.9 /  17.531 /  49.90.00 /  0
Sun2648.7 /  9.334.4 /  1.322.2 /  -5.428.4 /  -223.6 /  -4.719.3 /  -7.18967.23930.13 /  1020.230.00 /  1015.825.3 /  40.78.5 /  13.734.5 /  55.50.00 /  0
Mon2755.4 /  1341 /  527.4 /  -2.641.5 /  5.333.4 /  0.824.6 /  -4.19075.45130.21 /  1022.930.02 /  1016.519.5 /  31.45 /  819.5 /  31.40.00 /  0
Tue2862.7 /  17.152.5 /  11.443.7 /  6.559.8 /  15.450.6 /  10.341.4 /  5.29693.28430.04 /  1017.229.45 /  997.224.1 /  38.89.6 /  15.456.3 /  90.60.76 /  19.3
2017 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Wed154.8 /  12.744.2 /  6.832.9 /  0.552.8 /  11.641.3 /  5.227.4 /  -2.69689.57830.10 /  1019.229.43 /  996.541.4 /  66.612.3 /  19.841.4 /  66.60.05 /  1.27
Thu237 /  2.831.9 /  -0.128.2 /  -2.130 /  -1.126.1 /  -3.321 /  -6.19279.36430.43 /  1030.430.10 /  1019.223 /  378.3 /  13.425.3 /  40.70.01 /  0.25
Fri334 /  1.128.2 /  -2.121.4 /  -5.923.1 /  -4.916.8 /  -8.410.4 /  -127562.44530.67 /  1038.530.43 /  1030.419.5 /  31.45.7 /  9.219.5 /  31.40.00 /  0
Sat443.7 /  6.533.9 /  1.128.8 /  -1.834.4 /  1.329 /  -1.723.1 /  -4.99182.56630.62 /  1036.830.39 /  102923 /  379 /  14.528.8 /  46.30.02 /  0.51
Sun561.3 /  16.345 /  7.231.2 /  -0.449.3 /  9.637.5 /  3.127.5 /  -2.58676.24430.39 /  102930.09 /  1018.828.8 /  46.311.2 /  1831 /  49.90.00 /  0
Mon662.3 /  16.855.1 /  12.850.3 /  10.258.2 /  14.651.3 /  10.745 /  7.29386.98130.10 /  1019.229.61 /  1002.632.2 /  51.815.2 /  24.544.8 /  72.10.01 /  0.25
Tue762.9 /  17.250.8 /  10.438.7 /  3.757.8 /  14.340.3 /  4.626.5 /  -3.192693730.02 /  1016.529.59 /  1001.936.8 /  59.212.9 /  20.848.3 /  77.70.29 /  7.37
Wed854.2 /  12.344.4 /  6.935.5 /  1.930.9 /  -0.625.7 /  -3.518.6 /  -7.47150.22530.18 /  1021.929.96 /  1014.439.1 /  62.915.2 /  24.549.5 /  79.70.00 /  0
Thu948.4 /  9.136.5 /  2.529 /  -1.732.4 /  0.227 /  -2.821.5 /  -5.88269.14730.21 /  1022.930.11 /  1019.512.6 /  20.33.2 /  5.118.4 /  29.60.00 /  0
Fri1036.9 /  2.730.9 /  -0.625 /  -3.927 /  -2.812.9 /  -10.65.7 /  -14.67147.63130.46 /  1031.430.18 /  1021.918.4 /  29.68.8 /  14.224.1 /  38.80.00 /  0
Sat1133.6 /  0.925.5 /  -3.619.4 /  -713.8 /  -10.16.8 /  -141.5 /  -16.96245.52830.55 /  1034.430.46 /  1031.411.5 /  18.53.9 /  6.314.9 /  240.00 /  0
Sun1237.5 /  3.129 /  -1.719 /  -7.218.6 /  -7.412.8 /  -10.75.7 /  -14.67552.42930.54 /  1034.130.31 /  1026.310.3 /  16.62.9 /  4.716.1 /  25.90.00 /  0
Mon1332 /  028.6 /  -1.926 /  -3.327.1 /  -2.724.4 /  -4.218.1 /  -7.79184.15730.31 /  1026.330.17 /  1021.612.6 /  20.35.2 /  8.416.1 /  25.90.09 /  2.29
Tue1431.2 /  -0.423.1 /  -4.916.2 /  -8.823.4 /  -4.818 /  -7.87.7 /  -13.59180.86330.40 /  1029.330.25 /  1024.316.1 /  25.93.5 /  5.624.1 /  38.80.28 /  7.11
Wed1533.8 /  123 /  -513.3 /  -10.419.1 /  -7.213.6 /  -10.28.3 /  -13.28167.74830.45 /  103130.38 /  1028.716.1 /  25.97.4 /  11.919.5 /  31.40.00 /  0
Thu1643 /  6.130.5 /  -0.820 /  -6.727.8 /  -2.319.7 /  -6.814 /  -107965.24130.42 /  103030.22 /  1023.213.8 /  22.24 /  6.414.9 /  240.00 /  0
Fri1749.7 /  9.839.3 /  4.133.5 /  0.846 /  7.835.8 /  2.127.3 /  -2.69587.37530.22 /  1023.229.98 /  1015.118.4 /  29.66 /  9.723 /  370.16 /  4.06
Sat1844.5 /  6.940.3 /  4.636 /  2.236.3 /  2.433.7 /  0.930.9 /  -0.68877.16830.34 /  1027.330.03 /  1016.820.7 /  33.39.5 /  15.327.6 /  44.40.00 /  0
Sun1952.9 /  11.641 /  529.8 /  -1.240 /  4.433.9 /  1.127.4 /  -2.69376.85630.42 /  103030.11 /  1019.521.9 /  35.23.6 /  5.821.9 /  35.20.00 /  0
Mon2055 /  12.846.3 /  7.937.9 /  3.349.9 /  9.942 /  5.636.1 /  2.39485.27130.12 /  1019.929.95 /  1014.121.9 /  35.25.8 /  9.321.9 /  35.20.42 /  10.67
Tue2156.5 /  13.640.9 /  4.933 /  0.639.3 /  4.133 /  0.626.7 /  -2.99475.83830.41 /  1029.730.10 /  1019.219.5 /  31.45.1 /  8.226.4 /  42.50.00 /  0
Wed2240.6 /  4.832.6 /  0.327.4 /  -2.626.8 /  -2.923 /  -519.9 /  -6.783685030.61 /  1036.530.41 /  1029.721.9 /  35.26.7 /  10.828.8 /  46.30.00 /  0
Thu2351.2 /  10.739.6 /  4.227.4 /  -2.636.5 /  2.528.6 /  -1.922.9 /  -5.18365.94630.51 /  1033.130.03 /  1016.819.5 /  31.47.3 /  11.724.1 /  38.80.00 /  0
Fri2481.1 /  27.359.4 /  15.242.2 /  5.757.9 /  14.448.1 /  8.936.4 /  2.49368.93830.03 /  1016.829.91 /  1012.828.8 /  46.310.5 /  16.935.6 /  57.30.12 /  3.05
Sat2556.8 /  13.847.6 /  8.740.9 /  4.954.8 /  12.746.2 /  7.938.9 /  3.89794.99130.03 /  1016.829.93 /  1013.413.8 /  22.26 /  9.720.7 /  33.30.52 /  13.21
Sun2662.9 /  17.255.1 /  12.850.1 /  10.157.3 /  14.152.6 /  11.448.4 /  9.19891.37529.93 /  1013.429.82 /  1009.720.7 /  33.37.4 /  11.926.4 /  42.50.23 /  5.84
Mon2755.2 /  12.949.4 /  9.741.6 /  5.351.4 /  10.847.3 /  8.538.9 /  3.89692.68629.96 /  1014.429.87 /  1011.414.9 /  244.7 /  7.616.1 /  25.90.05 /  1.27
Tue2848.2 /  942.6 /  5.937.7 /  3.243.3 /  6.339.1 /  3.935.5 /  1.99487.57930.23 /  1023.629.95 /  1014.113.8 /  22.24.8 /  7.716.1 /  25.90.00 /  0
Wed2955.9 /  13.345.5 /  7.537 /  2.843.7 /  6.539.9 /  4.435.8 /  2.19681.85630.25 /  1024.329.95 /  1014.120.7 /  33.37.2 /  11.627.6 /  44.40.09 /  2.29
Thu3052.2 /  11.245.4 /  7.442.1 /  5.650.3 /  10.243.7 /  6.538.8 /  3.89793.67529.96 /  1014.429.54 /  1000.220.7 /  33.38 /  12.925.3 /  40.71.94 /  49.28
2017 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sat160 /  15.645 /  7.233 /  0.643.8 /  6.635 /  1.728 /  -2.29470.84330.26 /  1024.630.06 /  1017.811.5 /  18.53.4 /  5.512.6 /  20.30.00 /  0
Sun261 /  16.150.5 /  10.341.5 /  5.347.8 /  8.840.6 /  4.831.3 /  -0.47968.85430.25 /  1024.329.85 /  1010.713.8 /  22.23.6 /  5.817.2 /  27.70.00 /  0
Mon357.4 /  14.152 /  11.147.6 /  8.756.6 /  13.748.2 /  942.6 /  5.99786.97629.85 /  1010.729.29 /  991.817.2 /  27.74.7 /  7.621.9 /  35.20.54 /  13.72
Tue455.3 /  12.948.6 /  9.243.9 /  6.648.9 /  9.445.5 /  7.540.6 /  4.89689.27329.93 /  1013.429.39 /  995.124.1 /  38.87 /  11.324.1 /  38.80.00 /  0
Wed547 /  8.343.5 /  6.438.7 /  3.744.2 /  6.841.1 /  5.137.1 /  2.89591.28529.95 /  1014.129.59 /  1001.927.6 /  44.48.2 /  13.231 /  49.91.26 /  32
Thu651.7 /  10.942.3 /  5.736.5 /  2.541.1 /  5.136.6 /  2.631.4 /  -0.39581.26330.05 /  1017.529.64 /  1003.627.6 /  44.411.3 /  18.235.6 /  57.30.37 /  9.4
Fri758.3 /  14.642.4 /  5.832.4 /  0.233.7 /  0.929.3 /  -1.523.5 /  -4.78763.32830.14 /  1020.530.05 /  1017.518.4 /  29.65.7 /  9.218.4 /  29.60.00 /  0
Sat867.7 /  19.849.8 /  9.934.5 /  1.447 /  8.337 /  2.827.6 /  -2.48162.74230.10 /  1019.229.87 /  1011.424.1 /  38.87.6 /  12.227.6 /  44.40.00 /  0
Sun976.7 /  24.863.6 /  17.651.4 /  10.860.2 /  15.750.4 /  10.241.9 /  5.57062.45329.88 /  1011.729.67 /  1004.635.6 /  57.312.9 /  20.846 /  740.00 /  0
Mon1071.1 /  21.765.5 /  18.647.6 /  8.761.4 /  16.356.5 /  13.644.8 /  7.19273.36329.95 /  1014.129.71 /  100631 /  49.911.3 /  18.238 /  61.20.07 /  1.78
Tue1153.9 /  12.247.4 /  8.641 /  546.8 /  8.242.3 /  5.737.3 /  2.99783.36730.32 /  1026.629.95 /  1014.117.2 /  27.75.5 /  8.921.9 /  35.20.00 /  0
Wed1265.8 /  18.849.5 /  9.736.7 /  2.646.1 /  7.838.6 /  3.731.8 /  -0.19469.44130.42 /  103030.31 /  1026.311.5 /  18.52.2 /  3.516.1 /  25.90.00 /  0
Thu1368.9 /  20.554.3 /  12.445.9 /  7.756.1 /  13.445.3 /  7.433.7 /  0.99072.15730.35 /  1027.730.19 /  1022.216.1 /  25.95.6 /  918.4 /  29.60.16 /  4.06
Fri1477.4 /  25.258.8 /  14.945.8 /  7.762 /  16.751.9 /  11.140.3 /  4.69578.95930.24 /  1023.930.05 /  1017.519.5 /  31.45.7 /  9.229.9 /  48.10.62 /  15.75
Sat1581.4 /  27.469.2 /  20.758.2 /  14.663.6 /  17.658.3 /  14.655 /  12.89670.94330.05 /  1017.529.83 /  101028.8 /  46.310.1 /  16.334.5 /  55.50.00 /  0
Sun1672.8 /  22.764.1 /  17.854.4 /  12.462.1 /  16.754 /  12.242.6 /  5.99471.64030.10 /  1019.229.79 /  1008.726.5 /  42.69.2 /  14.832.2 /  51.80.16 /  4.06
Mon1773.7 /  23.258.1 /  14.544.6 /  747 /  8.342.2 /  5.736.8 /  2.78959.82830.18 /  1021.930.10 /  1019.212.6 /  20.32.1 /  3.416.1 /  25.90.01 /  0.25
Tue1877.7 /  25.460 /  15.642.6 /  5.959.4 /  15.247.2 /  8.440.1 /  4.59167.23130.20 /  1022.629.95 /  1014.128.8 /  46.36.2 /  1028.8 /  46.30.00 /  0
Wed1973 /  22.861.3 /  16.347.3 /  8.565.3 /  18.556.1 /  13.443.3 /  6.391837430.05 /  1017.529.96 /  1014.416.1 /  25.96.3 /  10.120.7 /  33.30.06 /  1.52
Thu2076.3 /  24.661.8 /  16.648.7 /  9.366.4 /  19.154.9 /  12.742.6 /  5.99478.86129.97 /  1014.829.81 /  1009.428.8 /  46.311.5 /  18.532.2 /  51.80.02 /  0.51
Fri2154.1 /  12.349.1 /  9.543.3 /  6.342.6 /  5.939.1 /  3.935.5 /  1.98268.55830.16 /  1021.229.96 /  1014.425.3 /  40.78.1 /  1329.9 /  48.10.00 /  0
Sat2261.9 /  16.649.1 /  9.540.5 /  4.741.5 /  5.335.9 /  2.229.5 /  -1.48863.53630.20 /  1022.630.11 /  1019.517.2 /  27.75.3 /  8.524.1 /  38.80.00 /  0
Sun2372.5 /  22.554.2 /  12.337.1 /  2.840.9 /  4.933.5 /  0.829.8 /  -1.27749.32330.17 /  1021.630.03 /  1016.812.6 /  20.32.5 /  416.1 /  25.90.00 /  0
Mon2477.5 /  25.358.1 /  14.540.8 /  4.945.8 /  7.737.2 /  2.930.1 /  -1.191521930.04 /  1017.229.74 /  100716.1 /  25.93.6 /  5.820.7 /  33.30.00 /  0
Tue2580.9 /  27.265.7 /  18.750 /  1056.9 /  13.851.5 /  10.840.9 /  4.98962.33929.75 /  1007.329.48 /  998.220.7 /  33.35.8 /  9.327.6 /  44.40.00 /  0
Wed2678.1 /  25.667.9 /  19.959.7 /  15.462.4 /  16.958 /  14.454.9 /  12.79571.94929.55 /  1000.629.39 /  995.129.9 /  48.17.9 /  12.731 /  49.90.38 /  9.65
Thu2759.7 /  15.450.8 /  10.442.7 /  5.958.6 /  14.847 /  8.340.2 /  4.69686.87729.88 /  1011.729.27 /  991.126.4 /  42.510.5 /  16.933.3 /  53.60.11 /  2.79
Fri2861.8 /  16.650.9 /  10.541.9 /  5.555.3 /  12.947.3 /  8.540.2 /  4.69687.57329.99 /  1015.529.82 /  1009.716.1 /  25.93.3 /  5.317.2 /  27.70.00 /  0
Sat2949.3 /  9.645.7 /  7.642 /  5.646.6 /  8.142.4 /  5.840.2 /  4.69688.47730.19 /  1022.229.83 /  101029.9 /  48.19.7 /  15.642.5 /  68.40.87 /  22.1
Sun3058.4 /  14.748.8 /  9.346.2 /  7.957.8 /  14.347.8 /  8.845.1 /  7.39896.29529.93 /  1013.429.53 /  999.913.8 /  22.25.6 /  920.7 /  33.30.68 /  17.27
2017 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Mon160 /  15.653.4 /  11.945.2 /  7.359.4 /  15.249 /  9.440.3 /  4.69885.46429.56 /  1000.929.44 /  996.826.4 /  42.510.7 /  17.239.1 /  62.90.37 /  9.4
Tue251 /  10.645.8 /  7.741.5 /  5.341.9 /  5.539.5 /  4.237 /  2.88778.76930.06 /  1017.829.56 /  1000.929.9 /  48.113.1 /  21.133.3 /  53.60.00 /  0
Wed357.5 /  14.246.8 /  8.235 /  1.744.9 /  7.238.5 /  3.632.8 /  0.49574.44730.21 /  1022.930.06 /  1017.814.9 /  242.7 /  4.314.9 /  240.00 /  0
Thu451.3 /  10.746.2 /  7.944.5 /  6.946.1 /  7.842.2 /  5.738.2 /  3.49485.87530.07 /  1018.229.85 /  1010.728.8 /  46.36.8 /  10.929.9 /  48.10.30 /  7.62
