Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for October 12, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 54.8 °F /  12.7 °C 32.1 °F /  0.1 °C 44 °F /  6.7 °C
Dew Point: 34.3 °F /  1.3 °C 25.9 °F /  -3.4 °C 29 °F /  -1.7 °C
Humidity: 78.3% 36.7% 57%
Wind Speed: 17.4mph /  28km/h - 10.3mph /  16.6km/h
Wind Gust: 35.7mph /  57.5km/h - -
Wind- - SSW
Pressure: 30.10 in /  1019.2 hPa 29.88 in /  1011.7 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for October 12, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 39.2 °F /  4 °C 29.6 °F /  -1.3 °C 30.09in /  1018.8hPa SW 7.7mph /  12.4km/h 12.6mph /  20.3km/h 68% 0.00in /  0mm 0 W/m2
00:09 39.2 °F /  4 °C 29.5 °F /  -1.4 °C 30.09in /  1018.8hPa WSW 7.5mph /  12.1km/h 12.6mph /  20.3km/h 68% 0.00in /  0mm 0 W/m2
00:14 39.1 °F /  3.9 °C 29.3 °F /  -1.5 °C 30.09in /  1018.8hPa WSW 8.8mph /  14.2km/h 14.9mph /  24km/h 67.6% 0.00in /  0mm 0 W/m2
00:19 39.1 °F /  3.9 °C 29.1 °F /  -1.6 °C 30.09in /  1018.8hPa WSW 8.7mph /  14km/h 14.9mph /  24km/h 67% 0.00in /  0mm 0 W/m2
00:24 39.1 °F /  3.9 °C 29.1 °F /  -1.6 °C 30.09in /  1018.8hPa WSW 6.9mph /  11.1km/h 13.8mph /  22.2km/h 67% 0.00in /  0mm 0 W/m2
00:29 39 °F /  3.9 °C 29 °F /  -1.7 °C 30.09in /  1018.8hPa WSW 7.2mph /  11.6km/h 13.8mph /  22.2km/h 66.8% 0.00in /  0mm 0 W/m2
00:34 38.9 °F /  3.8 °C 28.7 °F /  -1.8 °C 30.09in /  1018.8hPa WSW 7.1mph /  11.4km/h 13.8mph /  22.2km/h 66.7% 0.00in /  0mm 0 W/m2
00:39 38.7 °F /  3.7 °C 28.4 °F /  -2 °C 30.09in /  1018.8hPa WSW 6.8mph /  10.9km/h 11.5mph /  18.5km/h 66% 0.00in /  0mm 0 W/m2
00:44 38.6 °F /  3.7 °C 28.2 °F /  -2.1 °C 30.09in /  1018.8hPa WSW 5.3mph /  8.5km/h 10.3mph /  16.6km/h 66% 0.00in /  0mm 0 W/m2
00:49 38.4 °F /  3.6 °C 28.2 °F /  -2.1 °C 30.09in /  1018.8hPa WSW 7.9mph /  12.7km/h 13.8mph /  22.2km/h 66.3% 0.00in /  0mm 0 W/m2
00:54 38.3 °F /  3.5 °C 28 °F /  -2.2 °C 30.09in /  1018.8hPa WSW 7mph /  11.3km/h 13.8mph /  22.2km/h 66.2% 0.00in /  0mm 0 W/m2
00:59 38.1 °F /  3.4 °C 27.8 °F /  -2.3 °C 30.09in /  1018.8hPa WSW 7mph /  11.3km/h 12.6mph /  20.3km/h 66% 0.00in /  0mm 0 W/m2
01:04 37.9 °F /  3.3 °C 27.6 °F /  -2.4 °C 30.09in /  1018.8hPa SW 5.8mph /  9.3km/h 12.6mph /  20.3km/h 66% 0.00in /  0mm 0 W/m2
01:09 37.7 °F /  3.2 °C 27.4 °F /  -2.6 °C 30.09in /  1018.8hPa SW 6.1mph /  9.8km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm 0 W/m2
01:14 37.5 °F /  3.1 °C 27.4 °F /  -2.6 °C 30.09in /  1018.8hPa WSW 6.9mph /  11.1km/h 11.5mph /  18.5km/h 66.4% 0.00in /  0mm 0 W/m2
01:19 37.4 °F /  3 °C 27.5 °F /  -2.5 °C 30.09in /  1018.8hPa SW 6.4mph /  10.3km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm 0 W/m2
01:24 37.3 °F /  2.9 °C 27.3 °F /  -2.6 °C 30.09in /  1018.8hPa SW 5.4mph /  8.7km/h 10.4mph /  16.7km/h 67% 0.00in /  0mm 0 W/m2
01:29 37.1 °F /  2.8 °C 27.2 °F /  -2.7 °C 30.09in /  1018.8hPa SW 5mph /  8km/h 8.1mph /  13km/h 67% 0.00in /  0mm 0 W/m2
01:34 37 °F /  2.8 °C 27.2 °F /  -2.7 °C 30.08in /  1018.5hPa SW 6mph /  9.7km/h 11.5mph /  18.5km/h 67.4% 0.00in /  0mm 0 W/m2
01:39 36.8 °F /  2.7 °C 27.2 °F /  -2.7 °C 30.08in /  1018.5hPa SW 5.8mph /  9.3km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm 0 W/m2
01:44 36.7 °F /  2.6 °C 27.1 °F /  -2.7 °C 30.08in /  1018.5hPa SW 3.8mph /  6.1km/h 9.2mph /  14.8km/h 68% 0.00in /  0mm 0 W/m2
01:49 36.5 °F /  2.5 °C 27 °F /  -2.8 °C 30.08in /  1018.5hPa SW 3mph /  4.8km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm 0 W/m2
01:54 36.4 °F /  2.4 °C 26.9 °F /  -2.8 °C 30.08in /  1018.5hPa SSW 1.8mph /  2.9km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm 0 W/m2
01:59 36.3 °F /  2.4 °C 27 °F /  -2.8 °C 30.08in /  1018.5hPa SSW 2.8mph /  4.5km/h 4.6mph /  7.4km/h 68.8% 0.00in /  0mm 0 W/m2
02:04 36.1 °F /  2.3 °C 27 °F /  -2.8 °C 30.08in /  1018.5hPa SSW 2.2mph /  3.5km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm 0 W/m2
02:09 36 °F /  2.2 °C 26.8 °F /  -2.9 °C 30.08in /  1018.5hPa South 3.4mph /  5.5km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm 0 W/m2
02:14 35.7 °F /  2.1 °C 26.9 °F /  -2.8 °C 30.08in /  1018.5hPa SSW 3.4mph /  5.5km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm 0 W/m2
02:19 35.5 °F /  1.9 °C 26.7 °F /  -2.9 °C 30.08in /  1018.5hPa South 4.6mph /  7.4km/h 8.1mph /  13km/h 70% 0.00in /  0mm 0 W/m2
02:24 35.3 °F /  1.8 °C 26.5 °F /  -3.1 °C 30.08in /  1018.5hPa SSW 4.3mph /  6.9km/h 8.1mph /  13km/h 70% 0.00in /  0mm 0 W/m2
02:29 35.1 °F /  1.7 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa SSW 4mph /  6.4km/h 8.1mph /  13km/h 70.8% 0.00in /  0mm 0 W/m2
02:34 35 °F /  1.7 °C 26.5 °F /  -3.1 °C 30.08in /  1018.5hPa SSW 4.7mph /  7.6km/h 8.1mph /  13km/h 71% 0.00in /  0mm 0 W/m2
02:39 34.9 °F /  1.6 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa SSW 5.9mph /  9.5km/h 9.2mph /  14.8km/h 71.5% 0.00in /  0mm 0 W/m2
02:44 34.8 °F /  1.6 °C 26.7 °F /  -2.9 °C 30.08in /  1018.5hPa SSW 5.9mph /  9.5km/h 9.2mph /  14.8km/h 72% 0.00in /  0mm 0 W/m2
02:49 34.8 °F /  1.6 °C 26.9 °F /  -2.8 °C 30.08in /  1018.5hPa SSW 4.7mph /  7.6km/h 9.2mph /  14.8km/h 72.5% 0.00in /  0mm 0 W/m2
02:54 34.9 °F /  1.6 °C 27.1 °F /  -2.7 °C 30.07in /  1018.2hPa SW 4.3mph /  6.9km/h 9.2mph /  14.8km/h 73% 0.00in /  0mm 0 W/m2
02:59 35 °F /  1.7 °C 27.2 °F /  -2.7 °C 30.07in /  1018.2hPa SW 4.2mph /  6.8km/h 11.5mph /  18.5km/h 73% 0.00in /  0mm 0 W/m2
03:04 35.1 °F /  1.7 °C 27.3 °F /  -2.6 °C 30.07in /  1018.2hPa SSW 5.3mph /  8.5km/h 11.5mph /  18.5km/h 73% 0.00in /  0mm 0 W/m2
03:09 35.1 °F /  1.7 °C 27.3 °F /  -2.6 °C 30.07in /  1018.2hPa SW 5mph /  8km/h 9.2mph /  14.8km/h 72.8% 0.00in /  0mm 0 W/m2
03:14 35.2 °F /  1.8 °C 27.3 °F /  -2.6 °C 30.07in /  1018.2hPa SSW 6.1mph /  9.8km/h 10.3mph /  16.6km/h 72.7% 0.00in /  0mm 0 W/m2
03:19 35.3 °F /  1.8 °C 27.5 °F /  -2.5 °C 30.07in /  1018.2hPa SSW 5.2mph /  8.4km/h 10.4mph /  16.7km/h 73% 0.00in /  0mm 0 W/m2
03:24 35.4 °F /  1.9 °C 27.6 °F /  -2.4 °C 30.07in /  1018.2hPa SW 6.4mph /  10.3km/h 10.3mph /  16.6km/h 73% 0.00in /  0mm 0 W/m2
03:29 35.4 °F /  1.9 °C 27.3 °F /  -2.6 °C 30.07in /  1018.2hPa SW 8.1mph /  13km/h 14.9mph /  24km/h 72% 0.00in /  0mm 0 W/m2
03:34 35.5 °F /  1.9 °C 27.4 °F /  -2.6 °C 30.07in /  1018.2hPa SSW 7.1mph /  11.4km/h 14.9mph /  24km/h 72% 0.00in /  0mm 0 W/m2
03:39 35.6 °F /  2 °C 27.5 °F /  -2.5 °C 30.07in /  1018.2hPa SW 6.3mph /  10.1km/h 12.6mph /  20.3km/h 72% 0.00in /  0mm 0 W/m2
03:44 35.6 °F /  2 °C 27.5 °F /  -2.5 °C 30.07in /  1018.2hPa SW 5.5mph /  8.9km/h 12.6mph /  20.3km/h 72% 0.00in /  0mm 0 W/m2
03:49 35.7 °F /  2.1 °C 27.6 °F /  -2.4 °C 30.07in /  1018.2hPa SW 7.1mph /  11.4km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm 0 W/m2
03:54 35.7 °F /  2.1 °C 27.6 °F /  -2.4 °C 30.07in /  1018.2hPa SSW 6.1mph /  9.8km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm 0 W/m2
03:59 35.7 °F /  2.1 °C 27.6 °F /  -2.4 °C 30.07in /  1018.2hPa SW 5.8mph /  9.3km/h 10.3mph /  16.6km/h 72% 0.00in /  0mm 0 W/m2
04:04 35.7 °F /  2.1 °C 27.6 °F /  -2.4 °C 30.08in /  1018.5hPa SSW 6.9mph /  11.1km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm 0 W/m2
04:09 35.7 °F /  2.1 °C 27.6 °F /  -2.4 °C 30.07in /  1018.2hPa SW 6.6mph /  10.6km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm 0 W/m2
04:14 35.7 °F /  2.1 °C 27.6 °F /  -2.4 °C 30.07in /  1018.2hPa SSW 6.3mph /  10.1km/h 12.6mph /  20.3km/h 72% 0.00in /  0mm 0 W/m2
04:19 35.7 °F /  2.1 °C 27.6 °F /  -2.4 °C 30.07in /  1018.2hPa SW 6.8mph /  10.9km/h 12.6mph /  20.3km/h 72% 0.00in /  0mm 0 W/m2
04:24 35.6 °F /  2 °C 27.5 °F /  -2.5 °C 30.07in /  1018.2hPa SSW 5.6mph /  9km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm 0 W/m2
04:29 35.6 °F /  2 °C 27.5 °F /  -2.5 °C 30.07in /  1018.2hPa SSW 6mph /  9.7km/h 9.2mph /  14.8km/h 72% 0.00in /  0mm 0 W/m2
04:34 35.5 °F /  1.9 °C 27.4 °F /  -2.6 °C 30.07in /  1018.2hPa SSW 4.9mph /  7.9km/h 10.3mph /  16.6km/h 72% 0.00in /  0mm 0 W/m2
04:39 35.4 °F /  1.9 °C 27.3 °F /  -2.6 °C 30.08in /  1018.5hPa SW 5.2mph /  8.4km/h 10.4mph /  16.7km/h 72% 0.00in /  0mm 0 W/m2
04:44 35.4 °F /  1.9 °C 27.3 °F /  -2.6 °C 30.08in /  1018.5hPa SSW 5.8mph /  9.3km/h 10.4mph /  16.7km/h 72% 0.00in /  0mm 0 W/m2
04:49 35.3 °F /  1.8 °C 27.2 °F /  -2.7 °C 30.08in /  1018.5hPa SSW 5.5mph /  8.9km/h 10.4mph /  16.7km/h 72% 0.00in /  0mm 0 W/m2
04:54 35.2 °F /  1.8 °C 27.1 °F /  -2.7 °C 30.08in /  1018.5hPa SW 5.3mph /  8.5km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm 0 W/m2
04:59 35 °F /  1.7 °C 26.9 °F /  -2.8 °C 30.08in /  1018.5hPa SSW 5.8mph /  9.3km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm 0 W/m2
05:04 34.9 °F /  1.6 °C 26.8 °F /  -2.9 °C 30.08in /  1018.5hPa SSW 6.1mph /  9.8km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm 0 W/m2
05:09 34.7 °F /  1.5 °C 26.7 °F /  -2.9 °C 30.08in /  1018.5hPa SSW 5.4mph /  8.7km/h 12.6mph /  20.3km/h 72.3% 0.00in /  0mm 0 W/m2
05:14 34.6 °F /  1.4 °C 26.8 °F /  -2.9 °C 30.08in /  1018.5hPa SSW 4.4mph /  7.1km/h 12.6mph /  20.3km/h 73% 0.00in /  0mm 0 W/m2
05:19 34.5 °F /  1.4 °C 26.7 °F /  -2.9 °C 30.08in /  1018.5hPa SSW 6.4mph /  10.3km/h 11.5mph /  18.5km/h 73% 0.00in /  0mm 0 W/m2
05:24 34.3 °F /  1.3 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa SSW 6.3mph /  10.1km/h 11.5mph /  18.5km/h 73% 0.00in /  0mm 0 W/m2
05:29 34.2 °F /  1.2 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa SSW 6.4mph /  10.3km/h 10.4mph /  16.7km/h 73.6% 0.00in /  0mm 0 W/m2
05:34 34 °F /  1.1 °C 26.6 °F /  -3 °C 30.09in /  1018.8hPa South 4.7mph /  7.6km/h 10.4mph /  16.7km/h 74% 0.00in /  0mm 0 W/m2
05:39 33.9 °F /  1.1 °C 26.5 °F /  -3.1 °C 30.09in /  1018.8hPa SSW 5.4mph /  8.7km/h 8.1mph /  13km/h 74% 0.00in /  0mm 0 W/m2
05:44 33.7 °F /  0.9 °C 26.3 °F /  -3.2 °C 30.09in /  1018.8hPa SSW 5.4mph /  8.7km/h 10.3mph /  16.6km/h 74% 0.00in /  0mm 0 W/m2
05:49 33.6 °F /  0.9 °C 26.4 °F /  -3.1 °C 30.09in /  1018.8hPa SSW 5.4mph /  8.7km/h 11.5mph /  18.5km/h 74.6% 0.00in /  0mm 0 W/m2
05:54 33.5 °F /  0.8 °C 26.5 °F /  -3.1 °C 30.09in /  1018.8hPa SSW 5.4mph /  8.7km/h 11.5mph /  18.5km/h 75% 0.00in /  0mm 0 W/m2
05:59 33.4 °F /  0.8 °C 26.4 °F /  -3.1 °C 30.09in /  1018.8hPa SSW 4.6mph /  7.4km/h 10.3mph /  16.6km/h 75% 0.00in /  0mm 0 W/m2
06:04 33.3 °F /  0.7 °C 26.3 °F /  -3.2 °C 30.09in /  1018.8hPa SW 4.5mph /  7.2km/h 10.4mph /  16.7km/h 75% 0.00in /  0mm 0 W/m2
06:09 33.3 °F /  0.7 °C 26.3 °F /  -3.2 °C 30.09in /  1018.8hPa SSW 4.7mph /  7.6km/h 8.1mph /  13km/h 75.2% 0.00in /  0mm 0 W/m2
06:14 33.2 °F /  0.7 °C 26.4 °F /  -3.1 °C 30.10in /  1019.2hPa SSW 5.7mph /  9.2km/h 10.3mph /  16.6km/h 76% 0.00in /  0mm 0 W/m2
06:19 33.1 °F /  0.6 °C 26.4 °F /  -3.1 °C 30.10in /  1019.2hPa SSW 5.7mph /  9.2km/h 10.4mph /  16.7km/h 76% 0.00in /  0mm 0 W/m2
06:24 33 °F /  0.6 °C 26.3 °F /  -3.2 °C 30.10in /  1019.2hPa South 5.9mph /  9.5km/h 9.2mph /  14.8km/h 76% 0.00in /  0mm 0 W/m2
06:29 32.9 °F /  0.5 °C 26.2 °F /  -3.2 °C 30.10in /  1019.2hPa South 5.3mph /  8.5km/h 9.2mph /  14.8km/h 76% 0.00in /  0mm 0 W/m2
06:34 32.8 °F /  0.4 °C 26.1 °F /  -3.3 °C 30.10in /  1019.2hPa South 5.1mph /  8.2km/h 8.1mph /  13km/h 76% 0.00in /  0mm 0 W/m2
06:39 32.7 °F /  0.4 °C 26 °F /  -3.3 °C 30.10in /  1019.2hPa South 5.4mph /  8.7km/h 10.3mph /  16.6km/h 76% 0.00in /  0mm 0 W/m2
06:44 32.6 °F /  0.3 °C 25.9 °F /  -3.4 °C 30.10in /  1019.2hPa South 4.6mph /  7.4km/h 10.4mph /  16.7km/h 76.1% 0.00in /  0mm 0 W/m2
06:49 32.6 °F /  0.3 °C 26.2 °F /  -3.2 °C 30.10in /  1019.2hPa South 5.2mph /  8.4km/h 8.1mph /  13km/h 77% 0.00in /  0mm 0 W/m2
06:54 32.5 °F /  0.3 °C 26.1 °F /  -3.3 °C 30.10in /  1019.2hPa SSW 4.7mph /  7.6km/h 8.1mph /  13km/h 77% 0.00in /  0mm 0 W/m2
06:59 32.4 °F /  0.2 °C 26 °F /  -3.3 °C 30.10in /  1019.2hPa SSW 5.7mph /  9.2km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm 5 W/m2
07:04 32.3 °F /  0.2 °C 25.9 °F /  -3.4 °C 30.10in /  1019.2hPa South 5.7mph /  9.2km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm 7 W/m2
07:09 32.2 °F /  0.1 °C 25.9 °F /  -3.4 °C 30.10in /  1019.2hPa SSW 6.7mph /  10.8km/h 11.5mph /  18.5km/h 77% 0.00in /  0mm 9 W/m2
07:14 32.2 °F /  0.1 °C 25.9 °F /  -3.4 °C 30.10in /  1019.2hPa South 4.7mph /  7.6km/h 11.5mph /  18.5km/h 77.2% 0.00in /  0mm 12 W/m2
07:19 32.2 °F /  0.1 °C 26.1 °F /  -3.3 °C 30.10in /  1019.2hPa South 5.3mph /  8.5km/h 8.1mph /  13km/h 78% 0.00in /  0mm 14 W/m2
07:24 32.2 °F /  0.1 °C 26.1 °F /  -3.3 °C 30.10in /  1019.2hPa South 5.8mph /  9.3km/h 10.3mph /  16.6km/h 78% 0.00in /  0mm 18 W/m2
07:29 32.1 °F /  0.1 °C 26.1 °F /  -3.3 °C 30.10in /  1019.2hPa South 5.2mph /  8.4km/h 10.4mph /  16.7km/h 78% 0.00in /  0mm 19 W/m2
07:34 32.2 °F /  0.1 °C 26.1 °F /  -3.3 °C 30.10in /  1019.2hPa SSW 5.9mph /  9.5km/h 10.4mph /  16.7km/h 78% 0.00in /  0mm 21 W/m2
07:39 32.2 °F /  0.1 °C 26.1 °F /  -3.3 °C 30.10in /  1019.2hPa South 6.3mph /  10.1km/h 12.6mph /  20.3km/h 78% 0.00in /  0mm 23 W/m2
07:44 32.3 °F /  0.2 °C 26.2 °F /  -3.2 °C 30.10in /  1019.2hPa SSW 5.7mph /  9.2km/h 12.6mph /  20.3km/h 78% 0.00in /  0mm 25 W/m2
07:49 32.4 °F /  0.2 °C 26.4 °F /  -3.1 °C 30.10in /  1019.2hPa SSW 6.1mph /  9.8km/h 11.5mph /  18.5km/h 78% 0.00in /  0mm 26 W/m2
07:54 32.6 °F /  0.3 °C 26.6 °F /  -3 °C 30.10in /  1019.2hPa SSW 6.3mph /  10.1km/h 11.5mph /  18.5km/h 78.3% 0.00in /  0mm 28 W/m2
07:59 32.8 °F /  0.4 °C 26.7 °F /  -2.9 °C 30.10in /  1019.2hPa SSW 6.9mph /  11.1km/h 11.5mph /  18.5km/h 78% 0.00in /  0mm 30 W/m2
08:04 33.1 °F /  0.6 °C 27 °F /  -2.8 °C 30.10in /  1019.2hPa SSW 8mph /  12.9km/h 14.9mph /  24km/h 78% 0.00in /  0mm 33 W/m2
08:09 33.4 °F /  0.8 °C 27.1 °F /  -2.7 °C 30.10in /  1019.2hPa SSW 7.3mph /  11.7km/h 14.9mph /  24km/h 77.4% 0.00in /  0mm 49 W/m2
08:14 33.7 °F /  0.9 °C 27.2 °F /  -2.7 °C 30.10in /  1019.2hPa SSW 7.5mph /  12.1km/h 12.6mph /  20.3km/h 77% 0.00in /  0mm 98 W/m2
08:19 34 °F /  1.1 °C 27.4 °F /  -2.6 °C 30.10in /  1019.2hPa SSW 8.3mph /  13.4km/h 16.1mph /  25.9km/h 76.5% 0.00in /  0mm 105 W/m2
08:24 34.4 °F /  1.3 °C 27.5 °F /  -2.5 °C 30.10in /  1019.2hPa SSW 8.1mph /  13km/h 16.1mph /  25.9km/h 75.5% 0.00in /  0mm 128 W/m2
08:29 34.8 °F /  1.6 °C 27.6 °F /  -2.4 °C 30.10in /  1019.2hPa SSW 8.6mph /  13.8km/h 20.7mph /  33.3km/h 74.6% 0.00in /  0mm 216 W/m2
08:34 35.1 °F /  1.7 °C 27.7 °F /  -2.4 °C 30.10in /  1019.2hPa SSW 6.9mph /  11.1km/h 20.7mph /  33.3km/h 74% 0.00in /  0mm 216 W/m2
08:39 35.5 °F /  1.9 °C 27.7 °F /  -2.4 °C 30.10in /  1019.2hPa SSW 9.1mph /  14.6km/h 14.9mph /  24km/h 73% 0.00in /  0mm 178 W/m2
08:44 35.9 °F /  2.2 °C 27.6 °F /  -2.4 °C 30.10in /  1019.2hPa SSW 6.6mph /  10.6km/h 16.1mph /  25.9km/h 71.7% 0.00in /  0mm 188 W/m2
08:49 36.2 °F /  2.3 °C 27.7 °F /  -2.4 °C 30.10in /  1019.2hPa South 7.8mph /  12.6km/h 16.1mph /  25.9km/h 71% 0.00in /  0mm 193 W/m2
08:54 36.5 °F /  2.5 °C 27.9 °F /  -2.3 °C 30.10in /  1019.2hPa SSW 7.2mph /  11.6km/h 17.2mph /  27.7km/h 70.8% 0.00in /  0mm 137 W/m2
08:59 36.8 °F /  2.7 °C 28.1 °F /  -2.2 °C 30.10in /  1019.2hPa South 9.2mph /  14.8km/h 17.2mph /  27.7km/h 70.3% 0.00in /  0mm 281 W/m2
09:04 37.1 °F /  2.8 °C 28.3 °F /  -2.1 °C 30.10in /  1019.2hPa SSW 7.1mph /  11.4km/h 14.9mph /  24km/h 70.2% 0.00in /  0mm 283 W/m2
09:09 37.4 °F /  3 °C 28.5 °F /  -1.9 °C 30.10in /  1019.2hPa SSW 8.1mph /  13km/h 19.5mph /  31.4km/h 70% 0.00in /  0mm 341 W/m2
09:14 37.8 °F /  3.2 °C 28.4 °F /  -2 °C 30.10in /  1019.2hPa SSW 11.8mph /  19km/h 20.7mph /  33.3km/h 68.7% 0.00in /  0mm 357 W/m2
09:19 38.1 °F /  3.4 °C 28.3 °F /  -2.1 °C 30.10in /  1019.2hPa SSW 10.8mph /  17.4km/h 21.9mph /  35.2km/h 67.4% 0.00in /  0mm 369 W/m2
09:24 38.8 °F /  3.8 °C 28.1 °F /  -2.2 °C 30.10in /  1019.2hPa SW 11.9mph /  19.2km/h 21.9mph /  35.2km/h 65% 0.00in /  0mm 383 W/m2
09:29 39.8 °F /  4.3 °C 28.2 °F /  -2.1 °C 30.10in /  1019.2hPa SSW 9mph /  14.5km/h 21.9mph /  35.2km/h 62.9% 0.00in /  0mm 397 W/m2
09:34 40 °F /  4.4 °C 28.1 °F /  -2.2 °C 30.10in /  1019.2hPa SW 9.6mph /  15.4km/h 18.4mph /  29.6km/h 62.2% 0.00in /  0mm 408 W/m2
09:39 40.4 °F /  4.7 °C 28.5 °F /  -1.9 °C 30.10in /  1019.2hPa SSW 12.4mph /  20km/h 23mph /  37km/h 62.2% 0.00in /  0mm 422 W/m2
09:44 40.8 °F /  4.9 °C 28.3 °F /  -2.1 °C 30.10in /  1019.2hPa SSW 12.2mph /  19.6km/h 23mph /  37km/h 60.8% 0.00in /  0mm 436 W/m2
09:49 41.2 °F /  5.1 °C 28.1 °F /  -2.2 °C 30.10in /  1019.2hPa SW 12.6mph /  20.3km/h 23mph /  37km/h 59.2% 0.00in /  0mm 439 W/m2
09:54 41.8 °F /  5.4 °C 27.7 °F /  -2.4 °C 30.10in /  1019.2hPa SW 15.1mph /  24.3km/h 26.4mph /  42.5km/h 57% 0.00in /  0mm 149 W/m2
09:59 41.8 °F /  5.4 °C 26.8 °F /  -2.9 °C 30.10in /  1019.2hPa SW 13.5mph /  21.7km/h 26.5mph /  42.6km/h 54.8% 0.00in /  0mm 260 W/m2
10:04 42.1 °F /  5.6 °C 27.4 °F /  -2.6 °C 30.10in /  1019.2hPa SSW 12.9mph /  20.8km/h 20.7mph /  33.3km/h 55.6% 0.00in /  0mm 139 W/m2
10:09 42.3 °F /  5.7 °C 27.3 °F /  -2.6 °C 30.10in /  1019.2hPa SW 13mph /  20.9km/h 20.7mph /  33.3km/h 55.1% 0.00in /  0mm 70 W/m2
10:14 42.4 °F /  5.8 °C 27.3 °F /  -2.6 °C 30.09in /  1018.8hPa SW 12.9mph /  20.8km/h 23mph /  37km/h 54.8% 0.00in /  0mm 54 W/m2
10:19 42.4 °F /  5.8 °C 27.4 °F /  -2.6 °C 30.10in /  1019.2hPa SW 11.3mph /  18.2km/h 23mph /  37km/h 55% 0.00in /  0mm 58 W/m2
10:24 42.6 °F /  5.9 °C 28.1 °F /  -2.2 °C 30.10in /  1019.2hPa SSW 11.3mph /  18.2km/h 20.7mph /  33.3km/h 56.3% 0.00in /  0mm 128 W/m2
10:29 42.9 °F /  6.1 °C 28.4 °F /  -2 °C 30.09in /  1018.8hPa SSW 12.6mph /  20.3km/h 19.5mph /  31.4km/h 56.2% 0.00in /  0mm 332 W/m2
10:34 43.1 °F /  6.2 °C 28.6 °F /  -1.9 °C 30.09in /  1018.8hPa SSW 10.4mph /  16.7km/h 19.5mph /  31.4km/h 56.3% 0.00in /  0mm 91 W/m2
10:39 43.3 °F /  6.3 °C 27.4 °F /  -2.6 °C 30.09in /  1018.8hPa SSW 11.1mph /  17.9km/h 20.7mph /  33.3km/h 53.1% 0.00in /  0mm 88 W/m2
10:44 43.6 °F /  6.4 °C 27.3 °F /  -2.6 °C 30.09in /  1018.8hPa SW 14.4mph /  23.2km/h 21.9mph /  35.2km/h 52.4% 0.00in /  0mm 218 W/m2
10:49 44 °F /  6.7 °C 28.4 °F /  -2 °C 30.09in /  1018.8hPa SW 10.2mph /  16.4km/h 21.9mph /  35.2km/h 54.1% 0.00in /  0mm 218 W/m2
10:54 44.3 °F /  6.8 °C 28.4 °F /  -2 °C 30.09in /  1018.8hPa SSW 11.8mph /  19km/h 23mph /  37km/h 53.3% 0.00in /  0mm 220 W/m2
10:59 44.5 °F /  6.9 °C 28 °F /  -2.2 °C 30.09in /  1018.8hPa SW 14.8mph /  23.8km/h 23mph /  37km/h 52.2% 0.00in /  0mm 163 W/m2
11:04 44.6 °F /  7 °C 27.5 °F /  -2.5 °C 30.08in /  1018.5hPa SW 13.5mph /  21.7km/h 23mph /  37km/h 50.9% 0.00in /  0mm 58 W/m2
11:09 44.8 °F /  7.1 °C 27.5 °F /  -2.5 °C 30.09in /  1018.8hPa SW 13.5mph /  21.7km/h 21.9mph /  35.2km/h 50.4% 0.00in /  0mm 130 W/m2
11:14 45.1 °F /  7.3 °C 27.5 °F /  -2.5 °C 30.09in /  1018.8hPa SW 15.1mph /  24.3km/h 27.6mph /  44.4km/h 49.8% 0.00in /  0mm 130 W/m2
