Peotone Weather

NOAA-Style Climate Reports


Report for 2018 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.9  86.7   5:34pm  68.2   3:02am    0   11  0.01   5  23   9:17am SSE 29.99   83
2    80.0  91.9   2:01pm  71.4   6:10am    0   15  0.00   5  24   4:18pm   S 30.05   72
3    74.6  88.6  12:00pm  68.8  11:59pm    0   10  1.70   2  29  12:22pm ENE 30.14   87
4    78.6  93.1   2:42pm  67.3   5:57am    0   13  0.00   3  21   3:47pm SSE 30.13   74
5    79.1  92.0   2:04pm  69.6   4:25am    0   14  0.00   6  24  12:31pm SSE 30.09   73
6    68.7  72.4  12:59pm  64.7   9:47pm    0    4  0.27   4  18   1:08pm  NE 30.22   88
7    65.6  67.8  12:01pm  61.7  11:57pm    1    1  0.47   4  18   2:46pm  NE 30.19   90
8    62.5  66.6   3:03pm  59.4   4:52am    3    0  0.00   6  23   9:16pm  NE 30.11   77
9    61.9  70.8   2:07pm  56.4  11:35pm    4    1  0.00   5  23   4:30pm  NE 30.01   72
10   63.2  76.6   2:55pm  53.4   4:27am    4    3  0.00   3  15  10:07am NNW 30.01   80
11   64.9  80.1   2:52pm  51.5   6:23am    5    4  0.01   1  12   1:12pm ESE 30.13   75
12   66.4  81.1   2:57pm  54.1   6:24am    3    5  0.00   2  15   1:51pm ENE 30.17   72
13   67.1  81.2   2:24pm  54.6   4:03am    3    5  0.00   1  13   6:02pm ENE 30.16   74
14   71.8  86.7   2:24pm  59.7   5:48am    1    8  0.00   2  15   5:17pm ENE 30.12   70
15   71.6  84.3   1:27pm  61.9   5:43am    0    7  0.00   2  18   2:36pm  NE 30.13   73
16   75.8  90.6   2:17pm  65.3   3:28am    0   11  0.00   2  16   3:05pm ENE 30.04   72
17   76.3  92.2   2:35pm  63.7   6:33am    0   11  0.00   2  15   4:28pm  NW 29.91   70
18   72.1  87.6   1:58pm  64.8   6:29am    0    7  0.00   2  23   3:03pm  NE 29.93   78
19   70.6  86.5   1:26pm  63.5   6:52am    0    6  0.00   3  20   4:16pm  NE 29.98   79
20   80.2  94.4   3:25pm  66.2  12:00am    0   15  0.02   6  25   6:44pm   S 29.89   69
21   71.7  80.5  12:00am  56.2  11:59pm    1    8  0.22  10  37   5:12am  NW 29.94   66
22   57.5  68.1   2:55pm  49.4  11:59pm    8    0  0.00   4  18   8:52am ENE 30.25   66
23   59.5  76.2   3:02pm  46.6   5:56am    8    2  0.00   3  18  11:07am ENE 30.15   73
24   63.0  72.7   4:58pm  53.0   6:11am    4    2  0.03   3  16   8:00am ENE 30.01   86
25   71.5  83.9   3:07pm  63.8  11:40pm    0    6  1.05   5  38   6:13pm WSW 29.86   82
26   58.1  67.8   2:48pm  47.8  11:53pm    7    0  0.00   7  23   3:32am WNW 30.08   68
27   55.3  69.2   2:32pm  41.9   6:22am   10    0  0.01   3  21   5:10pm   S 30.05   66
28   55.0  68.1  12:08pm  45.6  11:28pm   10    0  0.00   5  26   4:16pm  NW 30.13   73
29   50.6  58.7   2:19pm  39.7   6:48am   14    0  0.00   2  14   4:27pm ENE 30.32   68
30   62.9  78.0   1:50pm  51.4   7:17am    5    3  0.00   4  20  11:30am ENE 30.17   74
---------------------------------------------------------------------------------------
TOT  67.7  94.4  9/20/18  39.7  9/29/18   92  173  3.79   4  38  9/25/18  NE 30.08   75

HEAT BASE: 65.0
COOL BASE: 65.0