2026: 2026_01.txt
Jan | 2026_02.txt
Feb | 2026_03.txt
Mar | 2026_04.txt
Apr | 2026_05.txt
May | 2026_06.txt
Jun | 2026_07.txt
Jul | 2026_08.txt
Aug | 2026_09.txt
Sep | 2026_10.txt
Oct | 2026_11.txt
Nov | 2026_12.txt
Dec
2025: 2025_01.txt
Jan | 2025_02.txt
Feb | 2025_03.txt
Mar | 2025_04.txt
Apr | 2025_05.txt
May | 2025_06.txt
Jun | 2025_07.txt
Jul | 2025_08.txt
Aug | 2025_09.txt
Sep | 2025_10.txt
Oct | 2025_11.txt
Nov | 2025_12.txt
Dec
2024: 2024_01.txt
Jan | 2024_02.txt
Feb | 2024_03.txt
Mar | 2024_04.txt
Apr | 2024_05.txt
May | 2024_06.txt
Jun | 2024_07.txt
Jul | 2024_08.txt
Aug | 2024_09.txt
Sep | 2024_10.txt
Oct | 2024_11.txt
Nov | 2024_12.txt
Dec
2023: 2023_01.txt
Jan | 2023_02.txt
Feb | 2023_03.txt
Mar | 2023_04.txt
Apr | 2023_05.txt
May | 2023_06.txt
Jun | 2023_07.txt
Jul | 2023_08.txt
Aug | 2023_09.txt
Sep | 2023_10.txt
Oct | 2023_11.txt
Nov | 2023_12.txt
Dec
2022: 2022_01.txt
Jan | 2022_02.txt
Feb | 2022_03.txt
Mar | 2022_04.txt
Apr | 2022_05.txt
May | 2022_06.txt
Jun | 2022_07.txt
Jul | 2022_08.txt
Aug | 2022_09.txt
Sep | 2022_10.txt
Oct | 2022_11.txt
Nov | 2022_12.txt
Dec
2021: 2021_01.txt
Jan | 2021_02.txt
Feb | 2021_03.txt
Mar | 2021_04.txt
Apr | 2021_05.txt
May | 2021_06.txt
Jun | 2021_07.txt
Jul | 2021_08.txt
Aug | 2021_09.txt
Sep | 2021_10.txt
Oct | 2021_11.txt
Nov | 2021_12.txt
Dec
2020: 2020_01.txt
Jan | 2020_02.txt
Feb | 2020_03.txt
Mar | 2020_04.txt
Apr | 2020_05.txt
May | 2020_06.txt
Jun | 2020_07.txt
Jul | 2020_08.txt
Aug | 2020_09.txt
Sep | 2020_10.txt
Oct | 2020_11.txt
Nov | 2020_12.txt
Dec
2019: 2019_01.txt
Jan | 2019_02.txt
Feb | 2019_03.txt
Mar | 2019_04.txt
Apr | 2019_05.txt
May | 2019_06.txt
Jun | 2019_07.txt
Jul | 2019_08.txt
Aug | 2019_09.txt
Sep | 2019_10.txt
Oct | 2019_11.txt
Nov | 2019_12.txt
Dec
2018: 2018_01.txt
Jan | 2018_02.txt
Feb | 2018_03.txt
Mar | 2018_04.txt
Apr | 2018_05.txt
May | 2018_06.txt
Jun | 2018_07.txt
Jul | 2018_08.txt
Aug | 2018_09.txt
Sep | 2018_10.txt
Oct | 2018_11.txt
Nov | 2018_12.txt
Dec
2017: 2017_01.txt
Jan | 2017_02.txt
Feb | 2017_03.txt
Mar | 2017_04.txt
Apr | 2017_05.txt
May | 2017_06.txt
Jun | 2017_07.txt
Jul | 2017_08.txt
Aug | 2017_09.txt
Sep | 2017_10.txt
Oct | 2017_11.txt
Nov | 2017_12.txt
Dec
2016: 2016_01.txt
Jan | 2016_02.txt
Feb | 2016_03.txt
Mar | 2016_04.txt
Apr | 2016_05.txt
May | 2016_06.txt
Jun | 2016_07.txt
Jul | 2016_08.txt
Aug | 2016_09.txt
Sep | 2016_10.txt
Oct | 2016_11.txt
Nov | 2016_12.txt
Dec
2015: 2015_01.txt
Jan | 2015_02.txt
Feb | 2015_03.txt
Mar | 2015_04.txt
Apr | 2015_05.txt
May | 2015_06.txt
Jun | 2015_07.txt
Jul | 2015_08.txt
Aug | 2015_09.txt
Sep | 2015_10.txt
Oct | 2015_11.txt
Nov | 2015_12.txt
Dec
2014: 2014_01.txt
Jan | 2014_02.txt
Feb | 2014_03.txt
Mar | 2014_04.txt
Apr | 2014_05.txt
May | 2014_06.txt
Jun | 2014_07.txt
Jul | 2014_08.txt
Aug | 2014_09.txt
Sep | 2014_10.txt
Oct | 2014_11.txt
Nov | 2014_12.txt
Dec
2013: 2013_01.txt
Jan | 2013_02.txt
Feb | 2013_03.txt
Mar | 2013_04.txt
Apr | 2013_05.txt
May | 2013_06.txt
Jun | 2013_07.txt
Jul | 2013_08.txt
Aug | 2013_09.txt
Sep | 2013_10.txt
Oct | 2013_11.txt
Nov | 2013_12.txt
Dec
2012: 2012_01.txt
Jan | 2012_02.txt
Feb | 2012_03.txt
Mar | 2012_04.txt
Apr | 2012_05.txt
May | 2012_06.txt
Jun | 2012_07.txt
Jul | 2012_08.txt
Aug | 2012_09.txt
Sep | 2012_10.txt
Oct | 2012_11.txt
Nov | 2012_12.txt
Dec
2011: 2011_01.txt
Jan | 2011_02.txt
Feb | 2011_03.txt
Mar | 2011_04.txt
Apr | 2011_05.txt
May | 2011_06.txt
Jun | 2011_07.txt
Jul | 2011_08.txt
Aug | 2011_09.txt
Sep | 2011_10.txt
Oct | 2011_11.txt
Nov | 2011_12.txt
Dec
2010: 2010_01.txt
Jan | 2010_02.txt
Feb | 2010_03.txt
Mar | 2010_04.txt
Apr | 2010_05.txt
May | 2010_06.txt
Jun | 2010_07.txt
Jul | 2010_08.txt
Aug | 2010_09.txt
Sep | 2010_10.txt
Oct | 2010_11.txt
Nov | 2010_12.txt
Dec
2009: 2009_01.txt
Jan | 2009_02.txt
Feb | 2009_03.txt
Mar | 2009_04.txt
Apr | 2009_05.txt
May | 2009_06.txt
Jun | 2009_07.txt
Jul | 2009_08.txt
Aug | 2009_09.txt
Sep | 2009_10.txt
Oct | 2009_11.txt
Nov | 2009_12.txt
Dec
2008: 2008_01.txt
Jan | 2008_02.txt
Feb | 2008_03.txt
Mar | 2008_04.txt
Apr | 2008_05.txt
May | 2008_06.txt
Jun | 2008_07.txt
Jul | 2008_08.txt
Aug | 2008_09.txt
Sep | 2008_10.txt
Oct | 2008_11.txt
Nov | 2008_12.txt
Dec
2007: 2007_01.txt
Jan | 2007_02.txt
Feb | 2007_03.txt
Mar | 2007_04.txt
Apr | 2007_05.txt
May | 2007_06.txt
Jun | 2007_07.txt
Jul | 2007_08.txt
Aug | 2007_09.txt
Sep | 2007_10.txt
Oct | 2007_11.txt
Nov | 2007_12.txt
Dec
Report for 2026 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.5 28.5 3:07pm 7.7 7:27am 46 0 0.00 5 26 12:55pm S 30.33 81
2 24.9 29.1 1:55pm 20.5 9:40pm 40 0 0.00 5 18 12:19am SW 30.18 87
3 26.5 34.7 2:31pm 20.7 3:29am 38 0 0.00 4 20 6:10pm N 30.28 80
4 23.8 27.3 3:34pm 14.6 11:57pm 41 0 0.00 3 14 2:27pm NW 30.41 81
5 23.2 29.7 2:21pm 14.6 12:00am 42 0 0.00 7 27 12:19pm SSW 30.08 86
6 31.1 38.0 2:32pm 23.0 11:57pm 34 0 0.00 8 30 9:46pm NW 29.92 85
7 22.0 29.4 3:19pm 12.4 7:26am 43 0 0.00 5 25 12:04am NNW 30.42 67
8 25.4 30.1 4:22pm 19.4 7:13am 39 0 0.00 7 25 8:34am E 30.38 80
9 30.2 40.3 2:53pm 18.8 7:22am 34 0 0.00 6 21 7:26pm SSE 30.15 75
10 39.1 52.8 1:48pm 30.5 11:58pm 25 0 0.00 5 23 1:08pm NW 29.95 77
11 33.2 45.1 3:21pm 25.1 6:39am 32 0 0.00 6 26 3:26pm NW 30.25 75
12 32.6 44.3 3:02pm 25.0 6:07am 32 0 0.00 2 16 6:42pm ENE 30.31 78
13 37.7 54.6 2:17pm 24.4 6:53am 27 0 0.00 6 32 1:20pm ESE 30.20 73
14 36.7 47.6 2:20pm 27.1 6:24am 28 0 0.00 2 9 7:47am SE 30.06 80
15 42.8 60.7 2:37pm 29.6 6:11am 22 0 0.00 3 21 11:50am WSW 29.97 81
16 47.1 66.0 3:00pm 30.4 6:31am 18 0 0.00 7 39 2:50pm SW 29.99 79
17 46.1 60.8 12:48pm 35.2 7:12am 18 0 0.05 8 32 6:33pm SSE 29.88 87
18 54.3 65.5 2:35pm 37.6 11:59pm 10 0 0.07 11 38 12:47pm SW 29.60 65
19 46.4 54.7 1:03pm 34.3 2:45am 18 0 0.05 6 27 10:50am ENE 29.59 83
20 32.9 47.3 12:20am 26.0 11:22pm 32 0 0.01 18 53 1:24pm SW 29.68 84
21 27.3 30.9 1:28pm 24.8 7:25am 37 0 0.00 6 22 9:15pm WNW 30.17 79
22 24.7 31.4 1:04pm 18.8 11:54pm 40 0 0.00 12 36 12:44pm NW 30.33 73
23 23.8 33.5 2:41pm 17.6 3:29am 41 0 0.00 8 31 9:04am NW 30.45 69
24 29.5 38.9 8:21pm 18.2 12:00am 35 0 0.00 9 49 12:09pm SSE 29.87 70
25 32.7 41.8 2:34pm 26.2 5:07am 32 0 0.00 6 29 10:05am WSW 29.74 63
26 35.3 46.1 2:17pm 26.7 3:01am 29 0 0.00 3 20 8:22am S 29.93 67
27 45.5 67.0 3:05pm 24.7 7:01am 19 0 0.00 5 38 1:06pm SSW 29.88 66
28 35.3 43.8 12:12am 28.3 10:49pm 29 0 0.00 9 36 6:39pm NNE 30.14 71
---------------------------------------------------------------------------------------
TOT 33.2 67.0 2/27/26 7.7 2/1/26 883 0 0.18 7 51 2/20/26 SW 30.08 76
HEAT BASE: 65.0
COOL BASE: 65.0
|