Peotone-Weather Station Historical Data
|
Weekly Summary for June 02, 2020 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
28.8 °C |
1.7 °C |
16.1 °C |
| Dew Point: |
21.8 °C |
-3.9 °C |
12.2 °C |
| Humidity: |
99% |
37% |
79% |
| Wind Speed: |
71.5km/h |
- |
15.3km/h |
| Wind Gust: |
77.4km/h |
- |
- |
| Pressure: |
1026.3 hPa |
1003.3 hPa |
- |
| Precipitation: |
48.5 mm |
|
|
|
| 2026 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue 00:59 | 14 | 21.3 | 21.2 | 21.1 | 18.1 | 17.9 | 17.8 | 82 | 81.8 | 81 | 1009.7 | 1009 | 36.7 | 19.2 | 39.7 | 0 |
Tue 01:59 | 14 | 21.2 | 21 | 20.8 | 17.9 | 17.8 | 17.7 | 83 | 82.2 | 82 | 1009.4 | 1008.7 | 36.7 | 19.3 | 41.8 | 0 |
Tue 02:59 | 14 | 20.9 | 20.7 | 20.5 | 17.9 | 17.7 | 17.6 | 84 | 83 | 83 | 1008.7 | 1008.4 | 34.8 | 17.2 | 39.7 | 0 |
Tue 03:59 | 14 | 20.5 | 20.3 | 20.2 | 17.7 | 17.6 | 17.5 | 85 | 84.5 | 84 | 1008.4 | 1008 | 29 | 15.8 | 35.6 | 0 |
Tue 04:59 | 14 | 20.6 | 20.4 | 20.2 | 18 | 17.8 | 17.6 | 86 | 85 | 85 | 1010 | 1007.7 | 34.8 | 14.5 | 37.7 | 0 |
Tue 05:59 | 14 | 20.4 | 19.7 | 18.4 | 17.9 | 16.5 | 14.9 | 86 | 82 | 79 | 1010 | 1009.4 | 27 | 7.7 | 29.3 | 0 |
Tue 06:59 | 14 | 18.4 | 17.4 | 16.2 | 15.1 | 14.4 | 13.9 | 86 | 82.6 | 81 | 1011.1 | 1009.7 | 29 | 11.9 | 31.4 | 5.08 |
Tue 07:59 | 14 | 16.2 | 15.2 | 14.8 | 14 | 13.7 | 13.5 | 93 | 90.5 | 86 | 1012.4 | 1011.1 | 32.8 | 10.8 | 35.6 | 16.51 |
Tue 08:59 | 14 | 15.9 | 15.1 | 14.7 | 15.3 | 14.2 | 13.6 | 97 | 94.5 | 93 | 1012.8 | 1011.1 | 29 | 12.4 | 31.4 | 22.86 |
Tue 09:59 | 14 | 18.8 | 17.2 | 15.9 | 17.9 | 16.6 | 15.3 | 98 | 96.8 | 93 | 1011.7 | 1011.1 | 23.2 | 11.1 | 27.2 | 23.11 |
Tue 10:59 | 14 | 22.8 | 20.9 | 18.8 | 19.9 | 18.9 | 17.7 | 95 | 87.9 | 81 | 1011.1 | 1010.4 | 32.8 | 14.3 | 35.6 | 23.11 |
Tue 11:59 | 14 | 24.4 | 23.4 | 22.5 | 20.3 | 19.4 | 18.8 | 83 | 78.5 | 74 | 1011.1 | 1010.4 | 40.6 | 19.3 | 43.9 | 23.11 |
Tue 12:59 | 14 | 26.8 | 25.8 | 24.4 | 20.9 | 19.7 | 18.5 | 77 | 69.3 | 63 | 1010.4 | 1009.7 | 42.5 | 19.5 | 46 | 23.11 |
Tue 13:59 | 14 | 28 | 27.2 | 26.3 | 20.8 | 19.9 | 19.1 | 68 | 64.3 | 62 | 1009.7 | 1009.4 | 40.6 | 22 | 43.9 | 23.11 |
Tue 14:59 | 14 | 27.3 | 26.8 | 26.2 | 21.5 | 20.9 | 20.2 | 73 | 69.9 | 67 | 1009.7 | 1008.7 | 42.5 | 24.1 | 46 | 23.11 |
Tue 15:59 | 14 | 28 | 26.7 | 26.2 | 21.8 | 21.2 | 20.6 | 73 | 71.4 | 67 | 1008.7 | 1007.3 | 42.5 | 19.5 | 46 | 23.11 |
Tue 16:59 | 14 | 28 | 27.6 | 27.2 | 21.8 | 21.4 | 20.9 | 70 | 69 | 66 | 1008 | 1007.3 | 42.5 | 23 | 56.5 | 23.11 |
Tue 17:59 | 14 | 28 | 27.7 | 27.4 | 21.8 | 21.3 | 20.6 | 69 | 67.9 | 66 | 1007.3 | 1006.3 | 46.3 | 21.2 | 50.2 | 23.11 |
Tue 18:59 | 14 | 27.5 | 26.9 | 26.3 | 20.7 | 20.3 | 19.9 | 68 | 66.9 | 66 | 1006.3 | 1005 | 52.1 | 24.3 | 56.5 | 23.11 |
Tue 19:59 | 14 | 26.3 | 25.8 | 25.4 | 20.1 | 19.9 | 19.7 | 71 | 69.7 | 68 | 1006 | 1005.3 | 52.1 | 21.9 | 56.5 | 23.11 |
Tue 20:59 | 14 | 25.4 | 25.1 | 24.8 | 20.1 | 19.8 | 19.7 | 73 | 72.5 | 71 | 1006.3 | 1006 | 44.4 | 19.6 | 56.5 | 23.11 |
Tue 21:59 | 14 | 24.9 | 24.8 | 24.5 | 19.8 | 19.7 | 19.4 | 73 | 73 | 73 | 1006.3 | 1006 | 50.2 | 24.8 | 54.4 | 23.11 |
Tue 22:59 | 14 | 24.6 | 24.1 | 23.6 | 19.6 | 19.4 | 19.2 | 77 | 75.2 | 73 | 1006.7 | 1005.3 | 48.3 | 23.7 | 54.4 | 23.11 |
Tue 23:59 | 14 | 23.6 | 23.1 | 22.7 | 19.3 | 19.1 | 19 | 80 | 79 | 77 | 1007 | 1006.3 | 46.3 | 23.5 | 50.2 | 23.11 |
Wed 00:59 | 15 | 22.7 | 22.4 | 22.1 | 19.1 | 18.9 | 18.8 | 82 | 81.2 | 80 | 1006.7 | 1006.7 | 40.6 | 22.9 | 43.9 | 0 |
Wed 01:59 | 15 | 22.1 | 21.8 | 21.6 | 18.9 | 18.8 | 18.6 | 84 | 82.9 | 82 | 1007 | 1006.7 | 38.6 | 21.1 | 41.8 | 0 |
Wed 02:59 | 15 | 21.6 | 21.3 | 21 | 18.8 | 18.6 | 18.5 | 86 | 85 | 84 | 1007 | 1006.7 | 40.6 | 22.7 | 43.9 | 0 |
Wed 03:59 | 15 | 21.1 | 20.9 | 20.9 | 18.8 | 18.7 | 18.5 | 87 | 86.6 | 86 | 1007.3 | 1007 | 40.6 | 19.3 | 43.9 | 0 |
Wed 04:59 | 15 | 20.9 | 20.8 | 20.7 | 18.7 | 18.7 | 18.5 | 88 | 87 | 87 | 1007.7 | 1007 | 44.4 | 22.2 | 48.1 | 0 |
Wed 05:59 | 15 | 20.7 | 20.5 | 20.3 | 18.7 | 18.4 | 18.4 | 89 | 88.1 | 88 | 1008.4 | 1007.3 | 40.6 | 20.8 | 48.1 | 0 |
Wed 06:59 | 15 | 20.4 | 20.3 | 20.3 | 18.6 | 18.5 | 18.4 | 89 | 89 | 89 | 1008.7 | 1008.4 | 29 | 15.8 | 31.4 | 0 |
Wed 07:59 | 15 | 20.3 | 20.2 | 19.9 | 18.4 | 18.1 | 17.2 | 89 | 87.6 | 84 | 1009.4 | 1008.4 | 19.3 | 8.5 | 20.9 | 0 |
Wed 08:59 | 15 | 20.1 | 19.9 | 19.9 | 17 | 16.6 | 16.3 | 83 | 81.3 | 80 | 1009.4 | 1007.7 | 17.4 | 6.6 | 18.8 | 0 |
Wed 09:59 | 15 | 20.2 | 20 | 19.5 | 17.1 | 16.5 | 16.2 | 85 | 80.7 | 79 | 1010 | 1007.7 | 17.4 | 6.8 | 18.8 | 0.51 |
Wed 10:59 | 15 | 19.6 | 18.7 | 18.1 | 17.1 | 16.8 | 16.6 | 91 | 88.7 | 85 | 1010.7 | 1009.7 | 15.4 | 6.6 | 18.8 | 4.32 |
Wed 11:59 | 15 | 18.1 | 17.9 | 17.8 | 17.1 | 16.7 | 16.5 | 94 | 92.4 | 91 | 1010.4 | 1009 | 19.3 | 9.5 | 20.9 | 6.35 |
Wed 12:59 | 15 | 19.1 | 18.6 | 17.9 | 18.4 | 17.8 | 17.1 | 95 | 94.7 | 94 | 1009.7 | 1008.4 | 19.3 | 10.5 | 25.1 | 6.6 |
Wed 13:59 | 15 | 19.7 | 19.4 | 19.1 | 18.7 | 18.4 | 18.2 | 95 | 93.8 | 93 | 1010.4 | 1009.7 | 25.1 | 10.8 | 27.2 | 6.6 |
Wed 14:59 | 15 | 21.2 | 19.9 | 19.6 | 19.6 | 18.7 | 18.3 | 93 | 92.3 | 89 | 1010.4 | 1009.4 | 21.2 | 9.8 | 25.1 | 6.6 |
Wed 15:59 | 15 | 22.4 | 22 | 21.3 | 20.2 | 19.6 | 19.2 | 90 | 86 | 84 | 1009.7 | 1009.4 | 29 | 15 | 31.4 | 6.6 |
Wed 16:59 | 15 | 23.2 | 22.7 | 22.4 | 20.1 | 19.7 | 19.3 | 86 | 83.4 | 81 | 1009.7 | 1009 | 32.8 | 16.9 | 35.6 | 6.6 |
Wed 17:59 | 15 | 23.2 | 23 | 22.8 | 19.9 | 19.3 | 18.7 | 82 | 79.8 | 78 | 1009 | 1008.4 | 34.8 | 16.9 | 37.7 | 6.6 |
Wed 18:59 | 15 | 22.8 | 22.4 | 22.2 | 18.7 | 18.3 | 18.1 | 79 | 78.2 | 78 | 1008.7 | 1008 | 32.8 | 16.1 | 35.6 | 6.6 |
Wed 19:59 | 15 | 22.2 | 21.8 | 21.6 | 18.4 | 18 | 17.6 | 80 | 79.1 | 78 | 1008.4 | 1008 | 40.6 | 18.8 | 43.9 | 6.6 |
Wed 20:59 | 15 | 21.6 | 21.2 | 20.8 | 17.8 | 17.7 | 17.6 | 82 | 80.7 | 79 | 1008 | 1007.3 | 48.3 | 19.5 | 52.3 | 6.6 |
Wed 21:59 | 15 | 20.9 | 20.6 | 20.3 | 17.8 | 17.7 | 17.5 | 85 | 83.4 | 82 | 1008.4 | 1007.3 | 36.7 | 17.5 | 39.7 | 6.6 |
Wed 22:59 | 15 | 20.3 | 20.2 | 20.1 | 17.9 | 17.7 | 17.6 | 87 | 86 | 85 | 1008.4 | 1007.7 | 38.6 | 20.3 | 41.8 | 6.6 |
Wed 23:59 | 15 | 20.4 | 18.8 | 16.2 | 17.7 | 16 | 14.2 | 88 | 83.9 | 79 | 1010.4 | 1007.3 | 46.3 | 25.4 | 52.3 | 8.89 |
Thu 00:59 | 16 | 16.2 | 15.7 | 15.4 | 14.4 | 14.3 | 14.2 | 93 | 91.2 | 88 | 1010.4 | 1009.4 | 27 | 10.6 | 41.8 | 1.02 |
Thu 01:59 | 16 | 15.4 | 15.4 | 15.3 | 14.6 | 14.4 | 14.3 | 94 | 93.7 | 93 | 1010.4 | 1009 | 19.3 | 7.1 | 20.9 | 2.03 |
Thu 02:59 | 16 | 15.3 | 15.1 | 15 | 14.4 | 14.3 | 14.3 | 95 | 94.8 | 94 | 1009 | 1007 | 21.2 | 6 | 23 | 2.03 |
Thu 03:59 | 16 | 15 | 14.9 | 14.9 | 14.4 | 14.3 | 14.2 | 97 | 95.2 | 95 | 1007.3 | 1007 | 15.4 | 4.3 | 16.7 | 2.29 |
Thu 04:59 | 16 | 14.9 | 14.9 | 14.8 | 14.4 | 14.3 | 14.3 | 97 | 97 | 97 | 1007.7 | 1007 | 21.2 | 9 | 23 | 2.29 |
Thu 05:59 | 16 | 15.2 | 15.1 | 14.9 | 14.6 | 14.5 | 14.4 | 97 | 97 | 97 | 1008 | 1007.3 | 29 | 13 | 31.4 | 2.29 |
Thu 06:59 | 16 | 15.9 | 15.4 | 15.2 | 15.5 | 15.1 | 14.6 | 98 | 97.9 | 97 | 1008 | 1007.3 | 25.1 | 12.1 | 27.2 | 3.56 |
Thu 07:59 | 16 | 16.3 | 16.1 | 15.9 | 15.8 | 15.7 | 15.5 | 98 | 97.6 | 95 | 1008.4 | 1007.7 | 34.8 | 17.9 | 37.7 | 3.56 |
Thu 08:59 | 16 | 17.1 | 16.6 | 16.3 | 15.8 | 15.7 | 15.4 | 97 | 93.5 | 92 | 1008.4 | 1008 | 44.4 | 23.7 | 48.1 | 3.56 |
Thu 09:59 | 16 | 18.4 | 17.4 | 17.1 | 16.7 | 16 | 15.7 | 92 | 90.8 | 89 | 1008.4 | 1008 | 40.6 | 21.7 | 43.9 | 3.56 |
Thu 10:59 | 16 | 20.1 | 19.3 | 18.4 | 17 | 16.7 | 16.3 | 89 | 85 | 80 | 1009 | 1008.4 | 46.3 | 24.3 | 50.2 | 3.56 |
Thu 11:59 | 16 | 20.9 | 20.1 | 19.4 | 16.9 | 16.3 | 15.8 | 82 | 79.3 | 76 | 1009.7 | 1009 | 38.6 | 21.1 | 46 | 3.56 |
Thu 12:59 | 16 | 21.3 | 19.6 | 18.6 | 17.3 | 15.9 | 15.4 | 83 | 79.8 | 76 | 1010.4 | 1009.7 | 38.6 | 18.8 | 41.8 | 3.56 |
Thu 13:59 | 16 | 19.3 | 18.9 | 18.6 | 16.2 | 15.9 | 15.6 | 83 | 82.6 | 81 | 1010.4 | 1010 | 36.7 | 20.3 | 39.7 | 3.56 |
Thu 14:59 | 16 | 21.1 | 19.8 | 18.9 | 16.9 | 16.3 | 15.8 | 84 | 80.2 | 76 | 1010.7 | 1010.4 | 42.5 | 21.9 | 46 | 3.56 |
Thu 15:59 | 16 | 22.3 | 21.4 | 20.8 | 17.1 | 16.6 | 15.9 | 77 | 73.2 | 69 | 1010.7 | 1010.4 | 50.2 | 20.4 | 54.4 | 3.56 |
Thu 16:59 | 16 | 22.7 | 22.2 | 21.8 | 16.9 | 16.3 | 15.8 | 72 | 69.2 | 66 | 1011.4 | 1010.7 | 32.8 | 15.9 | 35.6 | 3.56 |
Thu 17:59 | 16 | 22.7 | 22.4 | 22.1 | 16.7 | 15.9 | 15.3 | 69 | 66.9 | 65 | 1011.4 | 1011.1 | 27 | 11.9 | 33.5 | 3.56 |
Thu 18:59 | 16 | 22.1 | 21.6 | 21.1 | 16 | 15.7 | 15.3 | 71 | 69.1 | 67 | 1011.7 | 1011.4 | 21.2 | 10.6 | 23 | 3.56 |
Thu 19:59 | 16 | 21.2 | 20.7 | 20 | 15.8 | 15.6 | 15.1 | 74 | 71.8 | 71 | 1011.7 | 1011.4 | 13.5 | 5 | 18.8 | 3.56 |
Thu 20:59 | 16 | 20 | 19.3 | 18.6 | 15.3 | 14.8 | 14.2 | 77 | 75.4 | 74 | 1012.8 | 1011.7 | 9.7 | 2.1 | 10.5 | 3.56 |
Thu 21:59 | 16 | 18.5 | 17.2 | 15.9 | 14.3 | 13.8 | 13.3 | 85 | 80.9 | 77 | 1013.8 | 1012.8 | 19.3 | 5.3 | 20.9 | 3.56 |
Thu 22:59 | 16 | 15.9 | 14.8 | 13.8 | 13.4 | 12.6 | 11.7 | 87 | 86.1 | 85 | 1013.8 | 1013.4 | 13.5 | 5.1 | 16.7 | 3.56 |
Thu 23:59 | 16 | 13.8 | 12.9 | 12.1 | 11.7 | 11.1 | 10.6 | 90 | 88.8 | 87 | 1013.8 | 1013.4 | 19.3 | 7.1 | 20.9 | 3.56 |
Fri 00:59 | 17 | 12.1 | 11.5 | 11.1 | 10.6 | 10.2 | 9.8 | 92 | 91.5 | 90 | 1014.1 | 1013.8 | 13.5 | 5.8 | 16.7 | 0 |
Fri 01:59 | 17 | 11.1 | 10.7 | 10.4 | 10 | 9.7 | 9.4 | 94 | 93 | 92 | 1014.4 | 1014.1 | 11.6 | 3.9 | 12.6 | 0 |
Fri 02:59 | 17 | 10.4 | 10.3 | 10.2 | 9.7 | 9.5 | 9.3 | 95 | 94.4 | 94 | 1014.1 | 1013.8 | 17.4 | 5.3 | 18.8 | 0 |
Fri 03:59 | 17 | 10.4 | 10.4 | 10.3 | 9.8 | 9.7 | 9.6 | 97 | 95 | 95 | 1013.8 | 1013.4 | 11.6 | 3.9 | 12.6 | 0 |
Fri 04:59 | 17 | 11.2 | 10.7 | 10.3 | 10.6 | 10.1 | 9.8 | 97 | 97 | 97 | 1013.8 | 1013.1 | 11.6 | 5 | 12.6 | 0 |
Fri 05:59 | 17 | 11.4 | 11.3 | 11.1 | 11 | 10.9 | 10.6 | 98 | 97.5 | 97 | 1013.8 | 1013.1 | 13.5 | 5 | 14.6 | 0 |
Fri 06:59 | 17 | 11.4 | 11.1 | 10.9 | 11 | 10.7 | 10.4 | 98 | 97.8 | 97 | 1013.8 | 1013.4 | 9.7 | 4.2 | 10.5 | 0 |
Fri 07:59 | 17 | 14.1 | 12.7 | 11.4 | 13.9 | 12.4 | 11 | 99 | 98.6 | 98 | 1013.8 | 1013.4 | 13.5 | 6.6 | 14.6 | 0 |
Fri 08:59 | 17 | 16.8 | 15.5 | 14.1 | 16.4 | 15.3 | 13.9 | 99 | 98.7 | 98 | 1014.1 | 1013.8 | 27 | 13.4 | 29.3 | 0 |
Fri 09:59 | 17 | 20.8 | 18.9 | 16.8 | 17.9 | 17.1 | 16.4 | 98 | 89.4 | 84 | 1014.1 | 1013.4 | 34.8 | 17.2 | 37.7 | 0 |
Fri 10:59 | 17 | 22.6 | 21.3 | 20.4 | 19.1 | 18.2 | 17.3 | 84 | 82.7 | 80 | 1014.1 | 1013.1 | 38.6 | 17.1 | 41.8 | 0 |
Fri 11:59 | 17 | 24.7 | 23.9 | 22.5 | 20.2 | 19.5 | 18.8 | 81 | 76.5 | 73 | 1013.4 | 1012.4 | 36.7 | 19.8 | 39.7 | 0 |
Fri 12:59 | 17 | 26.5 | 25.8 | 24.8 | 20.3 | 19.8 | 19.3 | 74 | 69.4 | 66 | 1012.4 | 1011.4 | 44.4 | 22 | 50.2 | 0 |
Fri 13:59 | 17 | 28 | 26.8 | 25.9 | 21.3 | 20.4 | 19.8 | 70 | 67.9 | 63 | 1011.7 | 1010.4 | 42.5 | 21.7 | 48.1 | 0 |
Fri 14:59 | 17 | 28.5 | 28.1 | 27.7 | 21.3 | 20.1 | 19 | 66 | 61.9 | 58 | 1010.4 | 1008.4 | 52.1 | 25.9 | 58.6 | 0 |
Fri 15:59 | 17 | 28.8 | 28.2 | 27.6 | 20.5 | 19.7 | 18.9 | 63 | 60.1 | 58 | 1008.4 | 1007.3 | 52.1 | 27.5 | 60.7 | 0 |
Fri 16:59 | 17 | 28.5 | 27.7 | 26.9 | 20.7 | 19.6 | 19 | 65 | 61.4 | 58 | 1007.3 | 1005 | 61.8 | 27.8 | 66.9 | 0 |
Fri 17:59 | 17 | 27.5 | 26.4 | 25.8 | 20.3 | 19.7 | 19.2 | 68 | 66.1 | 64 | 1005.6 | 1005 | 54.1 | 26.7 | 58.6 | 0 |
Fri 18:59 | 17 | 25.8 | 25.4 | 24.9 | 19.5 | 19.3 | 19.2 | 71 | 69.1 | 67 | 1005.6 | 1004.6 | 42.5 | 20.8 | 54.4 | 0 |
Fri 19:59 | 17 | 24.8 | 24.2 | 23.8 | 19.3 | 19.1 | 18.8 | 73 | 72.4 | 71 | 1004.6 | 1003.6 | 38.6 | 20 | 41.8 | 0 |
Fri 20:59 | 17 | 23.8 | 23.7 | 23.5 | 19 | 18.9 | 18.7 | 76 | 74.3 | 73 | 1005 | 1003.6 | 38.6 | 18.2 | 41.8 | 0 |
Fri 21:59 | 17 | 23.5 | 23.4 | 23.2 | 18.9 | 18.9 | 18.6 | 77 | 76.3 | 74 | 1005 | 1003.6 | 46.3 | 19.2 | 50.2 | 0 |
Fri 22:59 | 17 | 23.5 | 19.6 | 17.1 | 19.1 | 16.8 | 15.7 | 92 | 84.5 | 74 | 1006.3 | 1003.3 | 71.5 | 28.5 | 77.4 | 6.86 |
Fri 23:59 | 17 | 17.1 | 16.8 | 16.7 | 15.9 | 15.8 | 15.6 | 93 | 93 | 92 | 1006 | 1003.3 | 40.6 | 15.3 | 46 | 7.87 |
Sat 00:59 | 18 | 16.7 | 16.6 | 16.5 | 15.8 | 15.7 | 15.6 | 94 | 93.9 | 93 | 1005.6 | 1003.6 | 34.8 | 17.4 | 37.7 | 0.76 |
Sat 01:59 | 18 | 16.5 | 16.2 | 16 | 15.6 | 15.4 | 15.3 | 95 | 94.7 | 94 | 1005.3 | 1003.9 | 32.8 | 14.2 | 37.7 | 2.29 |
Sat 02:59 | 18 | 16 | 15.9 | 15.8 | 15.3 | 15.2 | 15.1 | 97 | 95.5 | 95 | 1003.9 | 1003.3 | 25.1 | 11.6 | 27.2 | 4.06 |
Sat 03:59 | 18 | 15.8 | 15.7 | 15.1 | 15.3 | 15.1 | 14.6 | 97 | 97 | 97 | 1004.6 | 1003.6 | 36.7 | 17.5 | 39.7 | 4.83 |
Sat 04:59 | 18 | 15.2 | 13.3 | 11.3 | 14.6 | 12.6 | 10.4 | 97 | 95.2 | 93 | 1005 | 1003.6 | 38.6 | 18.3 | 48.1 | 5.08 |
Sat 05:59 | 18 | 11.3 | 10.6 | 9.7 | 10.4 | 9.7 | 8.7 | 95 | 94 | 93 | 1006.3 | 1005 | 38.6 | 19 | 41.8 | 5.08 |
Sat 06:59 | 18 | 9.8 | 9.2 | 8.4 | 8.8 | 7.9 | 6.6 | 93 | 91.4 | 88 | 1007.7 | 1006.3 | 38.6 | 17.5 | 41.8 | 5.08 |
Sat 07:59 | 18 | 8.4 | 8.1 | 7.8 | 6.6 | 5.8 | 5.4 | 88 | 85.8 | 84 | 1009 | 1007.3 | 44.4 | 19.6 | 48.1 | 5.08 |
Sat 08:59 | 18 | 8.3 | 8.2 | 7.9 | 6.1 | 5.5 | 4.8 | 86 | 83.4 | 81 | 1010.4 | 1008.7 | 32.8 | 17.2 | 43.9 | 5.08 |
Sat 09:59 | 18 | 7.9 | 7.7 | 7.4 | 4.8 | 4.3 | 3.6 | 81 | 79.3 | 77 | 1011.1 | 1010 | 38.6 | 16.4 | 41.8 | 5.08 |
Sat 10:59 | 18 | 8.4 | 7.9 | 7.5 | 5.1 | 4.3 | 3.7 | 81 | 78.6 | 76 | 1012.4 | 1010.7 | 36.7 | 18.5 | 39.7 | 5.08 |
Sat 11:59 | 18 | 9.8 | 8.5 | 7.7 | 5.1 | 4 | 3.3 | 78 | 73.5 | 68 | 1013.1 | 1012.4 | 42.5 | 19.8 | 46 | 5.08 |
Sat 12:59 | 18 | 11.1 | 9.9 | 9.3 | 5.4 | 3.8 | 2.7 | 71 | 65.9 | 62 | 1013.4 | 1012.8 | 48.3 | 23.7 | 52.3 | 5.08 |
Sat 13:59 | 18 | 11.9 | 11.2 | 10.1 | 5.5 | 4.1 | 2.9 | 68 | 61.8 | 57 | 1014.1 | 1013.1 | 48.3 | 21.7 | 52.3 | 5.08 |
Sat 14:59 | 18 | 11.8 | 10.9 | 10 | 4.6 | 3.4 | 2.6 | 65 | 60.3 | 57 | 1014.4 | 1013.8 | 44.4 | 23 | 58.6 | 5.08 |
Sat 15:59 | 18 | 11.5 | 10.7 | 9.8 | 4.2 | 2.5 | 1.2 | 62 | 56.9 | 51 | 1014.8 | 1014.4 | 57.9 | 26.7 | 62.8 | 5.08 |
Sat 16:59 | 18 | 11.3 | 10.7 | 10.1 | 3.1 | 2.1 | 1.4 | 59 | 55.9 | 51 | 1015.1 | 1014.8 | 50.2 | 24 | 58.6 | 5.08 |
Sat 17:59 | 18 | 11.2 | 10.3 | 9.7 | 2.8 | 2.1 | 1.3 | 60 | 56.8 | 52 | 1015.8 | 1015.1 | 50.2 | 22 | 54.4 | 5.08 |
Sat 18:59 | 18 | 10.3 | 9.5 | 8.8 | 1.8 | 1.3 | 0.7 | 60 | 56.8 | 55 | 1016.5 | 1015.8 | 48.3 | 22 | 52.3 | 5.08 |
Sat 19:59 | 18 | 8.8 | 8.2 | 7.6 | 1.4 | 0.8 | 0.4 | 61 | 59.9 | 57 | 1017.2 | 1016.1 | 44.4 | 21.4 | 50.2 | 5.08 |
Sat 20:59 | 18 | 7.6 | 7.2 | 6.8 | 0.7 | 0.2 | 0 | 63 | 61.6 | 60 | 1018.5 | 1017.2 | 34.8 | 17.7 | 46 | 5.08 |
Sat 21:59 | 18 | 6.8 | 6.4 | 5.9 | 0.6 | 0.3 | 0.1 | 68 | 65.2 | 63 | 1019.2 | 1018.5 | 36.7 | 13.4 | 39.7 | 5.08 |
Sat 22:59 | 18 | 5.9 | 5.5 | 5.1 | 0.5 | 0.2 | 0.1 | 70 | 68.7 | 68 | 1019.5 | 1019.2 | 21.2 | 8 | 27.2 | 5.08 |
Sat 23:59 | 18 | 5.2 | 4.9 | 4.7 | 0.2 | -0.1 | -0.4 | 71 | 70.1 | 69 | 1019.9 | 1019.5 | 17.4 | 7.4 | 18.8 | 5.08 |
Sun 00:59 | 19 | 4.8 | 4.6 | 4.3 | -0.3 | -0.4 | -0.7 | 70 | 69.3 | 69 | 1020.2 | 1019.9 | 13.5 | 4.8 | 14.6 | 0 |
Sun 01:59 | 19 | 4.3 | 4.1 | 3.9 | -0.4 | -0.6 | -0.7 | 72 | 71.1 | 70 | 1020.2 | 1019.9 | 9.7 | 3.1 | 10.5 | 0 |
Sun 02:59 | 19 | 3.9 | 3.4 | 2.9 | -0.4 | -0.8 | -1.1 | 76 | 73.6 | 72 | 1020.2 | 1019.9 | 7.7 | 2.7 | 8.4 | 0 |
Sun 03:59 | 19 | 2.9 | 2.6 | 2.4 | -0.6 | -0.8 | -1.2 | 80 | 78.4 | 76 | 1020.9 | 1020.2 | 11.6 | 5.1 | 12.6 | 0 |
Sun 04:59 | 19 | 2.4 | 2.3 | 2.2 | -0.5 | -0.6 | -0.8 | 82 | 81.3 | 80 | 1020.9 | 1020.5 | 13.5 | 7.6 | 16.7 | 0 |
Sun 05:59 | 19 | 2.2 | 2.2 | 2 | -0.6 | -0.7 | -0.9 | 82 | 81.8 | 81 | 1020.9 | 1020.5 | 13.5 | 6.3 | 14.6 | 0 |
Sun 06:59 | 19 | 2.3 | 2.2 | 2 | -0.6 | -0.8 | -1 | 81 | 80.9 | 80 | 1021.2 | 1020.5 | 15.4 | 8.9 | 16.7 | 0 |
Sun 07:59 | 19 | 4.3 | 3.1 | 2.3 | 0 | -0.4 | -0.7 | 81 | 78.4 | 72 | 1021.2 | 1020.9 | 19.3 | 10 | 20.9 | 0 |
Sun 08:59 | 19 | 6.8 | 5.6 | 4.3 | 1 | 0.3 | -0.4 | 72 | 68.6 | 60 | 1021.2 | 1021.2 | 25.1 | 12.6 | 27.2 | 0 |
Sun 09:59 | 19 | 9.5 | 8.3 | 6.8 | 0.1 | -0.7 | -1.7 | 60 | 53.1 | 48 | 1021.6 | 1021.2 | 29 | 15.4 | 35.6 | 0 |
Sun 10:59 | 19 | 11.3 | 10.5 | 9.5 | -0.3 | -1.7 | -3.9 | 49 | 42.8 | 37 | 1021.6 | 1021.2 | 34.8 | 14.8 | 41.8 | 0 |
Sun 11:59 | 19 | 10.8 | 10.2 | 9.1 | -0.6 | -1.6 | -2.9 | 49 | 43.6 | 40 | 1022.2 | 1021.6 | 38.6 | 16.6 | 41.8 | 0 |
Sun 12:59 | 19 | 11.9 | 9.8 | 8.8 | 1.9 | 0.2 | -1.6 | 55 | 50.9 | 47 | 1022.2 | 1021.6 | 40.6 | 21.4 | 46 | 0 |
Sun 13:59 | 19 | 12 | 10.1 | 7.5 | 3.8 | 1.3 | -0.2 | 77 | 55 | 46 | 1022.6 | 1021.6 | 57.9 | 21.2 | 62.8 | 0 |
Sun 14:59 | 19 | 9.5 | 8.7 | 7.4 | 4.4 | 2.8 | 1.6 | 77 | 66.6 | 60 | 1022.6 | 1021.9 | 63.7 | 18.7 | 69 | 0 |
Sun 15:59 | 19 | 9.8 | 8.6 | 7.5 | 5.3 | 3.8 | 2.7 | 80 | 71.8 | 66 | 1022.2 | 1021.6 | 42.5 | 20.8 | 69 | 0 |
