Peotone-Weather Station Historical Data
|
Monthly Summary for August 2025 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
91.8 °F / 33.2 °C |
49.5 °F / 9.7 °C |
70.5 °F / 21.4 °C |
| Dew Point: |
81.8 °F / 27.7 °C |
47.7 °F / 8.7 °C |
63.4 °F / 17.4 °C |
| Humidity: |
100% |
43% |
80% |
| Wind Speed: |
39.6mph / 63.7km/h |
- |
4.2mph / 6.8km/h |
| Wind Gust: |
42.9mph / 69km/h |
- |
- |
| Pressure: |
30.37 in / 1028.3 hPa |
29.84 in / 1010.4 hPa |
- |
| Precipitation: |
4.52 in / 114.8 mm |
|
|
|
| 2025 |
Temp (°F / °C) |
Dew Point (°F / °C) |
Humidity (%) |
Sea Level Pressure (in / hPa) |
Wind (mph / km/h) |
Gust Speed (mph / km/h) |
Precip (in / cm) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 77.9 / 25.5 | 66.7 / 19.3 | 57.5 / 14.2 | 61.8 / 16.6 | 56.6 / 13.7 | 51.8 / 11 | 92 | 71.8 | 43 | 30.35 / 1027.7 | 30.24 / 1023.9 | 18 / 29 | 4.9 / 7.9 | 28.6 / 46 | 0.00 / 0 |
| Sat | 2 | 79.7 / 26.5 | 66.8 / 19.3 | 56.1 / 13.4 | 60.3 / 15.7 | 55.3 / 12.9 | 51.2 / 10.7 | 88 | 68.5 | 43 | 30.37 / 1028.3 | 30.23 / 1023.6 | 10.8 / 17.4 | 3.6 / 5.8 | 18.2 / 29.3 | 0.00 / 0 |
| Sun | 3 | 79.8 / 26.6 | 67.3 / 19.6 | 56 / 13.3 | 60.6 / 15.9 | 56.8 / 13.8 | 52.5 / 11.4 | 89 | 71 | 46 | 30.23 / 1023.6 | 30.10 / 1019.2 | 14.4 / 23.2 | 4.2 / 6.8 | 18.2 / 29.3 | 0.00 / 0 |
| Mon | 4 | 82.7 / 28.2 | 70.1 / 21.2 | 59.8 / 15.4 | 67 / 19.4 | 60.9 / 16.1 | 55.4 / 13 | 89 | 73.4 | 51 | 30.16 / 1021.2 | 30.09 / 1018.8 | 12 / 19.3 | 3.9 / 6.3 | 16.9 / 27.2 | 0.00 / 0 |
| Tue | 5 | 83.7 / 28.7 | 69.5 / 20.8 | 59.7 / 15.4 | 64.8 / 18.2 | 61.9 / 16.6 | 55.7 / 13.2 | 88 | 77.2 | 43 | 30.23 / 1023.6 | 30.16 / 1021.2 | 14.4 / 23.2 | 3.6 / 5.8 | 16.9 / 27.2 | 0.00 / 0 |
| Wed | 6 | 86 / 30 | 74.5 / 23.6 | 63.5 / 17.5 | 71.9 / 22.2 | 65.8 / 18.8 | 57.6 / 14.2 | 93 | 75.9 | 51 | 30.26 / 1024.6 | 30.16 / 1021.2 | 12 / 19.3 | 2.9 / 4.7 | 14.3 / 23 | 0.00 / 0 |
| Thu | 7 | 90.7 / 32.6 | 79 / 26.1 | 68.8 / 20.4 | 76.3 / 24.6 | 70.8 / 21.6 | 65.3 / 18.5 | 89 | 76.7 | 59 | 30.19 / 1022.2 | 30.04 / 1017.2 | 16.8 / 27 | 4.3 / 6.9 | 18.2 / 29.3 | 0.00 / 0 |
| Fri | 8 | 89.9 / 32.2 | 79.2 / 26.2 | 69.3 / 20.7 | 75.9 / 24.4 | 71.3 / 21.8 | 67.2 / 19.6 | 94 | 78.2 | 57 | 30.08 / 1018.5 | 29.97 / 1014.8 | 25.2 / 40.6 | 5.8 / 9.3 | 27.3 / 43.9 | 0.00 / 0 |
| Sat | 9 | 91.3 / 32.9 | 79.1 / 26.2 | 67.9 / 19.9 | 75 / 23.9 | 71 / 21.7 | 66 / 18.9 | 97 | 78 | 55 | 30.05 / 1017.5 | 29.98 / 1015.1 | 24 / 38.6 | 6.6 / 10.6 | 26 / 41.8 | 0.00 / 0 |
| Sun | 10 | 90.1 / 32.3 | 79.2 / 26.2 | 70 / 21.1 | 75.2 / 24 | 71.4 / 21.9 | 68.3 / 20.2 | 97 | 78.2 | 57 | 30.07 / 1018.2 | 29.97 / 1014.8 | 26.4 / 42.5 | 6.4 / 10.3 | 28.6 / 46 | 0.00 / 0 |
| Mon | 11 | 85.8 / 29.9 | 77.8 / 25.4 | 71.8 / 22.1 | 74.9 / 23.8 | 71.7 / 22.1 | 69.1 / 20.6 | 93 | 82 | 62 | 30.05 / 1017.5 | 29.96 / 1014.4 | 20.4 / 32.8 | 5.2 / 8.4 | 22.1 / 35.6 | 0.00 / 0 |
| Tue | 12 | 90.5 / 32.5 | 75.2 / 24 | 69.1 / 20.6 | 76.4 / 24.7 | 71.3 / 21.8 | 68.7 / 20.4 | 99 | 88.7 | 59 | 29.99 / 1015.5 | 29.84 / 1010.4 | 26.4 / 42.5 | 4.1 / 6.6 | 33.8 / 54.4 | 0.52 / 13.21 |
| Wed | 13 | 86.3 / 30.2 | 74.1 / 23.4 | 66.4 / 19.1 | 72.8 / 22.7 | 67 / 19.4 | 62.4 / 16.9 | 100 | 80.9 | 48 | 29.97 / 1014.8 | 29.90 / 1012.4 | 13.2 / 21.2 | 3.3 / 5.3 | 14.3 / 23 | 0.00 / 0 |
| Thu | 14 | 85 / 29.4 | 72.3 / 22.4 | 62.8 / 17.1 | 68.4 / 20.2 | 63.6 / 17.6 | 60.7 / 15.9 | 100 | 76.5 | 47 | 30.07 / 1018.2 | 29.96 / 1014.4 | 10.8 / 17.4 | 2 / 3.2 | 11.7 / 18.8 | 0.00 / 0 |
| Fri | 15 | 90.5 / 32.5 | 77.2 / 25.1 | 65.4 / 18.6 | 76.7 / 24.8 | 69.4 / 20.8 | 61.7 / 16.5 | 92 | 78.1 | 50 | 30.10 / 1019.2 | 30.01 / 1016.1 | 14.4 / 23.2 | 3.4 / 5.5 | 16.9 / 27.2 | 0.00 / 0 |
| Sat | 16 | 91.8 / 33.2 | 78 / 25.6 | 70.7 / 21.5 | 81.8 / 27.7 | 73.2 / 22.9 | 68.1 / 20.1 | 99 | 85.9 | 65 | 30.09 / 1018.8 | 29.92 / 1013.1 | 39.6 / 63.7 | 4.1 / 6.6 | 42.9 / 69 | 0.64 / 16.26 |
| Sun | 17 | 84.5 / 29.2 | 73.8 / 23.2 | 67.5 / 19.7 | 77.4 / 25.2 | 71 / 21.7 | 67.2 / 19.6 | 100 | 91.5 | 71 | 30.09 / 1018.8 | 29.99 / 1015.5 | 30 / 48.3 | 4.8 / 7.7 | 32.5 / 52.3 | 1.56 / 39.62 |
| Mon | 18 | 83.7 / 28.7 | 74.4 / 23.6 | 68.1 / 20.1 | 78.5 / 25.8 | 72.1 / 22.3 | 67.1 / 19.5 | 100 | 92.7 | 80 | 30.09 / 1018.8 | 29.95 / 1014.1 | 27.6 / 44.4 | 6 / 9.7 | 29.9 / 48.1 | 1.36 / 34.54 |
| Tue | 19 | 81.7 / 27.6 | 73.8 / 23.2 | 69.2 / 20.7 | 76.4 / 24.7 | 71.5 / 21.9 | 67.5 / 19.7 | 100 | 93 | 77 | 30.05 / 1017.5 | 29.94 / 1013.8 | 15.6 / 25.1 | 3.8 / 6.1 | 16.9 / 27.2 | 0.28 / 7.11 |
| Wed | 20 | 78.4 / 25.8 | 70.1 / 21.2 | 64.7 / 18.2 | 70.7 / 21.5 | 65.5 / 18.6 | 61.8 / 16.6 | 100 | 86.1 | 68 | 30.09 / 1018.8 | 30.01 / 1016.1 | 22.8 / 36.7 | 5.2 / 8.4 | 24.7 / 39.7 | 0.00 / 0 |
| Thu | 21 | 79.1 / 26.2 | 68.6 / 20.3 | 60.5 / 15.8 | 69 / 20.6 | 63.5 / 17.5 | 60 / 15.6 | 100 | 84.7 | 64 | 30.10 / 1019.2 | 30.05 / 1017.5 | 19.2 / 30.9 | 4 / 6.4 | 20.8 / 33.5 | 0.00 / 0 |
| Fri | 22 | 79.6 / 26.4 | 69 / 20.6 | 59.5 / 15.3 | 66.5 / 19.2 | 62.8 / 17.1 | 58.8 / 14.9 | 100 | 81.9 | 58 | 30.11 / 1019.5 | 30.00 / 1015.8 | 12 / 19.3 | 2.5 / 4 | 13 / 20.9 | 0.00 / 0 |
| Sat | 23 | 83.8 / 28.8 | 70.6 / 21.4 | 61.3 / 16.3 | 72.8 / 22.7 | 62.9 / 17.2 | 56.6 / 13.7 | 92 | 77.9 | 55 | 30.01 / 1016.1 | 29.88 / 1011.7 | 26.4 / 42.5 | 6.4 / 10.3 | 28.6 / 46 | 0.00 / 0 |
| Sun | 24 | 74.4 / 23.6 | 63.5 / 17.5 | 54.6 / 12.6 | 59.7 / 15.4 | 55.4 / 13 | 52 / 11.1 | 94 | 76.3 | 50 | 30.02 / 1016.5 | 29.95 / 1014.1 | 25.2 / 40.6 | 5 / 8 | 27.3 / 43.9 | 0.00 / 0 |
| Mon | 25 | 71.7 / 22.1 | 60.1 / 15.6 | 50.5 / 10.3 | 56.4 / 13.6 | 51.9 / 11.1 | 48.5 / 9.2 | 94 | 75.6 | 51 | 30.15 / 1020.9 | 30.02 / 1016.5 | 20.4 / 32.8 | 4.2 / 6.8 | 22.1 / 35.6 | 0.00 / 0 |
| Tue | 26 | 73.8 / 23.2 | 61.4 / 16.3 | 49.8 / 9.9 | 57.1 / 13.9 | 51.1 / 10.6 | 47.7 / 8.7 | 93 | 71.4 | 43 | 30.25 / 1024.3 | 30.15 / 1020.9 | 19.2 / 30.9 | 3.7 / 6 | 20.8 / 33.5 | 0.00 / 0 |
| Wed | 27 | 76.4 / 24.7 | 63.6 / 17.6 | 49.5 / 9.7 | 58.6 / 14.8 | 53.9 / 12.2 | 48 / 8.9 | 99 | 73.1 | 45 | 30.27 / 1024.9 | 30.14 / 1020.5 | 20.4 / 32.8 | 3.8 / 6.1 | 22.1 / 35.6 | 0.00 / 0 |
| Thu | 28 | 78.9 / 26.1 | 66.5 / 19.2 | 59.8 / 15.4 | 66.9 / 19.4 | 60.4 / 15.8 | 56.4 / 13.6 | 98 | 81.4 | 58 | 30.15 / 1020.9 | 30.06 / 1017.8 | 27.6 / 44.4 | 4.4 / 7.1 | 29.9 / 48.1 | 0.16 / 4.06 |
| Fri | 29 | 74.2 / 23.4 | 61.7 / 16.5 | 50.3 / 10.2 | 60.9 / 16.1 | 54.8 / 12.7 | 48.9 / 9.4 | 99 | 79.1 | 56 | 30.20 / 1022.6 | 30.11 / 1019.5 | 15.6 / 25.1 | 3.2 / 5.1 | 18.2 / 29.3 | 0.00 / 0 |
| Sat | 30 | 76.1 / 24.5 | 64.3 / 17.9 | 57.5 / 14.2 | 61 / 16.1 | 56.3 / 13.5 | 54.1 / 12.3 | 91 | 76.4 | 52 | 30.20 / 1022.6 | 30.11 / 1019.5 | 13.2 / 21.2 | 2.4 / 3.9 | 14.3 / 23 | 0.00 / 0 |
| Sun | 31 | 66.6 / 19.2 | 56.9 / 13.8 | 52.8 / 11.6 | 60.5 / 15.8 | 54.2 / 12.3 | 50.8 / 10.4 | 95 | 90.3 | 70 | 30.28 / 1025.3 | 30.20 / 1022.6 | 7.2 / 11.6 | 1.3 / 2.1 | 9.1 / 14.6 | 0.00 / 0 |
Peotone Weather
|