Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for October 22, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 78.7 °F /  25.9 °C 48.2 °F /  9 °C 61.2 °F /  16.2 °C
Dew Point: 68.9 °F /  20.5 °C 47.4 °F /  8.6 °C 57.4 °F /  14.1 °C
Humidity: 99% 67.2% 88%
Wind Speed: 14.4mph /  23.2km/h - 6.9mph /  11.1km/h
Wind Gust: 25.3mph /  40.7km/h - -
Wind- - South
Pressure: 30.16 in /  1021.2 hPa 29.88 in /  1011.7 hPa -
Precipitation: 0.05 in /  1.27 mm    
 
 
Tabular Data for October 22, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 30.13in /  1020.2hPa ESE 7.2mph /  11.6km/h 16.1mph /  25.9km/h 97% 0.33in /  8.38mm 0 W/m2
00:09 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 30.13in /  1020.2hPa East 5.4mph /  8.7km/h 16.1mph /  25.9km/h 97% 0.33in /  8.38mm 0 W/m2
00:14 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 30.13in /  1020.2hPa East 5.7mph /  9.2km/h 11.5mph /  18.5km/h 97% 0.31in /  7.87mm 0 W/m2
00:19 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 30.13in /  1020.2hPa East 6.2mph /  10km/h 11.5mph /  18.5km/h 97% 0.29in /  7.37mm 0 W/m2
00:24 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 30.13in /  1020.2hPa ESE 7.1mph /  11.4km/h 12.6mph /  20.3km/h 97% 0.27in /  6.86mm 0 W/m2
00:29 48.6 °F /  9.2 °C 47.8 °F /  8.8 °C 30.13in /  1020.2hPa ESE 5mph /  8km/h 12.6mph /  20.3km/h 97% 0.26in /  6.6mm 0 W/m2
00:34 48.6 °F /  9.2 °C 47.8 °F /  8.8 °C 30.14in /  1020.5hPa East 3.8mph /  6.1km/h 11.5mph /  18.5km/h 97% 0.24in /  6.1mm 0 W/m2
00:39 48.7 °F /  9.3 °C 47.8 °F /  8.8 °C 30.13in /  1020.2hPa ESE 5.9mph /  9.5km/h 11.5mph /  18.5km/h 97% 0.23in /  5.84mm 0 W/m2
00:44 48.7 °F /  9.3 °C 47.8 °F /  8.8 °C 30.12in /  1019.9hPa SE 7mph /  11.3km/h 11.5mph /  18.5km/h 97% 0.22in /  5.59mm 0 W/m2
00:49 48.6 °F /  9.2 °C 47.8 °F /  8.8 °C 30.11in /  1019.5hPa SE 5.3mph /  8.5km/h 11.5mph /  18.5km/h 97% 0.19in /  4.83mm 0 W/m2
00:54 48.6 °F /  9.2 °C 47.8 °F /  8.8 °C 30.11in /  1019.5hPa ESE 8.7mph /  14km/h 20.7mph /  33.3km/h 97% 0.16in /  4.06mm 0 W/m2
00:59 48.5 °F /  9.2 °C 47.7 °F /  8.7 °C 30.11in /  1019.5hPa SSE 5.5mph /  8.9km/h 20.7mph /  33.3km/h 97% 0.14in /  3.56mm 0 W/m2
01:04 48.6 °F /  9.2 °C 47.8 °F /  8.8 °C 30.12in /  1019.9hPa South 4.7mph /  7.6km/h 12.6mph /  20.3km/h 97% 0.06in /  1.52mm 0 W/m2
01:09 48.5 °F /  9.2 °C 47.7 °F /  8.7 °C 30.11in /  1019.5hPa ESE 7.4mph /  11.9km/h 11.5mph /  18.5km/h 97% 0.02in /  0.51mm 0 W/m2
01:14 48.5 °F /  9.2 °C 47.7 °F /  8.7 °C 30.11in /  1019.5hPa ESE 7.3mph /  11.7km/h 16.1mph /  25.9km/h 97% 0.02in /  0.51mm 0 W/m2
01:19 48.5 °F /  9.2 °C 47.7 °F /  8.7 °C 30.11in /  1019.5hPa ESE 9.6mph /  15.4km/h 18.4mph /  29.6km/h 97% 0.02in /  0.51mm 0 W/m2
01:24 48.6 °F /  9.2 °C 47.8 °F /  8.8 °C 30.12in /  1019.9hPa West 2.9mph /  4.7km/h 18.4mph /  29.6km/h 97% 0.02in /  0.51mm 0 W/m2
01:29 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 30.12in /  1019.9hPa ESE 6.2mph /  10km/h 11.5mph /  18.5km/h 97% 0.02in /  0.51mm 0 W/m2
01:34 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 30.12in /  1019.9hPa ENE 9.2mph /  14.8km/h 12.6mph /  20.3km/h 97% 0.02in /  0.51mm 0 W/m2
01:39 48.7 °F /  9.3 °C 47.8 °F /  8.8 °C 30.13in /  1020.2hPa ENE 5.5mph /  8.9km/h 12.6mph /  20.3km/h 97% 0.02in /  0.51mm 0 W/m2
01:44 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 30.13in /  1020.2hPa East 5.4mph /  8.7km/h 11.5mph /  18.5km/h 97% 0.02in /  0.51mm 0 W/m2
01:49 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 30.13in /  1020.2hPa East 5.5mph /  8.9km/h 11.5mph /  18.5km/h 97% 0.01in /  0.25mm 0 W/m2
01:54 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 30.13in /  1020.2hPa East 6.3mph /  10.1km/h 11.5mph /  18.5km/h 97% 0.01in /  0.25mm 0 W/m2
01:59 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 30.12in /  1019.9hPa ESE 6.1mph /  9.8km/h 13.8mph /  22.2km/h 97% 0.01in /  0.25mm 0 W/m2
02:04 48.7 °F /  9.3 °C 47.9 °F /  8.8 °C 30.12in /  1019.9hPa ESE 5.7mph /  9.2km/h 13.8mph /  22.2km/h 97% 0.01in /  0.25mm 0 W/m2
02:09 48.6 °F /  9.2 °C 47.9 °F /  8.8 °C 30.13in /  1020.2hPa East 6.2mph /  10km/h 10.3mph /  16.6km/h 97.3% 0.01in /  0.25mm 0 W/m2
02:14 48.7 °F /  9.3 °C 48.2 °F /  9 °C 30.16in /  1021.2hPa NE 7.9mph /  12.7km/h 18.4mph /  29.6km/h 98% 0.02in /  0.51mm 0 W/m2
02:19 48.8 °F /  9.3 °C 48.2 °F /  9 °C 30.16in /  1021.2hPa ENE 11.5mph /  18.5km/h 23mph /  37km/h 97.9% 0.02in /  0.51mm 0 W/m2
02:24 48.5 °F /  9.2 °C 47.7 °F /  8.7 °C 30.16in /  1021.2hPa ENE 9.4mph /  15.1km/h 23mph /  37km/h 97% 0.02in /  0.51mm 0 W/m2
02:29 48.3 °F /  9.1 °C 47.5 °F /  8.6 °C 30.14in /  1020.5hPa ENE 7.8mph /  12.6km/h 16.1mph /  25.9km/h 97% 0.02in /  0.51mm 0 W/m2
02:34 48.2 °F /  9 °C 47.4 °F /  8.6 °C 30.13in /  1020.2hPa ESE 7.1mph /  11.4km/h 16.1mph /  25.9km/h 97% 0.02in /  0.51mm 0 W/m2
02:39 48.2 °F /  9 °C 47.4 °F /  8.6 °C 30.13in /  1020.2hPa ESE 6.9mph /  11.1km/h 13.8mph /  22.2km/h 97% 0.01in /  0.25mm 0 W/m2
02:44 48.2 °F /  9 °C 47.7 °F /  8.7 °C 30.12in /  1019.9hPa East 8.4mph /  13.5km/h 14.9mph /  24km/h 98% 0.01in /  0.25mm 0 W/m2
02:49 48.2 °F /  9 °C 47.7 °F /  8.7 °C 30.12in /  1019.9hPa East 10mph /  16.1km/h 14.9mph /  24km/h 98% 0.01in /  0.25mm 0 W/m2
02:54 48.2 °F /  9 °C 47.7 °F /  8.7 °C 30.12in /  1019.9hPa ESE 5mph /  8km/h 14.9mph /  24km/h 98% 0.01in /  0.25mm 0 W/m2
02:59 48.3 °F /  9.1 °C 47.7 °F /  8.7 °C 30.12in /  1019.9hPa ESE 5.6mph /  9km/h 9.2mph /  14.8km/h 97.8% 0.01in /  0.25mm 0 W/m2
03:04 48.3 °F /  9.1 °C 47.8 °F /  8.8 °C 30.12in /  1019.9hPa ESE 5.7mph /  9.2km/h 11.5mph /  18.5km/h 98% 0.01in /  0.25mm 0 W/m2
03:09 48.5 °F /  9.2 °C 47.9 °F /  8.8 °C 30.12in /  1019.9hPa ESE 4.3mph /  6.9km/h 11.5mph /  18.5km/h 98% 0.01in /  0.25mm 0 W/m2
03:14 48.5 °F /  9.2 °C 48 °F /  8.9 °C 30.12in /  1019.9hPa ESE 6.3mph /  10.1km/h 12.6mph /  20.3km/h 98% 0.01in /  0.25mm 0 W/m2
03:19 48.6 °F /  9.2 °C 48.1 °F /  8.9 °C 30.11in /  1019.5hPa East 6.4mph /  10.3km/h 12.6mph /  20.3km/h 98% 0.01in /  0.25mm 0 W/m2
03:24 48.7 °F /  9.3 °C 48.2 °F /  9 °C 30.12in /  1019.9hPa ENE 4.6mph /  7.4km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 0 W/m2
03:29 48.7 °F /  9.3 °C 48.2 °F /  9 °C 30.12in /  1019.9hPa East 4.4mph /  7.1km/h 10.3mph /  16.6km/h 98% 0.00in /  0mm 0 W/m2
03:34 48.8 °F /  9.3 °C 48.3 °F /  9.1 °C 30.11in /  1019.5hPa ESE 6.7mph /  10.8km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 0 W/m2
03:39 48.8 °F /  9.3 °C 48.3 °F /  9.1 °C 30.11in /  1019.5hPa East 7.2mph /  11.6km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 0 W/m2
03:44 48.8 °F /  9.3 °C 48.3 °F /  9.1 °C 30.11in /  1019.5hPa ENE 4.6mph /  7.4km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 0 W/m2
03:49 48.9 °F /  9.4 °C 48.3 °F /  9.1 °C 30.11in /  1019.5hPa East 8.4mph /  13.5km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 0 W/m2
03:54 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa East 7.4mph /  11.9km/h 13.8mph /  22.2km/h 98% 0.00in /  0mm 0 W/m2
03:59 48.9 °F /  9.4 °C 48.3 °F /  9.1 °C 30.11in /  1019.5hPa ESE 8.4mph /  13.5km/h 16.1mph /  25.9km/h 98% 0.00in /  0mm 0 W/m2
04:04 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa East 6.1mph /  9.8km/h 16.1mph /  25.9km/h 98% 0.00in /  0mm 0 W/m2
04:09 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa East 6.4mph /  10.3km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 0 W/m2
04:14 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa ESE 6.2mph /  10km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 0 W/m2
04:19 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa ESE 6.3mph /  10.1km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 0 W/m2
04:24 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa ESE 4.9mph /  7.9km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 0 W/m2
04:29 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa ESE 5.3mph /  8.5km/h 11.5mph /  18.5km/h 98% 0.01in /  0.25mm 0 W/m2
04:34 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.10in /  1019.2hPa ESE 5.8mph /  9.3km/h 11.5mph /  18.5km/h 98% 0.01in /  0.25mm 0 W/m2
04:39 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.10in /  1019.2hPa ESE 6mph /  9.7km/h 11.5mph /  18.5km/h 98% 0.01in /  0.25mm 0 W/m2
04:44 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.10in /  1019.2hPa ESE 5.4mph /  8.7km/h 10.3mph /  16.6km/h 98% 0.01in /  0.25mm 0 W/m2
04:49 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.10in /  1019.2hPa ESE 5.7mph /  9.2km/h 11.5mph /  18.5km/h 98% 0.01in /  0.25mm 0 W/m2
04:54 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.10in /  1019.2hPa ESE 4.1mph /  6.6km/h 11.5mph /  18.5km/h 98% 0.01in /  0.25mm 0 W/m2
04:59 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.10in /  1019.2hPa ESE 3.9mph /  6.3km/h 9.2mph /  14.8km/h 98% 0.01in /  0.25mm 0 W/m2
05:04 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.10in /  1019.2hPa ESE 6mph /  9.7km/h 12.6mph /  20.3km/h 98% 0.01in /  0.25mm 0 W/m2
05:09 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.10in /  1019.2hPa ESE 5.9mph /  9.5km/h 12.6mph /  20.3km/h 98% 0.01in /  0.25mm 0 W/m2
05:14 48.9 °F /  9.4 °C 48.3 °F /  9.1 °C 30.10in /  1019.2hPa ESE 5.2mph /  8.4km/h 10.3mph /  16.6km/h 98% 0.01in /  0.25mm 0 W/m2
05:19 48.8 °F /  9.3 °C 48.3 °F /  9.1 °C 30.11in /  1019.5hPa ESE 5.8mph /  9.3km/h 10.3mph /  16.6km/h 98% 0.01in /  0.25mm 0 W/m2
05:24 48.9 °F /  9.4 °C 48.3 °F /  9.1 °C 30.10in /  1019.2hPa East 6.4mph /  10.3km/h 10.3mph /  16.6km/h 98% 0.01in /  0.25mm 0 W/m2
05:29 48.9 °F /  9.4 °C 48.4 °F /  9.1 °C 30.11in /  1019.5hPa ESE 7.3mph /  11.7km/h 12.6mph /  20.3km/h 98% 0.01in /  0.25mm 0 W/m2
05:34 49 °F /  9.4 °C 48.4 °F /  9.1 °C 30.13in /  1020.2hPa ENE 5.6mph /  9km/h 12.6mph /  20.3km/h 98% 0.01in /  0.25mm 0 W/m2
05:39 49 °F /  9.4 °C 48.5 °F /  9.2 °C 30.13in /  1020.2hPa NE 6.6mph /  10.6km/h 16.1mph /  25.9km/h 98% 0.00in /  0mm 0 W/m2
05:44 49 °F /  9.4 °C 48.5 °F /  9.2 °C 30.13in /  1020.2hPa ENE 5.1mph /  8.2km/h 16.1mph /  25.9km/h 98% 0.00in /  0mm 0 W/m2
05:49 49 °F /  9.4 °C 48.5 °F /  9.2 °C 30.13in /  1020.2hPa ENE 6.3mph /  10.1km/h 10.3mph /  16.6km/h 98% 0.00in /  0mm 0 W/m2
05:54 49 °F /  9.4 °C 48.5 °F /  9.2 °C 30.12in /  1019.9hPa ENE 4.8mph /  7.7km/h 10.3mph /  16.6km/h 98% 0.00in /  0mm 0 W/m2
05:59 49 °F /  9.4 °C 48.5 °F /  9.2 °C 30.12in /  1019.9hPa East 6.8mph /  10.9km/h 16.1mph /  25.9km/h 98% 0.00in /  0mm 0 W/m2
06:04 49 °F /  9.4 °C 48.5 °F /  9.2 °C 30.12in /  1019.9hPa East 4.3mph /  6.9km/h 16.1mph /  25.9km/h 98% 0.00in /  0mm 0 W/m2
06:09 49.1 °F /  9.5 °C 48.6 °F /  9.2 °C 30.12in /  1019.9hPa East 5.5mph /  8.9km/h 12.6mph /  20.3km/h 98% 0.00in /  0mm 0 W/m2
06:14 49.1 °F /  9.5 °C 48.5 °F /  9.2 °C 30.11in /  1019.5hPa ESE 5.6mph /  9km/h 12.6mph /  20.3km/h 98% 0.00in /  0mm 0 W/m2
06:19 49.1 °F /  9.5 °C 48.6 °F /  9.2 °C 30.11in /  1019.5hPa East 5.8mph /  9.3km/h 13.8mph /  22.2km/h 98% 0.00in /  0mm 0 W/m2
06:24 49.1 °F /  9.5 °C 48.6 °F /  9.2 °C 30.12in /  1019.9hPa East 4.3mph /  6.9km/h 12.6mph /  20.3km/h 98% 0.00in /  0mm 0 W/m2
06:29 49.1 °F /  9.5 °C 48.6 °F /  9.2 °C 30.12in /  1019.9hPa East 7.3mph /  11.7km/h 12.6mph /  20.3km/h 98% 0.00in /  0mm 0 W/m2
06:34 49.1 °F /  9.5 °C 48.6 °F /  9.2 °C 30.12in /  1019.9hPa ENE 6.9mph /  11.1km/h 12.6mph /  20.3km/h 98% 0.00in /  0mm 0 W/m2
06:39 49.2 °F /  9.6 °C 48.6 °F /  9.2 °C 30.12in /  1019.9hPa East 7.9mph /  12.7km/h 12.6mph /  20.3km/h 98% 0.00in /  0mm 0 W/m2
06:44 49.2 °F /  9.6 °C 48.7 °F /  9.3 °C 30.12in /  1019.9hPa ENE 4.2mph /  6.8km/h 12.6mph /  20.3km/h 98% 0.00in /  0mm 0 W/m2
06:49 49.3 °F /  9.6 °C 48.8 °F /  9.3 °C 30.12in /  1019.9hPa East 5.3mph /  8.5km/h 10.3mph /  16.6km/h 98% 0.00in /  0mm 0 W/m2
06:54 49.4 °F /  9.7 °C 48.8 °F /  9.3 °C 30.11in /  1019.5hPa East 6.1mph /  9.8km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 0 W/m2
06:59 49.4 °F /  9.7 °C 48.9 °F /  9.4 °C 30.11in /  1019.5hPa East 6.8mph /  10.9km/h 12.6mph /  20.3km/h 98% 0.00in /  0mm 0 W/m2
07:04 49.5 °F /  9.7 °C 48.9 °F /  9.4 °C 30.11in /  1019.5hPa East 5.8mph /  9.3km/h 12.6mph /  20.3km/h 98% 0.00in /  0mm 0 W/m2
07:09 49.6 °F /  9.8 °C 49 °F /  9.4 °C 30.10in /  1019.2hPa East 8.1mph /  13km/h 16.1mph /  25.9km/h 98% 0.00in /  0mm 0 W/m2
07:14 49.6 °F /  9.8 °C 49.1 °F /  9.5 °C 30.10in /  1019.2hPa ESE 5.1mph /  8.2km/h 16.1mph /  25.9km/h 98% 0.00in /  0mm 0 W/m2
07:19 49.6 °F /  9.8 °C 49.1 °F /  9.5 °C 30.10in /  1019.2hPa ESE 7.4mph /  11.9km/h 13.8mph /  22.2km/h 98% 0.00in /  0mm 0 W/m2
07:24 49.6 °F /  9.8 °C 49.1 °F /  9.5 °C 30.10in /  1019.2hPa ESE 7.4mph /  11.9km/h 14.9mph /  24km/h 98% 0.00in /  0mm 0 W/m2
07:29 49.7 °F /  9.8 °C 49.1 °F /  9.5 °C 30.09in /  1018.8hPa ESE 5.2mph /  8.4km/h 14.9mph /  24km/h 98% 0.00in /  0mm 0 W/m2
07:34 49.7 °F /  9.8 °C 49.1 °F /  9.5 °C 30.10in /  1019.2hPa ESE 6.6mph /  10.6km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 5 W/m2
07:39 49.7 °F /  9.8 °C 49.2 °F /  9.6 °C 30.09in /  1018.8hPa ESE 6.8mph /  10.9km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 5 W/m2
07:44 49.8 °F /  9.9 °C 49.2 °F /  9.6 °C 30.09in /  1018.8hPa ESE 9.1mph /  14.6km/h 13.8mph /  22.2km/h 98% 0.00in /  0mm 7 W/m2
07:49 49.8 °F /  9.9 °C 49.3 °F /  9.6 °C 30.09in /  1018.8hPa ESE 6.9mph /  11.1km/h 13.8mph /  22.2km/h 98% 0.00in /  0mm 11 W/m2
07:54 49.8 °F /  9.9 °C 49.3 °F /  9.6 °C 30.09in /  1018.8hPa ESE 6.1mph /  9.8km/h 13.8mph /  22.2km/h 98% 0.00in /  0mm 14 W/m2
07:59 49.9 °F /  9.9 °C 49.4 °F /  9.7 °C 30.09in /  1018.8hPa ESE 4.9mph /  7.9km/h 12.6mph /  20.3km/h 98% 0.00in /  0mm 21 W/m2
08:04 49.9 °F /  9.9 °C 49.4 °F /  9.7 °C 30.09in /  1018.8hPa ESE 5.1mph /  8.2km/h 10.3mph /  16.6km/h 98% 0.00in /  0mm 28 W/m2
08:09 50 °F /  10 °C 49.4 °F /  9.7 °C 30.09in /  1018.8hPa ESE 4mph /  6.4km/h 9.2mph /  14.8km/h 98% 0.00in /  0mm 33 W/m2
08:14 50 °F /  10 °C 49.5 °F /  9.7 °C 30.09in /  1018.8hPa ESE 5.1mph /  8.2km/h 10.3mph /  16.6km/h 98% 0.00in /  0mm 33 W/m2
08:19 50.1 °F /  10.1 °C 49.5 °F /  9.7 °C 30.09in /  1018.8hPa ESE 5.8mph /  9.3km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 33 W/m2
08:24 50.1 °F /  10.1 °C 49.5 °F /  9.7 °C 30.09in /  1018.8hPa ESE 5.8mph /  9.3km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 28 W/m2
08:29 50.1 °F /  10.1 °C 49.5 °F /  9.7 °C 30.09in /  1018.8hPa ESE 4.8mph /  7.7km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 28 W/m2
08:34 50.1 °F /  10.1 °C 49.6 °F /  9.8 °C 30.09in /  1018.8hPa SE 4.4mph /  7.1km/h 11.5mph /  18.5km/h 98% 0.00in /  0mm 32 W/m2
08:39 50.1 °F /  10.1 °C 49.6 °F /  9.8 °C 30.09in /  1018.8hPa ESE 5.2mph /  8.4km/h 10.3mph /  16.6km/h 98% 0.00in /  0mm 39 W/m2
08:44 50.2 °F /  10.1 °C 49.9 °F /  9.9 °C 30.09in /  1018.8hPa ESE 5mph /  8km/h 11.5mph /  18.5km/h 98.9% 0.00in /  0mm 33 W/m2
08:49 50.2 °F /  10.1 °C 49.9 °F /  9.9 °C 30.09in /  1018.8hPa ESE 3.9mph /  6.3km/h 11.5mph /  18.5km/h 99% 0.00in /  0mm 32 W/m2
08:54 50.2 °F /  10.1 °C 49.9 °F /  9.9 °C 30.09in /  1018.8hPa SE 4.7mph /  7.6km/h 10.3mph /  16.6km/h 99% 0.00in /  0mm 44 W/m2
08:59 50.3 °F /  10.2 °C 50 °F /  10 °C 30.09in /  1018.8hPa SE 2.2mph /  3.5km/h 9.2mph /  14.8km/h 99% 0.00in /  0mm 69 W/m2
09:04 50.4 °F /  10.2 °C 50.2 °F /  10.1 °C 30.09in /  1018.8hPa SE 2.5mph /  4km/h 8.1mph /  13km/h 99% 0.00in /  0mm 67 W/m2
09:09 50.6 °F /  10.3 °C 50.2 °F /  10.1 °C 30.09in /  1018.8hPa SE 3.1mph /  5km/h 6.9mph /  11.1km/h 98.6% 0.00in /  0mm 77 W/m2
09:14 50.7 °F /  10.4 °C 50.4 °F /  10.2 °C 30.09in /  1018.8hPa SE 4.8mph /  7.7km/h 9.2mph /  14.8km/h 99% 0.00in /  0mm 69 W/m2
09:19 50.9 °F /  10.5 °C 50.6 °F /  10.3 °C 30.08in /  1018.5hPa SE 2.8mph /  4.5km/h 9.2mph /  14.8km/h 99% 0.00in /  0mm 56 W/m2
09:24 51 °F /  10.6 °C 50.7 °F /  10.4 °C 30.08in /  1018.5hPa SE 3.3mph /  5.3km/h 8.1mph /  13km/h 99% 0.00in /  0mm 128 W/m2
09:29 51.3 °F /  10.7 °C 51 °F /  10.6 °C 30.08in /  1018.5hPa SSE 3.9mph /  6.3km/h 9.2mph /  14.8km/h 99% 0.00in /  0mm 142 W/m2
09:34 51.6 °F /  10.9 °C 51.3 °F /  10.7 °C 30.08in /  1018.5hPa SE 3mph /  4.8km/h 9.2mph /  14.8km/h 99% 0.00in /  0mm 91 W/m2
09:39 51.6 °F /  10.9 °C 51.3 °F /  10.7 °C 30.08in /  1018.5hPa SE 2.7mph /  4.3km/h 8.1mph /  13km/h 99% 0.00in /  0mm 62 W/m2
09:44 51.6 °F /  10.9 °C 51.3 °F /  10.7 °C 30.08in /  1018.5hPa SE 3.7mph /  6km/h 8.1mph /  13km/h 99% 0.00in /  0mm 84 W/m2
09:49 51.9 °F /  11.1 °C 51.6 °F /  10.9 °C 30.07in /  1018.2hPa SSE 3.6mph /  5.8km/h 8.1mph /  13km/h 99% 0.00in /  0mm 121 W/m2
09:54 52.3 °F /  11.3 °C 52.1 °F /  11.2 °C 30.07in /  1018.2hPa SSE 3.7mph /  6km/h 8.1mph /  13km/h 99% 0.00in /  0mm 121 W/m2
09:59 52.6 °F /  11.4 °C 52.3 °F /  11.3 °C 30.07in /  1018.2hPa SSE 3.6mph /  5.8km/h 11.5mph /  18.5km/h 99% 0.00in /  0mm 123 W/m2
10:04 52.9 °F /  11.6 °C 52.7 °F /  11.5 °C 30.07in /  1018.2hPa South 3.4mph /  5.5km/h 11.5mph /  18.5km/h 99% 0.00in /  0mm 139 W/m2
10:09 53.3 °F /  11.8 °C 53 °F /  11.7 °C 30.07in /  1018.2hPa South 5.4mph /  8.7km/h 10.3mph /  16.6km/h 99% 0.00in /  0mm 146 W/m2
10:14 53.7 °F /  12.1 °C 53.4 °F /  11.9 °C 30.06in /  1017.8hPa South 4.2mph /  6.8km/h 10.3mph /  16.6km/h 99% 0.00in /  0mm 156 W/m2
10:19 54 °F /  12.2 °C 53.7 °F /  12.1 °C 30.06in /  1017.8hPa South 4.6mph /  7.4km/h 8.1mph /  13km/h 99% 0.00in /  0mm 179 W/m2
10:24 54.4 °F /  12.4 °C 54.2 °F /  12.3 °C 30.06in /  1017.8hPa South 3.8mph /  6.1km/h 9.2mph /  14.8km/h 99% 0.00in /  0mm 257 W/m2
10:29 55 °F /  12.8 °C 54.7 °F /  12.6 °C 30.06in /  1017.8hPa South 3.9mph /  6.3km/h 10.3mph /  16.6km/h 99% 0.00in /  0mm 257 W/m2
10:34 55.2 °F /  12.9 °C 54.9 °F /  12.7 °C 30.06in /  1017.8hPa SSE 4.7mph /  7.6km/h 10.3mph /  16.6km/h 99% 0.00in /  0mm 165 W/m2
10:39 55.3 °F /  12.9 °C 55 °F /  12.8 °C 30.06in /  1017.8hPa South 4.8mph /  7.7km/h 9.2mph /  14.8km/h 99% 0.00in /  0mm 216 W/m2
10:44 55.7 °F /  13.2 °C 55.4 °F /  13 °C 30.06in /  1017.8hPa South 5.5mph /  8.9km/h 12.6mph /  20.3km/h 99% 0.00in /  0mm 172 W/m2
10:49 56 °F /  13.3 °C 55.7 °F /  13.2 °C 30.06in /  1017.8hPa South 4.9mph /  7.9km/h 12.6mph /  20.3km/h 99% 0.00in /  0mm 186 W/m2
10:54 56.4 °F /  13.6 °C 56.1 °F /  13.4 °C 30.05in /  1017.5hPa South 5.7mph /  9.2km/h 12.6mph /  20.3km/h 99% 0.00in /  0mm 199 W/m2
10:59 56.7 °F /  13.7 °C 56.5 °F /  13.6 °C 30.05in /  1017.5hPa South 5.4mph /  8.7km/h 12.6mph /  20.3km/h 99% 0.00in /  0mm 197 W/m2
11:04 57.1 °F /  13.9 °C 56.8 °F /  13.8 °C 30.05in /  1017.5hPa SSW 5.8mph /  9.3km/h 11.5mph /  18.5km/h 99% 0.00in /  0mm 274 W/m2
11:09 57.3 °F /  14.1 °C 57 °F /  13.9 °C 30.05in /  1017.5hPa South 5.1mph /  8.2km/h 9.2mph /  14.8km/h 99% 0.00in /  0mm 237 W/m2
11:14 57.6 °F /  14.2 °C 57.3 °F /  14.1 °C 30.05in /  1017.5hPa South 5.8mph /  9.3km/h 12.6mph /  20.3km/h 99% 0.00in /  0mm 262 W/m2
11:19 57.9 °F /  14.4 °C 57.6 °F /  14.2 °C 30.05in /  1017.5hPa South 5.6mph /  9km/h 12.6mph /  20.3km/h 99% 0.00in /  0mm 262 W/m2
