Peotone Weather

NOAA-Style Climate Reports


Report for 2024 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.8  67.6   6:25pm  56.4   4:41am    2    1  0.16   4  20   4:33pm SSE 29.99   85
2    65.7  79.6   3:18pm  58.3   7:11am    2    4  0.01   4  18   5:50pm ENE 29.96   83
3    72.8  89.0   2:25pm  56.1   4:47am    2   11  0.00   5  24   3:55pm SSE 29.85   71
4    75.9  86.6  12:51pm  64.6   5:07am    0   12  0.04   6  25   6:45pm SSE 29.73   71
5    71.8  79.3   3:26pm  64.5  10:41pm    0    8  1.19   7  23   1:23pm  SW 29.62   82
6    71.0  79.8   3:19pm  62.1   5:58am    0    8  0.00   8  40  12:22pm WSW 29.66   58
7    68.7  81.0   2:57pm  57.2   2:52am    2    7  0.00   6  37  11:33am WSW 29.81   56
8    64.9  79.6   4:24pm  55.2  11:58pm    3    4  0.01   6  29  12:10pm  SW 29.82   75
9    66.5  81.5   2:57pm  53.5  12:50am    3    6  0.01   7  35   1:04pm WSW 29.87   65
10   60.2  72.0   2:44pm  49.1  11:31pm    5    2  0.00   6  28   9:22am NNE 29.96   65
11   64.9  81.0   3:23pm  45.6   4:57am    5    6  0.00   3  18   2:37pm  SW 29.99   52
12   76.6  92.6   3:56pm  60.2   4:06am    0   14  0.00   5  23   8:34am  SW 29.89   50
13   77.4  91.2   1:36pm  67.4  11:58pm    0   14  1.01   7  43  10:12pm  SW 29.83   73
14   72.6  89.1   1:24pm  60.0  11:50pm    0    9  0.00   5  23   5:52pm NNE 29.95   71
15   71.6  85.9   3:29pm  57.8   4:35am    1    9  0.00   5  22  11:15am  SE 30.04   66
16   77.2  93.9   4:40pm  61.2   5:35am    0   14  0.00   7  31   4:10pm SSE 29.90   63
17   84.2  94.8   1:08pm  74.0   5:13am    0   21  0.11   8  31  10:46am  SW 29.91   66
18   81.6  92.1   1:58pm  74.2   3:20am    0   18  0.00   9  32   1:27pm   S 29.98   70
19   83.0  94.0   2:55pm  74.0   5:46am    0   20  0.00   5  22  12:18pm  SW 30.15   65
20   79.1  94.6   3:40pm  67.3  11:59pm    0   16  0.00   4  20   6:26pm  SW 30.21   72
21   79.7  94.3   3:06pm  64.8   5:36am    0   16  0.00   4  24   4:53pm  SW 30.14   69
22   82.8  93.4   3:37pm  71.5   5:17am    0   19  0.00  10  37  11:45am  SW 29.88   62
23   74.4  83.4  12:00am  65.2  11:22pm    0   11  1.62   7  44  12:35am  NW 29.76   80
24   75.8  88.6   3:02pm  62.9   4:49am    0   12  0.00   3  17   1:58pm  SW 29.92   72
25   74.9  80.7   5:10pm  67.1   1:48am    0   11  0.29   8  38   6:22am  SW 29.78   81
26   74.4  85.2   5:19pm  65.5  11:58pm    0   11  0.03   4  18   5:18pm  NW 29.81   78
27   67.1  77.1   2:52pm  60.3  10:22pm    1    4  0.00   7  25   7:54am  NE 29.97   70
28   68.7  77.7   3:02pm  61.2  12:00am    0    5  0.14   4  18  10:34am  SE 29.86   85
29   79.6  88.8   3:50pm  70.1  11:57pm    0   16  0.00   7  23   7:31am  SW 29.85   80
30   65.5  74.6   3:30pm  52.9  11:54pm    1    3  0.00   6  25   4:41pm NNE 30.21   67
---------------------------------------------------------------------------------------
TOT  73.0  94.8  6/17/24  45.6  6/11/24   29  315  4.62   6  44  6/23/24  SW 29.91   70

HEAT BASE: 65.0
COOL BASE: 65.0