Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for March 4, 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 43.7 °F /  6.5 °C 28.8 °F /  -1.8 °C 34.3 °F /  1.3 °C
Dew Point: 34.4 °F /  1.3 °C 23.1 °F /  -4.9 °C 29.2 °F /  -1.6 °C
Humidity: 91% 66% 82%
Wind Speed: 23mph /  37km/h - 9.5mph /  15.3km/h
Wind Gust: 28.8mph /  46.3km/h - -
Wind- - ESE
Pressure: 30.62 in /  1036.8 hPa 30.39 in /  1029 hPa -
Precipitation: 0.02 in /  0.51 mm    
 
 
Tabular Data for March 4, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 31.1 °F /  -0.5 °C 23.1 °F /  -4.9 °C 30.61in /  1036.5hPa Calm   1.1mph /  1.8km/h 72% 0.00in /  0mm 0 W/m2
00:05 31.1 °F /  -0.5 °C 23.1 °F /  -4.9 °C 30.61in /  1036.5hPa Calm     72% 0.00in /  0mm 0 W/m2
00:10 31.2 °F /  -0.4 °C 23.9 °F /  -4.5 °C 30.61in /  1036.5hPa Calm   2.3mph /  3.7km/h 74% 0.00in /  0mm 0 W/m2
00:15 31.1 °F /  -0.5 °C 23.8 °F /  -4.6 °C 30.61in /  1036.5hPa ESE 1.1mph /  1.8km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm 0 W/m2
00:20 31.1 °F /  -0.5 °C 24.1 °F /  -4.4 °C 30.62in /  1036.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm 0 W/m2
00:25 31.1 °F /  -0.5 °C 23.5 °F /  -4.7 °C 30.62in /  1036.8hPa Calm   3.4mph /  5.5km/h 73% 0.00in /  0mm 0 W/m2
00:30 31.1 °F /  -0.5 °C 24.1 °F /  -4.4 °C 30.62in /  1036.8hPa SSE 2.3mph /  3.7km/h 8.1mph /  13km/h 75% 0.00in /  0mm 0 W/m2
00:35 31.1 °F /  -0.5 °C 24.1 °F /  -4.4 °C 30.62in /  1036.8hPa Calm   6.9mph /  11.1km/h 75% 0.00in /  0mm 0 W/m2
00:40 31 °F /  -0.6 °C 24.6 °F /  -4.1 °C 30.62in /  1036.8hPa SSE 1.1mph /  1.8km/h 3.4mph /  5.5km/h 77% 0.00in /  0mm 0 W/m2
00:45 30.8 °F /  -0.7 °C 24.8 °F /  -4 °C 30.62in /  1036.8hPa SSE 3.4mph /  5.5km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm 0 W/m2
00:50 30.6 °F /  -0.8 °C 25.5 °F /  -3.6 °C 30.62in /  1036.8hPa SSE 4.6mph /  7.4km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm 0 W/m2
00:56 30.3 °F /  -0.9 °C 25.8 °F /  -3.4 °C 30.62in /  1036.8hPa SSE 4mph /  6.4km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm 0 W/m2
01:01 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.62in /  1036.8hPa SSE 2.9mph /  4.7km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm 0 W/m2
01:06 29.8 °F /  -1.2 °C 26.1 °F /  -3.3 °C 30.62in /  1036.8hPa SSE 2.3mph /  3.7km/h 5.8mph /  9.3km/h 86% 0.00in /  0mm 0 W/m2
01:11 29.8 °F /  -1.2 °C 26.1 °F /  -3.3 °C 30.62in /  1036.8hPa SSE 3.5mph /  5.6km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm 0 W/m2
01:16 29.8 °F /  -1.2 °C 26.4 °F /  -3.1 °C 30.62in /  1036.8hPa SSE 3.5mph /  5.6km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm 0 W/m2
01:21 29.7 °F /  -1.3 °C 26.3 °F /  -3.2 °C 30.62in /  1036.8hPa SSE 2.9mph /  4.7km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm 0 W/m2
01:26 29.7 °F /  -1.3 °C 26.3 °F /  -3.2 °C 30.62in /  1036.8hPa SSE 4.6mph /  7.4km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm 0 W/m2
01:31 29.6 °F /  -1.3 °C 26.5 °F /  -3.1 °C 30.62in /  1036.8hPa Calm   5.8mph /  9.3km/h 88% 0.00in /  0mm 0 W/m2
01:36 29.4 °F /  -1.4 °C 26.3 °F /  -3.2 °C 30.61in /  1036.5hPa SE 2.9mph /  4.7km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm 0 W/m2
01:41 29.3 °F /  -1.5 °C 26.5 °F /  -3.1 °C 30.61in /  1036.5hPa Calm   4.6mph /  7.4km/h 89% 0.00in /  0mm 0 W/m2
01:46 29.2 °F /  -1.6 °C 26.4 °F /  -3.1 °C 30.61in /  1036.5hPa SE 1.7mph /  2.7km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm 0 W/m2
01:52 29.2 °F /  -1.6 °C 26.6 °F /  -3 °C 30.61in /  1036.5hPa ESE 1.7mph /  2.7km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm 0 W/m2
01:57 29.2 °F /  -1.6 °C 26.6 °F /  -3 °C 30.60in /  1036.1hPa ESE 2.3mph /  3.7km/h 8.1mph /  13km/h 90% 0.00in /  0mm 0 W/m2
02:02 29.2 °F /  -1.6 °C 26.6 °F /  -3 °C 30.60in /  1036.1hPa ESE 3.5mph /  5.6km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm 0 W/m2
02:07 29.1 °F /  -1.6 °C 26.5 °F /  -3.1 °C 30.59in /  1035.8hPa East 4.1mph /  6.6km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm 0 W/m2
02:12 29.1 °F /  -1.6 °C 26.8 °F /  -2.9 °C 30.59in /  1035.8hPa ENE 5.8mph /  9.3km/h 8.1mph /  13km/h 91% 0.00in /  0mm 0 W/m2
02:17 29.1 °F /  -1.6 °C 26.8 °F /  -2.9 °C 30.58in /  1035.4hPa ENE 5.2mph /  8.4km/h 9.2mph /  14.8km/h 91% 0.00in /  0mm 0 W/m2
02:22 29 °F /  -1.7 °C 26.7 °F /  -2.9 °C 30.58in /  1035.4hPa ENE 3.5mph /  5.6km/h 9.2mph /  14.8km/h 91% 0.00in /  0mm 0 W/m2
02:27 29 °F /  -1.7 °C 26.7 °F /  -2.9 °C 30.57in /  1035.1hPa ENE 6.9mph /  11.1km/h 10.4mph /  16.7km/h 91% 0.00in /  0mm 0 W/m2
02:32 29 °F /  -1.7 °C 26.7 °F /  -2.9 °C 30.57in /  1035.1hPa East 2.3mph /  3.7km/h 11.5mph /  18.5km/h 91% 0.00in /  0mm 0 W/m2
02:37 29 °F /  -1.7 °C 26.7 °F /  -2.9 °C 30.57in /  1035.1hPa ENE 7mph /  11.3km/h 10.4mph /  16.7km/h 91% 0.00in /  0mm 0 W/m2
02:42 29 °F /  -1.7 °C 26.7 °F /  -2.9 °C 30.57in /  1035.1hPa ENE 10.9mph /  17.5km/h 12.6mph /  20.3km/h 91% 0.00in /  0mm 0 W/m2
02:47 28.9 °F /  -1.7 °C 26.6 °F /  -3 °C 30.56in /  1034.8hPa East 7.5mph /  12.1km/h 12.6mph /  20.3km/h 91% 0.00in /  0mm 0 W/m2
02:52 28.9 °F /  -1.7 °C 26.6 °F /  -3 °C 30.57in /  1035.1hPa ESE 4.6mph /  7.4km/h 13.8mph /  22.2km/h 91% 0.00in /  0mm 0 W/m2
02:57 28.9 °F /  -1.7 °C 26.6 °F /  -3 °C 30.57in /  1035.1hPa ESE 4.7mph /  7.6km/h 10.4mph /  16.7km/h 91% 0.00in /  0mm 0 W/m2
03:06 29 °F /  -1.7 °C 26.7 °F /  -2.9 °C 30.57in /  1035.1hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0.00in /  0mm 0 W/m2
03:11 29 °F /  -1.7 °C 26.7 °F /  -2.9 °C 30.57in /  1035.1hPa ENE 4.6mph /  7.4km/h 8.1mph /  13km/h 91% 0.00in /  0mm 0 W/m2
03:16 29 °F /  -1.7 °C 26.7 °F /  -2.9 °C 30.56in /  1034.8hPa ENE 3.4mph /  5.5km/h 10.3mph /  16.6km/h 91% 0.00in /  0mm 0 W/m2
03:21 29 °F /  -1.7 °C 26.7 °F /  -2.9 °C 30.55in /  1034.4hPa East 10.3mph /  16.6km/h 12.6mph /  20.3km/h 91% 0.00in /  0mm 0 W/m2
03:26 29 °F /  -1.7 °C 26.7 °F /  -2.9 °C 30.54in /  1034.1hPa East 5.8mph /  9.3km/h 16.1mph /  25.9km/h 91% 0.00in /  0mm 0 W/m2
03:31 28.9 °F /  -1.7 °C 26.6 °F /  -3 °C 30.55in /  1034.4hPa ESE 8.1mph /  13km/h 11.5mph /  18.5km/h 91% 0.00in /  0mm 0 W/m2
03:36 28.8 °F /  -1.8 °C 26.5 °F /  -3.1 °C 30.55in /  1034.4hPa SE 3.4mph /  5.5km/h 10.3mph /  16.6km/h 91% 0.00in /  0mm 0 W/m2
03:41 28.8 °F /  -1.8 °C 26.5 °F /  -3.1 °C 30.56in /  1034.8hPa Calm   4.6mph /  7.4km/h 91% 0.00in /  0mm 0 W/m2
03:46 28.8 °F /  -1.8 °C 26.5 °F /  -3.1 °C 30.56in /  1034.8hPa SE 4.6mph /  7.4km/h 8.1mph /  13km/h 91% 0.00in /  0mm 0 W/m2
03:52 28.8 °F /  -1.8 °C 26.5 °F /  -3.1 °C 30.56in /  1034.8hPa ESE 6.4mph /  10.3km/h 10.3mph /  16.6km/h 91% 0.00in /  0mm 0 W/m2
03:57 28.8 °F /  -1.8 °C 26.5 °F /  -3.1 °C 30.55in /  1034.4hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm 0 W/m2
04:02 28.9 °F /  -1.7 °C 26.6 °F /  -3 °C 30.56in /  1034.8hPa ESE 2.3mph /  3.7km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm 0 W/m2
04:07 29 °F /  -1.7 °C 26.7 °F /  -2.9 °C 30.56in /  1034.8hPa SE 6.9mph /  11.1km/h 9.2mph /  14.8km/h 91% 0.00in /  0mm 0 W/m2
04:12 29.1 °F /  -1.6 °C 26.8 °F /  -2.9 °C 30.56in /  1034.8hPa ESE 3.4mph /  5.5km/h 10.3mph /  16.6km/h 91% 0.00in /  0mm 0 W/m2
04:17 29.2 °F /  -1.6 °C 26.9 °F /  -2.8 °C 30.56in /  1034.8hPa ESE 5.8mph /  9.3km/h 10.3mph /  16.6km/h 91% 0.00in /  0mm 0 W/m2
04:23 29.2 °F /  -1.6 °C 26.9 °F /  -2.8 °C 30.56in /  1034.8hPa SSE 4.6mph /  7.4km/h 12.6mph /  20.3km/h 91% 0.00in /  0mm 0 W/m2
04:28 29.3 °F /  -1.5 °C 27 °F /  -2.8 °C 30.56in /  1034.8hPa East 8.1mph /  13km/h 8.1mph /  13km/h 91% 0.00in /  0mm 0 W/m2
04:33 29.3 °F /  -1.5 °C 27 °F /  -2.8 °C 30.56in /  1034.8hPa East 5.8mph /  9.3km/h 10.3mph /  16.6km/h 91% 0.00in /  0mm 0 W/m2
04:38 29.4 °F /  -1.4 °C 27.1 °F /  -2.7 °C 30.57in /  1035.1hPa ESE 2.3mph /  3.7km/h 8.1mph /  13km/h 91% 0.00in /  0mm 0 W/m2
04:43 29.5 °F /  -1.4 °C 27.2 °F /  -2.7 °C 30.57in /  1035.1hPa SE 3.4mph /  5.5km/h 9.2mph /  14.8km/h 91% 0.00in /  0mm 0 W/m2
04:48 29.6 °F /  -1.3 °C 27.3 °F /  -2.6 °C 30.57in /  1035.1hPa East 10.3mph /  16.6km/h 10.3mph /  16.6km/h 91% 0.00in /  0mm 0 W/m2
04:53 29.6 °F /  -1.3 °C 27 °F /  -2.8 °C 30.56in /  1034.8hPa SE 4.6mph /  7.4km/h 11.5mph /  18.5km/h 90% 0.00in /  0mm 0 W/m2
04:58 29.6 °F /  -1.3 °C 27.3 °F /  -2.6 °C 30.56in /  1034.8hPa ESE 5.8mph /  9.3km/h 9.2mph /  14.8km/h 91% 0.00in /  0mm 0 W/m2
05:03 29.6 °F /  -1.3 °C 27.3 °F /  -2.6 °C 30.56in /  1034.8hPa ESE 9.2mph /  14.8km/h 10.3mph /  16.6km/h 91% 0.00in /  0mm 0 W/m2
05:08 29.6 °F /  -1.3 °C 27.3 °F /  -2.6 °C 30.56in /  1034.8hPa ESE 9.2mph /  14.8km/h 16.1mph /  25.9km/h 91% 0.00in /  0mm 0 W/m2
05:13 29.6 °F /  -1.3 °C 27.3 °F /  -2.6 °C 30.56in /  1034.8hPa SE 4.6mph /  7.4km/h 10.3mph /  16.6km/h 91% 0.00in /  0mm 0 W/m2
05:19 29.6 °F /  -1.3 °C 27.3 °F /  -2.6 °C 30.56in /  1034.8hPa SE 4.6mph /  7.4km/h 11.5mph /  18.5km/h 91% 0.00in /  0mm 0 W/m2
05:24 29.6 °F /  -1.3 °C 27.3 °F /  -2.6 °C 30.55in /  1034.4hPa ESE 8.1mph /  13km/h 13.8mph /  22.2km/h 91% 0.00in /  0mm 0 W/m2
05:29 29.6 °F /  -1.3 °C 27.3 °F /  -2.6 °C 30.55in /  1034.4hPa East 9.2mph /  14.8km/h 12.6mph /  20.3km/h 91% 0.00in /  0mm 0 W/m2
05:34 29.6 °F /  -1.3 °C 27 °F /  -2.8 °C 30.55in /  1034.4hPa East 10.3mph /  16.6km/h 10.3mph /  16.6km/h 90% 0.00in /  0mm 0 W/m2
05:39 29.6 °F /  -1.3 °C 27.3 °F /  -2.6 °C 30.55in /  1034.4hPa East 8.1mph /  13km/h 11.5mph /  18.5km/h 91% 0.02in /  0.51mm 0 W/m2
05:44 29.6 °F /  -1.3 °C 27 °F /  -2.8 °C 30.55in /  1034.4hPa ESE 5.8mph /  9.3km/h 14.9mph /  24km/h 90% 0.02in /  0.51mm 0 W/m2
05:49 29.6 °F /  -1.3 °C 27 °F /  -2.8 °C 30.54in /  1034.1hPa ESE 6.4mph /  10.3km/h 12.6mph /  20.3km/h 90% 0.02in /  0.51mm 0 W/m2
05:54 29.7 °F /  -1.3 °C 27.1 °F /  -2.7 °C 30.54in /  1034.1hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 90% 0.02in /  0.51mm 0 W/m2
05:59 29.7 °F /  -1.3 °C 27.1 °F /  -2.7 °C 30.55in /  1034.4hPa ESE 5.8mph /  9.3km/h 11.5mph /  18.5km/h 90% 0.02in /  0.51mm 0 W/m2
06:04 29.7 °F /  -1.3 °C 27.1 °F /  -2.7 °C 30.55in /  1034.4hPa ESE 5.8mph /  9.3km/h 12.6mph /  20.3km/h 90% 0.02in /  0.51mm 0 W/m2
06:09 29.7 °F /  -1.3 °C 27.1 °F /  -2.7 °C 30.55in /  1034.4hPa ESE 4.6mph /  7.4km/h 10.3mph /  16.6km/h 90% 0.02in /  0.51mm 0 W/m2
06:15 29.7 °F /  -1.3 °C 27.1 °F /  -2.7 °C 30.55in /  1034.4hPa ESE 3.4mph /  5.5km/h 10.3mph /  16.6km/h 90% 0.02in /  0.51mm 0 W/m2
06:20 29.8 °F /  -1.2 °C 27.2 °F /  -2.7 °C 30.55in /  1034.4hPa East 8.1mph /  13km/h 10.3mph /  16.6km/h 90% 0.02in /  0.51mm 0 W/m2
06:25 29.8 °F /  -1.2 °C 27.2 °F /  -2.7 °C 30.55in /  1034.4hPa East 6.9mph /  11.1km/h 12.6mph /  20.3km/h 90% 0.02in /  0.51mm 0 W/m2
06:30 29.8 °F /  -1.2 °C 27.2 °F /  -2.7 °C 30.55in /  1034.4hPa ESE 9.2mph /  14.8km/h 12.6mph /  20.3km/h 90% 0.02in /  0.51mm 0 W/m2
06:35 29.9 °F /  -1.2 °C 27.3 °F /  -2.6 °C 30.55in /  1034.4hPa ESE 4.6mph /  7.4km/h 11.5mph /  18.5km/h 90% 0.02in /  0.51mm 7 W/m2
06:40 29.9 °F /  -1.2 °C 27.3 °F /  -2.6 °C 30.56in /  1034.8hPa SE 9.2mph /  14.8km/h 14.9mph /  24km/h 90% 0.02in /  0.51mm 11 W/m2
06:45 29.9 °F /  -1.2 °C 27.3 °F /  -2.6 °C 30.56in /  1034.8hPa ESE 5.8mph /  9.3km/h 14.9mph /  24km/h 90% 0.00in /  0mm 14 W/m2
06:50 30 °F /  -1.1 °C 27.4 °F /  -2.6 °C 30.56in /  1034.8hPa ESE 11.5mph /  18.5km/h 12.6mph /  20.3km/h 90% 0.00in /  0mm 14 W/m2
06:55 30 °F /  -1.1 °C 27.4 °F /  -2.6 °C 30.56in /  1034.8hPa South 3.4mph /  5.5km/h 10.3mph /  16.6km/h 90% 0.00in /  0mm 18 W/m2
07:00 30.1 °F /  -1.1 °C 27.5 °F /  -2.5 °C 30.57in /  1035.1hPa ESE 12.6mph /  20.3km/h 12.6mph /  20.3km/h 90% 0.00in /  0mm 23 W/m2
07:05 30.1 °F /  -1.1 °C 27.5 °F /  -2.5 °C 30.57in /  1035.1hPa East 12.6mph /  20.3km/h 12.6mph /  20.3km/h 90% 0.00in /  0mm 23 W/m2
07:10 30.2 °F /  -1 °C 27.6 °F /  -2.4 °C 30.57in /  1035.1hPa ESE 5.8mph /  9.3km/h 12.6mph /  20.3km/h 90% 0.00in /  0mm 30 W/m2
07:16 30.2 °F /  -1 °C 27.6 °F /  -2.4 °C 30.57in /  1035.1hPa ESE 12.6mph /  20.3km/h 12.6mph /  20.3km/h 90% 0.00in /  0mm 37 W/m2
07:21 30.3 °F /  -0.9 °C 27.7 °F /  -2.4 °C 30.57in /  1035.1hPa East 6.9mph /  11.1km/h 12.6mph /  20.3km/h 90% 0.00in /  0mm 51 W/m2
07:26 30.3 °F /  -0.9 °C 27.7 °F /  -2.4 °C 30.57in /  1035.1hPa ESE 8.1mph /  13km/h 11.5mph /  18.5km/h 90% 0.00in /  0mm 54 W/m2
07:31 30.4 °F /  -0.9 °C 27.8 °F /  -2.3 °C 30.57in /  1035.1hPa ESE 10.3mph /  16.6km/h 14.9mph /  24km/h 90% 0.00in /  0mm 65 W/m2
07:36 30.5 °F /  -0.8 °C 27.9 °F /  -2.3 °C 30.57in /  1035.1hPa ESE 11.5mph /  18.5km/h 16.1mph /  25.9km/h 90% 0.00in /  0mm 69 W/m2
07:41 30.4 °F /  -0.9 °C 27.8 °F /  -2.3 °C 30.57in /  1035.1hPa ESE 5.8mph /  9.3km/h 16.1mph /  25.9km/h 90% 0.00in /  0mm 81 W/m2
07:46 30.5 °F /  -0.8 °C 27.9 °F /  -2.3 °C 30.58in /  1035.4hPa ESE 12.6mph /  20.3km/h 13.8mph /  22.2km/h 90% 0.00in /  0mm 88 W/m2
07:52 30.6 °F /  -0.8 °C 28 °F /  -2.2 °C 30.58in /  1035.4hPa SE 7.5mph /  12.1km/h 16.1mph /  25.9km/h 90% 0.00in /  0mm 144 W/m2
07:57 30.9 °F /  -0.6 °C 28.3 °F /  -2.1 °C 30.58in /  1035.4hPa SE 6.9mph /  11.1km/h 11.5mph /  18.5km/h 90% 0.00in /  0mm 223 W/m2
08:02 31.2 °F /  -0.4 °C 28.6 °F /  -1.9 °C 30.58in /  1035.4hPa ESE 5.8mph /  9.3km/h 11.5mph /  18.5km/h 90% 0.00in /  0mm 257 W/m2
08:07 31.4 °F /  -0.3 °C 28.5 °F /  -1.9 °C 30.58in /  1035.4hPa SE 11.5mph /  18.5km/h 12.6mph /  20.3km/h 89% 0.00in /  0mm 276 W/m2
08:12 31.8 °F /  -0.1 °C 28.9 °F /  -1.7 °C 30.58in /  1035.4hPa SE 9.2mph /  14.8km/h 16.1mph /  25.9km/h 89% 0.00in /  0mm 227 W/m2
08:17 32.1 °F /  0.1 °C 29.2 °F /  -1.6 °C 30.58in /  1035.4hPa SSE 3.4mph /  5.5km/h 10.3mph /  16.6km/h 89% 0.00in /  0mm 309 W/m2
08:22 32.1 °F /  0.1 °C 29 °F /  -1.7 °C 30.58in /  1035.4hPa ESE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 88% 0.00in /  0mm 265 W/m2
08:27 32.1 °F /  0.1 °C 29 °F /  -1.7 °C 30.58in /  1035.4hPa SSE 8.1mph /  13km/h 14.9mph /  24km/h 88% 0.00in /  0mm 209 W/m2
08:32 32 °F /  0 °C 29.1 °F /  -1.6 °C 30.58in /  1035.4hPa SE 14.9mph /  24km/h 18.4mph /  29.6km/h 89% 0.00in /  0mm 221 W/m2
08:37 31.9 °F /  -0.1 °C 29 °F /  -1.7 °C 30.58in /  1035.4hPa SE 6.9mph /  11.1km/h 18.4mph /  29.6km/h 89% 0.00in /  0mm 190 W/m2
08:44 32.2 °F /  0.1 °C 29.1 °F /  -1.6 °C 30.58in /  1035.4hPa ESE 10.4mph /  16.7km/h 16.1mph /  25.9km/h 88.5% 0.00in /  0mm 288 W/m2
08:49 32.6 °F /  0.3 °C 29.7 °F /  -1.3 °C 30.58in /  1035.4hPa ESE 9.2mph /  14.8km/h 17.2mph /  27.7km/h 89% 0.00in /  0mm 236 W/m2
08:54 33 °F /  0.6 °C 29.8 °F /  -1.2 °C 30.58in /  1035.4hPa ESE 12.6mph /  20.3km/h 18.4mph /  29.6km/h 88% 0.00in /  0mm 490 W/m2
08:59 33.3 °F /  0.7 °C 29.9 °F /  -1.2 °C 30.57in /  1035.1hPa SE 11.5mph /  18.5km/h 16.1mph /  25.9km/h 87% 0.00in /  0mm 378 W/m2
09:04 33.8 °F /  1 °C 30.4 °F /  -0.9 °C 30.58in /  1035.4hPa ESE 12.6mph /  20.3km/h 20.7mph /  33.3km/h 87% 0.00in /  0mm 499 W/m2
09:09 34.1 °F /  1.2 °C 30.4 °F /  -0.9 °C 30.57in /  1035.1hPa SE 17.2mph /  27.7km/h 20.7mph /  33.3km/h 86% 0.00in /  0mm 459 W/m2
09:11 34 °F /  1.1 °C 30.3 °F /  -0.9 °C 30.57in /  1035.1hPa ESE 16.1mph /  25.9km/h 20.7mph /  33.3km/h 86% 0.00in /  0mm 459 W/m2
09:16 34.2 °F /  1.2 °C 30.7 °F /  -0.7 °C 30.57in /  1035.1hPa SE 14.9mph /  24km/h 18.4mph /  29.6km/h 87% 0.00in /  0mm 483 W/m2
09:21 34.5 °F /  1.4 °C 30.8 °F /  -0.7 °C 30.57in /  1035.1hPa ESE 10.3mph /  16.6km/h 19.5mph /  31.4km/h 86% 0.00in /  0mm 151 W/m2
09:26 34.4 °F /  1.3 °C 30.6 °F /  -0.8 °C 30.57in /  1035.1hPa ESE 17.2mph /  27.7km/h 20.7mph /  33.3km/h 86% 0.00in /  0mm 149 W/m2
09:31 34.9 °F /  1.6 °C 30.9 °F /  -0.6 °C 30.57in /  1035.1hPa ESE 10.3mph /  16.6km/h 18.4mph /  29.6km/h 85% 0.00in /  0mm 214 W/m2
09:36 35.5 °F /  1.9 °C 31.5 °F /  -0.3 °C 30.56in /  1034.8hPa SE 10.3mph /  16.6km/h 19.5mph /  31.4km/h 85% 0.00in /  0mm 127 W/m2
09:41 35.6 °F /  2 °C 31.2 °F /  -0.4 °C 30.56in /  1034.8hPa SE 8.1mph /  13km/h 14.9mph /  24km/h 84% 0.00in /  0mm 148 W/m2
09:46 35.8 °F /  2.1 °C 31.5 °F /  -0.3 °C 30.56in /  1034.8hPa ESE 9.2mph /  14.8km/h 18.4mph /  29.6km/h 84% 0.00in /  0mm 248 W/m2
09:51 35.5 °F /  1.9 °C 30.9 °F /  -0.6 °C 30.56in /  1034.8hPa ENE 11.5mph /  18.5km/h 19.5mph /  31.4km/h 83% 0.00in /  0mm 179 W/m2
09:56 35.3 °F /  1.8 °C 31 °F /  -0.6 °C 30.56in /  1034.8hPa SE 14.9mph /  24km/h 19.5mph /  31.4km/h 84% 0.00in /  0mm 206 W/m2
10:02 35.5 °F /  1.9 °C 31 °F /  -0.6 °C 30.56in /  1034.8hPa ESE 12.1mph /  19.5km/h 19.5mph /  31.4km/h 83.5% 0.00in /  0mm 162 W/m2
10:06 35.6 °F /  2 °C 31.2 °F /  -0.4 °C 30.55in /  1034.4hPa East 16.1mph /  25.9km/h 19.5mph /  31.4km/h 84% 0.00in /  0mm 116 W/m2
10:11 36.3 °F /  2.4 °C 31.3 °F /  -0.4 °C 30.55in /  1034.4hPa SE 19.5mph /  31.4km/h 19.5mph /  31.4km/h 82% 0.00in /  0mm 174 W/m2
10:16 36.1 °F /  2.3 °C 31.1 °F /  -0.5 °C 30.55in /  1034.4hPa SE 10.3mph /  16.6km/h 10.3mph /  16.6km/h 82% 0.00in /  0mm 190 W/m2
10:23 36.5 °F /  2.5 °C 31.8 °F /  -0.1 °C 30.55in /  1034.4hPa ESE 9.8mph /  15.8km/h 21.9mph /  35.2km/h 83% 0.00in /  0mm 167 W/m2
10:28 36.4 °F /  2.4 °C 31.4 °F /  -0.3 °C 30.55in /  1034.4hPa ESE 5.8mph /  9.3km/h 17.2mph /  27.7km/h 82% 0.00in /  0mm 155 W/m2
10:33 37.2 °F /  2.9 °C 32.2 °F /  0.1 °C 30.54in /  1034.1hPa East 14.9mph /  24km/h 17.2mph /  27.7km/h 82% 0.00in /  0mm 156 W/m2
10:38 37.3 °F /  2.9 °C 31.7 °F /  -0.2 °C 30.54in /  1034.1hPa East 9.2mph /  14.8km/h 18.4mph /  29.6km/h 80% 0.00in /  0mm 209 W/m2
10:43 37.5 °F /  3.1 °C 31.6 °F /  -0.2 °C 30.54in /  1034.1hPa SE 6.9mph /  11.1km/h 23mph /  37km/h 79% 0.00in /  0mm 178 W/m2
10:48 37.6 °F /  3.1 °C 31.4 °F /  -0.3 °C 30.54in /  1034.1hPa East 8.1mph /  13km/h 19.5mph /  31.4km/h 78% 0.00in /  0mm 211 W/m2
10:53 37.8 °F /  3.2 °C 31.6 °F /  -0.2 °C 30.53in /  1033.7hPa ESE 17.2mph /  27.7km/h 17.2mph /  27.7km/h 78% 0.00in /  0mm 202 W/m2
10:59 37.8 °F /  3.2 °C 31.2 °F /  -0.4 °C 30.54in /  1034.1hPa SE 16.1mph /  25.9km/h 24.1mph /  38.8km/h 77% 0.00in /  0mm 197 W/m2
11:04 38.2 °F /  3.4 °C 31 °F /  -0.6 °C 30.54in /  1034.1hPa ESE 13.8mph /  22.2km/h 28.8mph /  46.3km/h 75% 0.00in /  0mm 197 W/m2
11:09 38.5 °F /  3.6 °C 31.3 °F /  -0.4 °C 30.53in /  1033.7hPa ESE 17.2mph /  27.7km/h 24.1mph /  38.8km/h 75% 0.00in /  0mm 436 W/m2
11:14 38.6 °F /  3.7 °C 31.4 °F /  -0.3 °C 30.53in /  1033.7hPa ESE 13.8mph /  22.2km/h 20.7mph /  33.3km/h 75% 0.00in /  0mm 717 W/m2
11:19 39.1 °F /  3.9 °C 30.9 °F /  -0.6 °C 30.53in /  1033.7hPa SE 12.6mph /  20.3km/h 24.1mph /  38.8km/h 72% 0.00in /  0mm 719 W/m2
11:24 38.7 °F /  3.7 °C 30.5 °F /  -0.8 °C 30.53in /  1033.7hPa ESE 17.2mph /  27.7km/h 19.5mph /  31.4km/h 72% 0.00in /  0mm 717 W/m2
11:29 39 °F /  3.9 °C 31.4 °F /  -0.3 °C 30.53in /  1033.7hPa SE 14.9mph /  24km/h 25.3mph /  40.7km/h 74% 0.00in /  0mm 703 W/m2
