Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for December 13, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 5.6 °C -5.4 °C 0.7 °C
Dew Point: 2.3 °C -7.3 °C -1.4 °C
Humidity: 90% 78.3% 85%
Wind Speed: 15.4km/h 0km/h 4.7km/h
Wind Gust: 31.4km/h - -
Wind- - East
Pressure: 1020.2 hPa 1016.1 hPa -
Precipitation: 12.7 mm    
 
 
Tabular Data for December 13, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -2.6 °C -5.2 °C 1016.5 hPa SW 3.9 km/h 5.5 km/h 82.6% 0 mm 0 W/m2
00:09 -2.3 °C -4.9 °C 1016.5 hPa SW 2.9 km/h 5.5 km/h 82.3% 0 mm 0 W/m2
00:14 -2.2 °C -5 °C 1016.5 hPa SW 0.6 km/h 5.5 km/h 81.3% 0 mm 0 W/m2
00:19 -2.2 °C -5 °C 1016.1 hPa SW 1.8 km/h 5.5 km/h 81.4% 0 mm 0 W/m2
00:24 -2.6 °C -5.3 °C 1016.1 hPa SW 0.2 km/h 5.5 km/h 81.3% 0 mm 0 W/m2
00:29 -2.7 °C -5.3 °C 1016.1 hPa SW 0.3 km/h 3.7 km/h 82.4% 0 mm 0 W/m2
00:34 -2.7 °C -5.2 °C 1016.1 hPa SW 1 km/h 7.4 km/h 82.5% 0 mm 0 W/m2
00:39 -2.9 °C -5.5 °C 1016.5 hPa Calm   7.4 km/h 82% 0 mm 0 W/m2
00:44 -2.9 °C -5.4 °C 1016.5 hPa SW 3.1 km/h 5.5 km/h 83% 0 mm 0 W/m2
00:49 -2.9 °C -5.5 °C 1016.5 hPa SW 1.3 km/h 5.5 km/h 82.3% 0 mm 0 W/m2
00:54 -3.1 °C -5.6 °C 1016.5 hPa SW 1.4 km/h 5.5 km/h 82.5% 0 mm 0 W/m2
00:59 -2.9 °C -5.4 °C 1016.5 hPa SW 3.5 km/h 7.4 km/h 82.9% 0 mm 0 W/m2
01:04 -3.2 °C -5.8 °C 1016.5 hPa SW 3.5 km/h 7.4 km/h 82.1% 0 mm 0 W/m2
01:09 -3.4 °C -5.8 °C 1016.8 hPa SW 2.9 km/h 7.4 km/h 83.2% 0 mm 0 W/m2
01:14 -3.4 °C -5.8 °C 1016.8 hPa SW 3.7 km/h 5.5 km/h 83.5% 0 mm 0 W/m2
01:19 -3.4 °C -5.9 °C 1016.8 hPa SW 3.4 km/h 5.5 km/h 83% 0 mm 0 W/m2
01:24 -3.6 °C -6 °C 1016.8 hPa SW 4 km/h 7.4 km/h 83.2% 0 mm 0 W/m2
01:29 -3.4 °C -5.7 °C 1016.8 hPa SSW 3.4 km/h 7.4 km/h 84% 0 mm 0 W/m2
01:34 -3.4 °C -5.9 °C 1016.8 hPa SSW 0.6 km/h 5.5 km/h 83.2% 0 mm 0 W/m2
01:39 -3.6 °C -5.9 °C 1017.2 hPa Calm   5.5 km/h 83.7% 0 mm 0 W/m2
01:44 -3.7 °C -6 °C 1017.2 hPa SSW 0.6 km/h 3.7 km/h 84% 0 mm 0 W/m2
01:49 -3.7 °C -5.9 °C 1017.2 hPa SSW 1.9 km/h 5.5 km/h 84.2% 0 mm 0 W/m2
01:54 -3.8 °C -6.2 °C 1017.2 hPa SSW 0.6 km/h 5.5 km/h 83.5% 0 mm 0 W/m2
01:59 -3.9 °C -6.3 °C 1017.2 hPa SSW 0.3 km/h 3.7 km/h 84% 0 mm 0 W/m2
02:04 -4.1 °C -6.3 °C 1017.5 hPa Calm   3.7 km/h 84.5% 0 mm 0 W/m2
02:09 -4.2 °C -6.4 °C 1017.2 hPa Calm   1.8 km/h 84.7% 0 mm 0 W/m2
02:14 -4.4 °C -6.5 °C 1017.5 hPa Calm     85% 0 mm 0 W/m2
02:19 -4.5 °C -6.7 °C 1017.5 hPa Calm     85% 0 mm 0 W/m2
02:24 -4.7 °C -6.8 °C 1017.5 hPa Calm     85% 0 mm 0 W/m2
02:29 -4.7 °C -6.8 °C 1017.5 hPa Calm     85% 0 mm 0 W/m2
02:34 -4.8 °C -6.9 °C 1017.5 hPa Calm     85% 0 mm 0 W/m2
02:39 -4.9 °C -7 °C 1017.5 hPa SSW 0.5 km/h 3.7 km/h 85% 0 mm 0 W/m2
02:44 -5 °C -7.1 °C 1017.5 hPa SSW 1 km/h 3.7 km/h 85% 0 mm 0 W/m2
02:49 -5 °C -7.1 °C 1017.5 hPa Calm   3.7 km/h 85.2% 0 mm 0 W/m2
02:54 -4.9 °C -7 °C 1017.5 hPa Calm     85.5% 0 mm 0 W/m2
02:59 -4.9 °C -6.9 °C 1017.5 hPa Calm     85.7% 0 mm 0 W/m2
03:04 -4.9 °C -7.1 °C 1017.5 hPa Calm     85% 0 mm 0 W/m2
03:09 -5 °C -7.1 °C 1017.5 hPa Calm     85.3% 0 mm 0 W/m2
03:14 -5 °C -7 °C 1017.5 hPa Calm     85.8% 0 mm 0 W/m2
03:19 -5 °C -7 °C 1017.5 hPa Calm     86% 0 mm 0 W/m2
03:24 -5.1 °C -7.1 °C 1017.5 hPa Calm     85.8% 0 mm 0 W/m2
03:29 -5.1 °C -7 °C 1017.5 hPa Calm     86% 0 mm 0 W/m2
03:34 -5.1 °C -7 °C 1017.5 hPa Calm     86% 0 mm 0 W/m2
03:39 -5.1 °C -7.2 °C 1017.5 hPa Calm     85.7% 0 mm 0 W/m2
03:44 -5.2 °C -7.2 °C 1017.5 hPa Calm     86% 0 mm 0 W/m2
03:49 -5.2 °C -7.1 °C 1017.5 hPa Calm     86% 0 mm 0 W/m2
03:54 -5.2 °C -7.1 °C 1017.8 hPa Calm     86% 0 mm 0 W/m2
03:59 -5.1 °C -7.1 °C 1017.8 hPa South 1.6 km/h 5.5 km/h 86% 0 mm 0 W/m2
04:04 -4.9 °C -6.9 °C 1018.2 hPa South 3.9 km/h 5.5 km/h 86.1% 0 mm 0 W/m2
04:09 -4.9 °C -6.8 °C 1018.2 hPa South 3.5 km/h 5.5 km/h 86.1% 0 mm 0 W/m2
04:14 -4.9 °C -6.9 °C 1018.2 hPa South 3.5 km/h 7.4 km/h 86% 0 mm 0 W/m2
04:19 -5.1 °C -7.1 °C 1018.2 hPa South 1.1 km/h 7.4 km/h 86% 0 mm 0 W/m2
04:24 -5.2 °C -7.2 °C 1018.5 hPa Calm   3.7 km/h 86% 0 mm 0 W/m2
04:29 -5.3 °C -7.3 °C 1018.5 hPa Calm     86% 0 mm 0 W/m2
04:34 -5.3 °C -7.2 °C 1018.5 hPa South 2.9 km/h 7.4 km/h 86.2% 0 mm 0 W/m2
04:39 -5.2 °C -7.1 °C 1018.5 hPa South 3.9 km/h 7.4 km/h 87% 0 mm 0 W/m2
04:44 -5.2 °C -7.1 °C 1018.5 hPa SSE 3.2 km/h 5.5 km/h 86.6% 0 mm 0 W/m2
04:49 -5.3 °C -7.3 °C 1018.5 hPa ESE 0.5 km/h 5.5 km/h 86% 0 mm 0 W/m2
04:54 -5.4 °C -7.3 °C 1018.8 hPa ESE 1.6 km/h 3.7 km/h 86.3% 0 mm 0 W/m2
04:59 -5.3 °C -7.2 °C 1018.8 hPa ESE 1.1 km/h 3.7 km/h 86.9% 0 mm 0 W/m2
05:04 -5.3 °C -7.2 °C 1018.8 hPa ESE 1 km/h 3.7 km/h 86.9% 0 mm 0 W/m2
05:09 -5.4 °C -7.3 °C 1018.8 hPa Calm   3.7 km/h 86.6% 0 mm 0 W/m2
05:14 -5.4 °C -7.2 °C 1018.8 hPa ESE 0.2 km/h 1.8 km/h 87% 0 mm 0 W/m2
05:19 -5.4 °C -7.2 °C 1018.8 hPa Calm   1.8 km/h 87% 0 mm 0 W/m2
05:24 -5.4 °C -7.2 °C 1018.8 hPa Calm     87% 0 mm 0 W/m2
05:29 -5.4 °C -7.2 °C 1018.8 hPa Calm     87% 0 mm 0 W/m2
05:34 -5.3 °C -7.1 °C 1018.8 hPa Calm     87.1% 0 mm 0 W/m2
05:39 -5.1 °C -6.8 °C 1018.8 hPa ESE 1.3 km/h 5.5 km/h 87.8% 0 mm 0 W/m2
05:44 -5.1 °C -6.9 °C 1018.8 hPa ESE 1 km/h 5.5 km/h 87% 0 mm 0 W/m2
05:49 -5.2 °C -7 °C 1018.8 hPa ESE 3.4 km/h 5.5 km/h 87% 0 mm 0 W/m2
05:54 -5.1 °C -6.9 °C 1018.8 hPa ESE 3.7 km/h 5.5 km/h 87% 0 mm 0 W/m2
05:59 -5.1 °C -6.9 °C 1018.8 hPa ESE 2.9 km/h 7.4 km/h 87% 0 mm 0 W/m2
06:04 -5.1 °C -6.9 °C 1018.8 hPa ENE 1.1 km/h 7.4 km/h 87.1% 0 mm 0 W/m2
06:09 -4.9 °C -6.6 °C 1018.8 hPa ENE 0.2 km/h 5.5 km/h 88% 0 mm 0 W/m2
06:14 -4.8 °C -6.5 °C 1018.8 hPa ENE 1.6 km/h 5.5 km/h 87.6% 0 mm 0 W/m2
06:19 -4.8 °C -6.6 °C 1018.8 hPa ENE 3.4 km/h 7.4 km/h 87.2% 0 mm 0 W/m2
06:24 -4.6 °C -6.2 °C 1018.8 hPa ENE 3.4 km/h 9.3 km/h 88% 0 mm 0 W/m2
06:29 -4.6 °C -6.4 °C 1019.2 hPa ENE 2.3 km/h 9.3 km/h 87.2% 0 mm 0 W/m2
06:34 -4.7 °C -6.5 °C 1019.2 hPa ENE 4.2 km/h 7.4 km/h 87% 0 mm 0 W/m2
06:39 -4.7 °C -6.5 °C 1019.5 hPa ENE 4.5 km/h 7.4 km/h 87% 0 mm 0 W/m2
06:44 -4.8 °C -6.7 °C 1019.5 hPa ENE 3.5 km/h 7.4 km/h 86.7% 0 mm 0 W/m2
06:49 -5.1 °C -7.1 °C 1019.5 hPa ENE 2.6 km/h 7.4 km/h 86% 0 mm 0 W/m2
06:54 -5.2 °C -7.1 °C 1019.5 hPa ENE 4.5 km/h 7.4 km/h 86.7% 0 mm 0 W/m2
06:59 -5.1 °C -6.9 °C 1019.5 hPa ENE 3.7 km/h 7.4 km/h 87% 0 mm 0 W/m2
07:04 -5 °C -6.8 °C 1019.5 hPa ENE 3.9 km/h 7.4 km/h 87% 0 mm 0 W/m2
07:09 -4.8 °C -6.7 °C 1019.5 hPa ENE 4.5 km/h 7.4 km/h 87% 0 mm 0 W/m2
07:14 -4.8 °C -6.6 °C 1019.5 hPa ENE 2.7 km/h 7.4 km/h 87% 0 mm 7 W/m2
07:19 -4.8 °C -6.6 °C 1019.5 hPa East 4.3 km/h 11.1 km/h 87% 0 mm 9 W/m2
07:24 -4.6 °C -6.4 °C 1019.5 hPa East 4 km/h 11.1 km/h 87% 0 mm 11 W/m2
07:29 -4.4 °C -6.2 °C 1019.5 hPa East 2.6 km/h 9.3 km/h 87% 0 mm 14 W/m2
07:34 -4.3 °C -6.1 °C 1019.9 hPa East 2.6 km/h 9.3 km/h 87% 0 mm 21 W/m2
07:39 -4.1 °C -5.9 °C 1019.9 hPa East 4.3 km/h 9.3 km/h 87% 0 mm 25 W/m2
07:44 -4 °C -5.8 °C 1019.9 hPa East 2.7 km/h 9.3 km/h 87% 0 mm 25 W/m2
07:49 -3.9 °C -5.7 °C 1019.9 hPa East 6.4 km/h 13 km/h 87% 0 mm 25 W/m2
07:54 -3.8 °C -5.7 °C 1020.2 hPa East 5.3 km/h 13 km/h 86.6% 0 mm 25 W/m2
07:59 -3.7 °C -5.7 °C 1019.9 hPa East 4.3 km/h 11.1 km/h 86% 0 mm 30 W/m2
08:04 -3.6 °C -5.6 °C 1020.2 hPa East 4.3 km/h 9.3 km/h 86% 0 mm 28 W/m2
08:09 -3.3 °C -5.3 °C 1019.9 hPa ENE 4 km/h 9.3 km/h 86.2% 0 mm 26 W/m2
08:14 -3.1 °C -5.1 °C 1019.9 hPa ENE 4.7 km/h 9.3 km/h 86% 0 mm 28 W/m2
08:19 -2.8 °C -4.8 °C 1020.2 hPa ENE 6.4 km/h 9.3 km/h 86% 0 mm 30 W/m2
08:24 -2.5 °C -4.6 °C 1020.2 hPa East 7.4 km/h 13 km/h 85.6% 0 mm 32 W/m2
08:29 -2.3 °C -4.4 °C 1020.2 hPa East 6.4 km/h 13 km/h 85% 0 mm 32 W/m2
08:34 -2.1 °C -4.2 °C 1020.2 hPa East 6.9 km/h 14.8 km/h 85% 0 mm 33 W/m2
08:39 -1.7 °C -3.9 °C 1019.9 hPa East 6.1 km/h 14.8 km/h 84.8% 0 mm 35 W/m2
08:44 -1.4 °C -3.8 °C 1020.2 hPa ESE 10.1 km/h 14.8 km/h 84% 0 mm 39 W/m2
08:49 -1.1 °C -3.6 °C 1020.2 hPa East 7.6 km/h 14.8 km/h 83.2% 0 mm 39 W/m2
08:54 -0.9 °C -3.6 °C 1019.9 hPa East 6.3 km/h 14.8 km/h 82.5% 0 mm 44 W/m2
08:59 -0.8 °C -3.5 °C 1019.9 hPa ENE 4.8 km/h 14.8 km/h 82% 0 mm 58 W/m2
09:04 -0.6 °C -3.2 °C 1019.9 hPa East 9.3 km/h 14.8 km/h 82% 0 mm 60 W/m2
09:09 -0.3 °C -3 °C 1019.9 hPa ESE 10 km/h 18.5 km/h 82% 0 mm 84 W/m2
09:14 0 °C -2.8 °C 1019.9 hPa ESE 9.7 km/h 18.5 km/h 81.6% 0 mm 70 W/m2
09:19 0.2 °C -2.7 °C 1019.9 hPa ESE 14.3 km/h 22.2 km/h 80.8% 0 mm 60 W/m2
09:24 0.3 °C -2.7 °C 1020.2 hPa ESE 12.2 km/h 22.2 km/h 80.7% 0 mm 54 W/m2
09:29 0.5 °C -2.4 °C 1020.2 hPa ESE 11.6 km/h 20.3 km/h 80.5% 0 mm 53 W/m2
09:34 0.7 °C -2.3 °C 1020.2 hPa ESE 11.9 km/h 20.3 km/h 80.3% 0 mm 51 W/m2
09:39 0.9 °C -2.2 °C 1019.9 hPa ESE 14 km/h 22.2 km/h 79.6% 0 mm 49 W/m2
09:44 1 °C -2.2 °C 1019.9 hPa ESE 15.4 km/h 24 km/h 79.2% 0 mm 51 W/m2
09:49 1.2 °C -2.1 °C 1020.2 hPa ESE 13.7 km/h 24 km/h 78.3% 0 mm 65 W/m2
09:54 1.4 °C -1.9 °C 1020.2 hPa ESE 14 km/h 25.9 km/h 78.5% 0 mm 97 W/m2
09:59 1.6 °C -1.8 °C 1020.2 hPa ESE 12.1 km/h 25.9 km/h 78.3% 0 mm 118 W/m2
10:04 1.6 °C -1.5 °C 1020.2 hPa SE 12.7 km/h 31.4 km/h 79.6% 0 mm 162 W/m2
10:09 1.5 °C -1.3 °C 1020.2 hPa ESE 12.4 km/h 31.4 km/h 81.5% 0 mm 153 W/m2
10:14 1.4 °C -1.3 °C 1020.2 hPa ESE 13.5 km/h 24 km/h 82% 0 mm 130 W/m2
10:19 1.4 °C -1.1 °C 1020.2 hPa ESE 12.2 km/h 22.2 km/h 82.9% 0 mm 137 W/m2
10:24 1.6 °C -1.1 °C 1020.2 hPa ESE 11.7 km/h 25.9 km/h 83% 0 mm 98 W/m2
10:29 1.6 °C -0.9 °C 1019.9 hPa ESE 7.2 km/h 25.9 km/h 83.3% 0 mm 84 W/m2
10:34 1.7 °C -0.8 °C 1019.9 hPa ESE 13.2 km/h 22.2 km/h 84% 0 mm 90 W/m2
10:39 1.8 °C -0.6 °C 1019.9 hPa ESE 11.3 km/h 22.2 km/h 84% 0 mm 97 W/m2
10:44 1.9 °C -0.4 °C 1019.9 hPa ESE 11.3 km/h 20.3 km/h 84.4% 0 mm 102 W/m2
10:49 2.1 °C -0.3 °C 1019.9 hPa ESE 9.8 km/h 20.3 km/h 84.3% 0 mm 125 W/m2
10:54 2.2 °C -0.2 °C 1019.9 hPa ESE 9.7 km/h 20.3 km/h 84.5% 0 mm 172 W/m2
10:59 2.4 °C 0.1 °C 1019.5 hPa ESE 8.4 km/h 18.5 km/h 84.6% 0 mm 190 W/m2
11:04 2.7 °C 0.3 °C 1019.5 hPa ESE 11.3 km/h 18.5 km/h 84.3% 0 mm 190 W/m2
11:09 2.9 °C 0.4 °C 1019.5 hPa ESE 10.5 km/h 18.5 km/h 84% 0 mm 165 W/m2
11:14 3 °C 0.4 °C 1019.5 hPa East 8.5 km/h 18.5 km/h 83% 0 mm 179 W/m2
11:19 3.1 °C 0.5 °C 1019.5 hPa ESE 9.5 km/h 16.6 km/h 83% 0 mm 165 W/m2
11:24 3.3 °C 0.7 °C 1019.5 hPa ESE 10 km/h 16.6 km/h 83% 0 mm 211 W/m2
11:29 3.6 °C 0.9 °C 1019.5 hPa ESE 9.7 km/h 16.6 km/h 82.9% 0 mm 204 W/m2
11:34 3.7 °C 0.9 °C 1019.5 hPa ESE 10.8 km/h 18.5 km/h 82% 0 mm 192 W/m2
11:39 3.8 °C 1 °C 1019.5 hPa East 9.5 km/h 18.5 km/h 82% 0 mm 176 W/m2
11:44 3.9 °C 1.1 °C 1019.5 hPa ESE 9.3 km/h 16.6 km/h 82% 0 mm 243 W/m2
11:49 4.2 °C 1.4 °C 1019.2 hPa ESE 11.4 km/h 22.2 km/h 81.8% 0 mm 450 W/m2
11:54 4.6 °C 1.5 °C 1019.2 hPa East 9.8 km/h 22.2 km/h 80.7% 0 mm 450 W/m2
11:59 4.6 °C 1.5 °C 1019.2 hPa ESE 8.9 km/h 20.3 km/h 80.2% 0 mm 274 W/m2
12:04 4.8 °C 1.6 °C 1019.2 hPa East 9.8 km/h 16.6 km/h 79.6% 0 mm 274 W/m2
12:09 5.1 °C 1.8 °C 1019.2 hPa ESE 10.9 km/h 16.6 km/h 79.7% 0 mm 271 W/m2
12:14 5.2 °C 1.9 °C 1019.5 hPa East 7.4 km/h 16.6 km/h 79.2% 0 mm 283 W/m2
12:19 5.2 °C 1.8 °C 1019.5 hPa East 7.9 km/h 14.8 km/h 79% 0 mm 279 W/m2
12:24 5.1 °C 1.8 °C 1019.5 hPa East 6 km/h 14.8 km/h 79% 0 mm 156 W/m2
12:29 5 °C 1.7 °C 1019.5 hPa East 5.3 km/h 14.8 km/h 79% 0 mm 97 W/m2
12:34 4.9 °C 1.6 °C 1019.5 hPa East 7.7 km/h 14.8 km/h 79.1% 0 mm 148 W/m2
12:39 4.9 °C 1.8 °C 1019.5 hPa East 5.8 km/h 14.8 km/h 79.8% 0 mm 178 W/m2
12:44 5.1 °C 1.9 °C 1019.5 hPa ENE 7.6 km/h 14.8 km/h 79.8% 0 mm 176 W/m2
12:49 5.2 °C 1.9 °C 1019.5 hPa East 5.1 km/h 14.8 km/h 79% 0 mm 163 W/m2
12:54 5.2 °C 1.8 °C 1019.5 hPa East 5.6 km/h 14.8 km/h 79% 0 mm 69 W/m2
12:59 5.1 °C 1.7 °C 1019.5 hPa East 7.1 km/h 14.8 km/h 79% 0 mm 84 W/m2
13:04 5 °C 1.8 °C 1019.5 hPa East 6.6 km/h 13 km/h 79.9% 0 mm 155 W/m2
13:09 5.2 °C 2 °C 1019.5 hPa ENE 6.1 km/h 13 km/h 80% 0 mm 236 W/m2
13:14 5.3 °C 2 °C 1019.2 hPa East 7.2 km/h 14.8 km/h 79.2% 0 mm 183 W/m2
13:19 5.4 °C 2.1 °C 1019.2 hPa ENE 7.1 km/h 14.8 km/h 79% 0 mm 130 W/m2
13:24 5.3 °C 1.9 °C 1018.8 hPa ENE 5.8 km/h 16.6 km/h 78.5% 0 mm 104 W/m2
13:29 5.3 °C 1.9 °C 1018.8 hPa East 7.4 km/h 16.6 km/h 79% 0 mm 111 W/m2
13:34 5.2 °C 1.9 °C 1018.8 hPa ENE 8.7 km/h 16.6 km/h 79% 0 mm 116 W/m2
13:39 5.2 °C 1.9 °C 1018.8 hPa ENE 7.7 km/h 16.6 km/h 79% 0 mm 118 W/m2
13:44 5.3 °C 1.9 °C 1018.8 hPa ENE 8.9 km/h 16.6 km/h 79% 0 mm 120 W/m2
13:49 5.4 °C 2.1 °C 1018.8 hPa East 8 km/h 16.6 km/h 79% 0 mm 146 W/m2
13:54 5.5 °C 2.2 °C 1018.8 hPa East 8.9 km/h 16.6 km/h 79% 0 mm 153 W/m2
13:59 5.6 °C 2.3 °C 1019.2 hPa East 7.4 km/h 16.6 km/h 79% 0 mm 139 W/m2
14:04 5.6 °C 2.2 °C 1019.2 hPa ENE 8.4 km/h 16.6 km/h 79% 0 mm 102 W/m2
14:09 5.6 °C 2.2 °C 1018.8 hPa ENE 7.4 km/h 16.6 km/h 79% 0 mm 104 W/m2
14:14 5.6 °C 2.2 °C 1018.8 hPa ENE 7.6 km/h 18.5 km/h 79% 0 mm 86 W/m2
14:19 5.6 °C 2.2 °C 1019.2 hPa ENE 7.9 km/h 18.5 km/h 79% 0 mm 58 W/m2
14:24 5.5 °C 2.1 °C 1019.2 hPa ENE 6.6 km/h 18.5 km/h 79% 0 mm 47 W/m2
14:29 5.4 °C 2.1 °C 1019.2 hPa ENE 6.4 km/h 18.5 km/h 79% 0 mm 32 W/m2
14:34 5.3 °C 2 °C 1019.2 hPa NE 5.1 km/h 14.8 km/h 79% 0 mm 32 W/m2
14:39 5.3 °C 2 °C 1019.2 hPa NE 5 km/h 13 km/h 79.2% 0 mm 30 W/m2
14:44 5.3 °C 2 °C 1019.2 hPa ENE 4.7 km/h 13 km/h 79.1% 0 mm 32 W/m2
14:49 5.3 °C 2 °C 1019.2 hPa ENE 4.3 km/h 13 km/h 79.5% 0 mm 28 W/m2
14:54 5.2 °C 1.9 °C 1019.2 hPa ENE 6.3 km/h 14.8 km/h 79.3% 0 mm 25 W/m2
14:59 5.2 °C 1.9 °C 1019.2 hPa ENE 6.1 km/h 14.8 km/h 79.8% 0 mm 23 W/m2
15:04 5.1 °C 1.9 °C 1019.2 hPa ENE 6.6 km/h 14.8 km/h 80% 0 mm 16 W/m2
15:09 5 °C 1.9 °C 1019.2 hPa ENE 6.8 km/h 14.8 km/h 80% 0 mm 12 W/m2
15:14 5 °C 1.8 °C 1019.2 hPa ENE 5.8 km/h 14.8 km/h 80% 0 mm 11 W/m2
15:19 4.9 °C 1.8 °C 1019.2 hPa ENE 7.1 km/h 16.6 km/h 80.3% 0 mm 11 W/m2
15:24 4.9 °C 1.9 °C 1019.5 hPa ENE 6.1 km/h 16.6 km/h 81% 0 mm 7 W/m2
15:29 4.9 °C 1.9 °C 1019.5 hPa ENE 7.7 km/h 14.8 km/h 81% 0 mm 7 W/m2
15:34 4.8 °C 1.8 °C 1019.5 hPa ENE 6.1 km/h 16.6 km/h 81% 0 mm 7 W/m2
15:39 4.8 °C 1.9 °C 1019.5 hPa ENE 6.3 km/h 16.6 km/h 82% 0 mm 0 W/m2
15:44 4.6 °C 1.8 °C 1019.5 hPa ENE 6 km/h 14.8 km/h 82.2% 0.25 mm 7 W/m2
15:49 4.5 °C 1.9 °C 1019.5 hPa ENE 7.1 km/h 14.8 km/h 83% 0.51 mm 9 W/m2
15:54 4.3 °C 1.8 °C 1019.5 hPa ENE 8.2 km/h 16.6 km/h 83.7% 0.76 mm 5 W/m2
15:59 4.2 °C 1.9 °C 1019.5 hPa ENE 5.5 km/h 16.6 km/h 84.7% 0.76 mm 0 W/m2
16:04 4.2 °C 1.9 °C 1019.5 hPa ENE 6.6 km/h 16.6 km/h 85% 0.76 mm 0 W/m2
16:09 4.1 °C 1.9 °C 1019.2 hPa ENE 7.2 km/h 16.6 km/h 85.5% 1.02 mm 0 W/m2
16:14 4.1 °C 2 °C 1019.2 hPa NE 8 km/h 16.6 km/h 86% 1.02 mm 0 W/m2
16:19 4.1 °C 1.9 °C 1019.2 hPa ENE 6.9 km/h 16.6 km/h 86% 1.02 mm 0 W/m2
16:24 4 °C 1.9 °C 1019.2 hPa NE 6.4 km/h 18.5 km/h 86% 1.27 mm 0 W/m2
16:29 3.9 °C 1.9 °C 1019.5 hPa ENE 6.9 km/h 18.5 km/h 86.9% 1.27 mm 0 W/m2
16:34 3.9 °C 1.9 °C 1019.5 hPa ENE 7.1 km/h 16.6 km/h 87% 1.27 mm 0 W/m2
16:39 3.8 °C 1.9 °C 1019.5 hPa ENE 6.1 km/h 14.8 km/h 87% 1.27 mm 0 W/m2
16:44 3.8 °C 1.8 °C 1019.5 hPa ENE 6.8 km/h 13 km/h 87% 1.27 mm 0 W/m2
16:49 3.7 °C 1.8 °C 1019.5 hPa ENE 5.5 km/h 13 km/h 87% 1.27 mm 0 W/m2
16:54 3.7 °C 1.8 °C 1019.5 hPa East 6.8 km/h 14.8 km/h 87.4% 1.02 mm 0 W/m2
16:59 3.7 °C 1.9 °C 1019.9 hPa ENE 6.1 km/h 14.8 km/h 88% 0.76 mm 0 W/m2
17:04 3.7 °C 1.9 °C 1019.9 hPa ENE 6.6 km/h 14.8 km/h 88% 0.51 mm 0 W/m2
17:09 3.7 °C 1.9 °C 1019.5 hPa ENE 7.1 km/h 16.6 km/h 88% 0.76 mm 0 W/m2
17:14 3.7 °C 1.9 °C 1019.5 hPa ENE 5.5 km/h 16.6 km/h 88% 0.76 mm 0 W/m2
17:19 3.7 °C 1.9 °C 1019.5 hPa ENE 5.3 km/h 14.8 km/h 88% 0.51 mm 0 W/m2
17:24 3.7 °C 1.8 °C 1019.5 hPa ENE 5.8 km/h 14.8 km/h 88% 0.76 mm 0 W/m2
17:29 3.7 °C 1.9 °C 1019.5 hPa ENE 7.7 km/h 14.8 km/h 88.4% 0.76 mm 0 W/m2
17:34 3.7 °C 2.1 °C 1019.5 hPa ENE 6.9 km/h 14.8 km/h 89% 0.51 mm 0 W/m2
17:39 3.7 °C 1.9 °C 1019.5 hPa ENE 6.6 km/h 14.8 km/h 88.8% 0.51 mm 0 W/m2
17:44 3.6 °C 2 °C 1019.5 hPa ENE 5.8 km/h 13 km/h 89% 0.51 mm 0 W/m2
17:49 3.6 °C 1.9 °C 1019.5 hPa ENE 4.7 km/h 13 km/h 89% 0.76 mm 0 W/m2
17:54 3.6 °C 1.9 °C 1019.5 hPa ENE 4.5 km/h 13 km/h 89% 0.76 mm 0 W/m2
17:59 3.5 °C 1.8 °C 1019.5 hPa ENE 6.1 km/h 9.3 km/h 89% 0.76 mm 0 W/m2
18:04 3.5 °C 1.8 °C 1019.5 hPa ENE 6.1 km/h 16.6 km/h 89% 0.76 mm 0 W/m2
18:09 3.4 °C 1.8 °C 1019.5 hPa NE 4 km/h 16.6 km/h 89% 0.76 mm 0 W/m2
18:14 3.5 °C 1.8 °C 1019.5 hPa ENE 6.6 km/h 16.6 km/h 89% 0.76 mm 0 W/m2
18:19 3.4 °C 1.8 °C 1019.5 hPa ENE 5.6 km/h 16.6 km/h 89% 1.02 mm 0 W/m2
18:24 3.4 °C 1.8 °C 1019.9 hPa ENE 6 km/h 16.6 km/h 89% 1.02 mm 0 W/m2
18:29 3.4 °C 1.8 °C 1019.9 hPa ENE 6.1 km/h 14.8 km/h 89% 1.27 mm 0 W/m2
18:34 3.4 °C 1.8 °C 1019.5 hPa ENE 4.7 km/h 13 km/h 89% 1.27 mm 0 W/m2
18:39 3.4 °C 1.8 °C 1019.5 hPa ENE 5.1 km/h 13 km/h 89% 1.27 mm 0 W/m2
18:44 3.4 °C 1.8 °C 1019.5 hPa ENE 4.7 km/h 13 km/h 89% 1.27 mm 0 W/m2
18:49 3.4 °C 1.8 °C 1019.5 hPa ENE 4.5 km/h 14.8 km/h 89% 1.27 mm 0 W/m2
18:54 3.4 °C 1.8 °C 1019.5 hPa ENE 6 km/h 14.8 km/h 89% 1.27 mm 0 W/m2
