Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for September 21, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 25.8 °C 19.4 °C 22.1 °C
Dew Point: 20.4 °C 17 °C 18.7 °C
Humidity: 88% 67.5% 82%
Wind Speed: 22.4km/h 0km/h 7.7km/h
Wind Gust: 38.8km/h - -
Wind- - SSE
Pressure: 1019.9 hPa 1016.1 hPa -
Precipitation: 5.08 mm    
 
 
Tabular Data for September 21, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 21.1 °C 17.7 °C 1019.2 hPa SE 2.9 km/h 9.3 km/h 80.6% 0 mm 0 W/m2
00:09 21 °C 17.6 °C 1018.8 hPa SSE 1.8 km/h 9.3 km/h 81% 0 mm 0 W/m2
00:14 20.9 °C 17.6 °C 1018.8 hPa SSE 1.1 km/h 7.4 km/h 81% 0 mm 0 W/m2
00:19 20.8 °C 17.5 °C 1018.8 hPa SSE 1.9 km/h 7.4 km/h 81% 0 mm 0 W/m2
00:24 20.8 °C 17.5 °C 1018.8 hPa SSE 1.9 km/h 7.4 km/h 81.4% 0 mm 0 W/m2
00:29 20.8 °C 17.6 °C 1018.8 hPa SE 3.4 km/h 9.3 km/h 82% 0 mm 0 W/m2
00:34 20.9 °C 17.5 °C 1018.8 hPa SSE 2.9 km/h 9.3 km/h 81.2% 0 mm 0 W/m2
00:39 20.9 °C 17.5 °C 1018.8 hPa SE 3.1 km/h 9.3 km/h 81% 0 mm 0 W/m2
00:44 20.9 °C 17.5 °C 1018.8 hPa SE 4.3 km/h 9.3 km/h 81.1% 0 mm 0 W/m2
00:49 20.8 °C 17.7 °C 1018.8 hPa SE 5 km/h 11.1 km/h 82% 0 mm 0 W/m2
00:54 20.9 °C 17.7 °C 1018.8 hPa SSE 4.3 km/h 11.1 km/h 82% 0 mm 0 W/m2
00:59 20.9 °C 17.8 °C 1018.8 hPa SSE 5.6 km/h 13 km/h 82% 0 mm 0 W/m2
01:04 21.1 °C 17.8 °C 1018.8 hPa SE 6 km/h 13 km/h 81.5% 0 mm 0 W/m2
01:09 21.1 °C 17.7 °C 1018.8 hPa SSE 5.5 km/h 9.3 km/h 81% 0 mm 0 W/m2
01:14 21.2 °C 17.8 °C 1018.8 hPa SSE 3.5 km/h 9.3 km/h 81% 0 mm 0 W/m2
01:19 21.1 °C 17.7 °C 1018.8 hPa SSE 3.5 km/h 9.3 km/h 81% 0 mm 0 W/m2
01:24 20.9 °C 17.8 °C 1018.8 hPa SSE 3.2 km/h 9.3 km/h 81.9% 0 mm 0 W/m2
01:29 20.9 °C 17.7 °C 1018.8 hPa SSE 3.7 km/h 9.3 km/h 82% 0 mm 0 W/m2
01:34 20.9 °C 17.8 °C 1018.8 hPa SSE 3.7 km/h 9.3 km/h 82% 0 mm 0 W/m2
01:39 20.8 °C 17.7 °C 1018.8 hPa SSE 3.7 km/h 9.3 km/h 82% 0 mm 0 W/m2
01:44 20.8 °C 17.6 °C 1018.8 hPa SSE 3.1 km/h 9.3 km/h 82.2% 0 mm 0 W/m2
01:49 20.8 °C 17.8 °C 1018.8 hPa SSE 1.9 km/h 9.3 km/h 82.9% 0 mm 0 W/m2
01:54 20.7 °C 17.7 °C 1018.8 hPa SSE 1.8 km/h 7.4 km/h 82.9% 0 mm 0 W/m2
01:59 20.6 °C 17.7 °C 1018.8 hPa SSE 1.9 km/h 7.4 km/h 83% 0 mm 0 W/m2
02:04 20.6 °C 17.6 °C 1018.8 hPa SSE 3.5 km/h 9.3 km/h 83% 0 mm 0 W/m2
02:09 20.5 °C 17.6 °C 1018.8 hPa SSE 3.1 km/h 9.3 km/h 83.4% 0 mm 0 W/m2
02:14 20.4 °C 17.7 °C 1018.8 hPa SSE 3.2 km/h 9.3 km/h 84% 0 mm 0 W/m2
02:19 20.4 °C 17.6 °C 1018.8 hPa SSE 2.7 km/h 9.3 km/h 84% 0 mm 0 W/m2
02:24 20.4 °C 17.6 °C 1018.8 hPa SSE 1.8 km/h 9.3 km/h 84% 0 mm 0 W/m2
02:29 20.4 °C 17.7 °C 1019.2 hPa South 2.6 km/h 7.4 km/h 84% 0 mm 0 W/m2
02:34 20.5 °C 17.7 °C 1019.2 hPa South 3.7 km/h 11.1 km/h 84% 0 mm 0 W/m2
02:39 20.6 °C 17.7 °C 1019.2 hPa South 4.2 km/h 11.1 km/h 84% 0 mm 0 W/m2
02:44 20.6 °C 17.8 °C 1019.2 hPa SSE 6.4 km/h 13 km/h 84% 0 mm 0 W/m2
02:49 20.7 °C 17.9 °C 1019.2 hPa SSE 1.9 km/h 13 km/h 84% 0 mm 0 W/m2
02:54 20.8 °C 17.9 °C 1019.2 hPa SSE 4.5 km/h 9.3 km/h 84% 0 mm 0 W/m2
02:59 20.8 °C 18 °C 1019.2 hPa SSE 4.5 km/h 9.3 km/h 84% 0 mm 0 W/m2
03:04 20.7 °C 17.9 °C 1019.2 hPa SSE 1.4 km/h 9.3 km/h 84% 0 mm 0 W/m2
03:09 20.7 °C 17.8 °C 1019.2 hPa SSE 1.9 km/h 5.5 km/h 84% 0 mm 0 W/m2
03:14 20.7 °C 17.9 °C 1019.2 hPa SSE 2.1 km/h 7.4 km/h 84% 0 mm 0 W/m2
03:19 20.6 °C 17.8 °C 1019.2 hPa SSE 3.2 km/h 9.3 km/h 84% 0 mm 0 W/m2
03:24 20.6 °C 17.8 °C 1019.2 hPa SSE 2.9 km/h 9.3 km/h 84.2% 0 mm 0 W/m2
03:29 20.3 °C 17.6 °C 1019.2 hPa SSE 1.8 km/h 7.4 km/h 84.1% 0 mm 0 W/m2
03:34 20.1 °C 17.4 °C 1019.2 hPa SE 1.1 km/h 7.4 km/h 84.5% 0 mm 0 W/m2
03:39 19.8 °C 17.2 °C 1018.8 hPa SE 0.2 km/h 5.5 km/h 85% 0 mm 0 W/m2
03:44 19.7 °C 17.1 °C 1018.8 hPa SE 0.8 km/h 5.5 km/h 85% 0 mm 0 W/m2
03:49 19.5 °C 17 °C 1019.2 hPa Calm   5.5 km/h 85.5% 0 mm 0 W/m2
03:54 19.4 °C 17 °C 1019.2 hPa Calm   1.8 km/h 86% 0 mm 0 W/m2
03:59 19.4 °C 17 °C 1019.2 hPa SE 0.2 km/h 3.7 km/h 86.2% 0 mm 0 W/m2
04:04 19.4 °C 17.1 °C 1019.2 hPa SE 0.8 km/h 7.4 km/h 86.3% 0 mm 0 W/m2
04:09 19.4 °C 17.2 °C 1019.2 hPa SE 0.6 km/h 7.4 km/h 86.8% 0 mm 0 W/m2
04:14 19.4 °C 17.2 °C 1019.2 hPa SE 0.8 km/h 5.5 km/h 87% 0 mm 0 W/m2
04:19 19.4 °C 17.2 °C 1019.2 hPa SE 1.9 km/h 5.5 km/h 87% 0 mm 0 W/m2
04:24 19.4 °C 17.2 °C 1019.2 hPa SE 1.1 km/h 5.5 km/h 87% 0 mm 0 W/m2
04:29 19.4 °C 17.2 °C 1019.2 hPa SE 1.6 km/h 5.5 km/h 87% 0 mm 0 W/m2
04:34 19.4 °C 17.2 °C 1019.2 hPa SE 0.6 km/h 5.5 km/h 87% 0 mm 0 W/m2
04:39 19.4 °C 17.2 °C 1019.2 hPa SE 1.1 km/h 5.5 km/h 87% 0 mm 0 W/m2
04:44 19.4 °C 17.2 °C 1019.2 hPa SE 1.6 km/h 7.4 km/h 87% 0 mm 0 W/m2
04:49 19.4 °C 17.2 °C 1019.2 hPa SE 1.6 km/h 7.4 km/h 87% 0 mm 0 W/m2
04:54 19.4 °C 17.3 °C 1019.2 hPa SE 2.3 km/h 9.3 km/h 87.5% 0 mm 0 W/m2
04:59 19.5 °C 17.4 °C 1019.2 hPa SE 2.9 km/h 13 km/h 88% 0 mm 0 W/m2
05:04 19.6 °C 17.6 °C 1019.5 hPa SSE 3.7 km/h 13 km/h 88% 0 mm 0 W/m2
05:09 19.7 °C 17.6 °C 1019.5 hPa SSE 2.6 km/h 9.3 km/h 87.5% 0 mm 0 W/m2
05:14 19.6 °C 17.4 °C 1019.2 hPa SSE 1.4 km/h 9.3 km/h 87% 0 mm 0 W/m2
05:19 19.6 °C 17.3 °C 1019.5 hPa SSE 1.8 km/h 7.4 km/h 87% 0 mm 0 W/m2
05:24 19.5 °C 17.3 °C 1019.5 hPa SSE 2.1 km/h 9.3 km/h 87% 0 mm 0 W/m2
05:29 19.6 °C 17.4 °C 1019.5 hPa SSE 3.9 km/h 9.3 km/h 87.4% 0 mm 0 W/m2
05:34 19.7 °C 17.7 °C 1019.5 hPa SE 3.1 km/h 9.3 km/h 88% 0 mm 0 W/m2
05:39 19.8 °C 17.7 °C 1019.5 hPa SE 3.5 km/h 11.1 km/h 87.9% 0 mm 0 W/m2
05:44 19.9 °C 17.7 °C 1019.5 hPa SSE 2.1 km/h 11.1 km/h 87.4% 0 mm 0 W/m2
05:49 19.9 °C 17.7 °C 1019.5 hPa SE 4 km/h 9.3 km/h 87% 0 mm 0 W/m2
05:54 19.9 °C 17.7 °C 1019.5 hPa SSE 4.3 km/h 11.1 km/h 87% 0 mm 0 W/m2
05:59 19.9 °C 17.7 °C 1019.5 hPa SSE 4.7 km/h 11.1 km/h 87% 0 mm 0 W/m2
06:04 20 °C 17.8 °C 1019.5 hPa SSE 4.8 km/h 11.1 km/h 87% 0 mm 0 W/m2
06:09 20.1 °C 17.8 °C 1019.5 hPa SE 4.8 km/h 9.3 km/h 87% 0 mm 0 W/m2
06:14 20.1 °C 17.7 °C 1019.5 hPa SSE 5 km/h 11.1 km/h 86.3% 0 mm 0 W/m2
06:19 20.1 °C 17.7 °C 1019.5 hPa SE 4.8 km/h 11.1 km/h 86% 0 mm 0 W/m2
06:24 20.1 °C 17.7 °C 1019.5 hPa SSE 4.3 km/h 9.3 km/h 86% 0 mm 0 W/m2
06:29 20.2 °C 17.7 °C 1019.5 hPa SE 4 km/h 9.3 km/h 86% 0 mm 0 W/m2
06:34 20.2 °C 17.8 °C 1019.9 hPa SE 1.8 km/h 9.3 km/h 86% 0 mm 0 W/m2
06:39 20.2 °C 17.8 °C 1019.9 hPa SE 0.3 km/h 5.5 km/h 86% 0 mm 7 W/m2
06:44 20.2 °C 17.7 °C 1019.5 hPa SE 2.9 km/h 7.4 km/h 86% 0 mm 11 W/m2
06:49 20.2 °C 17.8 °C 1019.5 hPa SE 3.5 km/h 7.4 km/h 86% 0 mm 11 W/m2
06:54 20.2 °C 17.8 °C 1019.9 hPa SE 2.7 km/h 7.4 km/h 86% 0 mm 9 W/m2
06:59 20.3 °C 17.8 °C 1019.9 hPa SSE 4.8 km/h 13 km/h 86% 0 mm 7 W/m2
07:04 20.3 °C 17.8 °C 1019.9 hPa SSE 5 km/h 13 km/h 85.7% 0 mm 7 W/m2
07:09 20.4 °C 17.9 °C 1019.9 hPa SSE 3.9 km/h 11.1 km/h 85.9% 0 mm 9 W/m2
07:14 20.4 °C 18 °C 1019.9 hPa SE 3.4 km/h 11.1 km/h 86% 0 mm 14 W/m2
07:19 20.5 °C 18.1 °C 1019.9 hPa SE 5.3 km/h 9.3 km/h 86% 0 mm 16 W/m2
07:24 20.5 °C 18.1 °C 1019.9 hPa SSE 2.9 km/h 9.3 km/h 86% 0 mm 21 W/m2
07:29 20.6 °C 18.1 °C 1019.9 hPa SSE 5.3 km/h 14.8 km/h 86% 0 mm 33 W/m2
07:34 20.6 °C 18.2 °C 1019.9 hPa SSE 4.7 km/h 14.8 km/h 86% 0 mm 58 W/m2
07:39 20.7 °C 18.2 °C 1019.9 hPa SSE 3.7 km/h 11.1 km/h 86% 0 mm 72 W/m2
07:44 20.7 °C 18.3 °C 1019.9 hPa SSE 5.8 km/h 9.3 km/h 86% 0 mm 72 W/m2
07:49 20.8 °C 18.4 °C 1019.9 hPa SSE 5.8 km/h 11.1 km/h 86% 0 mm 79 W/m2
07:54 20.9 °C 18.4 °C 1019.9 hPa SSE 8.2 km/h 14.8 km/h 86% 0 mm 84 W/m2
07:59 21 °C 18.4 °C 1019.9 hPa SSE 6.1 km/h 14.8 km/h 85.4% 0 mm 95 W/m2
08:04 21.1 °C 18.5 °C 1019.9 hPa SSE 4.5 km/h 14.8 km/h 85% 0 mm 100 W/m2
08:09 21.2 °C 18.6 °C 1019.9 hPa SSE 6.4 km/h 16.6 km/h 85% 0 mm 100 W/m2
08:14 21.3 °C 18.7 °C 1019.9 hPa SSE 6.9 km/h 16.6 km/h 85% 0 mm 98 W/m2
08:19 21.3 °C 18.7 °C 1019.9 hPa SSE 7.2 km/h 13 km/h 84.6% 0 mm 102 W/m2
08:24 21.5 °C 18.7 °C 1019.9 hPa South 7.6 km/h 16.6 km/h 84.2% 0 mm 102 W/m2
08:29 21.7 °C 18.8 °C 1019.9 hPa SSE 7.2 km/h 16.6 km/h 84% 0 mm 127 W/m2
08:34 21.9 °C 18.9 °C 1019.9 hPa South 8.5 km/h 16.6 km/h 83.3% 0 mm 172 W/m2
08:39 22.2 °C 19.1 °C 1019.9 hPa South 8.2 km/h 16.6 km/h 82.5% 0 mm 179 W/m2
08:44 22.4 °C 19.2 °C 1019.9 hPa South 11.3 km/h 20.3 km/h 82.2% 0 mm 185 W/m2
08:49 22.6 °C 19.3 °C 1019.9 hPa South 10.9 km/h 20.3 km/h 81.2% 0 mm 309 W/m2
08:54 22.9 °C 19.4 °C 1019.5 hPa South 8 km/h 20.3 km/h 80.9% 0 mm 360 W/m2
08:59 23.2 °C 19.6 °C 1019.5 hPa South 8.4 km/h 20.3 km/h 80% 0 mm 220 W/m2
09:04 23.4 °C 19.6 °C 1019.5 hPa South 13.5 km/h 25.9 km/h 79.2% 0 mm 188 W/m2
09:09 23.6 °C 19.6 °C 1019.5 hPa South 14.2 km/h 27.7 km/h 78.2% 0 mm 169 W/m2
09:14 23.7 °C 19.6 °C 1019.5 hPa South 11.7 km/h 27.7 km/h 78% 0 mm 162 W/m2
09:19 23.7 °C 19.7 °C 1019.5 hPa South 11.9 km/h 24 km/h 78.2% 0 mm 171 W/m2
09:24 23.7 °C 19.8 °C 1019.5 hPa South 14.2 km/h 22.2 km/h 78.8% 0 mm 195 W/m2
09:29 23.7 °C 19.8 °C 1019.5 hPa South 12.6 km/h 22.2 km/h 78.7% 0 mm 211 W/m2
09:34 23.9 °C 19.9 °C 1019.5 hPa South 12.6 km/h 20.3 km/h 78.1% 0 mm 257 W/m2
09:39 24.1 °C 19.9 °C 1019.5 hPa South 12.2 km/h 24 km/h 77.2% 0 mm 269 W/m2
09:44 24.2 °C 19.8 °C 1019.5 hPa South 14.8 km/h 27.7 km/h 76.2% 0 mm 202 W/m2
09:49 24.3 °C 19.7 °C 1019.5 hPa South 14.5 km/h 27.7 km/h 75.8% 0 mm 176 W/m2
09:54 24.3 °C 19.7 °C 1019.5 hPa South 11.9 km/h 24 km/h 75.4% 0 mm 172 W/m2
09:59 24.4 °C 19.7 °C 1019.5 hPa South 12.4 km/h 20.3 km/h 75% 0 mm 188 W/m2
10:04 24.6 °C 19.8 °C 1019.5 hPa South 12.4 km/h 25.9 km/h 74.8% 0 mm 218 W/m2
10:09 24.7 °C 19.8 °C 1019.5 hPa SSW 13.7 km/h 33.3 km/h 74.5% 0 mm 227 W/m2
10:14 24.6 °C 20 °C 1019.5 hPa South 13.7 km/h 33.3 km/h 75.4% 0 mm 248 W/m2
10:19 24.6 °C 20.2 °C 1019.5 hPa South 11.3 km/h 25.9 km/h 76.8% 0 mm 299 W/m2
10:24 24.6 °C 20.2 °C 1019.5 hPa South 12.9 km/h 25.9 km/h 76.2% 0 mm 387 W/m2
10:29 24.8 °C 20.1 °C 1019.2 hPa South 12.7 km/h 22.2 km/h 75% 0 mm 297 W/m2
10:34 24.9 °C 19.9 °C 1019.2 hPa South 13.2 km/h 27.7 km/h 73.9% 0 mm 320 W/m2
10:39 25.1 °C 19.9 °C 1019.2 hPa South 14.3 km/h 29.6 km/h 73% 0 mm 364 W/m2
10:44 25.3 °C 19.9 °C 1019.2 hPa South 15.3 km/h 29.6 km/h 72.2% 0 mm 381 W/m2
10:49 25.5 °C 19.9 °C 1019.2 hPa South 12.6 km/h 27.7 km/h 71.5% 0 mm 352 W/m2
10:54 25.6 °C 20 °C 1019.2 hPa South 14 km/h 24 km/h 71% 0 mm 352 W/m2
10:59 25.7 °C 19.8 °C 1018.8 hPa South 17.2 km/h 31.4 km/h 70.2% 0 mm 325 W/m2
11:04 25.6 °C 19.8 °C 1018.8 hPa SSW 16.3 km/h 33.3 km/h 70% 0 mm 272 W/m2
11:09 25.6 °C 19.6 °C 1018.8 hPa South 17.5 km/h 33.3 km/h 69.4% 0 mm 271 W/m2
11:14 25.4 °C 19.3 °C 1018.8 hPa SSW 22.4 km/h 38.8 km/h 68.8% 0 mm 264 W/m2
11:19 25.4 °C 19.3 °C 1018.8 hPa SSW 15 km/h 38.8 km/h 69.1% 0 mm 223 W/m2
11:24 25.3 °C 19.3 °C 1018.8 hPa South 20.6 km/h 37 km/h 69% 0 mm 237 W/m2
11:29 25.3 °C 19.2 °C 1018.8 hPa SSW 21.7 km/h 38.8 km/h 69.2% 0 mm 251 W/m2
11:34 25.3 °C 19.3 °C 1019.2 hPa SSW 16.3 km/h 38.8 km/h 69.3% 0 mm 239 W/m2
11:39 25.2 °C 19 °C 1019.2 hPa SSW 20 km/h 35.2 km/h 68.4% 0 mm 227 W/m2
11:44 25.2 °C 19.1 °C 1019.2 hPa SSW 15.9 km/h 38.8 km/h 69.3% 0 mm 262 W/m2
11:49 25.2 °C 19.2 °C 1019.2 hPa SSW 14.8 km/h 38.8 km/h 69.2% 0 mm 276 W/m2
11:54 25.2 °C 19.2 °C 1019.2 hPa South 17.7 km/h 31.4 km/h 69% 0 mm 348 W/m2
11:59 25.3 °C 19.3 °C 1019.2 hPa South 15.1 km/h 31.4 km/h 69.5% 0 mm 355 W/m2
12:04 25.4 °C 19.4 °C 1019.2 hPa SSW 17.5 km/h 29.6 km/h 69% 0 mm 404 W/m2
12:09 25.6 °C 19.4 °C 1019.2 hPa SSW 15.9 km/h 29.6 km/h 69% 0 mm 316 W/m2
12:14 25.7 °C 19.7 °C 1019.2 hPa SSW 13.8 km/h 27.7 km/h 69.5% 0 mm 352 W/m2
12:19 25.7 °C 19.6 °C 1019.2 hPa SSW 14.2 km/h 27.7 km/h 69% 0 mm 390 W/m2
12:24 25.8 °C 19.6 °C 1018.8 hPa South 18.8 km/h 33.3 km/h 68.6% 0 mm 387 W/m2
12:29 25.7 °C 19.4 °C 1018.8 hPa South 18.2 km/h 35.2 km/h 68.4% 0 mm 392 W/m2
12:34 25.7 °C 19.3 °C 1018.8 hPa SSW 14.8 km/h 35.2 km/h 68% 0 mm 336 W/m2
12:39 25.6 °C 19.2 °C 1018.8 hPa SSW 17.4 km/h 38.8 km/h 67.8% 0 mm 338 W/m2
12:44 25.6 °C 19.3 °C 1018.8 hPa South 12.6 km/h 38.8 km/h 68.2% 0 mm 315 W/m2
12:49 25.6 °C 19.3 °C 1018.8 hPa South 15.4 km/h 27.7 km/h 68.4% 0 mm 232 W/m2
12:54 25.4 °C 19.1 °C 1018.8 hPa South 17.7 km/h 33.3 km/h 68.2% 0 mm 267 W/m2
12:59 25.4 °C 18.9 °C 1018.8 hPa SSW 17.2 km/h 33.3 km/h 67.5% 0 mm 258 W/m2
13:04 25.4 °C 19.2 °C 1018.8 hPa South 18.7 km/h 37 km/h 68.7% 0 mm 232 W/m2
13:09 25.3 °C 19 °C 1018.8 hPa South 18 km/h 37 km/h 68.2% 0 mm 246 W/m2
13:14 25.2 °C 19.1 °C 1018.8 hPa SSW 16.4 km/h 31.4 km/h 68.6% 0 mm 288 W/m2
13:19 25.1 °C 19.3 °C 1018.8 hPa South 20.4 km/h 33.3 km/h 70.4% 0 mm 288 W/m2
13:24 24.5 °C 19.2 °C 1018.8 hPa South 21.2 km/h 37 km/h 72.5% 0 mm 174 W/m2
13:29 23.7 °C 19.2 °C 1018.8 hPa SSW 18.8 km/h 38.8 km/h 75.7% 0.25 mm 153 W/m2
13:34 23 °C 19.3 °C 1018.8 hPa South 18 km/h 38.8 km/h 79.7% 0.51 mm 158 W/m2
13:39 22.6 °C 19.3 °C 1018.8 hPa South 19.2 km/h 33.3 km/h 81.3% 0.51 mm 149 W/m2
13:44 22.3 °C 19.2 °C 1018.8 hPa South 16.3 km/h 33.3 km/h 82.3% 0.76 mm 139 W/m2
13:49 22.2 °C 19.2 °C 1018.8 hPa South 14.8 km/h 31.4 km/h 83.1% 1.02 mm 139 W/m2
13:54 22.2 °C 19.3 °C 1018.8 hPa South 15.3 km/h 25.9 km/h 83.7% 1.27 mm 111 W/m2
13:59 22.2 °C 19.4 °C 1018.8 hPa South 15.6 km/h 24 km/h 84% 1.27 mm 105 W/m2
14:04 22.2 °C 19.4 °C 1018.5 hPa South 15 km/h 31.4 km/h 84% 1.27 mm 102 W/m2
14:09 22.2 °C 19.4 °C 1018.5 hPa South 17.2 km/h 35.2 km/h 84% 2.29 mm 102 W/m2
14:14 22.1 °C 19.2 °C 1018.5 hPa South 14.8 km/h 35.2 km/h 84% 2.54 mm 114 W/m2
14:19 21.9 °C 19.2 °C 1018.5 hPa SSE 14 km/h 27.7 km/h 84.5% 2.54 mm 151 W/m2
14:24 21.8 °C 19.1 °C 1018.2 hPa SSE 17.5 km/h 29.6 km/h 84.2% 2.54 mm 125 W/m2
14:29 21.8 °C 19 °C 1018.2 hPa South 15.1 km/h 31.4 km/h 84.1% 2.54 mm 113 W/m2
14:34 21.8 °C 19.1 °C 1018.2 hPa South 12.1 km/h 31.4 km/h 84.5% 2.54 mm 120 W/m2
14:39 21.8 °C 19.1 °C 1018.2 hPa SSE 15.9 km/h 27.7 km/h 84.8% 2.29 mm 127 W/m2
14:44 21.8 °C 19.1 °C 1018.2 hPa SSE 13.8 km/h 27.7 km/h 84.6% 2.03 mm 114 W/m2
14:49 21.8 °C 19.1 °C 1017.8 hPa SSE 17.1 km/h 29.6 km/h 84.5% 2.03 mm 132 W/m2
14:54 21.9 °C 19.2 °C 1017.8 hPa SSE 14.8 km/h 29.6 km/h 84.9% 1.52 mm 130 W/m2
14:59 22 °C 19.3 °C 1017.8 hPa SSE 15.3 km/h 31.4 km/h 84.8% 1.52 mm 181 W/m2
15:04 22.2 °C 19.4 °C 1017.5 hPa SSE 15 km/h 31.4 km/h 84.6% 1.27 mm 193 W/m2
15:09 22.3 °C 19.5 °C 1017.5 hPa SSE 16.4 km/h 31.4 km/h 84% 1.27 mm 193 W/m2
15:14 22.5 °C 19.5 °C 1017.5 hPa South 19 km/h 33.3 km/h 83.1% 1.27 mm 171 W/m2
15:19 22.6 °C 19.6 °C 1017.5 hPa SSE 17.2 km/h 37 km/h 83% 0.25 mm 178 W/m2
15:24 22.6 °C 19.6 °C 1017.5 hPa SSE 19.8 km/h 38.8 km/h 83% 0 mm 200 W/m2
15:29 22.6 °C 19.6 °C 1017.5 hPa SSE 19.2 km/h 38.8 km/h 82.7% 0 mm 142 W/m2
15:34 22.6 °C 19.5 °C 1017.5 hPa SSE 17.2 km/h 33.3 km/h 82.8% 0.25 mm 88 W/m2
15:39 22.3 °C 19.3 °C 1017.5 hPa SSE 14.8 km/h 31.4 km/h 83.4% 0.51 mm 163 W/m2
15:44 22.2 °C 19.6 °C 1017.5 hPa SSE 16.1 km/h 31.4 km/h 84.7% 0.51 mm 206 W/m2
15:49 22.3 °C 19.7 °C 1017.5 hPa SSE 12.9 km/h 31.4 km/h 85% 0.51 mm 179 W/m2
15:54 22.3 °C 19.6 °C 1017.2 hPa SSE 12.7 km/h 31.4 km/h 85% 0.51 mm 146 W/m2
15:59 22.2 °C 19.6 °C 1017.2 hPa SSE 8.9 km/h 31.4 km/h 85% 0.51 mm 90 W/m2
16:04 22.2 °C 19.6 °C 1017.2 hPa SSE 8.7 km/h 22.2 km/h 85.2% 0.51 mm 97 W/m2
16:09 22.2 °C 19.6 °C 1017.2 hPa SE 6.6 km/h 22.2 km/h 85% 0.51 mm 83 W/m2
16:14 22.2 °C 19.7 °C 1017.2 hPa SE 6.8 km/h 16.6 km/h 85.9% 0.51 mm 77 W/m2
16:19 22.2 °C 19.8 °C 1017.2 hPa SE 6.9 km/h 16.6 km/h 86% 0.51 mm 98 W/m2
16:24 22.3 °C 19.8 °C 1016.8 hPa SE 5.8 km/h 18.5 km/h 86% 0.51 mm 125 W/m2
16:29 22.3 °C 19.9 °C 1017.2 hPa SSE 10.3 km/h 18.5 km/h 86% 0.51 mm 125 W/m2
16:34 22.4 °C 19.9 °C 1017.2 hPa SSE 8.5 km/h 18.5 km/h 86% 0.51 mm 93 W/m2
16:39 22.4 °C 19.9 °C 1017.2 hPa SSE 9.7 km/h 16.6 km/h 85.8% 0.51 mm 76 W/m2
16:44 22.4 °C 19.9 °C 1017.2 hPa SE 6.4 km/h 16.6 km/h 86% 0.25 mm 105 W/m2
16:49 22.5 °C 20.1 °C 1016.8 hPa SE 5 km/h 14.8 km/h 86% 0 mm 104 W/m2
16:54 22.6 °C 20.1 °C 1016.8 hPa SE 5.1 km/h 11.1 km/h 85.9% 0 mm 102 W/m2
16:59 22.7 °C 20.2 °C 1016.8 hPa SE 4.3 km/h 11.1 km/h 85.6% 0 mm 120 W/m2
17:04 22.8 °C 20.4 °C 1016.8 hPa SE 4 km/h 13 km/h 86% 0 mm 127 W/m2
17:09 22.8 °C 20.2 °C 1016.8 hPa SSE 5 km/h 13 km/h 85.2% 0 mm 105 W/m2
17:14 22.8 °C 20.2 °C 1016.8 hPa SSE 3.4 km/h 11.1 km/h 85% 0 mm 67 W/m2
17:19 22.8 °C 20.1 °C 1016.8 hPa SE 6 km/h 11.1 km/h 84.7% 0 mm 56 W/m2
17:24 22.8 °C 19.9 °C 1016.5 hPa SE 5.3 km/h 13 km/h 84% 0 mm 54 W/m2
17:29 22.8 °C 19.9 °C 1016.5 hPa SSE 4.5 km/h 13 km/h 84% 0 mm 54 W/m2
17:34 22.7 °C 19.8 °C 1016.8 hPa SE 3.9 km/h 11.1 km/h 83.3% 0 mm 37 W/m2
17:39 22.7 °C 19.7 °C 1016.8 hPa SSE 6.8 km/h 13 km/h 83% 0 mm 23 W/m2
17:44 22.6 °C 19.6 °C 1016.8 hPa SSE 6.3 km/h 13 km/h 83% 0 mm 16 W/m2
17:49 22.5 °C 19.6 °C 1016.8 hPa SSE 6 km/h 13 km/h 83.6% 0 mm 11 W/m2
17:54 22.4 °C 19.6 °C 1016.8 hPa SE 5.1 km/h 13 km/h 84% 0 mm 16 W/m2
17:59 22.5 °C 19.7 °C 1016.8 hPa SE 5 km/h 11.1 km/h 84% 0 mm 21 W/m2
18:04 22.4 °C 19.6 °C 1016.8 hPa SE 6.3 km/h 13 km/h 84% 0 mm 23 W/m2
18:09 22.5 °C 19.7 °C 1016.8 hPa SE 4.8 km/h 13 km/h 84% 0 mm 21 W/m2
18:14 22.5 °C 19.7 °C 1016.8 hPa SE 3.9 km/h 9.3 km/h 84% 0 mm 18 W/m2
18:19 22.5 °C 19.7 °C 1016.8 hPa SE 3.7 km/h 9.3 km/h 84% 0 mm 12 W/m2
18:24 22.6 °C 19.7 °C 1016.8 hPa SE 1.4 km/h 9.3 km/h 83.8% 0 mm 11 W/m2
18:29 22.5 °C 19.7 °C 1016.8 hPa SE 3.9 km/h 9.3 km/h 84% 0 mm 9 W/m2
18:34 22.5 °C 19.7 °C 1016.8 hPa SSE 4.7 km/h 13 km/h 84% 0 mm 5 W/m2
18:39 22.5 °C 19.7 °C 1016.8 hPa SSE 2.7 km/h 13 km/h 84% 0 mm 0 W/m2
