Peotone Weather

NOAA-Style Climate Reports


Report for 2008 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.1  32.3  12:00am  21.6   7:22pm   38    0  0.42  14  38   6:22am WNW 29.60   93
2    26.5  32.8   2:44pm  20.9   3:11am   35    0  0.05  11  32   1:24pm  SW 29.98   79
3    33.3  40.2  12:30pm  22.2  11:51pm   31    0  0.00  12  35   9:47pm  SW 29.90   85
4    16.5  22.5  12:53pm  10.1   7:22am   40    0  0.04  11  28  12:00am WNW 30.30   79
5    12.9  20.7  11:56pm   5.8   6:43am   51    0  0.00  10  29  11:39pm WNW 30.27   73
6    24.1  31.5   9:53am  12.1  11:57pm   40    0  0.10  15  44   3:46am  NW 29.85   78
7    12.7  19.8   1:06pm   2.4   7:01am   49    0  0.00   6  18   2:05pm  NW 30.20   64
8    27.7  40.0  11:59pm  16.2   1:04am   36    0  0.00   6  27  11:45pm SSE 29.93   82
9    36.9  41.6   9:40am  27.4  11:57pm   26    0  0.21  12  36   2:04am   N 29.77   94
10   26.1  33.2   1:43pm  20.0  11:58pm   38    0  0.71   7  27   2:31am   N 30.16   88
11   23.3  33.9   2:22pm  17.5   3:19am   40    0  0.00   7  26   3:31pm ENE 30.01   83
12   15.9  19.8  12:00am  12.6   7:57pm   48    0  0.00   9  25   8:31am  NW 30.12   71
13   30.5  37.3  11:21pm  17.3   1:18am   33    0  0.00  13  44  10:18am   S 29.97   81
14   42.9  50.5   8:36pm  32.6  11:58pm   21    0  0.12  17  47   1:01pm SSW 29.75   84
15   10.9  32.6  12:00am   4.9   7:50am   52    0  0.21  15  36   4:58am NNW 30.33   79
16   14.0  20.0  11:44pm   6.9   4:57am   49    0  0.00   7  21   3:30pm NNW 30.35   84
17   15.2  20.2  12:10am   8.7   9:36pm   49    0  0.21   7  24   3:06am NNW 30.20   81
18   15.7  23.8  11:58pm   8.7   7:46am   47    0  0.00   3  20  10:51pm   N 30.18   79
19   29.5  31.5   9:04am  23.8  12:00am   35    0  1.08   1  27  12:37am SSE 29.91   96
20   23.5  27.2  12:00am  12.8  11:50pm   40    0  0.00   3  44  11:03pm ESE 29.98   94
21   -1.9  12.8  12:00am  -5.5   7:38am   67    0  0.02  20  47   3:47pm   W 30.06   73
22    3.1   9.7  11:59pm  -1.8   7:29am   62    0  0.00   7  25  12:26am   W 30.42   76
23   23.7  33.6  11:03pm   9.7  12:00am   41    0  0.03   6  26  11:54am SSW 30.09   92
24   26.6  35.6   9:14am   8.1  11:50pm   38    0  0.63  10  42  12:50pm   W 29.90   86
25   14.5  26.6  11:58pm   5.0   6:25am   51    0  0.24   7  24   7:27pm ESE 30.36   66
26   37.4  53.4  11:56pm  26.4  12:44am   25    0  0.06   5  25   3:55pm ESE 29.98   95
27   54.2  61.9   1:58pm  32.9  11:57pm   11    0  0.24  10  50  11:25pm   S 29.69   95
28   30.5  36.5   2:53pm  26.8   7:10am   35    0  0.73  13  51   2:12am WSW 30.02   71
29   35.0  45.1   1:43pm  28.8  12:00am   30    0  0.00   9  41   2:09pm   W 30.06   81
30   34.2  45.9   2:59pm  27.0   7:32am   31    0  0.00   7  28   8:18pm   W 29.90   80
31   18.7  28.8  12:00am  14.5   8:39am   46    0  0.00   8  27   1:13am WNW 30.33   62
---------------------------------------------------------------------------------------
TOT  23.9  61.9 12/27/08  -5.5 12/21/08 1234    0  5.10   9  51 12/28/08 NNW 30.05   81

HEAT BASE: 65.0
COOL BASE: 65.0