Peotone Weather

NOAA-Style Climate Reports


Report for 2010 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.0  53.6   3:04pm  32.4   3:57am   24    0  0.00   3  16   2:16pm NNE 30.38   71
2    40.4  52.3   2:47pm  31.3   7:38am   25    0  0.00   3  20  11:05am  NE 30.38   65
3    39.5  52.4   4:16pm  28.4   5:25am   25    0  0.00   3  17   3:28pm  SW 30.01   73
4    42.5  50.3   1:30pm  36.2   7:41am   22    0  0.28   8  28   7:36pm WNW 29.83   72
5    35.1  41.4   1:16pm  28.2  11:58pm   30    0  0.00   8  22  12:22am  NW 30.00   64
6    33.3  45.8   3:12pm  22.5   7:55am   32    0  0.00   3  16   1:53pm   S 30.29   60
7    44.5  60.9   2:08pm  29.3   3:43am   21    0  0.00   6  22  12:51pm SSE 30.18   53
8    49.7  68.3   2:10pm  34.6   6:35am   15    0  0.00   4  16   2:56pm  SE 29.97   53
9    52.4  71.1   1:52pm  38.8   4:31am   13    1  0.00   3  13   2:03pm  SE 29.96   61
10   52.5  70.4   2:24pm  40.9   6:26am   13    1  0.00   4  20   1:34pm ESE 30.09   62
11   55.5  71.3   1:48pm  43.0   6:27am   10    1  0.00   4  14   1:56pm   E 30.28   69
12   53.7  67.6   1:45pm  47.9  10:20pm   11    0  0.00   4  14   6:49pm NNE 30.26   78
13   47.6  56.6   9:39am  39.0  11:57pm   17    0  0.07   9  30   2:28pm   E 29.95   73
14   42.2  49.1   2:31pm  38.0   7:15am   23    0  0.00  12  31   1:41pm  SW 29.90   62
15   40.9  53.1   1:39pm  29.8   6:42am   24    0  0.02   4  23   1:19pm  SE 29.88   74
16   37.5  46.9   1:24pm  28.2   7:22am   27    0  0.00   3  13   1:04pm ESE 29.72   75
17   39.1  43.1   2:01pm  34.1   1:08am   26    0  0.00   6  18   9:39am WSW 29.99   86
18   34.7  39.4  11:15am  25.7  11:58pm   30    0  0.00   4  17  11:05am   W 30.27   75
19   36.5  51.5   2:08pm  23.6   4:02am   28    0  0.00   7  31   1:30pm  SE 30.12   75
20   38.8  50.1   1:05pm  29.5   6:43am   26    0  0.00   4  17  10:04am  NE 30.19   79
21   50.8  60.5  11:51pm  40.3   4:11am   14    0  0.01  10  34   9:28pm   S 29.96   85
22   58.6  65.8   1:58pm  39.3  11:57pm    6    0  1.02  11  33   4:03pm   S 29.79   86
23   30.0  39.3  12:00am  22.0  11:58pm   35    0  0.00   8  27  12:44am WNW 30.17   75
24   30.8  37.3  11:58pm  21.8  12:45am   34    0  0.49   9  31   7:17pm ESE 30.03   85
25   34.2  40.4   6:41am  22.3  11:09pm   31    0  0.05   8  28   9:41pm WNW 29.76   84
26   26.8  33.3   4:32pm  19.2   6:30am   38    0  0.00  12  27   6:59pm WSW 29.89   65
27   27.0  34.0   2:08pm  21.8  10:59pm   38    0  0.00   6  21   1:26am   W 30.06   70
28   31.3  43.8   2:20pm  20.8   4:28am   34    0  0.00   5  20  12:05pm SSE 30.15   80
29   41.1  48.6   3:09pm  30.6   2:45am   24    0  0.53   8  26  10:10pm  SE 29.90   81
30   34.4  49.4   2:24am  25.0  11:59pm   31    0  0.03  12  33   5:20am WSW 29.72   84
---------------------------------------------------------------------------------------
TOT  40.7  71.3 11/11/10  19.2 11/26/10  730    3  2.50   6  34 11/21/10  SE 30.04   73

HEAT BASE: 65.0
COOL BASE: 65.0