Peotone Weather

NOAA-Style Climate Reports


Report for 2012 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.2  74.8   9:01pm  68.3  11:54pm    0    1  0.00   1   4   9:01pm WNW 29.89   82
2    76.5  90.4   2:51pm  62.8   5:42am    0   12  0.00   2  11   2:29pm ENE 29.86   67
3    79.4  93.1   4:20pm  65.4   6:06am    0   14  0.00   2  11  11:28am ENE 29.86   68
4    77.2  95.4   2:36pm  68.8   5:58am    0   12  0.41   3  42   3:55pm   W 29.86   80
5    74.6  84.0   3:37pm  63.3  11:59pm    0   10  0.00   5  23   2:39pm WNW 30.03   71
6    71.6  86.3   3:23pm  57.6   5:51am    1    8  0.00   2  12  12:54pm ESE 30.10   67
7    76.8  94.5   4:00pm  57.7   6:04am    1   13  0.00   3  19   4:04pm   W 29.96   61
8    73.3  85.7  12:41pm  65.3  11:50pm    0    8  0.14   2  14   3:09pm  NE 29.94   78
9    69.4  80.2   3:29pm  64.1  11:33pm    0    4  0.08   2  18   6:05pm  NE 29.87   83
10   66.7  76.8   2:25pm  59.7  11:59pm    1    3  0.04   6  24   9:34am NNW 29.89   74
11   65.4  79.9   3:03pm  51.8   6:29am    4    4  0.00   4  18  10:57am WNW 29.98   67
12   66.5  77.5   4:37pm  54.9   6:03am    3    4  0.00   2  11  11:04am  SW 30.02   72
13   62.9  65.3  11:55am  61.1   6:12am    2    0  0.89   1  10   1:53pm  NE 29.97   92
14   69.6  82.3   3:55pm  60.0   6:46am    1    6  0.00   3  11   5:18am WNW 29.94   79
15   73.1  85.8   2:02pm  61.6  12:45am    0    8  0.00   3  13  12:40pm WSW 29.93   69
16   67.1  70.8   8:12am  61.8  11:46pm    0    2  0.37   5  18  10:37am   S 29.87   84
17   64.2  75.7   3:15pm  52.8   6:21am    4    3  0.00   4  16  11:48am WNW 29.99   72
18   63.8  76.2   4:08pm  51.1   6:05am    4    3  0.00   2  13  11:18am ESE 30.01   68
19   65.4  78.4   2:25pm  56.9   5:03am    3    3  0.00   2  14   2:41pm ESE 29.95   66
20   63.8  77.2  12:16pm  52.5   5:47am    4    3  0.01   1  20   2:12pm   E 29.97   74
21   65.1  78.9   2:10pm  52.7   5:52am    4    4  0.00   2  13   2:41pm ENE 30.08   69
22   68.1  84.6   3:22pm  52.8   4:32am    4    7  0.00   2  16   2:56pm ESE 30.10   65
23   73.3  90.3   2:11pm  58.2   6:14am    2   10  0.00   3  16   2:20pm  SE 30.07   62
24   75.2  91.6   2:53pm  58.9   6:21am    1   11  0.00   3  20   2:35pm ESE 30.02   62
25   76.5  92.9   3:04pm  61.2   6:05am    0   12  0.00   3  20   1:23pm  SE 30.03   61
26   70.7  79.6   9:38am  63.7   5:53am    0    6  1.90   3  22   9:42am SSE 30.02   86
27   73.5  85.7   3:32pm  62.6  11:59pm    0    9  0.08   4  18   1:35pm NNW 30.03   76
28   71.7  85.4   3:58pm  59.9   4:44am    1    8  0.00   2  19   5:57pm  NE 30.09   70
29   72.3  83.9   3:05pm  61.6   6:06am    1    8  0.00   2  12   3:54pm ENE 30.06   71
30   74.2  89.7   2:32pm  60.1   6:29am    1   10  0.00   4  19  11:45am   S 30.02   64
31   76.6  90.5   1:58pm  62.0   3:01am    0   12  0.00   4  20  11:38am SSE 30.04   73
---------------------------------------------------------------------------------------
TOT  70.8  95.4   8/4/12  51.1  8/18/12   43  218  3.92   3  40   8/4/12 ESE 29.98   72

HEAT BASE: 65.0
COOL BASE: 65.0