| This Page does Not include the current year (2026). It is updated after the year has ended! It was last updated on January 1st 2026, and will not be updated again untill January of 2027. Then all data from 2026 will be visible in the rankings. |
|
AVERAGE PRECIPITATION IN 86 YEARS
|
TOP 15 WETTEST YEARS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP 10 WETTEST MONTHS
| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | ||||||
| 5.44" | 2008 | 6.03" | 2018 | 6.72" | 1944 | 11.02" | 1981 | 12.22" | 1974 | 14.41" | 2015 |
| 5.03" | 1965 | 5.12" | 1997 | 6.07" | 2009 | 9.68" | 1975 | 9.18" | 1943 | 11.95" | 1993 |
| 04.71" | 2024 | 3.82" | 1942 | 5.13" | 1985 | 8.12" | 1947 | 8.99" | 2019 | 11.46" | 1972 |
| 4.39" | 2005 | 3.56" | 2023 | 5.08" | 1979 | 7.75" | 1999 | 8.41" | 1987 | 11.24" | 2014 |
| 4.35" | 1950 | 3.49" | 1985 | 4.96" | 1991 | 7.57" | 2013 | 8.12" | 1996 | 9.92" | 2000 |
| 4.18" | 1949 | 3.40" | 2009 | 4.79" | 1976 | 7.30" | 2024 | 7.74" | 1990 | 9.56" | 1974 |
| 3.83" | 2020 | 3.38" | 2011 | 4.79" | 2025 | 7.18" | 1950 | 7.61" | 2002 | 8.23" | 1952 |
| 3.65" | 1993 | 3.14" | 1960 | 4.36" | 2016 | 6.87" | 1957 | 7.56" | 1970 | 7.89" | 1958 |
| 3.49" | 2017 | 3.14" | 2014 | 4.28" | 2017 | 6.78" | 1967 | 7.29" | 1981 | 7.63" | 1981 |
| 3.46" | 1998 | 3.07" | 2022 | 4.26" | 1954 | 6.72" | 1995 | 7.26" | 1959 | 7.41" | 2010 |
| JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | ||||||
| 10.84" | 1996 | 18.39" | 2007 | 14.22" | 2008 | 11.27" | 1941 | 10.48" | 1990 | 6.61" | 1982 |
| 10.73" | 1957 | 10.65" | 2001 | 12.19" | 2019 | 9.77" | 2021 | 9.33" | 1985 | 6.34" | 1971 |
| 9.76" | 2003 | 9.24" | 1979 | 8.73" | 1961 | 8.95" | 1991 | 6.58" | 1982 | 6.06" | 1949 |
| 9.69" | 2017 | 9.00" | 2016 | 8.20" | 1970 | 8.09" | 2009 | 6.53" | 1988 | 5.45" | 2015 |
| 8.93" | 2016 | 8.67" | 2004 | 7.79" | 1993 | 7.37" | 1990 | 6.52" | 1994 | 5.21" | 1987 |
| 7.53" | 2006 | 8.13" | 1965 | 7.73" | 1989 | 7.22" | 2017 | 5.93" | 2003 | 5.10" | 2008 |
| 7.45" | 1992 | 7.18" | 1968 | 7.42" | 1992 | 7.12" | 1954 | 5.58" | 1984 | 4.99" | 2006 |
| 7.05" | 2010 | 7.08" | 1993 | 7.20" | 1965 | 6.96" | 1993 | 5.29" | 1942 | 4.48" | 1967 |
| 6.53" | 2000 | 6.84" | 1972 | 6.81" | 1945 | 6.39" | 2001 | 5.09" | 1966 | 4.43" | 1972 |
| 6.26" | 1954 | 6.75" | 1940 | 6.53" | 2006 | 6.34" | 1973 | 5.05" | 1992 | 4.16" | 1965 |







