| JUNE AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 80° | 55° | 67° | 0.11 in | 4.9 mph |
| 2 | 80° | 55° | 67° | 0.05 in | 4.9 mph |
| 3 | 82° | 57° | 69° | 0.06 in | 4.8 mph |
| 4 | 81° | 58° | 69° | 0.35 in | 4.7 mph |
| 5 | 82° | 58° | 70° | 0.16 in | 5.4 mph |
| 6 | 82° | 57° | 69° | 0.12 in | 5.5 mph |
| 7 | 81° | 58° | 69° | 0.15 in | 4.7 mph |
| 8 | 82° | 58° | 69° | 0.14 in | 5.2 mph |
| 9 | 82° | 58° | 69° | 0.21 in | 4.9 mph |
| 10 | 82° | 59° | 70° | 0.28 in | 5.4 mph |
| 11 | 82° | 60° | 71° | 0.15 in | 5.2 mph |
| 12 | 83° | 60° | 71° | 0.25 in | 5.0 mph |
| 13 | 80° | 59° | 69° | 0.10 in | 5.0 mph |
| 14 | 83° | 59° | 71° | 0.09 in | 4.3 mph |
| 15 | 85° | 60° | 72° | 0.38 in | 5.2 mph |
| 16 | 84° | 62° | 72° | 0.25 in | 5.3 mph |
| 17 | 86° | 63° | 74° | 0.05 in | 4.6 mph |
| 18 | 85° | 63° | 73° | 0.21 in | 5.3 mph |
| 19 | 86° | 63° | 74° | 0.19 in | 5.2 mph |
| 20 | 86° | 64° | 74° | 0.27 in | 4.9 mph |
| 21 | 85° | 64° | 74° | 0.42 in | 5.1 mph |
| 22 | 84° | 65° | 74° | 0.18 in | 5.3 mph |
| 23 | 84° | 64° | 73° | 0.26 in | 5.0 mph |
| 24 | 85° | 63° | 73° | 0.06 in | 4.3 mph |
| 25 | 84° | 64° | 73° | 0.22 in | 5.3 mph |
| 26 | 84° | 65° | 73° | 0.29 in | 4.9 mph |
| 27 | 85° | 63° | 73° | 0.05 in | 5.6 mph |
| 28 | 85° | 62° | 73° | 0.08 in | 5.1 mph |
| 29 | 85° | 64° | 74° | 0.17 in | 4.6 mph |
| 30 | 84° | 63° | 73° | 0.18 in | 4.5 mph |







