| SEPTEMBER AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 82° | 62° | 71° | 0.14 in | 4.0 mph |
| 2 | 84° | 62° | 72° | 0.11 in | 3.7 mph |
| 3 | 83° | 61° | 71° | 0.15 in | 4.2 mph |
| 4 | 80° | 60° | 69° | 0.21 in | 4.2 mph |
| 5 | 80° | 60° | 69° | 0.10 in | 5.0 mph |
| 6 | 79° | 59° | 68° | 0.21 in | 4.4 mph |
| 7 | 78° | 58° | 67° | 0.11 in | 4.5 mph |
| 8 | 76° | 56° | 65° | 0.21 in | 3.7 mph |
| 9 | 76° | 57° | 65° | 0.10 in | 3.4 mph |
| 10 | 79° | 56° | 67° | 0.13 in | 3.6 mph |
| 11 | 78° | 57° | 66° | 0.13 in | 3.4 mph |
| 12 | 79° | 57° | 67° | 0.08 in | 4.3 mph |
| 13 | 77° | 56° | 66° | 0.25 in | 4.0 mph |
| 14 | 78° | 54° | 65° | 0.22 in | 3.0 mph |
| 15 | 78° | 55° | 65° | 0.11 in | 3.1 mph |
| 16 | 78° | 55° | 66° | 0.02 in | 3.4 mph |
| 17 | 80° | 55° | 67° | 0.11 in | 3.5 mph |
| 18 | 77° | 56° | 65° | 0.18 in | 3.4 mph |
| 19 | 79° | 55° | 66° | 0.09 in | 3.3 mph |
| 20 | 81° | 58° | 68° | 0.12 in | 3.8 mph |
| 21 | 79° | 57° | 67° | 0.11 in | 4.2 mph |
| 22 | 74° | 56° | 64° | 0.10 in | 3.7 mph |
| 23 | 75° | 54° | 63° | 0.01 in | 3.4 mph |
| 24 | 76° | 53° | 64° | 0.11 in | 4.0 mph |
| 25 | 76° | 56° | 65° | 0.15 in | 3.9 mph |
| 26 | 75° | 54° | 63° | 0.09 in | 4.6 mph |
| 27 | 74° | 53° | 63° | 0.44 in | 4.7 mph |
| 28 | 71° | 53° | 61° | 0.09 in | 4.9 mph |
| 29 | 72° | 51° | 60° | 0.09 in | 4.1 mph |
| 30 | 72° | 51° | 60° | 0.02 in | 4.2 mph |







