| MARCH AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 41° | 25° | 33° | 0.04 in | 6.5 mph |
| 2 | 40° | 22° | 31° | 0.03 in | 5.4 mph |
| 3 | 40° | 24° | 32° | 0.05 in | 6.9 mph |
| 4 | 43° | 25° | 34° | 0.17 in | 6.3 mph |
| 5 | 46° | 26° | 36° | 0.13 in | 7.9 mph |
| 6 | 49° | 28° | 38° | 0.07 in | 7.7 mph |
| 7 | 47° | 30° | 38° | 0.11 in | 6.9 mph |
| 8 | 52° | 31° | 41° | 0.21 in | 7.7 mph |
| 9 | 51° | 32° | 41° | 0.11 in | 6.9 mph |
| 10 | 51° | 34° | 42° | 0.19 in | 7.2 mph |
| 11 | 50° | 30° | 39° | 0.08 in | 6.7 mph |
| 12 | 48° | 29° | 38° | 0.08 in | 6.8 mph |
| 13 | 49° | 30° | 39° | 0.15 in | 6.4 mph |
| 14 | 53° | 33° | 42° | 0.08 in | 6.7 mph |
| 15 | 53° | 33° | 42° | 0.16 in | 6.6 mph |
| 16 | 52° | 33° | 42° | 0.07 in | 7.2 mph |
| 17 | 53° | 31° | 41° | 0.07 in | 6.9 mph |
| 18 | 51° | 32° | 41° | 0.09 in | 7.1 mph |
| 19 | 54° | 32° | 42° | 0.07 in | 6.7 mph |
| 20 | 51° | 32° | 41° | 0.05 in | 7.0 mph |
| 21 | 55° | 32° | 42° | 0.01 in | 6.1 mph |
| 22 | 53° | 34° | 43° | 0.07 in | 6.5 mph |
| 23 | 51° | 33° | 42° | 0.14 in | 6.3 mph |
| 24 | 51° | 34° | 42° | 0.09 in | 7.6 mph |
| 25 | 50° | 33° | 41° | 0.14 in | 7.5 mph |
| 26 | 50° | 31° | 40° | 0.05 in | 6.2 mph |
| 27 | 52° | 32° | 41° | 0.09 in | 7.2 mph |
| 28 | 53° | 34° | 43° | 0.06 in | 6.6 mph |
| 29 | 53° | 33° | 42° | 0.08 in | 6.5 mph |
| 30 | 59° | 34° | 46° | 0.32 in | 7.0 mph |
| 31 | 56° | 36° | 45° | 0.16 in | 8.5 mph |







