| JULY AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 82° | 62° | 72° | 0.10 in | 4.7 mph |
| 2 | 83° | 62° | 72° | 0.09 in | 4.6 mph |
| 3 | 85° | 62° | 73° | 0.11 in | 3.8 mph |
| 4 | 86° | 64° | 74° | 0.29 in | 3.2 mph |
| 5 | 89° | 66° | 77° | 0.05 in | 4.2 mph |
| 6 | 88° | 66° | 76° | 0.18 in | 4.6 mph |
| 7 | 86° | 65° | 75° | 0.08 in | 4.1 mph |
| 8 | 83° | 64° | 72° | 0.24 in | 3.6 mph |
| 9 | 84° | 63° | 73° | 0.06 in | 3.6 mph |
| 10 | 86° | 63° | 74° | 0.24 in | 3.5 mph |
| 11 | 85° | 64° | 74° | 0.11 in | 3.9 mph |
| 12 | 85° | 64° | 74° | 0.21 in | 4.1 mph |
| 13 | 86° | 64° | 74° | 0.29 in | 3.8 mph |
| 14 | 86° | 64° | 74° | 0.14 in | 3.9 mph |
| 15 | 86° | 65° | 75° | 0.19 in | 4.5 mph |
| 16 | 85° | 66° | 74° | 0.15 in | 4.2 mph |
| 17 | 86° | 65° | 75° | 0.20 in | 4.3 mph |
| 18 | 87° | 65° | 75° | 0.10 in | 4.1 mph |
| 19 | 86° | 66° | 76° | 0.16 in | 3.9 mph |
| 20 | 86° | 67° | 75° | 0.09 in | 4.2 mph |
| 21 | 85° | 66° | 75° | 0.26 in | 3.8 mph |
| 22 | 86° | 65° | 75° | 0.14 in | 3.7 mph |
| 23 | 86° | 65° | 75° | 0.23 in | 4.4 mph |
| 24 | 84° | 64° | 73° | 0.37 in | 3.6 mph |
| 25 | 85° | 63° | 74° | 0.15 in | 3.6 mph |
| 26 | 85° | 64° | 74° | 0.11 in | 3.6 mph |
| 27 | 86° | 65° | 75° | 0.06 in | 4.3 mph |
| 28 | 85° | 66° | 75° | 0.13 in | 4.3 mph |
| 29 | 84° | 63° | 73° | 0.08 in | 4.1 mph |
| 30 | 83° | 63° | 72° | 0.08 in | 3.0 mph |
| 31 | 83° | 63° | 72° | 0.08 in | 3.6 mph |







