| JANUARY AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 31° | 18° | 25° | 0.08 in | 8.3 mph |
| 2 | 30° | 17° | 23° | 0.03 in | 6.5 mph |
| 3 | 31° | 17° | 25° | 0.14 in | 5.8 mph |
| 4 | 32° | 18° | 25° | 0.02 in | 7.6 mph |
| 5 | 32° | 16° | 24° | 0.06 in | 7.5 mph |
| 6 | 30° | 17° | 24° | 0.02 in | 6.6 mph |
| 7 | 33° | 18° | 25° | 0.13 in | 6.7 mph |
| 8 | 34° | 18° | 26° | 0.21 in | 7.0 mph |
| 9 | 36° | 18° | 27° | 0.08 in | 7.3 mph |
| 10 | 36° | 21° | 28° | 0.21 in | 6.9 mph |
| 11 | 37° | 23° | 31° | 0.11 in | 7.5 mph |
| 12 | 35° | 22° | 29° | 0.13 in | 7.9 mph |
| 13 | 31° | 16° | 24° | 0.02 in | 7.4 mph |
| 14 | 28° | 15° | 22° | 0.03 in | 6.7 mph |
| 15 | 27° | 14° | 21° | 0.04 in | 6.9 mph |
| 16 | 32° | 17° | 24° | 0.04 in | 7.1 mph |
| 17 | 32° | 17° | 25° | 0.06 in | 8.8 mph |
| 18 | 32° | 18° | 25° | 0.09 in | 7.4 mph |
| 19 | 30° | 13° | 22° | 0.08 in | 8.5 mph |
| 20 | 27° | 14° | 20° | 0.05 in | 6.2 mph |
| 21 | 28° | 13° | 21° | 0.01 in | 5.6 mph |
| 22 | 32° | 17° | 25° | 0.07 in | 6.9 mph |
| 23 | 31° | 19° | 25° | 0.09 in | 7.0 mph |
| 24 | 31° | 17° | 24° | 0.07 in | 6.9 mph |
| 25 | 31° | 18° | 25° | 0.07 in | 7.2 mph |
| 26 | 30° | 17° | 24° | 0.05 in | 7.3 mph |
| 27 | 32° | 16° | 24° | 0.02 in | 7.3 mph |
| 28 | 33° | 19° | 26° | 0.06 in | 7.7 mph |
| 29 | 33° | 17° | 27° | 0.10 in | 7.6 mph |
| 30 | 32° | 16° | 24° | 0.04 in | 6.9 mph |
| 31 | 33° | 20° | 26° | 0.11 in | 7.8 mph |







