| OCTOBER AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 71° | 49° | 60° | 0.07 in | 4.3 mph |
| 2 | 71° | 52° | 60° | 0.11 in | 4.3 mph |
| 3 | 71° | 51° | 60° | 0.20 in | 4.6 mph |
| 4 | 70° | 50° | 59° | 0.04 in | 4.5 mph |
| 5 | 71° | 49° | 59° | 0.19 in | 3.9 mph |
| 6 | 70° | 50° | 60° | 0.21 in | 5.3 mph |
| 7 | 69° | 48° | 58° | 0.22 in | 5.3 mph |
| 8 | 69° | 46° | 57° | 0.03 in | 3.4 mph |
| 9 | 72° | 47° | 58° | 0.05 in | 3.7 mph |
| 10 | 70° | 46° | 58° | 0.09 in | 4.2 mph |
| 11 | 70° | 46° | 57° | 0.15 in | 4.7 mph |
| 12 | 66° | 47° | 56° | 0.12 in | 4.9 mph |
| 13 | 64° | 45° | 55° | 0.18 in | 5.4 mph |
| 14 | 64° | 45° | 54° | 0.21 in | 5.5 mph |
| 15 | 60° | 44° | 52° | 0.12 in | 6.3 mph |
| 16 | 59° | 41° | 50° | 0.07 in | 5.3 mph |
| 17 | 62° | 41° | 50° | 0.06 in | 5.9 mph |
| 18 | 61° | 40° | 50° | 0.05 in | 4.7 mph |
| 19 | 61° | 41° | 50° | 0.10 in | 5.4 mph |
| 20 | 64° | 42° | 52° | 0.03 in | 5.8 mph |
| 21 | 64° | 42° | 52° | 0.05 in | 6.2 mph |
| 22 | 62° | 41° | 51° | 0.11 in | 5.3 mph |
| 23 | 63° | 42° | 52° | 0.23 in | 5.7 mph |
| 24 | 61° | 43° | 51° | 0.31 in | 5.6 mph |
| 25 | 60° | 41° | 51° | 0.24 in | 5.3 mph |
| 26 | 58° | 41° | 48° | 0.27 in | 5.8 mph |
| 27 | 56° | 39° | 47° | 0.06 in | 5.9 mph |
| 28 | 55° | 38° | 46° | 0.09 in | 6.1 mph |
| 29 | 56° | 40° | 47° | 0.10 in | 6.1 mph |
| 30 | 58° | 39° | 48° | 0.28 in | 6.4 mph |
| 31 | 54° | 37° | 46° | 0.14 in | 7.1 mph |







