| APRIL AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 55° | 33° | 43° | 0.12 in | 7.7 mph |
| 2 | 57° | 34° | 45° | 0.10 in | 7.2 mph |
| 3 | 59° | 36° | 47° | 0.17 in | 7.2 mph |
| 4 | 57° | 36° | 45° | 0.07 in | 7.8 mph |
| 5 | 57° | 36° | 46° | 0.18 in | 6.4 mph |
| 6 | 60° | 37° | 48° | 0.12 in | 6.9 mph |
| 7 | 58° | 38° | 47° | 0.12 in | 7.2 mph |
| 8 | 59° | 38° | 48° | 0.12 in | 6.4 mph |
| 9 | 61° | 38° | 49° | 0.03 in | 7.4 mph |
| 10 | 59° | 38° | 49° | 0.15 in | 8.2 mph |
| 11 | 63° | 39° | 51° | 0.07 in | 6.9 mph |
| 12 | 65° | 39° | 52° | 0.02 in | 7.5 mph |
| 13 | 64° | 41° | 52° | 0.10 in | 7.5 mph |
| 14 | 62° | 41° | 50° | 0.12 in | 7.3 mph |
| 15 | 63° | 41° | 52° | 0.16 in | 7.6 mph |
| 16 | 62° | 39° | 50° | 0.08 in | 7.7 mph |
| 17 | 63° | 39° | 50° | 0.09 in | 6.5 mph |
| 18 | 65° | 40° | 52° | 0.25 in | 6.4 mph |
| 19 | 63° | 41° | 51° | 0.19 in | 6.9 mph |
| 20 | 62° | 40° | 50° | 0.09 in | 7.8 mph |
| 21 | 62° | 40° | 50° | 0.06 in | 6.9 mph |
| 22 | 64° | 39° | 51° | 0.06 in | 6.7 mph |
| 23 | 65° | 41° | 53° | 0.08 in | 6.3 mph |
| 24 | 67° | 43° | 55° | 0.09 in | 5.9 mph |
| 25 | 64° | 43° | 54° | 0.26 in | 7.5 mph |
| 26 | 65° | 40° | 52° | 0.11 in | 7.9 mph |
| 27 | 64° | 41° | 52° | 0.18 in | 7.3 mph |
| 28 | 62° | 42° | 51° | 0.32 in | 6.3 mph |
| 29 | 64° | 43° | 53° | 0.31 in | 6.7 mph |
| 30 | 65° | 45° | 54° | 0.26 in | 7.1 mph |







