| NOVEMBER AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 55° | 35° | 44° | 0.03 in | 5.1 mph |
| 2 | 56° | 37° | 44° | 0.07 in | 4.5 mph |
| 3 | 58° | 38° | 48° | 0.02 in | 5.3 mph |
| 4 | 59° | 41° | 47° | 0.09 in | 5.4 mph |
| 5 | 59° | 39° | 48° | 0.11 in | 6.7 mph |
| 6 | 57° | 36° | 47° | 0.09 in | 7.5 mph |
| 7 | 54° | 37° | 45° | 0.03 in | 5.5 mph |
| 8 | 55° | 37° | 45° | 0.06 in | 4.7 mph |
| 9 | 55° | 35° | 45° | 0.04 in | 6.6 mph |
| 10 | 54° | 35° | 44° | 0.05 in | 6.8 mph |
| 11 | 51° | 31° | 41° | 0.15 in | 7.1 mph |
| 12 | 47° | 32° | 39° | 0.03 in | 7.0 mph |
| 13 | 48° | 29° | 38° | 0.02 in | 7.1 mph |
| 14 | 49° | 31° | 40° | 0.07 in | 5.7 mph |
| 15 | 48° | 31° | 39° | 0.06 in | 5.7 mph |
| 16 | 48° | 31° | 39° | 0.02 in | 5.8 mph |
| 17 | 48° | 32° | 40° | 0.11 in | 7.8 mph |
| 18 | 45° | 31° | 38° | 0.12 in | 7.7 mph |
| 19 | 47° | 30° | 39° | 0.01 in | 8.6 mph |
| 20 | 47° | 31° | 39° | 0.04 in | 6.6 mph |
| 21 | 47° | 29° | 37° | 0.24 in | 6.4 mph |
| 22 | 44° | 28° | 36° | 0.13 in | 5.9 mph |
| 23 | 44° | 28° | 35° | 0.12 in | 6.1 mph |
| 24 | 45° | 29° | 37° | 0.13 in | 7.3 mph |
| 25 | 45° | 30° | 38° | 0.09 in | 6.8 mph |
| 26 | 43° | 28° | 35° | 0.09 in | 6.7 mph |
| 27 | 41° | 26° | 33° | 0.12 in | 7.3 mph |
| 28 | 42° | 26° | 34° | 0.06 in | 6.5 mph |
| 29 | 45° | 27° | 36° | 0.04 in | 6.4 mph |
| 30 | 43° | 28° | 35° | 0.02 in | 7.8 mph |







