| APRIL AVERAGES SINCE 2007 | |||||
| DATE | HI TEMP | LOW TEMP | MEAN TEMP | PRECIP | WIND |
| 1 | 54° | 34° | 43° | 0.12 in | 7.9 mph |
| 2 | 58° | 34° | 46° | 0.11 in | 7.5 mph |
| 3 | 60° | 36° | 48° | 0.18 in | 7.3 mph |
| 4 | 57° | 36° | 45° | 0.09 in | 8.0 mph |
| 5 | 57° | 36° | 46° | 0.17 in | 6.6 mph |
| 6 | 60° | 37° | 48° | 0.12 in | 7.0 mph |
| 7 | 58° | 37° | 47° | 0.12 in | 7.2 mph |
| 8 | 60° | 38° | 48° | 0.12 in | 6.7 mph |
| 9 | 62° | 39° | 50° | 0.03 in | 7.4 mph |
| 10 | 59° | 38° | 49° | 0.15 in | 8.1 mph |
| 11 | 62° | 39° | 51° | 0.07 in | 6.8 mph |
| 12 | 65° | 40° | 52° | 0.03 in | 7.9 mph |
| 13 | 64° | 42° | 53° | 0.10 in | 7.7 mph |
| 14 | 63° | 41° | 51° | 0.16 in | 7.5 mph |
| 15 | 63° | 42° | 52° | 0.17 in | 7.7 mph |
| 16 | 63° | 40° | 51° | 0.09 in | 7.7 mph |
| 17 | 64° | 40° | 51° | 0.11 in | 6.6 mph |
| 18 | 64° | 40° | 52° | 0.24 in | 6.7 mph |
| 19 | 62° | 41° | 50° | 0.18 in | 6.8 mph |
| 20 | 62° | 39° | 50° | 0.09 in | 7.6 mph |
| 21 | 63° | 40° | 50° | 0.06 in | 7.1 mph |
| 22 | 65° | 40° | 52° | 0.06 in | 6.7 mph |
| 23 | 66° | 42° | 54° | 0.08 in | 6.4 mph |
| 24 | 67° | 44° | 55° | 0.08 in | 5.9 mph |
| 25 | 64° | 43° | 54° | 0.25 in | 7.6 mph |
| 26 | 66° | 40° | 53° | 0.10 in | 7.8 mph |
| 27 | 64° | 41° | 52° | 0.24 in | 7.4 mph |
| 28 | 62° | 43° | 52° | 0.30 in | 6.4 mph |
| 29 | 63° | 42° | 53° | 0.30 in | 6.7 mph |
| 30 | 63° | 44° | 54° | 0.24 in | 6.7 mph |







