Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 22 | April 23 | ||
Earliest | October 5 (2020) | March 23 (2017) | ||
Latest | November 12 (2016) | May 9 (2020) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | --- | --- | 0 | 0 | 0 | 0 |
2023 / 2024 | October 30, 2023 (29°F) | April 25, 2024 (30°F) | 104 | 13 | 13 | 9 |
2022 / 2023 | October 19, 2022 (29°F) | April 26, 2023 (31°F) | 104 | 20 | 23 | 7 |
2021 / 2022 | November 1, 2021 (32°F) | April 27, 2022 (30°F) | 127 | 46 | 38 | 6 |
2020 / 2021 | October 5, 2020 (30°F) | May 8, 2021 (32°F) | 134 | 88 | 39 | 16 |
2019 / 2020 | October 31, 2019 (25°F) | May 9, 2020 (28°F) | 131 | 37 | 23 | 3 |
2018 / 2019 | October 12, 2018 (31°F) | April 28, 2019 (32°F) | 137 | 26 | 46 | 7 |
2017 / 2018 | October 29, 2017 (31°F) | April 29, 2018 (28°F) | 133 | 29 | 37 | 14 |
2016 / 2017 | November 12, 2016 (30°F) | March 23, 2017 (27°F) | 86 | 21 | 25 | 8 |
2015 / 2016 | October 17, 2015 (30°F) | April 13, 2016 (32°F) | 96 | 21 | 24 | 7 |
2014 / 2015 | October 19, 2014 (31°F) | April 24, 2015 (29°F) | 129 | 39 | 55 | 19 |
2013 / 2014 | October 22, 2013 (29°F) | April 16, 2014 (26°F) | 138 | 53 | 68 | 15 |
2012 / 2013 | October 6, 2012 (32°F) | April 21, 2013 (29°F) | 128 | 22 | 28 | 7 |
2011 / 2012 | October 22, 2011 (31°F) | April 27, 2012 (30°F) | 97 | 20 | 16 | 4 |
2010 / 2011 | October 22, 2010 (32°F) | April 21, 2011 (31°F) | 129 | 46 | 58 | 13 |
2009 / 2010 * | October 10, 2009 (31°F) | April 28, 2010 (32°F) | 114 | 45 | 52 | 12 |
2008 / 2009 | October 27, 2008 (31°F) | April 12, 2009 (28°F) | 127 | 41 | 53 | 12 |
2007 / 2008 | November 6, 2007 (31°F) | April 30, 2008 (32°F) | 125 | 29 | 39 | 7 |
Minimum | 86 | 13 | 13 | 3 | ||
Median | 127 | 29 | 38 | 8 | ||
Average | 120 | 35 | 37 | 10 | ||
Maximum | 138 | 88 | 68 | 19 |
The above freeze information is based on data recorded at Peotone Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.