Temperature Reports (°F)
Report for Year 2025
Data last updated 9/20/25 4:05pm.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 33.3 | 24.5 | 36.5 | 28.5 | 33.9 | 17.5 | 48.4 | 28.1 | 72.0 | 54.3 | 76.1 | 41.4 | 89.6 | 65.5 | 78.1 | 57.4 | 78.7 | 53.4 | --- | --- | --- | --- | --- | --- |
2 | 33.2 | 22.6 | 45.0 | 30.0 | 37.8 | 15.0 | 67.8 | 39.4 | 64.8 | 45.3 | 84.9 | 45.6 | 89.2 | 64.4 | 80.0 | 55.9 | 79.4 | 56.6 | --- | --- | --- | --- | --- | --- |
3 | 23.2 | 14.1 | 58.7 | 34.1 | 46.5 | 28.4 | 58.4 | 39.2 | 59.7 | 44.9 | 88.6 | 62.7 | 92.0 | 65.7 | 80.0 | 56.0 | 75.0 | 54.3 | --- | --- | --- | --- | --- | --- |
4 | 21.4 | 10.7 | 34.2 | 25.2 | 50.8 | 40.9 | 51.1 | 36.6 | 54.4 | 45.4 | 76.0 | 56.8 | 91.0 | 67.8 | 82.9 | 59.8 | 65.9 | 46.3 | --- | --- | --- | --- | --- | --- |
5 | 26.7 | 15.8 | 31.5 | 24.0 | 50.2 | 30.0 | 52.3 | 41.1 | 65.2 | 47.0 | 71.6 | 54.3 | 93.9 | 68.1 | 84.0 | 59.7 | 68.8 | 52.1 | --- | --- | --- | --- | --- | --- |
6 | 30.7 | 20.7 | 36.5 | 28.6 | 40.4 | 27.0 | 49.8 | 33.2 | 77.3 | 43.4 | 78.3 | 57.2 | 88.6 | 68.3 | 87.8 | 63.5 | 67.5 | 44.9 | --- | --- | --- | --- | --- | --- |
7 | 27.4 | 12.9 | 31.9 | 20.4 | 36.3 | 32.1 | 49.4 | 29.1 | 79.8 | 48.3 | 80.3 | 54.6 | 85.8 | 64.6 | 90.7 | 68.8 | 70.2 | 44.6 | --- | --- | --- | --- | --- | --- |
8 | 26.4 | 11.6 | 31.7 | 26.4 | 49.8 | 26.9 | 45.7 | 23.7 | 66.2 | 43.9 | 83.0 | 57.8 | 89.5 | 61.0 | 90.9 | 68.5 | 71.9 | 43.1 | --- | --- | --- | --- | --- | --- |
9 | 26.2 | 6.0 | 31.9 | 20.3 | 57.8 | 31.2 | 46.1 | 29.2 | 69.9 | 37.4 | 76.5 | 53.2 | 88.2 | 65.7 | 91.3 | 67.9 | 76.1 | 45.0 | --- | --- | --- | --- | --- | --- |
10 | 27.7 | 18.5 | 36.7 | 15.1 | 67.5 | 30.7 | 53.4 | 33.4 | 79.6 | 41.0 | 79.2 | 53.6 | 90.8 | 63.0 | 90.1 | 70.0 | 82.2 | 56.7 | --- | --- | --- | --- | --- | --- |
11 | 30.5 | 24.9 | 30.0 | 25.5 | 56.2 | 35.5 | 54.8 | 34.9 | 79.9 | 41.2 | 91.1 | 56.7 | 90.3 | 68.9 | 85.8 | 71.8 | 83.3 | 60.3 | --- | --- | --- | --- | --- | --- |
12 | 34.3 | 18.7 | 28.1 | 24.3 | 63.0 | 34.2 | 62.9 | 30.1 | 83.6 | 51.5 | 88.1 | 61.4 | 83.6 | 67.9 | 90.5 | 69.1 | 84.0 | 56.8 | --- | --- | --- | --- | --- | --- |
13 | 18.7 | 8.5 | 25.3 | 4.6 | 68.7 | 33.0 | 65.9 | 46.5 | 80.1 | 57.5 | 74.3 | 63.4 | 82.3 | 66.1 | 86.3 | 66.4 | 76.3 | 60.1 | --- | --- | --- | --- | --- | --- |
14 | 18.1 | 4.7 | 26.4 | -1.9 | 79.2 | 42.7 | 62.9 | 49.3 | 85.8 | 59.1 | 81.2 | 62.9 | 86.3 | 61.2 | 85.0 | 62.8 | 85.7 | 60.2 | --- | --- | --- | --- | --- | --- |
15 | 17.5 | -1.4 | 37.1 | 26.3 | 67.6 | 40.9 | 58.3 | 40.1 | 94.3 | 61.4 | 84.8 | 58.7 | 93.0 | 66.2 | 90.5 | 65.4 | 85.5 | 58.4 | --- | --- | --- | --- | --- | --- |
16 | 36.3 | 17.5 | 29.9 | 9.0 | 41.0 | 28.4 | 57.4 | 31.5 | 88.1 | 58.0 | 88.0 | 61.6 | 93.7 | 70.5 | 91.8 | 70.7 | 86.1 | 57.6 | --- | --- | --- | --- | --- | --- |
17 | 41.6 | 20.1 | 14.6 | 3.0 | 52.9 | 23.2 | 63.7 | 38.0 | 70.5 | 53.7 | 91.4 | 68.6 | 79.7 | 64.1 | 84.5 | 67.5 | 88.0 | 58.4 | --- | --- | --- | --- | --- | --- |
18 | 38.1 | 18.5 | 16.9 | -1.7 | 72.8 | 38.4 | 78.1 | 54.3 | 72.2 | 47.1 | 84.3 | 67.5 | 84.0 | 59.6 | 83.7 | 68.1 | 90.1 | 56.9 | --- | --- | --- | --- | --- | --- |
19 | 18.5 | 1.3 | 22.0 | 7.3 | 67.9 | 36.7 | 64.3 | 45.2 | 60.9 | 45.0 | 84.9 | 64.5 | 82.6 | 67.7 | 81.7 | 69.2 | 88.2 | 61.2 | --- | --- | --- | --- | --- | --- |
20 | 12.9 | -1.4 | 23.0 | 2.6 | 44.2 | 31.2 | 66.0 | 47.8 | 59.4 | 48.3 | 84.9 | 65.9 | 74.8 | 64.8 | 78.4 | 64.7 | 81.0 | 64.0 | --- | --- | --- | --- | --- | --- |
21 | 4.3 | -7.2 | 31.2 | 8.4 | 59.1 | 29.0 | 62.1 | 43.0 | 55.0 | 48.9 | 95.1 | 72.2 | 85.4 | 63.0 | 79.1 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 25.9 | -1.8 | 36.8 | 9.0 | 49.7 | 33.9 | 74.5 | 38.8 | 60.8 | 43.9 | 94.2 | 74.3 | 86.0 | 63.6 | 79.6 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 24.9 | 6.0 | 49.1 | 17.6 | 47.4 | 32.2 | 79.2 | 51.3 | 71.1 | 42.3 | 95.1 | 72.8 | 91.4 | 64.2 | 83.8 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 22.2 | 1.6 | 55.1 | 33.6 | 49.9 | 34.6 | 84.6 | 49.3 | 72.8 | 41.5 | 94.5 | 72.8 | 94.2 | 69.8 | 74.4 | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 40.7 | 20.4 | 56.2 | 30.3 | 53.8 | 30.5 | 62.4 | 46.8 | 68.7 | 48.0 | 92.1 | 70.1 | 81.7 | 69.6 | 71.7 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 28.8 | 17.5 | 51.3 | 30.6 | 55.0 | 27.5 | 58.9 | 38.2 | 73.1 | 42.3 | 94.1 | 71.2 | 82.1 | 69.7 | 73.9 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 42.2 | 13.6 | 51.4 | 33.3 | 53.2 | 38.6 | 71.3 | 32.1 | 71.5 | 52.7 | 89.1 | 69.8 | 86.4 | 71.8 | 76.4 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 46.8 | 24.4 | 58.3 | 30.5 | 78.9 | 45.5 | 85.0 | 45.8 | 65.9 | 52.6 | 89.9 | 63.4 | 90.0 | 71.8 | 78.9 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 47.3 | 27.8 | 64.8 | 57.4 | 74.6 | 48.4 | 71.1 | 48.7 | 93.6 | 69.0 | 91.1 | 68.0 | 74.2 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 45.4 | 23.8 | 76.2 | 44.0 | 66.5 | 42.8 | 77.7 | 51.2 | 90.3 | 71.8 | 82.0 | 68.5 | 76.0 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 39.9 | 32.1 | 48.0 | 32.4 | 70.6 | 45.7 | 77.6 | 61.9 | 77.9 | 52.8 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 47.3 | 58.7 | 79.2 | 85.0 | 94.3 | 95.1 | 94.2 | 91.8 | 90.1 | --- | --- | --- | ||||||||||||
Avg High | 29.4 | 36.3 | 55.5 | 62.5 | 71.7 | 85.9 | 87.0 | 82.6 | 79.2 | --- | --- | --- | ||||||||||||
Mean | 21.9 | 27.5 | 44.0 | 50.7 | 58.6 | 73.2 | 75.5 | 70.8 | 65.5 | --- | --- | --- | ||||||||||||
Avg Low | 13.8 | 19.5 | 33.2 | 39.6 | 48.1 | 62.5 | 66.2 | 61.6 | 54.5 | --- | --- | --- | ||||||||||||
Low | -7.2 | -1.9 | 15.0 | 23.7 | 37.4 | 41.4 | 59.6 | 49.5 | 43.1 | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.