Peotone-Weather Station Historical Data
|
Weekly Summary for June 02, 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
34.3 °F |
1 °F |
19.5 °F |
Dew Point: |
31.7 °F |
-2.8 °F |
14.8 °F |
Humidity: |
93% |
65% |
82% |
Wind Speed: |
29.9mph |
- |
7.3mph |
Wind Gust: |
31.2mph |
- |
- |
Pressure: |
30.60 in |
29.74 in |
- |
Precipitation: |
0.4 in |
|
|
|
2025 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu 00:59 | 09 | 14.7 | 14.5 | 14.3 | 7.4 | 7 | 6.7 | 73 | 71.5 | 71 | 30.31 | 30.31 | 6.9 | 3.9 | 7.2 | 0.00 |
Thu 01:59 | 09 | 14.7 | 13.5 | 12.4 | 7 | 6 | 4.9 | 72 | 71.6 | 71 | 30.32 | 30.31 | 6.9 | 2.6 | 7.2 | 0.00 |
Thu 02:59 | 09 | 12.4 | 10.9 | 10.1 | 5.1 | 4.4 | 3.8 | 76 | 74.5 | 72 | 30.33 | 30.32 | 5.8 | 0.6 | 6 | 0.00 |
Thu 03:59 | 09 | 10.3 | 9.7 | 9.4 | 4.2 | 3.9 | 3.7 | 77 | 76.7 | 75 | 30.33 | 30.32 | 2.3 | 0.2 | 2.4 | 0.00 |
Thu 04:59 | 09 | 9.5 | 8.7 | 7.8 | 3.8 | 3.2 | 2.7 | 79 | 78 | 77 | 30.33 | 30.32 | 2.3 | 0.3 | 3.6 | 0.00 |
Thu 05:59 | 09 | 7.9 | 7.2 | 6.9 | 2.8 | 2.2 | 1.8 | 80 | 79.5 | 79 | 30.33 | 30.32 | 3.4 | 0.3 | 3.6 | 0.00 |
Thu 06:59 | 09 | 7.3 | 6.7 | 6.1 | 2.7 | 2 | 1.4 | 81 | 80.5 | 80 | 30.34 | 30.33 | 4.6 | 1.9 | 4.8 | 0.00 |
Thu 07:59 | 09 | 6.7 | 6.3 | 6 | 2.4 | 1.8 | 1.4 | 82 | 81.3 | 81 | 30.34 | 30.33 | 4.6 | 2.1 | 4.8 | 0.00 |
Thu 08:59 | 09 | 12.4 | 9.1 | 6.6 | 7.1 | 4.5 | 2.3 | 82 | 81.1 | 78 | 30.36 | 30.34 | 8.1 | 3.4 | 8.4 | 0.00 |
Thu 09:59 | 09 | 16.6 | 14.9 | 12.4 | 9.7 | 8.6 | 6.8 | 78 | 75.6 | 73 | 30.37 | 30.36 | 9.2 | 4.8 | 10.8 | 0.00 |
Thu 10:59 | 09 | 20.2 | 18.4 | 16.5 | 11.7 | 10.5 | 9.3 | 74 | 70.9 | 68 | 30.36 | 30.35 | 16.1 | 6.3 | 16.8 | 0.00 |
Thu 11:59 | 09 | 23.1 | 22 | 20.2 | 14.2 | 12.7 | 11.5 | 69 | 67.1 | 66 | 30.35 | 30.31 | 14.9 | 8 | 16.8 | 0.00 |
Thu 12:59 | 09 | 24.8 | 23.8 | 22.8 | 15.4 | 14.3 | 13.2 | 68 | 66.4 | 65 | 30.31 | 30.27 | 17.2 | 8.4 | 18 | 0.00 |
Thu 13:59 | 09 | 26.2 | 25.3 | 24.6 | 16.7 | 15.7 | 14.8 | 68 | 66.5 | 65 | 30.30 | 30.27 | 19.5 | 9.5 | 21.6 | 0.00 |
Thu 14:59 | 09 | 25.2 | 24.7 | 24 | 18 | 16.5 | 15 | 74 | 70.7 | 66 | 30.32 | 30.28 | 23 | 11.3 | 24 | 0.00 |
Thu 15:59 | 09 | 24.9 | 23.9 | 23.1 | 17.9 | 17.5 | 17.1 | 78 | 76.3 | 74 | 30.28 | 30.26 | 13.8 | 6.9 | 14.4 | 0.00 |
Thu 16:59 | 09 | 23.3 | 22 | 20.6 | 17.5 | 16.3 | 15.1 | 79 | 78.2 | 78 | 30.26 | 30.25 | 14.9 | 7.5 | 16.8 | 0.00 |
Thu 17:59 | 09 | 20.6 | 20.2 | 19.7 | 15.3 | 14.8 | 14.1 | 80 | 79.1 | 78 | 30.28 | 30.26 | 17.2 | 7.2 | 18 | 0.00 |
Thu 18:59 | 09 | 19.8 | 19.4 | 18.1 | 14.1 | 13.8 | 12.8 | 80 | 78.5 | 78 | 30.28 | 30.25 | 13.8 | 7.5 | 14.4 | 0.00 |
Thu 19:59 | 09 | 18.5 | 18.2 | 17.8 | 13.3 | 12.6 | 12.1 | 80 | 78.4 | 77 | 30.27 | 30.25 | 16.1 | 8 | 16.8 | 0.00 |
Thu 20:59 | 09 | 17.8 | 17.6 | 17.4 | 12.2 | 11.7 | 11.4 | 78 | 77.1 | 77 | 30.25 | 30.22 | 12.6 | 7.2 | 13.2 | 0.00 |
Thu 21:59 | 09 | 17.8 | 17.8 | 17.6 | 12.2 | 12 | 11.7 | 78 | 77.9 | 77 | 30.24 | 30.21 | 17.2 | 7.5 | 18 | 0.00 |
Thu 22:59 | 09 | 17.8 | 17.6 | 17.3 | 12.4 | 12.2 | 12 | 80 | 79.1 | 78 | 30.21 | 30.19 | 14.9 | 6.2 | 15.6 | 0.00 |
Thu 23:59 | 09 | 18.5 | 17.9 | 17.4 | 13.7 | 12.9 | 12.3 | 81 | 80.5 | 80 | 30.20 | 30.17 | 12.6 | 5.9 | 13.2 | 0.00 |
Fri 00:59 | 10 | 19.2 | 18.9 | 18.5 | 14.9 | 14.2 | 13.7 | 83 | 81.6 | 81 | 30.18 | 30.17 | 13.8 | 5.9 | 14.4 | 0.00 |
Fri 01:59 | 10 | 20.7 | 20 | 19.2 | 16.6 | 15.9 | 14.9 | 84 | 83.6 | 83 | 30.18 | 30.16 | 13.8 | 6.9 | 14.4 | 0.00 |
Fri 02:59 | 10 | 22.1 | 21.5 | 20.7 | 18.5 | 17.7 | 16.6 | 86 | 85.3 | 84 | 30.16 | 30.14 | 13.8 | 6.9 | 16.8 | 0.00 |
Fri 03:59 | 10 | 22.8 | 22.5 | 22.1 | 19.6 | 18.9 | 18.5 | 87 | 86.1 | 86 | 30.14 | 30.12 | 13.8 | 5.2 | 14.4 | 0.00 |
Fri 04:59 | 10 | 23.1 | 22.8 | 22.4 | 19.8 | 19.6 | 19.3 | 88 | 87.2 | 86 | 30.12 | 30.09 | 13.8 | 5.7 | 14.4 | 0.00 |
Fri 05:59 | 10 | 22.5 | 22.4 | 22.3 | 20.1 | 19.7 | 19.4 | 90 | 89.3 | 88 | 30.10 | 30.08 | 11.5 | 5.7 | 12 | 0.00 |
Fri 06:59 | 10 | 22.9 | 22.7 | 22.4 | 20.4 | 20.2 | 20 | 90 | 90 | 90 | 30.08 | 30.05 | 13.8 | 7.1 | 14.4 | 0.00 |
Fri 07:59 | 10 | 23.2 | 23 | 22.8 | 21 | 20.7 | 20.4 | 91 | 90.6 | 90 | 30.08 | 30.06 | 17.2 | 7.5 | 18 | 0.00 |
Fri 08:59 | 10 | 24.3 | 23.7 | 23.2 | 22.1 | 21.5 | 21 | 91 | 91 | 91 | 30.07 | 30.05 | 16.1 | 7 | 16.8 | 0.00 |
Fri 09:59 | 10 | 25.6 | 24.9 | 24.3 | 23.1 | 22.5 | 22.1 | 91 | 90.6 | 90 | 30.05 | 30.03 | 14.9 | 7.2 | 15.6 | 0.00 |
Fri 10:59 | 10 | 26.9 | 26.1 | 25.6 | 24.3 | 23.6 | 23.1 | 90 | 90 | 90 | 30.03 | 29.98 | 14.9 | 6.9 | 18 | 0.00 |
Fri 11:59 | 10 | 27.4 | 27.1 | 26.8 | 24.8 | 24.3 | 24 | 90 | 89.2 | 89 | 29.98 | 29.94 | 14.9 | 8.1 | 18 | 0.00 |
Fri 12:59 | 10 | 27.6 | 27.3 | 27 | 25.1 | 24.5 | 24.2 | 90 | 89 | 89 | 29.94 | 29.90 | 14.9 | 6.9 | 15.6 | 0.02 |
Fri 13:59 | 10 | 27.7 | 27.6 | 27.3 | 25.2 | 25.1 | 24.7 | 90 | 89.9 | 89 | 29.90 | 29.86 | 14.9 | 7.5 | 15.6 | 0.08 |
Fri 14:59 | 10 | 27.6 | 27.5 | 27.2 | 25.1 | 24.8 | 24.5 | 90 | 89.6 | 89 | 29.86 | 29.83 | 14.9 | 8.1 | 15.6 | 0.09 |
Fri 15:59 | 10 | 27.4 | 27.3 | 27 | 24.9 | 24.7 | 24.4 | 91 | 90 | 90 | 29.83 | 29.81 | 11.5 | 5.7 | 13.2 | 0.09 |
Fri 16:59 | 10 | 27.1 | 26.8 | 26.6 | 24.8 | 24.5 | 24.3 | 91 | 90.9 | 90 | 29.81 | 29.80 | 9.2 | 5.1 | 9.6 | 0.10 |
Fri 17:59 | 10 | 26.7 | 26.4 | 26.2 | 24.6 | 24.3 | 24.2 | 92 | 91.7 | 91 | 29.80 | 29.80 | 11.5 | 5.4 | 12 | 0.13 |
Fri 18:59 | 10 | 26.5 | 26.3 | 26.2 | 24.7 | 24.3 | 24.2 | 93 | 92.2 | 92 | 29.80 | 29.78 | 9.2 | 5.5 | 12 | 0.13 |
Fri 19:59 | 10 | 26.9 | 26.7 | 26.4 | 25.1 | 24.9 | 24.6 | 93 | 93 | 92 | 29.78 | 29.77 | 9.2 | 4.2 | 9.6 | 0.21 |
Fri 20:59 | 10 | 26.7 | 26.3 | 25.9 | 24.9 | 24.3 | 23.9 | 93 | 92.1 | 92 | 29.77 | 29.76 | 8.1 | 3.9 | 8.4 | 0.21 |
Fri 21:59 | 10 | 26 | 25.8 | 25.7 | 24 | 23.8 | 23.7 | 92 | 92 | 92 | 29.76 | 29.76 | 10.3 | 3.6 | 10.8 | 0.21 |
Fri 22:59 | 10 | 26.1 | 25.9 | 25.8 | 24.1 | 23.9 | 23.6 | 92 | 91.9 | 91 | 29.76 | 29.75 | 9.2 | 4.1 | 10.8 | 0.21 |
Fri 23:59 | 10 | 26 | 25.7 | 25.5 | 24 | 23.5 | 23.2 | 92 | 91 | 91 | 29.75 | 29.74 | 10.3 | 4.5 | 12 | 0.21 |
Sat 00:59 | 11 | 25.5 | 25.3 | 25.1 | 23.2 | 23 | 22.6 | 91 | 90.8 | 90 | 29.74 | 29.74 | 6.9 | 3.5 | 7.2 | 0.00 |
Sat 01:59 | 11 | 25.5 | 25.3 | 25.1 | 23 | 22.8 | 22.6 | 91 | 90.1 | 89 | 29.75 | 29.74 | 6.9 | 3.6 | 8.4 | 0.00 |
Sat 02:59 | 11 | 25.8 | 25.6 | 25.4 | 23 | 22.7 | 22.5 | 90 | 88.7 | 88 | 29.77 | 29.75 | 8.1 | 4.1 | 8.4 | 0.00 |
Sat 03:59 | 11 | 25.8 | 25.6 | 25.5 | 23 | 22.7 | 22.4 | 89 | 88.5 | 88 | 29.77 | 29.77 | 9.2 | 4.6 | 10.8 | 0.00 |
Sat 04:59 | 11 | 26 | 25.8 | 25.7 | 23.5 | 23.2 | 22.9 | 90 | 89.6 | 89 | 29.79 | 29.77 | 8.1 | 4.2 | 9.6 | 0.00 |
Sat 05:59 | 11 | 26.1 | 25.9 | 25.8 | 23.8 | 23.4 | 23.3 | 91 | 90 | 90 | 29.81 | 29.79 | 10.3 | 4.5 | 10.8 | 0.00 |
Sat 06:59 | 11 | 26.1 | 25.9 | 25.8 | 23.8 | 23.7 | 23.3 | 91 | 91 | 90 | 29.83 | 29.81 | 9.2 | 3.7 | 10.8 | 0.00 |
Sat 07:59 | 11 | 25.9 | 25.7 | 25.6 | 23.6 | 23.2 | 23.1 | 91 | 90 | 90 | 29.85 | 29.83 | 9.2 | 4.4 | 9.6 | 0.00 |
Sat 08:59 | 11 | 26 | 25.7 | 25.4 | 23.5 | 23.2 | 22.6 | 90 | 89.8 | 89 | 29.88 | 29.85 | 10.3 | 5.3 | 10.8 | 0.00 |
Sat 09:59 | 11 | 26.5 | 25.8 | 25.3 | 23.7 | 23 | 22.5 | 89 | 89 | 89 | 29.90 | 29.88 | 11.5 | 6.8 | 13.2 | 0.00 |
Sat 10:59 | 11 | 28 | 26.9 | 26.3 | 24.7 | 23.7 | 23.2 | 89 | 87.6 | 86 | 29.92 | 29.90 | 13.8 | 7.2 | 14.4 | 0.00 |
Sat 11:59 | 11 | 29.3 | 28.4 | 27.7 | 25.3 | 24.5 | 24.1 | 86 | 85.2 | 83 | 29.92 | 29.91 | 13.8 | 7.7 | 14.4 | 0.00 |
Sat 12:59 | 11 | 29.7 | 29.4 | 29 | 25.2 | 24.7 | 24.2 | 84 | 82.5 | 81 | 29.92 | 29.91 | 16.1 | 9.3 | 16.8 | 0.00 |
Sat 13:59 | 11 | 30.5 | 30.1 | 29.2 | 25.4 | 25 | 24.1 | 82 | 81.1 | 80 | 29.91 | 29.91 | 14.9 | 8.2 | 15.6 | 0.00 |
Sat 14:59 | 11 | 30.1 | 28.8 | 27.7 | 25 | 23.6 | 22.7 | 81 | 80.5 | 79 | 29.92 | 29.91 | 12.6 | 7 | 14.4 | 0.00 |
Sat 15:59 | 11 | 28.1 | 27.8 | 27.5 | 23.1 | 22.2 | 21 | 81 | 79.1 | 76 | 29.94 | 29.91 | 14.9 | 6.9 | 16.8 | 0.00 |
Sat 16:59 | 11 | 27.5 | 27 | 26.5 | 21.5 | 20.8 | 20.1 | 78 | 76.9 | 76 | 29.94 | 29.92 | 10.3 | 4.9 | 12 | 0.00 |
Sat 17:59 | 11 | 26.6 | 26.1 | 25.5 | 20.9 | 20.5 | 20.1 | 80 | 79.3 | 77 | 29.95 | 29.93 | 10.3 | 5 | 12 | 0.00 |
Sat 18:59 | 11 | 25.5 | 25.2 | 25 | 20.6 | 20.3 | 19.8 | 82 | 81.2 | 80 | 29.96 | 29.94 | 9.2 | 4.5 | 12 | 0.00 |
Sat 19:59 | 11 | 25.4 | 25 | 24.9 | 21.2 | 20.7 | 20.4 | 85 | 83.5 | 82 | 29.96 | 29.94 | 10.3 | 5.1 | 10.8 | 0.00 |
Sat 20:59 | 11 | 25.3 | 25.1 | 24.9 | 21.4 | 21.1 | 20.9 | 85 | 84.7 | 84 | 29.95 | 29.94 | 13.8 | 7.2 | 14.4 | 0.00 |
Sat 21:59 | 11 | 25.6 | 25.4 | 25.3 | 21.7 | 21.5 | 21.2 | 85 | 84.8 | 84 | 29.95 | 29.93 | 11.5 | 6.5 | 13.2 | 0.00 |
Sat 22:59 | 11 | 25.9 | 25.6 | 25.4 | 22 | 21.6 | 21.2 | 85 | 84.6 | 84 | 29.94 | 29.92 | 12.6 | 7.1 | 13.2 | 0.00 |
Sat 23:59 | 11 | 26.7 | 26.3 | 25.9 | 22.9 | 22.5 | 22 | 86 | 85.2 | 85 | 29.93 | 29.92 | 13.8 | 6.7 | 14.4 | 0.00 |
Sun 00:59 | 12 | 26.7 | 26.4 | 26.1 | 22.9 | 22.7 | 22.5 | 87 | 85.9 | 85 | 29.92 | 29.89 | 16.1 | 7.2 | 16.8 | 0.00 |
Sun 01:59 | 12 | 26.3 | 26 | 25.8 | 23.1 | 22.8 | 22.5 | 88 | 87.4 | 87 | 29.90 | 29.87 | 14.9 | 8.1 | 16.8 | 0.00 |
Sun 02:59 | 12 | 26.7 | 26.4 | 26.2 | 23.9 | 23.4 | 23.1 | 89 | 88.2 | 88 | 29.88 | 29.86 | 14.9 | 8.1 | 15.6 | 0.00 |
Sun 03:59 | 12 | 27.6 | 27.1 | 26.7 | 24.8 | 24.1 | 23.6 | 89 | 88.3 | 88 | 29.86 | 29.84 | 16.1 | 8.3 | 16.8 | 0.00 |
Sun 04:59 | 12 | 28 | 27.9 | 27.6 | 24.9 | 24.8 | 24.6 | 88 | 88 | 88 | 29.84 | 29.82 | 18.4 | 9.8 | 20.4 | 0.00 |
Sun 05:59 | 12 | 28.3 | 28.1 | 28 | 25.2 | 25 | 24.9 | 88 | 88 | 88 | 29.83 | 29.81 | 17.2 | 8.7 | 18 | 0.00 |
Sun 06:59 | 12 | 28.8 | 28.6 | 28.2 | 25.7 | 25.5 | 25.1 | 88 | 88 | 88 | 29.83 | 29.81 | 19.5 | 8.8 | 22.8 | 0.00 |
Sun 07:59 | 12 | 28.9 | 28.7 | 28.6 | 26.6 | 26 | 25.6 | 91 | 89.5 | 88 | 29.83 | 29.82 | 19.5 | 8.3 | 20.4 | 0.00 |
Sun 08:59 | 12 | 29.8 | 29.3 | 28.9 | 27.5 | 27 | 26.6 | 91 | 91 | 91 | 29.84 | 29.82 | 17.2 | 9 | 18 | 0.00 |
Sun 09:59 | 12 | 31.1 | 30.5 | 29.8 | 28.8 | 28.4 | 27.5 | 92 | 91.6 | 91 | 29.84 | 29.83 | 20.7 | 8.9 | 21.6 | 0.04 |
Sun 10:59 | 12 | 31.7 | 31.4 | 31.1 | 29.3 | 29.1 | 28.8 | 91 | 91 | 91 | 29.84 | 29.83 | 17.2 | 9 | 18 | 0.05 |
Sun 11:59 | 12 | 32.3 | 31.7 | 31.4 | 30.3 | 29.4 | 29 | 92 | 91.3 | 91 | 29.83 | 29.81 | 16.1 | 8.4 | 18 | 0.07 |
Sun 12:59 | 12 | 33.1 | 32.7 | 32.3 | 31.1 | 30.5 | 30.3 | 92 | 91.5 | 91 | 29.81 | 29.80 | 25.3 | 12.2 | 26.4 | 0.16 |
Sun 13:59 | 12 | 33.7 | 33.4 | 33 | 31.3 | 31.1 | 30.9 | 92 | 90.9 | 90 | 29.82 | 29.80 | 24.1 | 13.6 | 26.4 | 0.16 |
Sun 14:59 | 12 | 34.3 | 34.1 | 33.6 | 31.7 | 31.5 | 31 | 90 | 90 | 90 | 29.83 | 29.82 | 19.5 | 12.1 | 21.6 | 0.16 |
Sun 15:59 | 12 | 34.2 | 33.3 | 31.2 | 31.6 | 30.2 | 27.2 | 90 | 88.2 | 85 | 29.88 | 29.83 | 27.6 | 14.5 | 28.8 | 0.16 |
Sun 16:59 | 12 | 31.2 | 29.5 | 28.7 | 27.2 | 24.9 | 23.6 | 85 | 82.8 | 81 | 29.90 | 29.88 | 25.3 | 13.2 | 26.4 | 0.16 |
Sun 17:59 | 12 | 28.7 | 28.4 | 28.1 | 23.6 | 23.2 | 22.5 | 81 | 80.5 | 79 | 29.94 | 29.90 | 29.9 | 12.8 | 31.2 | 0.16 |
Sun 18:59 | 12 | 28.1 | 27.9 | 27.4 | 22.8 | 22.4 | 21.8 | 80 | 79.6 | 79 | 29.97 | 29.94 | 23 | 11.2 | 24 | 0.16 |
Sun 19:59 | 12 | 27.5 | 27.1 | 26.7 | 21.9 | 21.3 | 20.4 | 80 | 78.5 | 77 | 29.99 | 29.97 | 27.6 | 12.3 | 28.8 | 0.16 |
Sun 20:59 | 12 | 26.8 | 26.2 | 25.6 | 20.5 | 19.9 | 18.8 | 78 | 76.7 | 75 | 30.00 | 29.99 | 25.3 | 11.7 | 28.8 | 0.16 |
Sun 21:59 | 12 | 25.7 | 25.2 | 24.1 | 18.9 | 18.3 | 16.4 | 75 | 74.8 | 72 | 30.02 | 30.00 | 27.6 | 12.6 | 28.8 | 0.16 |
Sun 22:59 | 12 | 24.1 | 22.2 | 21 | 16.6 | 14.9 | 14 | 74 | 73.1 | 72 | 30.04 | 30.02 | 28.8 | 14.3 | 30 | 0.16 |
Sun 23:59 | 12 | 21 | 19.8 | 18.7 | 14 | 12.8 | 11.9 | 75 | 73.9 | 73 | 30.05 | 30.04 | 25.3 | 11.9 | 30 | 0.16 |
Mon 00:59 | 13 | 18.7 | 17.9 | 17.1 | 12.1 | 11.6 | 11.1 | 77 | 75.8 | 75 | 30.07 | 30.05 | 25.3 | 11.9 | 26.4 | 0.00 |
Mon 01:24 | 13 | 17.2 | 16.9 | 16.8 | 11.3 | 11.2 | 11 | 78 | 77.6 | 77 | 30.08 | 30.07 | 25.3 | 13.5 | 26.4 | 0.00 |
Mon 03:43 | 13 | 13 | 13 | 12.9 | 7.8 | 7.7 | 7.7 | 79 | 79 | 79 | 30.11 | 30.11 | 12.6 | 11.1 | 18 | 0.00 |
Mon 04:59 | 13 | 12.6 | 12 | 11.6 | 7.7 | 7.1 | 6.6 | 80 | 80 | 80 | 30.13 | 30.11 | 20.7 | 11 | 21.6 | 0.00 |
Mon 05:59 | 13 | 11.6 | 10.8 | 10.1 | 6.6 | 5.6 | 4.6 | 80 | 79.1 | 78 | 30.15 | 30.13 | 21.9 | 11.8 | 24 | 0.00 |
Mon 06:59 | 13 | 10.2 | 9.6 | 9 | 4.7 | 3.8 | 3.2 | 78 | 76.6 | 76 | 30.17 | 30.15 | 23 | 13 | 26.4 | 0.00 |
Mon 07:59 | 13 | 9.2 | 8.7 | 8.5 | 3.5 | 3.2 | 2.9 | 78 | 77.7 | 77 | 30.20 | 30.17 | 23 | 11.8 | 24 | 0.00 |
Mon 08:59 | 13 | 9.8 | 9.3 | 8.8 | 4.3 | 3.8 | 3.4 | 78 | 77.9 | 77 | 30.23 | 30.20 | 21.9 | 11.3 | 22.8 | 0.00 |
Mon 09:59 | 13 | 11.3 | 10.4 | 9.8 | 5.2 | 4.6 | 4.1 | 78 | 76.7 | 76 | 30.25 | 30.22 | 21.9 | 11.3 | 25.2 | 0.00 |
Mon 10:59 | 13 | 12.6 | 12.1 | 11.3 | 5.9 | 5.4 | 4.7 | 76 | 74 | 73 | 30.25 | 30.24 | 21.9 | 12.2 | 25.2 | 0.00 |
Mon 11:59 | 13 | 14.5 | 13.7 | 12.5 | 7.4 | 6.7 | 5.9 | 75 | 73.3 | 72 | 30.25 | 30.23 | 24.1 | 12.8 | 25.2 | 0.00 |
Mon 12:59 | 13 | 15.9 | 15.2 | 14.5 | 8.5 | 7.5 | 7 | 73 | 70.9 | 70 | 30.24 | 30.22 | 19.5 | 12 | 25.2 | 0.00 |
Mon 13:59 | 13 | 16.6 | 16 | 15.6 | 8.8 | 8 | 7.3 | 71 | 70.1 | 69 | 30.23 | 30.22 | 21.9 | 11.7 | 22.8 | 0.00 |
Mon 14:59 | 13 | 16.6 | 16.2 | 15.9 | 9.1 | 8.5 | 7.8 | 72 | 71 | 70 | 30.25 | 30.23 | 23 | 13 | 24 | 0.00 |
Mon 15:59 | 13 | 16.3 | 16 | 15.7 | 9.1 | 8.6 | 7.9 | 74 | 72.1 | 70 | 30.26 | 30.25 | 23 | 12 | 24 | 0.00 |
Mon 16:59 | 13 | 16 | 15.1 | 14.3 | 9.2 | 8.4 | 7.6 | 74 | 74 | 74 | 30.27 | 30.26 | 19.5 | 9.8 | 20.4 | 0.00 |
Mon 17:59 | 13 | 14.3 | 14 | 13.4 | 7.9 | 7.4 | 7 | 75 | 74.4 | 74 | 30.28 | 30.27 | 17.2 | 9.3 | 18 | 0.00 |
Mon 18:59 | 13 | 13.4 | 13.1 | 12.5 | 7.3 | 6.8 | 6 | 76 | 75.3 | 75 | 30.29 | 30.27 | 14.9 | 8.5 | 15.6 | 0.00 |
Mon 19:59 | 13 | 12.5 | 11.1 | 9.1 | 6.4 | 5.2 | 3.7 | 79 | 76.8 | 75 | 30.30 | 30.28 | 11.5 | 6.9 | 12 | 0.00 |
Mon 20:59 | 13 | 9.6 | 9.3 | 8.9 | 4.9 | 4.4 | 3.8 | 81 | 80 | 79 | 30.29 | 30.29 | 9.2 | 5.8 | 9.6 | 0.00 |
Mon 21:59 | 13 | 9.9 | 9.7 | 9.5 | 5.3 | 4.9 | 4.6 | 81 | 80.7 | 80 | 30.29 | 30.29 | 10.3 | 6 | 10.8 | 0.00 |
Mon 22:59 | 13 | 9.5 | 9 | 8.6 | 4.9 | 4.5 | 4 | 82 | 81.3 | 81 | 30.30 | 30.29 | 10.3 | 6.4 | 10.8 | 0.00 |
Mon 23:59 | 13 | 9.6 | 9 | 8.5 | 5.2 | 4.6 | 3.9 | 82 | 81.8 | 81 | 30.30 | 30.29 | 12.6 | 7.6 | 13.2 | 0.00 |
Tue 00:59 | 14 | 11.6 | 10.9 | 9.6 | 6.9 | 6.2 | 5.2 | 82 | 80.8 | 80 | 30.29 | 30.28 | 13.8 | 8.6 | 15.6 | 0.00 |
Tue 01:59 | 14 | 11.9 | 11.5 | 11 | 7 | 6.6 | 6 | 81 | 80.3 | 80 | 30.28 | 30.27 | 11.5 | 7.6 | 14.4 | 0.00 |
Tue 02:59 | 14 | 13.3 | 12.5 | 11.8 | 8.3 | 7.6 | 6.8 | 81 | 80.3 | 80 | 30.27 | 30.25 | 16.1 | 8 | 16.8 | 0.00 |
Tue 03:59 | 14 | 14.2 | 13.8 | 13.3 | 9.2 | 8.8 | 8.3 | 80 | 80 | 80 | 30.25 | 30.23 | 11.5 | 6.4 | 13.2 | 0.00 |
Tue 04:59 | 14 | 15.5 | 14.8 | 14.2 | 10.7 | 10 | 9.2 | 81 | 80.8 | 80 | 30.24 | 30.22 | 14.9 | 7.1 | 15.6 | 0.00 |
Tue 05:59 | 14 | 16.1 | 15.8 | 15.5 | 12.3 | 11.3 | 10.7 | 85 | 82.2 | 81 | 30.24 | 30.22 | 11.5 | 5.6 | 15.6 | 0.00 |
Tue 06:59 | 14 | 16.1 | 15.9 | 15.9 | 13.2 | 12.7 | 12.2 | 88 | 86.7 | 85 | 30.23 | 30.22 | 12.6 | 7 | 13.2 | 0.00 |
Tue 07:59 | 14 | 16.5 | 16.2 | 15.9 | 13.5 | 13.3 | 13 | 88 | 88 | 88 | 30.24 | 30.22 | 11.5 | 6.2 | 12 | 0.02 |
Tue 08:59 | 14 | 17.5 | 16.9 | 16.4 | 14.6 | 13.9 | 13.4 | 88 | 88 | 87 | 30.27 | 30.24 | 16.1 | 7 | 16.8 | 0.02 |
Tue 09:59 | 14 | 18.1 | 17.3 | 16.1 | 14.6 | 13.8 | 11.8 | 88 | 85.7 | 83 | 30.31 | 30.27 | 23 | 10.4 | 24 | 0.02 |
Tue 10:59 | 14 | 17.2 | 16.2 | 15.4 | 12.8 | 11.2 | 9.8 | 84 | 80.1 | 78 | 30.34 | 30.31 | 21.9 | 11.5 | 22.8 | 0.03 |
Tue 11:59 | 14 | 15.8 | 14.1 | 13.6 | 10.2 | 7.3 | 5.6 | 78 | 73.6 | 69 | 30.36 | 30.34 | 21.9 | 12.9 | 24 | 0.03 |
Tue 12:59 | 14 | 14.2 | 13.8 | 13.3 | 5.7 | 5.1 | 4.1 | 69 | 67.6 | 66 | 30.38 | 30.36 | 21.9 | 12.1 | 22.8 | 0.03 |
Tue 13:59 | 14 | 14.6 | 14 | 13.4 | 5.7 | 4.7 | 3.9 | 67 | 65.9 | 65 | 30.40 | 30.38 | 19.5 | 8.6 | 22.8 | 0.03 |
Tue 14:59 | 14 | 14.7 | 13.9 | 13.4 | 6.2 | 5.2 | 4.6 | 70 | 67.8 | 66 | 30.43 | 30.40 | 18.4 | 9.4 | 19.2 | 0.03 |
Tue 15:59 | 14 | 13.6 | 13.1 | 12 | 4.9 | 4.4 | 3.8 | 69 | 67.6 | 67 | 30.46 | 30.43 | 16.1 | 8 | 19.2 | 0.03 |
Tue 16:59 | 14 | 12.1 | 11 | 9.8 | 3.9 | 3.1 | 2.2 | 71 | 69.8 | 69 | 30.48 | 30.45 | 13.8 | 6.4 | 15.6 | 0.03 |
Tue 17:59 | 14 | 9.9 | 8.9 | 8.1 | 2.4 | 1.8 | 1.3 | 74 | 72.2 | 71 | 30.51 | 30.48 | 9.2 | 3.7 | 10.8 | 0.03 |
Tue 18:59 | 14 | 8.8 | 8.4 | 7.2 | 2.2 | 1.8 | 0.9 | 75 | 74 | 73 | 30.54 | 30.51 | 8.1 | 3.2 | 8.4 | 0.03 |
Tue 19:59 | 14 | 7.6 | 6.7 | 6.1 | 1.6 | 0.8 | 0.4 | 77 | 76.4 | 75 | 30.56 | 30.54 | 4.6 | 1.9 | 4.8 | 0.03 |
