Peotone-Weather Station Historical Data
|
Weekly Summary for June 02, 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
83.1 °F |
43.9 °F |
58.6 °F |
Dew Point: |
60 °F |
35.5 °F |
46.1 °F |
Humidity: |
93% |
28% |
66% |
Wind Speed: |
35.6mph |
- |
5mph |
Wind Gust: |
37.2mph |
- |
- |
Pressure: |
30.24 in |
29.77 in |
- |
Precipitation: |
0 in |
|
|
|
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue 00:59 | 08 | 46.5 | 45.9 | 45.3 | 36.8 | 36.3 | 35.8 | 71 | 68.9 | 68 | 30.10 | 30.09 | 3.4 | 0.1 | 3.6 | 0.00 |
Tue 01:59 | 08 | 46 | 45.5 | 45.3 | 37.1 | 36.6 | 36.2 | 72 | 70.7 | 70 | 30.10 | 30.09 | 2.3 | 0.1 | 2.4 | 0.00 |
Tue 02:59 | 08 | 45.4 | 44.4 | 43.9 | 36.6 | 36.1 | 35.6 | 74 | 72.4 | 70 | 30.09 | 30.08 | 2.3 | 0.2 | 2.4 | 0.00 |
Tue 03:59 | 08 | 46.6 | 46 | 44.7 | 36.4 | 36 | 35.5 | 72 | 68 | 66 | 30.08 | 30.08 | 4.6 | 1.1 | 4.8 | 0.00 |
Tue 04:59 | 08 | 46.1 | 45.5 | 45.3 | 36.7 | 36.2 | 35.6 | 71 | 69.6 | 67 | 30.08 | 30.08 | 6.9 | 1.1 | 7.2 | 0.00 |
Tue 05:59 | 08 | 45.3 | 44.8 | 44.4 | 37.4 | 37 | 36.3 | 76 | 73.8 | 71 | 30.09 | 30.08 | 3.4 | 0.9 | 4.8 | 0.00 |
Tue 06:59 | 08 | 45.2 | 44.9 | 44.4 | 38.1 | 37.9 | 37.3 | 76 | 76 | 76 | 30.11 | 30.09 | 5.8 | 1.4 | 6 | 0.00 |
Tue 07:59 | 08 | 47.3 | 45.8 | 44.9 | 39 | 38.2 | 37.7 | 77 | 74.6 | 72 | 30.11 | 30.10 | 6.9 | 3 | 7.2 | 0.00 |
Tue 08:59 | 08 | 52.3 | 49.5 | 47.3 | 42.5 | 40.5 | 38.8 | 72 | 71 | 69 | 30.11 | 30.11 | 6.9 | 3.4 | 7.2 | 0.00 |
Tue 09:59 | 08 | 59.1 | 55.8 | 52.4 | 43.9 | 42.6 | 41.5 | 68 | 61.2 | 54 | 30.11 | 30.10 | 9.2 | 3.4 | 9.6 | 0.00 |
Tue 10:59 | 08 | 64.7 | 62.3 | 59 | 43.9 | 42.6 | 41.6 | 54 | 48.5 | 45 | 30.10 | 30.09 | 10.3 | 3.6 | 10.8 | 0.00 |
Tue 11:59 | 08 | 68.7 | 66.7 | 64.8 | 43.9 | 43 | 42.1 | 45 | 42.2 | 39 | 30.09 | 30.07 | 12.6 | 6.3 | 13.2 | 0.00 |
Tue 12:59 | 08 | 71.4 | 69.5 | 68.3 | 45.5 | 43.4 | 42.2 | 42 | 38.9 | 37 | 30.08 | 30.05 | 18.4 | 6.8 | 19.2 | 0.00 |
Tue 13:59 | 08 | 72 | 71.1 | 69.7 | 46.2 | 43.9 | 42.3 | 40 | 37.5 | 35 | 30.06 | 30.04 | 18.4 | 6.6 | 19.2 | 0.00 |
Tue 14:59 | 08 | 72.5 | 71.4 | 70.5 | 45.9 | 43.1 | 40.8 | 39 | 36 | 33 | 30.04 | 30.01 | 18.4 | 7.2 | 19.2 | 0.00 |
Tue 15:59 | 08 | 71.7 | 71.5 | 71.2 | 45.1 | 42.3 | 40.9 | 39 | 34.8 | 33 | 30.01 | 30.00 | 16.1 | 7.2 | 18 | 0.00 |
Tue 16:59 | 08 | 71.5 | 71 | 70.8 | 43.3 | 41.4 | 39.8 | 37 | 34.2 | 32 | 30.01 | 30.00 | 17.2 | 6.4 | 18 | 0.00 |
Tue 17:59 | 08 | 70.9 | 69.6 | 67.5 | 42.7 | 41.7 | 40.3 | 40 | 36.3 | 33 | 30.00 | 30.00 | 10.3 | 4.1 | 13.2 | 0.00 |
Tue 18:59 | 08 | 67.5 | 65.3 | 63.1 | 42.9 | 42.1 | 41.7 | 46 | 42.8 | 39 | 30.01 | 30.00 | 5.8 | 2.8 | 6 | 0.00 |
Tue 19:59 | 08 | 63.4 | 61.8 | 59.4 | 42.6 | 41.9 | 41.2 | 53 | 47.9 | 45 | 30.02 | 30.01 | 5.8 | 2.3 | 6 | 0.00 |
Tue 20:59 | 08 | 60.2 | 59.3 | 58.3 | 42.8 | 42.2 | 41.6 | 55 | 53.1 | 51 | 30.02 | 30.02 | 3.4 | 1.5 | 4.8 | 0.00 |
Tue 21:59 | 08 | 58.5 | 56.8 | 53.9 | 42.6 | 42.1 | 41.7 | 64 | 58 | 54 | 30.04 | 30.02 | 12.6 | 1.7 | 13.2 | 0.00 |
Tue 22:59 | 08 | 53.9 | 53.2 | 52.3 | 42.4 | 41.8 | 41.2 | 67 | 65.2 | 63 | 30.04 | 30.03 | 3.4 | 1 | 13.2 | 0.00 |
Tue 23:59 | 08 | 52.4 | 51.2 | 50.1 | 42.1 | 41.7 | 41.3 | 72 | 70.1 | 67 | 30.04 | 30.03 | 3.4 | 0.5 | 3.6 | 0.00 |
Wed 00:59 | 09 | 50.1 | 49.6 | 49.3 | 43.7 | 42.5 | 41.5 | 80 | 76.4 | 73 | 30.05 | 30.04 | 2.3 | 0.1 | 2.4 | 0.00 |
Wed 01:59 | 09 | 50 | 49.4 | 49.1 | 44.7 | 44.2 | 43.4 | 84 | 82 | 80 | 30.06 | 30.05 | 4.6 | 0.8 | 4.8 | 0.00 |
Wed 02:59 | 09 | 49.2 | 47.9 | 47.1 | 44.3 | 43.6 | 42.9 | 86 | 84.9 | 83 | 30.06 | 30.06 | 3.4 | 0.3 | 4.8 | 0.00 |
Wed 03:59 | 09 | 47.4 | 46.8 | 46.3 | 43.6 | 43.3 | 42.9 | 89 | 87.6 | 86 | 30.07 | 30.06 | 2.3 | 0.5 | 2.4 | 0.00 |
Wed 04:59 | 09 | 47.2 | 46.6 | 46.2 | 44.4 | 43.6 | 43.1 | 90 | 89.2 | 88 | 30.08 | 30.07 | 5.8 | 1 | 6 | 0.00 |
Wed 05:59 | 09 | 46.9 | 46.6 | 46.3 | 43.9 | 43.5 | 43 | 89 | 88.8 | 88 | 30.08 | 30.08 | 4.6 | 1.8 | 6 | 0.00 |
Wed 06:59 | 09 | 46.7 | 45.6 | 44.9 | 43.6 | 42.6 | 42.1 | 90 | 89.2 | 88 | 30.09 | 30.08 | 3.4 | 0.6 | 4.8 | 0.00 |
Wed 07:59 | 09 | 47.5 | 45.7 | 44.8 | 44.5 | 43.2 | 42.1 | 91 | 90.6 | 89 | 30.10 | 30.08 | 3.4 | 0.4 | 3.6 | 0.00 |
Wed 08:59 | 09 | 51.7 | 49.5 | 47.5 | 46.4 | 45.5 | 44.5 | 89 | 85.9 | 81 | 30.10 | 30.10 | 4.6 | 1.8 | 4.8 | 0.00 |
Wed 09:59 | 09 | 57.5 | 54.7 | 51.7 | 47.3 | 46.4 | 45.5 | 81 | 73.8 | 66 | 30.11 | 30.10 | 5.8 | 1.9 | 6 | 0.00 |
Wed 10:59 | 09 | 62.7 | 60.2 | 57.4 | 47.7 | 46.5 | 45.6 | 67 | 60.5 | 55 | 30.11 | 30.10 | 4.6 | 0.5 | 6 | 0.00 |
Wed 11:59 | 09 | 68.9 | 65.7 | 62.8 | 48.4 | 46.9 | 45.7 | 57 | 50.6 | 44 | 30.11 | 30.10 | 5.8 | 1.5 | 6 | 0.00 |
Wed 12:59 | 09 | 72.6 | 70.9 | 68.9 | 50 | 47.5 | 45.7 | 47 | 43.4 | 40 | 30.10 | 30.09 | 9.2 | 2.7 | 9.6 | 0.00 |
Wed 13:59 | 09 | 73.7 | 72.7 | 71.3 | 50.2 | 47.9 | 45.8 | 45 | 41.4 | 38 | 30.09 | 30.08 | 9.2 | 3.5 | 9.6 | 0.00 |
Wed 14:59 | 09 | 74.4 | 73.6 | 72.2 | 50.3 | 48 | 45.8 | 43 | 40.4 | 38 | 30.08 | 30.06 | 10.3 | 3.3 | 10.8 | 0.00 |
Wed 15:59 | 09 | 74 | 72.7 | 71.4 | 50.3 | 48.7 | 46.9 | 46 | 42.6 | 39 | 30.06 | 30.06 | 9.2 | 3.3 | 10.8 | 0.00 |
Wed 16:59 | 09 | 71.6 | 69.6 | 67.7 | 51.3 | 50.1 | 48.1 | 55 | 49.9 | 44 | 30.06 | 30.06 | 18.4 | 7.2 | 19.2 | 0.00 |
Wed 17:59 | 09 | 67.6 | 65.2 | 62.7 | 51.8 | 50.8 | 49.9 | 67 | 59.7 | 55 | 30.07 | 30.06 | 16.1 | 7.4 | 16.8 | 0.00 |
Wed 18:59 | 09 | 62.7 | 60.8 | 59.1 | 52.3 | 51.8 | 51.2 | 76 | 72.2 | 67 | 30.09 | 30.07 | 17.2 | 6.7 | 18 | 0.00 |
Wed 19:59 | 09 | 59.1 | 58.1 | 57 | 51.3 | 50.6 | 49.6 | 76 | 75.8 | 75 | 30.10 | 30.09 | 14.9 | 6.6 | 15.6 | 0.00 |
Wed 20:59 | 09 | 57.1 | 56.4 | 55.7 | 49.7 | 48.9 | 48.2 | 76 | 75.9 | 75 | 30.11 | 30.10 | 12.6 | 5.9 | 13.2 | 0.00 |
Wed 21:59 | 09 | 55.8 | 55 | 54.2 | 48.6 | 48.2 | 47.8 | 79 | 77.8 | 76 | 30.12 | 30.11 | 11.5 | 4.4 | 12 | 0.00 |
Wed 22:59 | 09 | 54.3 | 52.8 | 50.8 | 47.9 | 47.1 | 46.1 | 84 | 81.1 | 79 | 30.14 | 30.12 | 9.2 | 2 | 9.6 | 0.00 |
Wed 23:59 | 09 | 51 | 50.7 | 50.5 | 46.4 | 46.2 | 46 | 85 | 84.4 | 84 | 30.15 | 30.14 | 6.9 | 2.3 | 8.4 | 0.00 |
Thu 00:59 | 10 | 50.7 | 49.6 | 48.7 | 46 | 45.5 | 45 | 87 | 85.7 | 84 | 30.15 | 30.14 | 5.8 | 1.3 | 6 | 0.00 |
Thu 01:59 | 10 | 48.7 | 48.4 | 48.2 | 45.2 | 44.9 | 44.6 | 88 | 87.4 | 87 | 30.15 | 30.14 | 6.9 | 2.3 | 7.2 | 0.00 |
Thu 02:59 | 10 | 49.9 | 49.4 | 48.6 | 45.4 | 44.8 | 44.2 | 87 | 84.2 | 81 | 30.16 | 30.15 | 12.6 | 4.3 | 13.2 | 0.00 |
Thu 03:59 | 10 | 49.9 | 49.4 | 48.9 | 44.3 | 43.6 | 43 | 81 | 80.3 | 80 | 30.16 | 30.15 | 9.2 | 4.1 | 13.2 | 0.00 |
Thu 04:59 | 10 | 48.8 | 48.3 | 47.9 | 43.1 | 42.8 | 42.3 | 82 | 81 | 80 | 30.18 | 30.16 | 12.6 | 4.2 | 13.2 | 0.00 |
Thu 05:59 | 10 | 48.1 | 47.8 | 47.3 | 42.6 | 42.1 | 41.5 | 81 | 80.5 | 79 | 30.19 | 30.17 | 11.5 | 3.4 | 13.2 | 0.00 |
Thu 06:59 | 10 | 47.3 | 46.3 | 45.5 | 41.5 | 41 | 40.4 | 83 | 81.5 | 80 | 30.20 | 30.19 | 8.1 | 2.1 | 8.4 | 0.00 |
Thu 07:59 | 10 | 48.3 | 47 | 46 | 41.8 | 41 | 40.7 | 82 | 79.3 | 77 | 30.22 | 30.20 | 8.1 | 3.1 | 9.6 | 0.00 |
Thu 08:59 | 10 | 54.6 | 51.3 | 48.3 | 44.7 | 43.2 | 41.8 | 78 | 73.9 | 68 | 30.22 | 30.22 | 13.8 | 4.3 | 14.4 | 0.00 |
Thu 09:59 | 10 | 60.2 | 57.5 | 54.6 | 46.3 | 45.4 | 44.6 | 69 | 63.9 | 57 | 30.23 | 30.22 | 12.6 | 5.5 | 14.4 | 0.00 |
Thu 10:59 | 10 | 64.1 | 62 | 60.1 | 46 | 44.8 | 43.6 | 58 | 53.4 | 50 | 30.24 | 30.22 | 14.9 | 5.6 | 16.8 | 0.00 |
Thu 11:59 | 10 | 68.5 | 66 | 64 | 45.9 | 44.4 | 42.2 | 51 | 45.6 | 39 | 30.22 | 30.22 | 12.6 | 4.9 | 13.2 | 0.00 |
Thu 12:59 | 10 | 71.7 | 70 | 68.3 | 44.6 | 42.6 | 41 | 40 | 37 | 35 | 30.22 | 30.20 | 11.5 | 4.4 | 12 | 0.00 |
Thu 13:59 | 10 | 73.7 | 72.6 | 71.3 | 45.1 | 43 | 41 | 37 | 34.5 | 32 | 30.20 | 30.18 | 10.3 | 3.6 | 10.8 | 0.00 |
Thu 14:59 | 10 | 74.2 | 73.6 | 72.8 | 46 | 43.8 | 41.6 | 37 | 34.4 | 32 | 30.18 | 30.17 | 10.3 | 2.8 | 12 | 0.00 |
Thu 15:59 | 10 | 73.3 | 72.4 | 71.7 | 45.8 | 42.7 | 40.4 | 38 | 34.3 | 32 | 30.17 | 30.16 | 10.3 | 2.6 | 10.8 | 0.00 |
Thu 16:59 | 10 | 72 | 71.2 | 70.7 | 42.2 | 40.8 | 38.5 | 35 | 33.2 | 30 | 30.16 | 30.16 | 8.1 | 2.6 | 8.4 | 0.00 |
Thu 17:59 | 10 | 70.9 | 67.9 | 65 | 45.7 | 43.1 | 41.4 | 45 | 40.7 | 35 | 30.17 | 30.16 | 5.8 | 2.4 | 6 | 0.00 |
Thu 18:59 | 10 | 65 | 61.6 | 59.5 | 43.3 | 41.8 | 40.6 | 53 | 48.3 | 43 | 30.18 | 30.17 | 5.8 | 1.8 | 7.2 | 0.00 |
Thu 19:59 | 10 | 60.1 | 58.3 | 56.6 | 46.3 | 44.9 | 42.7 | 67 | 61.1 | 53 | 30.19 | 30.18 | 6.9 | 2.5 | 7.2 | 0.00 |
Thu 20:59 | 10 | 56.6 | 56.1 | 55.2 | 47.3 | 46.8 | 45.7 | 74 | 70.8 | 67 | 30.19 | 30.18 | 8.1 | 2.4 | 8.4 | 0.00 |
Thu 21:59 | 10 | 55.3 | 54 | 52.7 | 47.4 | 47 | 46.7 | 80 | 77.3 | 74 | 30.19 | 30.18 | 4.6 | 1.5 | 6 | 0.00 |
Thu 22:59 | 10 | 52.7 | 51.9 | 51.3 | 47.1 | 46.5 | 46 | 83 | 81.6 | 80 | 30.19 | 30.18 | 3.4 | 0.5 | 3.6 | 0.00 |
Thu 23:59 | 10 | 51.3 | 51 | 50.6 | 46.1 | 45.5 | 44.6 | 82 | 81.4 | 80 | 30.18 | 30.18 | 2.3 | 0.8 | 2.4 | 0.00 |
Fri 00:59 | 11 | 50.6 | 50.1 | 49.4 | 45 | 44.2 | 43.5 | 81 | 80.1 | 80 | 30.18 | 30.17 | 4.6 | 1.9 | 4.8 | 0.00 |
Fri 01:59 | 11 | 49.5 | 49 | 48.3 | 43.6 | 42.4 | 41.5 | 80 | 78 | 77 | 30.18 | 30.17 | 4.6 | 2 | 4.8 | 0.00 |
Fri 02:59 | 11 | 48.3 | 48 | 47.7 | 41.7 | 41 | 40.5 | 78 | 76.4 | 76 | 30.18 | 30.17 | 4.6 | 2.2 | 4.8 | 0.00 |
Fri 03:59 | 11 | 47.7 | 47.2 | 46.7 | 40.5 | 40.1 | 39.7 | 77 | 76.1 | 75 | 30.18 | 30.17 | 3.4 | 0.6 | 4.8 | 0.00 |
Fri 04:59 | 11 | 47.4 | 46.8 | 46.1 | 40.4 | 40 | 39.6 | 79 | 77.1 | 76 | 30.18 | 30.17 | 4.6 | 1.6 | 4.8 | 0.00 |
Fri 05:59 | 11 | 46.9 | 46.5 | 46.1 | 40.5 | 40 | 39.6 | 79 | 78 | 77 | 30.19 | 30.18 | 4.6 | 2.4 | 4.8 | 0.00 |
Fri 06:59 | 11 | 46.7 | 46.3 | 45.6 | 40.7 | 40.2 | 39.8 | 81 | 79.3 | 78 | 30.18 | 30.18 | 5.8 | 2.3 | 6 | 0.00 |
Fri 07:59 | 11 | 49.2 | 46.5 | 45.4 | 43.3 | 41.1 | 40 | 82 | 81.3 | 80 | 30.19 | 30.18 | 5.8 | 2 | 6 | 0.00 |
Fri 08:59 | 11 | 55.4 | 52.3 | 49.3 | 47.9 | 45.4 | 43.1 | 80 | 77.4 | 75 | 30.19 | 30.19 | 5.8 | 2.2 | 6 | 0.00 |
Fri 09:59 | 11 | 64.2 | 59.8 | 55.4 | 51.3 | 49.8 | 47.7 | 76 | 69.8 | 62 | 30.19 | 30.18 | 10.3 | 4.6 | 10.8 | 0.00 |
Fri 10:59 | 11 | 72.3 | 68.5 | 64.2 | 52.5 | 51.4 | 50.7 | 63 | 54.6 | 48 | 30.18 | 30.17 | 13.8 | 6.7 | 14.4 | 0.00 |
Fri 11:59 | 11 | 77.7 | 75.1 | 72.4 | 53 | 52.2 | 51.3 | 48 | 44.8 | 41 | 30.17 | 30.15 | 19.5 | 10 | 20.4 | 0.00 |
Fri 12:59 | 11 | 80.9 | 79.2 | 77.5 | 52.6 | 51.5 | 50.5 | 41 | 38.1 | 35 | 30.15 | 30.11 | 21.9 | 11 | 22.8 | 0.00 |
Fri 13:59 | 11 | 82.6 | 81.4 | 80.4 | 50.8 | 49.8 | 48.2 | 35 | 33.3 | 31 | 30.11 | 30.08 | 20.7 | 11.4 | 21.6 | 0.00 |
Fri 14:59 | 11 | 83.1 | 82.4 | 81.8 | 50 | 48 | 46 | 32 | 30.1 | 28 | 30.08 | 30.06 | 21.9 | 11.5 | 22.8 | 0.00 |
Fri 15:59 | 11 | 82.3 | 81.6 | 80.9 | 48.5 | 47.4 | 46.4 | 32 | 30.3 | 29 | 30.06 | 30.05 | 21.9 | 11.3 | 22.8 | 0.00 |
Fri 16:59 | 11 | 81.1 | 80.5 | 80 | 48.3 | 47.1 | 46.1 | 32 | 30.9 | 30 | 30.05 | 30.03 | 18.4 | 9.7 | 19.2 | 0.00 |
Fri 17:59 | 11 | 80 | 77.9 | 75.8 | 49 | 48 | 46.6 | 38 | 35 | 31 | 30.04 | 30.03 | 13.8 | 5.2 | 14.4 | 0.00 |
Fri 18:59 | 11 | 75.8 | 71.9 | 67.5 | 50.1 | 49.1 | 48.2 | 53 | 44.8 | 38 | 30.05 | 30.04 | 6.9 | 2.7 | 7.2 | 0.00 |
Fri 19:59 | 11 | 67.8 | 67.2 | 66.6 | 49.6 | 49.1 | 48.5 | 53 | 52.2 | 51 | 30.05 | 30.04 | 6.9 | 2.4 | 7.2 | 0.00 |
Fri 20:59 | 11 | 68.2 | 67.5 | 67 | 49.1 | 48.7 | 48.3 | 52 | 50.8 | 50 | 30.05 | 30.04 | 6.9 | 4.3 | 7.2 | 0.00 |
Fri 21:59 | 11 | 67.1 | 66.7 | 66.3 | 48.8 | 48.5 | 48.2 | 52 | 51.8 | 51 | 30.05 | 30.04 | 9.2 | 5.5 | 9.6 | 0.00 |
Fri 22:59 | 11 | 66.5 | 65.4 | 64.7 | 48.5 | 48.1 | 47.7 | 54 | 53.4 | 52 | 30.04 | 30.04 | 8.1 | 4.6 | 9.6 | 0.00 |
Fri 23:59 | 11 | 64.8 | 64.3 | 63.8 | 48 | 47.6 | 47.3 | 56 | 54.5 | 54 | 30.04 | 30.03 | 9.2 | 4.2 | 9.6 | 0.00 |
Sat 00:59 | 12 | 63.9 | 62.8 | 61.6 | 48.4 | 47.9 | 47.4 | 61 | 58.3 | 56 | 30.03 | 30.03 | 6.9 | 1.6 | 7.2 | 0.00 |
Sat 01:59 | 12 | 61.8 | 61.1 | 60.2 | 49.4 | 48.8 | 48.1 | 67 | 63.7 | 61 | 30.06 | 30.03 | 14.9 | 2.2 | 15.6 | 0.00 |
Sat 02:59 | 12 | 61.3 | 60.1 | 59.3 | 55 | 50.3 | 49 | 80 | 70.1 | 67 | 30.05 | 30.04 | 8.1 | 1.3 | 8.4 | 0.00 |
Sat 03:59 | 12 | 62 | 61.6 | 61.3 | 58.3 | 57.1 | 55 | 88 | 85.1 | 80 | 30.04 | 30.03 | 12.6 | 3.2 | 13.2 | 0.00 |
Sat 04:59 | 12 | 62 | 61.4 | 60.9 | 57.8 | 56.1 | 55.3 | 86 | 82.9 | 81 | 30.04 | 30.03 | 10.3 | 4.2 | 13.2 | 0.00 |
Sat 05:59 | 12 | 61 | 60.7 | 60.4 | 55.4 | 55.2 | 54.9 | 83 | 82.2 | 82 | 30.03 | 30.03 | 10.3 | 3.9 | 10.8 | 0.00 |
Sat 06:59 | 12 | 60.6 | 59.8 | 58.8 | 55.3 | 54.7 | 54 | 85 | 83.3 | 82 | 30.03 | 30.03 | 9.2 | 3 | 10.8 | 0.00 |
Sat 07:59 | 12 | 59.9 | 59.2 | 58.9 | 54.5 | 54.2 | 53.8 | 85 | 83.3 | 81 | 30.03 | 30.02 | 9.2 | 3.8 | 9.6 | 0.00 |
Sat 08:59 | 12 | 61.5 | 60.3 | 59.8 | 55 | 54.3 | 53.9 | 81 | 80.4 | 79 | 30.04 | 30.03 | 17.2 | 5.2 | 18 | 0.00 |
Sat 09:59 | 12 | 62.9 | 62.1 | 61.5 | 55 | 54.3 | 53.6 | 79 | 75.7 | 74 | 30.04 | 30.02 | 17.2 | 7.7 | 18 | 0.00 |
Sat 10:59 | 12 | 67.1 | 64.8 | 62.7 | 56.7 | 55.3 | 54.3 | 74 | 71.2 | 67 | 30.03 | 30.00 | 13.8 | 5.6 | 14.4 | 0.00 |
Sat 11:59 | 12 | 70.8 | 68.7 | 66.9 | 57.9 | 56.7 | 55.6 | 68 | 65.6 | 62 | 30.00 | 29.98 | 11.5 | 4.1 | 12 | 0.00 |
Sat 12:59 | 12 | 74.1 | 72.5 | 70.3 | 59.4 | 57.7 | 56.4 | 64 | 59.6 | 56 | 29.98 | 29.96 | 8.1 | 2.4 | 9.6 | 0.00 |
Sat 13:59 | 12 | 76.8 | 75 | 73.2 | 60 | 58 | 56.6 | 58 | 55.5 | 52 | 29.96 | 29.91 | 10.3 | 2.6 | 10.8 | 0.00 |
Sat 14:59 | 12 | 77 | 75.9 | 75 | 60 | 58.5 | 56.9 | 58 | 54.8 | 53 | 29.91 | 29.90 | 5.8 | 1.8 | 6 | 0.00 |
Sat 15:59 | 12 | 76.8 | 76.5 | 76.2 | 59.7 | 58.6 | 57.3 | 56 | 53.9 | 52 | 29.90 | 29.84 | 8.1 | 1.9 | 8.4 | 0.00 |
Sat 16:59 | 12 | 78.2 | 77.3 | 74.8 | 59.8 | 58.4 | 57.2 | 58 | 52.1 | 49 | 29.85 | 29.84 | 18.4 | 3.5 | 19.2 | 0.00 |
Sat 17:58 | 12 | 74.7 | 69.2 | 65 | 59.6 | 57.5 | 55.5 | 72 | 66.4 | 58 | 29.87 | 29.85 | 18.4 | 9.8 | 20.4 | 0.00 |
Sat 18:25 | 12 | 64.8 | 63.6 | 62.4 | 55.6 | 55.2 | 54.8 | 76 | 74 | 72 | 29.88 | 29.87 | 11.5 | 9.8 | 21.6 | 0.00 |
Sat 19:59 | 12 | 61 | 60.5 | 60.1 | 55.6 | 54.8 | 54.2 | 83 | 81.3 | 80 | 29.89 | 29.89 | 26.4 | 10.3 | 27.6 | 0.00 |
Sat 20:59 | 12 | 60.1 | 59.5 | 59.2 | 54.9 | 54.4 | 54.2 | 85 | 83.3 | 83 | 29.90 | 29.88 | 24.1 | 10.4 | 32.4 | 0.00 |
Sat 21:59 | 12 | 59.4 | 59.1 | 58.6 | 54.9 | 54.6 | 54.3 | 86 | 84.9 | 84 | 29.88 | 29.85 | 23 | 8.6 | 24 | 0.00 |
Sat 22:59 | 12 | 58.6 | 57.8 | 57.2 | 54.4 | 53.9 | 53.5 | 88 | 87 | 86 | 29.85 | 29.82 | 10.3 | 4.6 | 15.6 | 0.00 |
Sat 23:59 | 12 | 57.3 | 56.9 | 56.6 | 53.8 | 53.7 | 53.3 | 90 | 88.8 | 88 | 29.82 | 29.80 | 11.5 | 3.7 | 12 | 0.00 |
Sun 00:59 | 13 | 56.8 | 56.4 | 55.8 | 53.9 | 53.5 | 53 | 91 | 90.1 | 90 | 29.83 | 29.81 | 12.6 | 4.2 | 14.4 | 0.00 |
Sun 01:59 | 13 | 55.8 | 55.2 | 54.4 | 53.2 | 52.6 | 51.9 | 92 | 91 | 91 | 29.81 | 29.79 | 8.1 | 3.3 | 8.4 | 0.00 |
Sun 02:59 | 13 | 54.4 | 53.8 | 53.1 | 52.1 | 51.5 | 51 | 93 | 92.2 | 91 | 29.79 | 29.78 | 5.8 | 1.9 | 8.4 | 0.00 |
Sun 03:59 | 13 | 53.5 | 53.2 | 52.8 | 51.5 | 51.2 | 50.9 | 93 | 93 | 93 | 29.78 | 29.77 | 4.6 | 2.5 | 7.2 | 0.00 |
Sun 04:59 | 13 | 54.8 | 53.8 | 52.7 | 52.5 | 51.7 | 50.8 | 93 | 92.7 | 92 | 29.79 | 29.78 | 8.1 | 2.7 | 8.4 | 0.00 |
Sun 05:59 | 13 | 56.6 | 56 | 54.8 | 54.3 | 53.7 | 52.5 | 92 | 92 | 92 | 29.81 | 29.79 | 8.1 | 3.3 | 9.6 | 0.00 |
Sun 06:59 | 13 | 57.8 | 57.2 | 56.6 | 55.5 | 54.9 | 54.3 | 92 | 92 | 92 | 29.81 | 29.80 | 10.3 | 4.5 | 10.8 | 0.00 |
Sun 07:59 | 13 | 57.9 | 57.6 | 57.2 | 55.6 | 55.3 | 54.6 | 92 | 91.8 | 91 | 29.83 | 29.81 | 9.2 | 3.2 | 9.6 | 0.00 |
Sun 08:59 | 13 | 57.9 | 57.4 | 57 | 54.8 | 54.4 | 53.7 | 91 | 89.8 | 86 | 29.83 | 29.83 | 13.8 | 5.1 | 14.4 | 0.00 |
Sun 09:59 | 13 | 59.4 | 58.3 | 57.8 | 54.2 | 53.3 | 52.7 | 86 | 83.4 | 80 | 29.84 | 29.83 | 18.4 | 7 | 19.2 | 0.00 |
Sun 10:59 | 13 | 59.7 | 59 | 58.6 | 53.2 | 52.1 | 51.4 | 80 | 77.7 | 76 | 29.84 | 29.82 | 20.7 | 9.7 | 21.6 | 0.00 |
Sun 11:59 | 13 | 63.3 | 60.7 | 59.4 | 52.6 | 51.5 | 50.6 | 76 | 71.7 | 66 | 29.84 | 29.83 | 20.7 | 10 | 21.6 | 0.00 |
Sun 12:59 | 13 | 65 | 63.7 | 62.8 | 52.4 | 50.7 | 49.6 | 67 | 62.7 | 60 | 29.83 | 29.82 | 21.9 | 8.5 | 22.8 | 0.00 |
Sun 13:59 | 13 | 67.9 | 65.1 | 63 | 52 | 50 | 48.7 | 63 | 58.1 | 56 | 29.82 | 29.79 | 24.1 | 11.3 | 25.2 | 0.00 |
Sun 14:59 | 13 | 68.9 | 65.9 | 64.2 | 52.1 | 50 | 47.7 | 59 | 56.5 | 54 | 29.82 | 29.79 | 31 | 15 | 33.6 | 0.00 |
Sun 15:59 | 13 | 64.5 | 61.7 | 59.7 | 48.9 | 45.6 | 41.8 | 57 | 55.6 | 51 | 29.86 | 29.81 | 35.6 | 16.9 | 37.2 | 0.00 |
Sun 16:59 | 13 | 60.9 | 59.8 | 58.4 | 42.9 | 41 | 39.9 | 53 | 49.9 | 48 | 29.88 | 29.86 | 31 | 15.2 | 37.2 | 0.00 |
Sun 17:59 | 13 | 58.4 | 57.6 | 56.3 | 40.5 | 39.3 | 38.4 | 52 | 50.4 | 49 | 29.91 | 29.88 | 26.4 | 13.1 | 34.8 | 0.00 |
Sun 18:59 | 13 | 56.3 | 55.7 | 55.3 | 39.2 | 38.6 | 38.1 | 53 | 52.5 | 51 | 29.92 | 29.90 | 23 | 9.1 | 24 | 0.00 |
