Peotone-Weather Station Historical Data
|
Monthly Summary for June 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
93.2 °F |
46.8 °F |
71.6 °F |
Dew Point: |
80.7 °F |
40.7 °F |
60 °F |
Humidity: |
100% |
29% |
70% |
Wind Speed: |
44.8mph |
- |
5.4mph |
Wind Gust: |
44.8mph |
- |
- |
Pressure: |
30.40 in |
29.40 in |
- |
Precipitation: |
3.89 in |
|
|
|
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 75.6 | 63 | 46.8 | 53.2 | 47.5 | 40.7 | 82 | 58.6 | 41 | 30.29 | 30.01 | 26.4 | 6.5 | 26.4 | 0.00 |
Tue | 2 | 93.2 | 78.5 | 62.8 | 69 | 61.5 | 50.7 | 77 | 57.5 | 36 | 30.02 | 29.79 | 31 | 10.6 | 31 | 0.00 |
Wed | 3 | 83.8 | 73.3 | 66.8 | 69.8 | 64.7 | 61.3 | 94 | 75.4 | 50 | 29.88 | 29.73 | 21.9 | 4.1 | 21.9 | 0.08 |
Thu | 4 | 85.7 | 73.9 | 65.7 | 73.2 | 67.2 | 63.1 | 97 | 80.9 | 49 | 29.82 | 29.72 | 14.9 | 3.6 | 14.9 | 0.00 |
Fri | 5 | 89.3 | 77.8 | 66.2 | 70.1 | 66.9 | 63.5 | 96 | 71.3 | 45 | 29.91 | 29.78 | 19.5 | 4.7 | 20.7 | 0.00 |
Sat | 6 | 80.5 | 70.4 | 57.4 | 66.3 | 57.1 | 49.6 | 96 | 65.8 | 39 | 30.08 | 29.91 | 25.3 | 6.6 | 25.3 | 0.00 |
Sun | 7 | 86 | 70.1 | 54.7 | 61.4 | 54.8 | 49.4 | 86 | 61.4 | 34 | 30.10 | 29.98 | 18.4 | 5.1 | 18.4 | 0.00 |
Mon | 8 | 91 | 75.3 | 58.6 | 61.4 | 55.1 | 51.8 | 80 | 53 | 29 | 30.01 | 29.82 | 20.7 | 4.4 | 20.7 | 0.00 |
Tue | 9 | 90.6 | 76.6 | 67 | 76.2 | 66.6 | 54.5 | 96 | 72.3 | 55 | 29.84 | 29.40 | 41.4 | 9.9 | 41.4 | 0.28 |
Wed | 10 | 81.3 | 71.5 | 59.8 | 75.1 | 65.4 | 55 | 97 | 82.2 | 51 | 29.85 | 29.47 | 42.5 | 12.1 | 42.5 | 0.86 |
Thu | 11 | 81.4 | 69.1 | 54.8 | 58.1 | 53.1 | 47.8 | 92 | 60.3 | 32 | 30.17 | 29.85 | 26.4 | 7.4 | 26.4 | 0.00 |
Fri | 12 | 84.9 | 68.1 | 54.6 | 61.6 | 52.7 | 46.1 | 92 | 61.6 | 29 | 30.28 | 30.16 | 24.1 | 4 | 24.1 | 0.00 |
Sat | 13 | 72.2 | 59.8 | 51.3 | 60.1 | 50.9 | 45.5 | 92 | 73.3 | 52 | 30.28 | 30.20 | 27.6 | 8.3 | 27.6 | 0.02 |
Sun | 14 | 73.3 | 61.2 | 49.4 | 53.7 | 47.7 | 44.1 | 89 | 63.9 | 40 | 30.37 | 30.28 | 21.9 | 6.3 | 27.6 | 0.00 |
Mon | 15 | 78.5 | 63.5 | 47.4 | 55 | 47.3 | 42.9 | 92 | 58.9 | 32 | 30.40 | 30.29 | 18.4 | 4.8 | 18.4 | 0.00 |
Tue | 16 | 85.8 | 70.1 | 53.9 | 63.5 | 56.3 | 47.7 | 89 | 64.1 | 38 | 30.34 | 30.18 | 16.1 | 3.9 | 16.1 | 0.00 |
Wed | 17 | 87.8 | 73.1 | 58.8 | 63.2 | 57.2 | 51.7 | 91 | 61 | 33 | 30.21 | 30.06 | 18.4 | 2.9 | 18.4 | 0.00 |
Thu | 18 | 89.8 | 74.6 | 58.3 | 65.3 | 57.5 | 53.8 | 86 | 58.1 | 34 | 30.09 | 29.93 | 12.6 | 1.5 | 12.6 | 0.00 |
Fri | 19 | 92.4 | 78.4 | 63.1 | 67.9 | 60.8 | 57.8 | 86 | 57.8 | 33 | 30.02 | 29.94 | 18.4 | 2.9 | 18.4 | 0.00 |
Sat | 20 | 92 | 75.5 | 64.6 | 69.4 | 64.5 | 60.6 | 92 | 71.1 | 37 | 29.97 | 29.83 | 28.8 | 5.5 | 28.8 | 0.08 |
Sun | 21 | 81.5 | 73 | 66.5 | 72 | 67.1 | 64.3 | 96 | 82.5 | 62 | 29.91 | 29.83 | 20.7 | 3.7 | 20.7 | 0.00 |
Mon | 22 | 86.2 | 70.5 | 63.4 | 75.5 | 66.5 | 62.2 | 99 | 88 | 60 | 29.88 | 29.69 | 32.2 | 4.3 | 32.2 | 0.72 |
Tue | 23 | 77.8 | 68.5 | 58.9 | 63.6 | 57.8 | 53.1 | 99 | 70.9 | 44 | 29.83 | 29.69 | 25.3 | 7.7 | 25.3 | 0.00 |
Wed | 24 | 81.3 | 69.1 | 57.6 | 61.7 | 56.3 | 51.4 | 93 | 66.6 | 38 | 29.89 | 29.82 | 27.6 | 4.7 | 27.6 | 0.00 |
Thu | 25 | 85.2 | 72.6 | 59 | 64.5 | 58.5 | 53.9 | 88 | 63.4 | 39 | 29.99 | 29.89 | 21.9 | 4.9 | 21.9 | 0.00 |
Fri | 26 | 91.4 | 73.9 | 62.8 | 74.8 | 65 | 56.6 | 97 | 75.5 | 43 | 29.99 | 29.75 | 44.8 | 6.3 | 44.8 | 0.89 |
Sat | 27 | 86.5 | 74.2 | 67.9 | 76.5 | 70 | 66.7 | 99 | 87.7 | 58 | 29.85 | 29.74 | 28.8 | 4.5 | 34.5 | 0.59 |
Sun | 28 | 87.3 | 75.8 | 66.8 | 76.1 | 70.9 | 66.6 | 100 | 86 | 60 | 29.85 | 29.75 | 11.5 | 1.8 | 11.5 | 0.00 |
Mon | 29 | 91.2 | 75.2 | 68.2 | 80.7 | 71.8 | 66.9 | 98 | 90.1 | 59 | 29.93 | 29.83 | 20.7 | 3.6 | 25.3 | 0.37 |
Peotone Weather
|