Peotone-Weather Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
94.5 °F |
-7.6 °F |
51 °F |
Dew Point: |
81.5 °F |
-11.6 °F |
43.5 °F |
Humidity: |
100% |
24% |
78% |
Wind Speed: |
51.8mph |
- |
5.8mph |
Wind Gust: |
52.9mph |
- |
- |
Pressure: |
30.86 in |
29.35 in |
- |
Precipitation: |
39.86 in |
|
|
|
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 41.1 | 31.9 | 21.1 | 31.2 | 24.6 | 16.8 | 84 | 74.8 | 62 | 29.89 | 29.63 | 28.8 | 9.1 | 28.8 | 0.00 |
Thu | 2 | 47.7 | 40.5 | 35.4 | 38.4 | 32.5 | 26.6 | 83 | 73 | 65 | 29.74 | 29.60 | 29.9 | 8.2 | 29.9 | 0.00 |
Fri | 3 | 39.8 | 36.6 | 33.5 | 34.7 | 31.1 | 26.8 | 86 | 80.3 | 72 | 29.91 | 29.69 | 13.8 | 3.5 | 13.8 | 0.00 |
Sat | 4 | 33.6 | 30.8 | 26.5 | 27.9 | 24.4 | 20.2 | 84 | 76.8 | 69 | 30.22 | 29.90 | 21.9 | 7 | 24.1 | 0.06 |
Sun | 5 | 42.4 | 32.9 | 24.9 | 32.2 | 25.1 | 19 | 82 | 73.2 | 60 | 30.22 | 29.88 | 38 | 12.1 | 38 | 0.00 |
Mon | 6 | 39.3 | 31.4 | 24.2 | 25.7 | 22 | 18.3 | 79 | 68.5 | 50 | 30.26 | 30.08 | 18.4 | 5.5 | 19.5 | 0.00 |
Tue | 7 | 41.4 | 31.5 | 23.8 | 29.4 | 22.7 | 18 | 80 | 69.9 | 56 | 30.12 | 30.01 | 26.4 | 6.5 | 27.6 | 0.00 |
Wed | 8 | 28.9 | 22.1 | 17.1 | 19.7 | 10.6 | 4.3 | 73 | 61.3 | 44 | 30.48 | 30.11 | 29.9 | 7.8 | 29.9 | 0.00 |
Thu | 9 | 49 | 38.8 | 20.5 | 41.3 | 28.7 | 12.9 | 80 | 67.1 | 55 | 30.36 | 29.98 | 41.4 | 14.7 | 41.4 | 0.00 |
Fri | 10 | 50.7 | 45.7 | 41.3 | 46.7 | 41.4 | 37.3 | 88 | 84.9 | 80 | 30.13 | 29.81 | 25.3 | 5 | 25.3 | 1.50 |
Sat | 11 | 41.3 | 34.3 | 26.6 | 37.7 | 30.4 | 22.2 | 87 | 85.2 | 83 | 30.06 | 29.74 | 39.1 | 10.9 | 39.1 | 0.92 |
Sun | 12 | 31.7 | 28.2 | 24.9 | 28 | 23.4 | 20.2 | 86 | 82.1 | 78 | 30.38 | 30.06 | 17.2 | 4.6 | 17.2 | 0.00 |
Mon | 13 | 34.4 | 32.7 | 31.1 | 28.6 | 27 | 25.3 | 86 | 79.5 | 72 | 30.40 | 30.17 | 18.4 | 6 | 18.4 | 0.00 |
Tue | 14 | 44.6 | 35.3 | 28 | 35.8 | 30.1 | 23.8 | 86 | 81.6 | 68 | 30.22 | 30.08 | 20.7 | 5.3 | 20.7 | 0.00 |
Wed | 15 | 36.5 | 32.8 | 26.8 | 35.5 | 30.6 | 22.6 | 96 | 91.5 | 84 | 30.36 | 30.01 | 25.3 | 6.6 | 27.6 | 0.01 |
Thu | 16 | 29 | 21.1 | 14.9 | 26.7 | 15.2 | 9.9 | 91 | 77.7 | 64 | 30.86 | 30.36 | 32.2 | 9.8 | 32.2 | 0.00 |
Fri | 17 | 28.8 | 22.4 | 14.8 | 27 | 18 | 10 | 93 | 83.1 | 72 | 30.86 | 30.14 | 31 | 8.5 | 32.2 | 0.15 |
Sat | 18 | 36.6 | 25.5 | 4.3 | 35.6 | 22.6 | -1.3 | 96 | 88.4 | 75 | 30.14 | 29.73 | 41.4 | 15.2 | 46 | 0.64 |
Sun | 19 | 14.6 | 8.1 | 1.7 | 9.6 | 3.5 | -3.3 | 85 | 81 | 76 | 30.57 | 30.13 | 36.8 | 13.5 | 36.8 | 0.00 |
Mon | 20 | 26.8 | 19.4 | 12.9 | 21.7 | 15.4 | 9 | 89 | 84.3 | 79 | 30.68 | 30.57 | 17.2 | 4.4 | 17.2 | 0.01 |
Tue | 21 | 31.2 | 21.7 | 12 | 22.6 | 17.1 | 9.4 | 91 | 82.9 | 66 | 30.70 | 30.42 | 18.4 | 4.6 | 18.4 | 0.00 |
Wed | 22 | 35.4 | 28.2 | 22.6 | 26.6 | 22.4 | 18.6 | 87 | 78.8 | 67 | 30.42 | 30.16 | 23 | 8.5 | 23 | 0.00 |
Thu | 23 | 33.7 | 31.9 | 29.5 | 31.8 | 29.3 | 23.9 | 93 | 89.9 | 74 | 30.16 | 29.98 | 19.5 | 5.9 | 20.7 | 0.27 |
Fri | 24 | 38.9 | 35.2 | 33 | 37.9 | 34 | 31.8 | 96 | 95.4 | 93 | 29.98 | 29.81 | 13.8 | 3.7 | 13.8 | 0.13 |
Sat | 25 | 33.1 | 31.9 | 31.1 | 32.1 | 30.6 | 29.3 | 96 | 94.7 | 93 | 29.97 | 29.82 | 20.7 | 8.7 | 21.9 | 0.15 |
Sun | 26 | 32.1 | 29.8 | 27.3 | 29.8 | 27.2 | 24.5 | 93 | 89.7 | 86 | 30.00 | 29.93 | 18.4 | 8.1 | 18.4 | 0.01 |
Mon | 27 | 33.3 | 30.3 | 27.4 | 29.4 | 27.4 | 24.6 | 92 | 89.1 | 83 | 30.11 | 29.94 | 12.6 | 5.2 | 12.6 | 0.00 |
Tue | 28 | 31.3 | 30.1 | 29.2 | 28.9 | 27.4 | 25.4 | 93 | 89.8 | 85 | 30.18 | 30.10 | 9.2 | 3.2 | 10.3 | 0.00 |
Wed | 29 | 31.9 | 30.2 | 28.9 | 27.2 | 26.1 | 25.2 | 88 | 84.6 | 79 | 30.25 | 30.17 | 8.1 | 0.9 | 8.1 | 0.00 |
Thu | 30 | 35.1 | 31.4 | 28.7 | 29.1 | 26.9 | 25.5 | 89 | 83.4 | 72 | 30.27 | 30.21 | 10.3 | 1.9 | 10.3 | 0.00 |
Fri | 31 | 34.9 | 32.4 | 29.6 | 31.7 | 29.5 | 27 | 92 | 88.9 | 86 | 30.23 | 30.13 | 11.5 | 2.5 | 11.5 | 0.00 |
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 36.3 | 33.2 | 31.6 | 33.6 | 30.8 | 29.5 | 94 | 90.8 | 86 | 30.13 | 29.75 | 23 | 7.3 | 23 | 0.05 |
Sun | 2 | 56.2 | 41.7 | 31.7 | 43.7 | 34.9 | 28.5 | 90 | 77.2 | 60 | 29.80 | 29.52 | 31 | 9.8 | 31 | 0.00 |
Mon | 3 | 50.6 | 38 | 28.4 | 42.3 | 33.4 | 26.4 | 94 | 83.9 | 71 | 29.83 | 29.65 | 17.2 | 4.2 | 17.2 | 0.00 |
Tue | 4 | 37.4 | 34.1 | 30.1 | 32.7 | 28.5 | 23.2 | 85 | 79.6 | 72 | 30.19 | 29.76 | 31 | 9.6 | 31 | 0.00 |
Wed | 5 | 32.1 | 28.4 | 25.6 | 23.5 | 21.7 | 18.9 | 90 | 76.1 | 64 | 30.19 | 29.81 | 24.1 | 6.7 | 27.6 | 0.06 |
Thu | 6 | 31.9 | 27.3 | 24.5 | 26.2 | 23.8 | 22 | 91 | 86.7 | 78 | 29.82 | 29.60 | 18.4 | 4.3 | 18.4 | 0.24 |
Fri | 7 | 33.6 | 26.4 | 19.4 | 24.2 | 20.4 | 16.7 | 91 | 78.4 | 62 | 30.03 | 29.60 | 13.8 | 4.6 | 13.8 | 0.09 |
Sat | 8 | 34 | 27.1 | 21.4 | 28 | 23.6 | 18.7 | 93 | 86.5 | 71 | 30.33 | 30.03 | 14.9 | 3.2 | 18.4 | 0.00 |
Sun | 9 | 34.7 | 29.5 | 18.7 | 33 | 26.8 | 15.7 | 94 | 89.7 | 80 | 30.33 | 29.94 | 26.4 | 7.5 | 32.2 | 0.10 |
Mon | 10 | 35.1 | 29.8 | 25.3 | 32.3 | 26.4 | 22.8 | 94 | 87.2 | 77 | 30.22 | 30.02 | 20.7 | 5 | 20.7 | 0.00 |
Tue | 11 | 37.1 | 29.5 | 23.8 | 27.1 | 24.5 | 19.9 | 92 | 82 | 63 | 30.23 | 30.14 | 24.1 | 6.6 | 24.1 | 0.00 |
Wed | 12 | 35 | 29.1 | 22.9 | 30.1 | 25.6 | 19.3 | 91 | 86.7 | 78 | 30.22 | 29.83 | 13.8 | 2.2 | 13.8 | 0.20 |
Thu | 13 | 30.9 | 17.7 | -1.8 | 29.4 | 13.8 | -6.5 | 94 | 84.3 | 76 | 30.51 | 29.83 | 21.9 | 4.9 | 21.9 | 0.24 |
Fri | 14 | 9.4 | 0.1 | -7.6 | 2.8 | -5 | -11.6 | 84 | 78.9 | 68 | 30.70 | 30.50 | 12.6 | 4.6 | 13.8 | 0.00 |
Sat | 15 | 32.6 | 21.4 | -3.1 | 26.7 | 16.3 | -7 | 88 | 80.6 | 72 | 30.50 | 30.09 | 27.6 | 9 | 28.8 | 0.00 |
Sun | 16 | 34.7 | 24.6 | 12.2 | 27.5 | 20.8 | 9.1 | 92 | 85.5 | 66 | 30.20 | 30.14 | 9.2 | 1.9 | 9.2 | 0.01 |
Mon | 17 | 34.7 | 32.1 | 24.8 | 33.1 | 29.9 | 21.2 | 94 | 91.5 | 85 | 30.18 | 29.83 | 27.6 | 6.5 | 27.6 | 0.43 |
Tue | 18 | 37.6 | 32.7 | 25.2 | 36.3 | 28.5 | 21.3 | 95 | 84.5 | 72 | 30.45 | 29.83 | 27.6 | 10.4 | 27.6 | 0.00 |
Wed | 19 | 32.1 | 23.6 | 17.4 | 21.3 | 13.9 | 9.8 | 85 | 66.8 | 43 | 30.68 | 30.45 | 20.7 | 5.3 | 20.7 | 0.00 |
Thu | 20 | 27.2 | 18.8 | 11.9 | 11.9 | 7.3 | 3.4 | 77 | 61.2 | 40 | 30.76 | 30.65 | 17.2 | 6.2 | 17.2 | 0.00 |
Fri | 21 | 35.6 | 23.4 | 11.6 | 21.3 | 13.7 | 4.6 | 78 | 67.1 | 46 | 30.74 | 30.40 | 24.1 | 7.6 | 24.1 | 0.00 |
Sat | 22 | 49.4 | 34.4 | 19 | 33.9 | 24.6 | 14.7 | 84 | 67.9 | 52 | 30.40 | 30.13 | 25.3 | 7.8 | 25.3 | 0.00 |
Sun | 23 | 54.9 | 40.9 | 30.3 | 42 | 32.8 | 24.8 | 90 | 73.4 | 59 | 30.13 | 29.95 | 19.5 | 6.7 | 19.5 | 0.00 |
Mon | 24 | 40.6 | 35.8 | 31 | 35.3 | 32.8 | 29.1 | 94 | 88.8 | 75 | 29.96 | 29.82 | 14.9 | 3.6 | 18.4 | 0.25 |
Tue | 25 | 36 | 34.2 | 32 | 34.2 | 32 | 30.2 | 94 | 91.9 | 88 | 30.08 | 29.82 | 25.3 | 8.2 | 25.3 | 0.28 |
Wed | 26 | 32.9 | 29.1 | 24.5 | 30.3 | 24.8 | 16.6 | 93 | 83.7 | 71 | 30.17 | 30.02 | 23 | 1.9 | 23 | 0.06 |
Thu | 27 | 30.1 | 24.8 | 18.5 | 24.4 | 18.5 | 13.3 | 85 | 76.8 | 67 | 30.15 | 30.08 | 23 | 6.8 | 23 | 0.00 |
Fri | 28 | 26.9 | 21.3 | 16.6 | 19.1 | 14.7 | 10.8 | 85 | 75.4 | 67 | 30.20 | 30.08 | 19.5 | 6.5 | 19.5 | 0.00 |
Sat | 29 | 34.2 | 23.5 | 12 | 23.1 | 15.3 | 6.5 | 84 | 71.3 | 48 | 30.30 | 30.13 | 17.2 | 6 | 17.2 | 0.00 |
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 54.2 | 41.3 | 25.8 | 47.2 | 35.1 | 21.2 | 96 | 78.8 | 62 | 30.13 | 29.75 | 26.4 | 7.8 | 26.4 | 0.00 |
Mon | 2 | 50.6 | 41.4 | 32.5 | 47.4 | 34.5 | 29.7 | 93 | 77.4 | 51 | 29.80 | 29.68 | 17.2 | 4.9 | 17.2 | 0.00 |
Tue | 3 | 50.7 | 38.4 | 29.2 | 36.8 | 29.6 | 26.6 | 92 | 72.5 | 46 | 29.84 | 29.60 | 41.4 | 8.9 | 41.4 | 0.00 |
Wed | 4 | 50.8 | 38.8 | 28.9 | 34.9 | 27.2 | 21.5 | 88 | 65.1 | 36 | 30.12 | 29.82 | 24.1 | 4.8 | 24.1 | 0.00 |
Thu | 5 | 53.1 | 40 | 27.8 | 35.5 | 28.2 | 22.8 | 85 | 64.3 | 38 | 30.12 | 29.91 | 38 | 11.8 | 38 | 0.00 |
Fri | 6 | 43.6 | 32.9 | 23 | 30.6 | 24.6 | 19.7 | 87 | 72 | 50 | 30.57 | 29.99 | 32.2 | 9.3 | 33.3 | 0.01 |
Sat | 7 | 50.9 | 34.8 | 19 | 29.4 | 23.5 | 16.6 | 92 | 66.9 | 32 | 30.61 | 30.36 | 24.1 | 6.6 | 24.1 | 0.00 |
Sun | 8 | 65.4 | 49.5 | 34.6 | 33.3 | 27.8 | 23.8 | 65 | 45.4 | 24 | 30.36 | 30.11 | 35.6 | 11.8 | 35.6 | 0.00 |
Mon | 9 | 61.8 | 52.9 | 47.7 | 53.2 | 42.7 | 31.1 | 95 | 70.3 | 42 | 30.18 | 29.85 | 41.4 | 13 | 41.4 | 0.80 |
Tue | 10 | 54.1 | 41.6 | 32.9 | 52.7 | 38.2 | 29.3 | 96 | 88.1 | 67 | 30.27 | 29.87 | 20.7 | 5 | 20.7 | 0.03 |
Wed | 11 | 41.3 | 38.8 | 34.3 | 39 | 36.5 | 30.8 | 97 | 91.6 | 86 | 30.23 | 30.00 | 13.8 | 3.2 | 13.8 | 0.01 |
Thu | 12 | 57.8 | 45.6 | 32.5 | 52.4 | 42.6 | 31.5 | 97 | 89.5 | 79 | 30.00 | 29.63 | 35.6 | 7.1 | 35.6 | 0.00 |
Fri | 13 | 49.3 | 43.1 | 32.7 | 38.1 | 27.6 | 23 | 83 | 55.6 | 37 | 30.44 | 29.82 | 28.8 | 10.8 | 28.8 | 0.00 |
Sat | 14 | 38.9 | 34.9 | 30.6 | 32.3 | 27.7 | 22 | 93 | 76.4 | 53 | 30.58 | 30.43 | 17.2 | 3.8 | 17.2 | 0.15 |
Sun | 15 | 44.5 | 35.3 | 28.7 | 34.4 | 28.7 | 26.1 | 90 | 77.8 | 54 | 30.69 | 30.51 | 16.1 | 4.3 | 16.1 | 0.00 |
Mon | 16 | 41.1 | 35.2 | 28.7 | 37.4 | 32.5 | 26.3 | 95 | 89.9 | 81 | 30.51 | 30.19 | 11.5 | 3.7 | 11.5 | 0.04 |
Tue | 17 | 50.4 | 40.3 | 35 | 36.1 | 30.4 | 24.1 | 95 | 70.7 | 39 | 30.35 | 30.19 | 20.7 | 4.5 | 20.7 | 0.00 |
Wed | 18 | 43.6 | 40.2 | 35.4 | 42 | 36.3 | 25.7 | 97 | 86.2 | 66 | 30.29 | 30.00 | 16.1 | 4.5 | 16.1 | 0.48 |
Thu | 19 | 61.6 | 48.8 | 40.6 | 60.7 | 48 | 39.8 | 98 | 96.9 | 91 | 30.15 | 29.71 | 26.4 | 8.7 | 26.5 | 0.27 |
Fri | 20 | 61 | 42.9 | 30 | 58.9 | 38.1 | 22 | 95 | 83.1 | 71 | 30.53 | 29.70 | 29.9 | 9.8 | 29.9 | 0.00 |
Sat | 21 | 32.8 | 29.2 | 24.6 | 25.1 | 21.9 | 19.8 | 86 | 74.2 | 64 | 30.64 | 30.53 | 24.1 | 4.9 | 24.1 | 0.00 |
Sun | 22 | 33.8 | 29.1 | 23.8 | 29.8 | 25.4 | 20.5 | 96 | 86.2 | 68 | 30.57 | 30.24 | 25.3 | 4.7 | 25.3 | 0.20 |
Mon | 23 | 38.3 | 33.6 | 29.4 | 34.4 | 31.4 | 28 | 97 | 91.5 | 80 | 30.26 | 30.15 | 9.2 | 2 | 9.2 | 0.16 |
Tue | 24 | 44 | 36 | 28.2 | 38.3 | 33 | 26.9 | 96 | 88.8 | 78 | 30.23 | 30.01 | 21.9 | 3.4 | 21.9 | 0.00 |
Wed | 25 | 54.5 | 41 | 29.1 | 47.5 | 38.1 | 28.1 | 98 | 89.7 | 76 | 30.03 | 29.84 | 18.4 | 4.6 | 18.4 | 0.00 |
Thu | 26 | 51.8 | 43.4 | 38.6 | 49.9 | 41.7 | 37.6 | 97 | 93.7 | 86 | 29.92 | 29.78 | 20.7 | 4.3 | 25.3 | 0.15 |
Fri | 27 | 55.3 | 45.3 | 37.1 | 51.7 | 43.6 | 36.1 | 98 | 94.1 | 85 | 29.93 | 29.74 | 23 | 6.3 | 23 | 0.02 |
Sat | 28 | 65.4 | 54.8 | 46.2 | 63.6 | 53.7 | 45.2 | 100 | 96.1 | 82 | 29.76 | 29.50 | 36.8 | 7.2 | 36.8 | 0.58 |
Sun | 29 | 60.2 | 49.4 | 43.6 | 54.9 | 42.1 | 37.6 | 88 | 75.9 | 68 | 29.97 | 29.47 | 51.8 | 17.2 | 51.8 | 0.00 |
Mon | 30 | 55 | 44.6 | 37.9 | 42.4 | 37.1 | 33.9 | 87 | 75.4 | 56 | 30.18 | 29.96 | 27.6 | 9.2 | 27.6 | 0.00 |
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 57.8 | 43.3 | 35.1 | 44.9 | 37.6 | 33.8 | 95 | 81.1 | 54 | 30.16 | 30.05 | 12.6 | 3.7 | 13.8 | 0.00 |
Thu | 2 | 62.6 | 46.7 | 30.1 | 43.8 | 35.7 | 29.4 | 98 | 69.9 | 38 | 30.24 | 30.11 | 12.6 | 2.7 | 12.6 | 0.00 |
Fri | 3 | 71.4 | 58.3 | 46.7 | 50.9 | 45 | 35.2 | 84 | 62.7 | 42 | 30.12 | 29.98 | 18.4 | 4.2 | 18.4 | 0.00 |
Sat | 4 | 52.2 | 41.7 | 32.5 | 46.5 | 39.2 | 31.5 | 97 | 90.9 | 81 | 30.18 | 30.00 | 20.7 | 5.8 | 20.7 | 0.12 |
Sun | 5 | 55.7 | 41.5 | 32.3 | 37.8 | 31.3 | 25.5 | 98 | 71.1 | 34 | 30.24 | 30.14 | 19.5 | 4.2 | 19.5 | 0.00 |
Mon | 6 | 67.2 | 51.4 | 33.9 | 54.6 | 44.5 | 31.3 | 93 | 78.7 | 57 | 30.17 | 29.91 | 18.4 | 4.9 | 18.4 | 0.01 |
Tue | 7 | 80.2 | 66.6 | 51.7 | 63.9 | 58.7 | 51.2 | 99 | 77.8 | 53 | 29.91 | 29.58 | 24.1 | 6.5 | 24.1 | 0.09 |
Wed | 8 | 77.7 | 58.2 | 47 | 60.6 | 49.7 | 40.2 | 96 | 78.1 | 28 | 29.78 | 29.57 | 26.4 | 4.7 | 26.4 | 0.13 |
Thu | 9 | 49.9 | 42.1 | 33.7 | 44.6 | 29.5 | 21.7 | 91 | 62.6 | 35 | 29.97 | 29.72 | 43.7 | 15.3 | 43.7 | 0.00 |
Fri | 10 | 51.8 | 40.5 | 28.8 | 32.3 | 27.4 | 23.6 | 83 | 61.4 | 39 | 30.11 | 29.97 | 23 | 7.7 | 24.1 | 0.00 |
Sat | 11 | 66.2 | 52.1 | 41.3 | 46 | 35.3 | 29.8 | 95 | 56 | 28 | 30.01 | 29.73 | 27.6 | 6.1 | 27.6 | 0.39 |
Sun | 12 | 65.8 | 54.2 | 45.4 | 56.7 | 50.3 | 43.2 | 99 | 87.3 | 67 | 29.77 | 29.39 | 24.1 | 6.5 | 24.1 | 0.02 |
Mon | 13 | 53.8 | 39.8 | 31.8 | 53.5 | 30.4 | 17.5 | 99 | 71 | 39 | 30.22 | 29.36 | 41.4 | 15.1 | 41.4 | 0.13 |
Tue | 14 | 42.5 | 34.1 | 27.7 | 26.2 | 20.8 | 15.6 | 80 | 59.2 | 37 | 30.26 | 30.14 | 28.8 | 4.6 | 28.8 | 0.00 |
Wed | 15 | 39.7 | 32.2 | 26.2 | 29.5 | 22.9 | 18.9 | 93 | 69.4 | 47 | 30.24 | 30.03 | 8.1 | 0 | 8.1 | 0.08 |
Thu | 16 | 46.4 | 36 | 23.8 | 26.2 | 19.7 | 12.5 | 82 | 54 | 31 | 30.41 | 30.24 | 11.5 | 0.6 | 11.5 | 0.00 |
Fri | 17 | 39.7 | 34.6 | 31.8 | 35.3 | 31.5 | 23.8 | 97 | 89.1 | 54 | 30.27 | 30.00 | 10.3 | 0.6 | 10.4 | 0.36 |
Sat | 18 | 57.6 | 44.1 | 29.6 | 39.6 | 33.6 | 27.8 | 93 | 69.5 | 40 | 30.09 | 29.83 | 33.3 | 7.3 | 34.5 | 0.00 |
Sun | 19 | 66.5 | 49.8 | 36.6 | 44.1 | 36.6 | 31.3 | 81 | 62.4 | 32 | 29.85 | 29.75 | 26.4 | 7.6 | 26.4 | 0.00 |
Mon | 20 | 63.3 | 49.3 | 31.8 | 44.3 | 35.3 | 28.1 | 91 | 62.2 | 33 | 29.84 | 29.58 | 36.8 | 8.1 | 38 | 0.00 |
Tue | 21 | 54.1 | 44.9 | 34.6 | 42.8 | 23.8 | 16.1 | 80 | 45.2 | 26 | 30.04 | 29.62 | 31 | 9.8 | 34.5 | 0.00 |
Wed | 22 | 65.5 | 49.8 | 34.6 | 52.5 | 35.5 | 22.7 | 80 | 59 | 34 | 30.05 | 29.78 | 29.9 | 5.1 | 29.9 | 0.00 |
Thu | 23 | 61.9 | 52.5 | 42.9 | 56.5 | 48.2 | 39.6 | 92 | 85.5 | 61 | 29.82 | 29.67 | 16.1 | 4.2 | 16.1 | 0.01 |
Fri | 24 | 52.4 | 45.6 | 41 | 47.9 | 42.4 | 37.4 | 95 | 88.9 | 78 | 29.95 | 29.75 | 18.4 | 6 | 19.5 | 0.01 |
Sat | 25 | 46.9 | 43.5 | 41.6 | 46.4 | 42.2 | 38.4 | 98 | 95.3 | 88 | 29.99 | 29.88 | 38 | 10.7 | 38 | 1.13 |
Sun | 26 | 64 | 50.1 | 39.7 | 43.6 | 37.4 | 29.2 | 97 | 65.6 | 34 | 30.21 | 29.99 | 32.2 | 8.4 | 32.2 | 0.01 |
Mon | 27 | 68.6 | 53.2 | 35.3 | 53.2 | 41.9 | 32.2 | 92 | 68.2 | 35 | 30.21 | 29.89 | 36.8 | 6.3 | 36.8 | 0.12 |
Tue | 28 | 77.1 | 62.5 | 50.6 | 62.9 | 56.8 | 50.3 | 99 | 83.6 | 55 | 29.95 | 29.56 | 28.8 | 6.5 | 28.8 | 1.09 |
Wed | 29 | 61.5 | 51.5 | 42.2 | 60.9 | 50.7 | 41.1 | 99 | 96.9 | 92 | 29.67 | 29.43 | 27.6 | 8.5 | 31 | 2.06 |
Thu | 30 | 54.8 | 45.5 | 39.5 | 48.7 | 42.5 | 37.2 | 98 | 89.6 | 72 | 29.97 | 29.61 | 29.9 | 8 | 31 | 0.17 |
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 67.9 | 52.2 | 35.1 | 50.7 | 42.7 | 34.1 | 97 | 72.8 | 40 | 30.11 | 29.97 | 12.6 | 2.8 | 12.6 | 0.00 |
Sat | 2 | 77.8 | 65.6 | 54.2 | 62.5 | 53.2 | 48 | 81 | 65.3 | 47 | 29.98 | 29.84 | 26.4 | 7.3 | 26.4 | 0.00 |
Sun | 3 | 72.1 | 63.1 | 48.2 | 52.9 | 44.9 | 36.1 | 82 | 53.9 | 28 | 30.00 | 29.88 | 28.8 | 5.6 | 28.8 | 0.00 |
Mon | 4 | 51.4 | 45.3 | 40.7 | 41.4 | 37 | 33.9 | 86 | 73.1 | 60 | 30.18 | 30.00 | 29.9 | 10.2 | 29.9 | 0.00 |
Tue | 5 | 47.4 | 43.8 | 39.8 | 45 | 40.4 | 35.2 | 95 | 88 | 63 | 30.08 | 29.91 | 26.4 | 5.9 | 26.4 | 0.41 |
Wed | 6 | 63.3 | 50.2 | 36.3 | 42.1 | 36 | 26.9 | 91 | 61.6 | 28 | 30.15 | 30.05 | 21.9 | 4.9 | 21.9 | 0.00 |
Thu | 7 | 67.8 | 54.6 | 44 | 45.5 | 39.8 | 34 | 88 | 60.6 | 35 | 30.06 | 29.88 | 27.6 | 6.7 | 27.6 | 0.00 |
Fri | 8 | 50.1 | 41.9 | 29.8 | 41.8 | 30.5 | 23.3 | 79 | 64.2 | 50 | 30.22 | 29.86 | 36.8 | 9.1 | 39.1 | 0.00 |
Sat | 9 | 58.7 | 44.7 | 28.2 | 32.3 | 25.7 | 21.2 | 85 | 51.8 | 25 | 30.28 | 30.09 | 23 | 5.6 | 27.6 | 0.00 |
Sun | 10 | 52.9 | 44.9 | 35.9 | 44.7 | 38.4 | 32.2 | 96 | 79 | 51 | 30.17 | 29.94 | 36.8 | 10 | 36.8 | 0.13 |
Mon | 11 | 51.7 | 44.2 | 39.1 | 41.3 | 36.8 | 33.4 | 94 | 76.4 | 55 | 30.25 | 30.17 | 16.1 | 3 | 16.1 | 0.00 |
Tue | 12 | 65.9 | 51.3 | 37.8 | 41.5 | 34 | 28.2 | 84 | 55 | 30 | 30.26 | 30.17 | 20.7 | 4.4 | 20.7 | 0.00 |
Wed | 13 | 69.9 | 55.3 | 40.5 | 48.8 | 38.7 | 31.1 | 77 | 55.7 | 32 | 30.29 | 30.06 | 26.4 | 6.6 | 26.5 | 0.00 |
Thu | 14 | 73 | 61.8 | 53.4 | 67.9 | 59.4 | 48.5 | 99 | 92.1 | 77 | 30.08 | 29.78 | 27.6 | 7 | 27.6 | 1.46 |
Fri | 15 | 76.3 | 65.2 | 58.3 | 67 | 60.8 | 56.8 | 100 | 87.1 | 54 | 29.99 | 29.76 | 25.3 | 4.1 | 26.4 | 0.95 |
Sat | 16 | 75.2 | 61.3 | 51.7 | 64.1 | 54.3 | 48.5 | 97 | 79.4 | 52 | 30.09 | 29.98 | 26.4 | 7.5 | 26.4 | 0.48 |
Sun | 17 | 67.6 | 61.4 | 52.9 | 66.3 | 60.9 | 51.8 | 100 | 98.3 | 95 | 29.99 | 29.65 | 26.4 | 6.4 | 26.4 | 2.48 |
