Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for February 7, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 0.5 °F /  -17.5 °C -12.9 °F /  -24.9 °C -4.1 °F /  -20.1 °C
Dew Point: -4.4 °F /  -20.2 °C -16.8 °F /  -27.1 °C -9.8 °F /  -23.2 °C
Humidity: 85% 67.5% 76%
Wind Speed: 10.6mph /  17.1km/h - 4.8mph /  7.7km/h
Wind Gust: 17.2mph /  27.7km/h - -
Wind- - WNW
Pressure: 30.43 in /  1030.4 hPa 30.21 in /  1022.9 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for February 7, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -1 °F /  -18.3 °C -4.4 °F /  -20.2 °C 30.21in /  1022.9hPa NNW 5.5mph /  8.9km/h 10.3mph /  16.6km/h 85% 0.00in /  0mm 0 W/m2
00:09 -1.1 °F /  -18.4 °C -4.7 °F /  -20.4 °C 30.21in /  1022.9hPa NW 6.2mph /  10km/h 11.5mph /  18.5km/h 84.1% 0.00in /  0mm 0 W/m2
00:14 -1 °F /  -18.3 °C -4.7 °F /  -20.4 °C 30.21in /  1022.9hPa NW 5.1mph /  8.2km/h 11.5mph /  18.5km/h 84% 0.00in /  0mm 0 W/m2
00:19 -1.1 °F /  -18.4 °C -4.8 °F /  -20.4 °C 30.21in /  1022.9hPa NNW 6mph /  9.7km/h 11.5mph /  18.5km/h 83.8% 0.00in /  0mm 0 W/m2
00:24 -1.1 °F /  -18.4 °C -5 °F /  -20.6 °C 30.22in /  1023.2hPa NW 5.6mph /  9km/h 9.2mph /  14.8km/h 83.2% 0.00in /  0mm 0 W/m2
00:29 -1.3 °F /  -18.5 °C -5.2 °F /  -20.7 °C 30.22in /  1023.2hPa NNW 6.1mph /  9.8km/h 11.5mph /  18.5km/h 83% 0.00in /  0mm 0 W/m2
00:39 -1.5 °F /  -18.6 °C -5.4 °F /  -20.8 °C 30.21in /  1022.9hPa NNW 6.1mph /  9.8km/h 8.1mph /  13km/h 83% 0.00in /  0mm 0 W/m2
00:44 -1.6 °F /  -18.7 °C -5.7 °F /  -20.9 °C 30.21in /  1022.9hPa NNW 5.1mph /  8.2km/h 10.3mph /  16.6km/h 82.1% 0.00in /  0mm 0 W/m2
00:49 -1.9 °F /  -18.8 °C -6 °F /  -21.1 °C 30.21in /  1022.9hPa NNW 5.1mph /  8.2km/h 11.5mph /  18.5km/h 82% 0.00in /  0mm 0 W/m2
00:54 -2.3 °F /  -19.1 °C -6.4 °F /  -21.3 °C 30.21in /  1022.9hPa NNW 5.9mph /  9.5km/h 11.5mph /  18.5km/h 82% 0.00in /  0mm 0 W/m2
00:59 -2.5 °F /  -19.2 °C -6.6 °F /  -21.4 °C 30.21in /  1022.9hPa NNW 4.1mph /  6.6km/h 10.3mph /  16.6km/h 82% 0.00in /  0mm 0 W/m2
01:04 -2.6 °F /  -19.2 °C -6.7 °F /  -21.5 °C 30.21in /  1022.9hPa NW 3.1mph /  5km/h 9.2mph /  14.8km/h 82.3% 0.00in /  0mm 0 W/m2
01:09 -2.6 °F /  -19.2 °C -6.5 °F /  -21.4 °C 30.21in /  1022.9hPa NNW 3.1mph /  5km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm 0 W/m2
01:14 -2.9 °F /  -19.4 °C -6.9 °F /  -21.6 °C 30.22in /  1023.2hPa NNW 4.8mph /  7.7km/h 9.2mph /  14.8km/h 82.2% 0.00in /  0mm 0 W/m2
01:19 -3.1 °F /  -19.5 °C -7.3 °F /  -21.8 °C 30.22in /  1023.2hPa NNW 5mph /  8km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm 0 W/m2
01:24 -3.5 °F /  -19.7 °C -7.6 °F /  -22 °C 30.22in /  1023.2hPa NNW 6.3mph /  10.1km/h 12.6mph /  20.3km/h 82% 0.00in /  0mm 0 W/m2
01:29 -3.6 °F /  -19.8 °C -7.7 °F /  -22.1 °C 30.22in /  1023.2hPa NNW 4.4mph /  7.1km/h 12.6mph /  20.3km/h 82% 0.00in /  0mm 0 W/m2
01:34 -3.7 °F /  -19.8 °C -7.8 °F /  -22.1 °C 30.22in /  1023.2hPa NNW 4.2mph /  6.8km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm 0 W/m2
01:39 -3.8 °F /  -19.9 °C -8.1 °F /  -22.3 °C 30.22in /  1023.2hPa North 6.6mph /  10.6km/h 10.3mph /  16.6km/h 81.2% 0.00in /  0mm 0 W/m2
01:44 -3.8 °F /  -19.9 °C -8.2 °F /  -22.3 °C 30.23in /  1023.6hPa North 5.3mph /  8.5km/h 10.3mph /  16.6km/h 81% 0.00in /  0mm 0 W/m2
01:49 -3.7 °F /  -19.8 °C -8 °F /  -22.2 °C 30.23in /  1023.6hPa NNW 5.1mph /  8.2km/h 10.3mph /  16.6km/h 81% 0.00in /  0mm 0 W/m2
01:54 -3.8 °F /  -19.9 °C -8.4 °F /  -22.4 °C 30.23in /  1023.6hPa NNW 5.4mph /  8.7km/h 9.2mph /  14.8km/h 80.2% 0.00in /  0mm 0 W/m2
01:59 -4.1 °F /  -20.1 °C -8.9 °F /  -22.7 °C 30.23in /  1023.6hPa NNW 5.1mph /  8.2km/h 10.3mph /  16.6km/h 79.4% 0.00in /  0mm 0 W/m2
02:04 -4.6 °F /  -20.3 °C -9.4 °F /  -23 °C 30.23in /  1023.6hPa NNW 6mph /  9.7km/h 10.3mph /  16.6km/h 79% 0.00in /  0mm 0 W/m2
02:09 -4.9 °F /  -20.5 °C -9.7 °F /  -23.2 °C 30.23in /  1023.6hPa NNW 6.9mph /  11.1km/h 11.5mph /  18.5km/h 79% 0.00in /  0mm 0 W/m2
02:14 -4.8 °F /  -20.4 °C -9.7 °F /  -23.2 °C 30.23in /  1023.6hPa NNW 7.2mph /  11.6km/h 13.8mph /  22.2km/h 79% 0.00in /  0mm 0 W/m2
02:19 -4.7 °F /  -20.4 °C -9.6 °F /  -23.1 °C 30.23in /  1023.6hPa North 6.5mph /  10.5km/h 13.8mph /  22.2km/h 78.8% 0.00in /  0mm 0 W/m2
02:24 -4.7 °F /  -20.4 °C -9.8 °F /  -23.2 °C 30.24in /  1023.9hPa NNW 6.6mph /  10.6km/h 13.8mph /  22.2km/h 78.1% 0.00in /  0mm 0 W/m2
02:29 -4.8 °F /  -20.4 °C -9.8 °F /  -23.2 °C 30.24in /  1023.9hPa NNW 6.5mph /  10.5km/h 11.5mph /  18.5km/h 78% 0.00in /  0mm 0 W/m2
02:34 -4.9 °F /  -20.5 °C -10.1 °F /  -23.4 °C 30.24in /  1023.9hPa NNW 7.5mph /  12.1km/h 12.6mph /  20.3km/h 77.5% 0.00in /  0mm 0 W/m2
02:39 -5.2 °F /  -20.7 °C -10.5 °F /  -23.6 °C 30.24in /  1023.9hPa North 7.2mph /  11.6km/h 12.6mph /  20.3km/h 77% 0.00in /  0mm 0 W/m2
02:44 -5.4 °F /  -20.8 °C -10.8 °F /  -23.8 °C 30.24in /  1023.9hPa North 5.8mph /  9.3km/h 11.5mph /  18.5km/h 77% 0.00in /  0mm 0 W/m2
02:49 -5.7 °F /  -20.9 °C -11 °F /  -23.9 °C 30.24in /  1023.9hPa North 5.8mph /  9.3km/h 11.5mph /  18.5km/h 77% 0.00in /  0mm 0 W/m2
02:54 -5.9 °F /  -21.1 °C -11.2 °F /  -24 °C 30.24in /  1023.9hPa NNW 5.4mph /  8.7km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm 0 W/m2
02:59 -6 °F /  -21.1 °C -11.3 °F /  -24.1 °C 30.24in /  1023.9hPa NNW 4.4mph /  7.1km/h 9.2mph /  14.8km/h 77.2% 0.00in /  0mm 0 W/m2
03:04 -6.2 °F /  -21.2 °C -11.3 °F /  -24.1 °C 30.24in /  1023.9hPa NNW 3.7mph /  6km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm 0 W/m2
03:09 -6.4 °F /  -21.3 °C -11.4 °F /  -24.1 °C 30.24in /  1023.9hPa North 4.2mph /  6.8km/h 8.1mph /  13km/h 78% 0.00in /  0mm 0 W/m2
03:14 -6.7 °F /  -21.5 °C -11.7 °F /  -24.3 °C 30.24in /  1023.9hPa NNW 3.6mph /  5.8km/h 8.1mph /  13km/h 78% 0.00in /  0mm 0 W/m2
03:19 -6.9 °F /  -21.6 °C -11.9 °F /  -24.4 °C 30.24in /  1023.9hPa NNW 3.1mph /  5km/h 8.1mph /  13km/h 78% 0.00in /  0mm 0 W/m2
03:24 -7.1 °F /  -21.7 °C -12.1 °F /  -24.5 °C 30.25in /  1024.3hPa NNW 2.8mph /  4.5km/h 8.1mph /  13km/h 78% 0.00in /  0mm 0 W/m2
03:29 -7.1 °F /  -21.7 °C -12.1 °F /  -24.5 °C 30.25in /  1024.3hPa North 3.5mph /  5.6km/h 8.1mph /  13km/h 78.1% 0.00in /  0mm 0 W/m2
03:34 -7.2 °F /  -21.8 °C -12 °F /  -24.4 °C 30.25in /  1024.3hPa North 3.5mph /  5.6km/h 8.1mph /  13km/h 79% 0.00in /  0mm 0 W/m2
03:39 -7.4 °F /  -21.9 °C -12.2 °F /  -24.6 °C 30.25in /  1024.3hPa North 4mph /  6.4km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm 0 W/m2
03:44 -7.5 °F /  -21.9 °C -12.2 °F /  -24.6 °C 30.25in /  1024.3hPa NNW 3.8mph /  6.1km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm 0 W/m2
03:49 -7.5 °F /  -21.9 °C -12.3 °F /  -24.6 °C 30.25in /  1024.3hPa NNW 3.7mph /  6km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm 0 W/m2
03:54 -7.6 °F /  -22 °C -12.3 °F /  -24.6 °C 30.25in /  1024.3hPa NNW 5.8mph /  9.3km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm 0 W/m2
03:59 -7.7 °F /  -22.1 °C -12.5 °F /  -24.7 °C 30.25in /  1024.3hPa NNW 4.6mph /  7.4km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm 0 W/m2
04:04 -7.9 °F /  -22.2 °C -12.7 °F /  -24.8 °C 30.25in /  1024.3hPa NNW 3.9mph /  6.3km/h 8.1mph /  13km/h 79% 0.00in /  0mm 0 W/m2
04:09 -8.1 °F /  -22.3 °C -12.8 °F /  -24.9 °C 30.26in /  1024.6hPa NNW 3.8mph /  6.1km/h 8.1mph /  13km/h 79% 0.00in /  0mm 0 W/m2
04:14 -8.2 °F /  -22.3 °C -12.9 °F /  -24.9 °C 30.26in /  1024.6hPa NNW 4.2mph /  6.8km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm 0 W/m2
04:19 -8.3 °F /  -22.4 °C -13 °F /  -25 °C 30.26in /  1024.6hPa NNW 3.7mph /  6km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm 0 W/m2
04:24 -8.4 °F /  -22.4 °C -13.1 °F /  -25.1 °C 30.26in /  1024.6hPa NNW 3.2mph /  5.1km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm 0 W/m2
04:29 -8.4 °F /  -22.4 °C -13 °F /  -25 °C 30.26in /  1024.6hPa NNW 3.9mph /  6.3km/h 6.9mph /  11.1km/h 79.9% 0.00in /  0mm 0 W/m2
04:34 -8.5 °F /  -22.5 °C -13 °F /  -25 °C 30.26in /  1024.6hPa NW 4.1mph /  6.6km/h 9.2mph /  14.8km/h 79.8% 0.00in /  0mm 0 W/m2
04:39 -8.6 °F /  -22.6 °C -13.1 °F /  -25.1 °C 30.27in /  1024.9hPa NNW 2.8mph /  4.5km/h 9.2mph /  14.8km/h 79.8% 0.00in /  0mm 0 W/m2
04:44 -9 °F /  -22.8 °C -13.7 °F /  -25.4 °C 30.27in /  1024.9hPa NNW 3mph /  4.8km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm 0 W/m2
04:49 -9.3 °F /  -22.9 °C -14 °F /  -25.6 °C 30.27in /  1024.9hPa NNW 2.5mph /  4km/h 6.9mph /  11.1km/h 79.2% 0.00in /  0mm 0 W/m2
04:54 -9.5 °F /  -23.1 °C -14 °F /  -25.6 °C 30.27in /  1024.9hPa NNW 4mph /  6.4km/h 6.9mph /  11.1km/h 80% 0.00in /  0mm 0 W/m2
04:59 -9.8 °F /  -23.2 °C -14.3 °F /  -25.7 °C 30.27in /  1024.9hPa NNW 4.3mph /  6.9km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm 0 W/m2
05:04 -10 °F /  -23.3 °C -14.5 °F /  -25.8 °C 30.27in /  1024.9hPa NNW 3.8mph /  6.1km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm 0 W/m2
05:09 -10.2 °F /  -23.4 °C -14.6 °F /  -25.9 °C 30.27in /  1024.9hPa NNW 2.9mph /  4.7km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm 0 W/m2
05:14 -10.1 °F /  -23.4 °C -14.4 °F /  -25.8 °C 30.27in /  1024.9hPa NW 4.5mph /  7.2km/h 9.2mph /  14.8km/h 80.8% 0.00in /  0mm 0 W/m2
05:19 -10 °F /  -23.3 °C -14.2 °F /  -25.7 °C 30.28in /  1025.3hPa NNW 3.9mph /  6.3km/h 8.1mph /  13km/h 81% 0.00in /  0mm 0 W/m2
05:24 -10.1 °F /  -23.4 °C -14.3 °F /  -25.7 °C 30.28in /  1025.3hPa NNW 4.3mph /  6.9km/h 8.1mph /  13km/h 81% 0.00in /  0mm 0 W/m2
05:29 -10.2 °F /  -23.4 °C -14.5 °F /  -25.8 °C 30.29in /  1025.6hPa NNW 4.3mph /  6.9km/h 8.1mph /  13km/h 80.6% 0.00in /  0mm 0 W/m2
05:34 -10.5 °F /  -23.6 °C -14.9 °F /  -26.1 °C 30.29in /  1025.6hPa NNW 4mph /  6.4km/h 8.1mph /  13km/h 80% 0.00in /  0mm 0 W/m2
05:39 -10.8 °F /  -23.8 °C -15.3 °F /  -26.3 °C 30.29in /  1025.6hPa NNW 4.1mph /  6.6km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm 0 W/m2
05:44 -11 °F /  -23.9 °C -15.5 °F /  -26.4 °C 30.29in /  1025.6hPa NNW 4.9mph /  7.9km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm 0 W/m2
05:49 -11.2 °F /  -24 °C -15.4 °F /  -26.3 °C 30.29in /  1025.6hPa NNW 3.1mph /  5km/h 9.2mph /  14.8km/h 80.9% 0.00in /  0mm 0 W/m2
05:54 -11.2 °F /  -24 °C -15.4 °F /  -26.3 °C 30.29in /  1025.6hPa North 3.2mph /  5.1km/h 8.1mph /  13km/h 81% 0.00in /  0mm 0 W/m2
05:59 -11.1 °F /  -23.9 °C -15.2 °F /  -26.2 °C 30.29in /  1025.6hPa NNW 3.3mph /  5.3km/h 8.1mph /  13km/h 81.4% 0.00in /  0mm 0 W/m2
06:04 -11 °F /  -23.9 °C -14.9 °F /  -26.1 °C 30.29in /  1025.6hPa North 3.9mph /  6.3km/h 8.1mph /  13km/h 82% 0.00in /  0mm 0 W/m2
06:09 -11.2 °F /  -24 °C -15.3 °F /  -26.3 °C 30.29in /  1025.6hPa North 5.8mph /  9.3km/h 9.2mph /  14.8km/h 81.3% 0.00in /  0mm 0 W/m2
06:14 -11.3 °F /  -24.1 °C -15.3 °F /  -26.3 °C 30.29in /  1025.6hPa North 3.7mph /  6km/h 9.2mph /  14.8km/h 81.8% 0.00in /  0mm 0 W/m2
06:19 -11.5 °F /  -24.2 °C -15.4 °F /  -26.3 °C 30.30in /  1026hPa North 5.5mph /  8.9km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm 0 W/m2
06:24 -11.6 °F /  -24.2 °C -15.6 °F /  -26.4 °C 30.30in /  1026hPa North 6.4mph /  10.3km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm 0 W/m2
06:29 -11.7 °F /  -24.3 °C -15.6 °F /  -26.4 °C 30.30in /  1026hPa North 5.4mph /  8.7km/h 8.1mph /  13km/h 82% 0.00in /  0mm 0 W/m2
06:34 -11.7 °F /  -24.3 °C -15.6 °F /  -26.4 °C 30.30in /  1026hPa North 4.8mph /  7.7km/h 8.1mph /  13km/h 82% 0.00in /  0mm 0 W/m2
06:39 -11.7 °F /  -24.3 °C -15.6 °F /  -26.4 °C 30.31in /  1026.3hPa NNW 4mph /  6.4km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm 0 W/m2
06:44 -11.6 °F /  -24.2 °C -15.6 °F /  -26.4 °C 30.31in /  1026.3hPa NW 3.3mph /  5.3km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm 0 W/m2
06:49 -11.7 °F /  -24.3 °C -15.6 °F /  -26.4 °C 30.31in /  1026.3hPa NW 3mph /  4.8km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm 0 W/m2
06:54 -12.1 °F /  -24.5 °C -16 °F /  -26.7 °C 30.31in /  1026.3hPa North 3.7mph /  6km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm 0 W/m2
06:59 -12.3 °F /  -24.6 °C -16.2 °F /  -26.8 °C 30.30in /  1026hPa NNW 2.8mph /  4.5km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm 0 W/m2
07:04 -12.2 °F /  -24.6 °C -16.2 °F /  -26.8 °C 30.30in /  1026hPa NNW 1.5mph /  2.4km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm 5 W/m2
07:09 -12.1 °F /  -24.5 °C -15.9 °F /  -26.6 °C 30.31in /  1026.3hPa NNW 2.1mph /  3.4km/h 4.6mph /  7.4km/h 82.7% 0.00in /  0mm 5 W/m2
07:14 -12.1 °F /  -24.5 °C -15.8 °F /  -26.6 °C 30.30in /  1026hPa NNW 1.9mph /  3.1km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm 7 W/m2
07:19 -12.1 °F /  -24.5 °C -15.8 °F /  -26.6 °C 30.30in /  1026hPa North 3.9mph /  6.3km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm 9 W/m2
07:24 -12.4 °F /  -24.7 °C -16.3 °F /  -26.8 °C 30.30in /  1026hPa NNE 4.4mph /  7.1km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm 11 W/m2
07:29 -12.9 °F /  -24.9 °C -16.8 °F /  -27.1 °C 30.30in /  1026hPa NNE 5.5mph /  8.9km/h 8.1mph /  13km/h 82% 0.00in /  0mm 12 W/m2
07:34 -12.9 °F /  -24.9 °C -16.8 °F /  -27.1 °C 30.30in /  1026hPa NNE 4.9mph /  7.9km/h 8.1mph /  13km/h 82.1% 0.00in /  0mm 16 W/m2
07:39 -12.6 °F /  -24.8 °C -16.3 °F /  -26.8 °C 30.30in /  1026hPa North 4.8mph /  7.7km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm 18 W/m2
07:44 -12.1 °F /  -24.5 °C -15.8 °F /  -26.6 °C 30.31in /  1026.3hPa North 5.7mph /  9.2km/h 8.1mph /  13km/h 83% 0.00in /  0mm 23 W/m2
07:49 -11.6 °F /  -24.2 °C -15.3 °F /  -26.3 °C 30.32in /  1026.6hPa North 3.6mph /  5.8km/h 8.1mph /  13km/h 83% 0.00in /  0mm 19 W/m2
07:54 -11.2 °F /  -24 °C -14.9 °F /  -26.1 °C 30.32in /  1026.6hPa NNW 2.8mph /  4.5km/h 8.1mph /  13km/h 83% 0.00in /  0mm 26 W/m2
07:59 -10.9 °F /  -23.8 °C -14.6 °F /  -25.9 °C 30.33in /  1027hPa NNW 3.5mph /  5.6km/h 6.9mph /  11.1km/h 83% 0.00in /  0mm 25 W/m2
08:04 -10.7 °F /  -23.7 °C -14.5 °F /  -25.8 °C 30.34in /  1027.3hPa WNW 3.7mph /  6km/h 6.9mph /  11.1km/h 82.8% 0.00in /  0mm 28 W/m2
08:09 -10.8 °F /  -23.8 °C -14.8 °F /  -26 °C 30.35in /  1027.7hPa WNW 5.4mph /  8.7km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm 35 W/m2
08:14 -10.9 °F /  -23.8 °C -14.8 °F /  -26 °C 30.36in /  1028hPa WNW 5.6mph /  9km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm 42 W/m2
08:19 -10.5 °F /  -23.6 °C -14.5 °F /  -25.8 °C 30.36in /  1028hPa WNW 5mph /  8km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm 51 W/m2
08:24 -10.2 °F /  -23.4 °C -14.2 °F /  -25.7 °C 30.36in /  1028hPa WNW 5.8mph /  9.3km/h 8.1mph /  13km/h 82% 0.00in /  0mm 47 W/m2
08:29 -10.1 °F /  -23.4 °C -14.1 °F /  -25.6 °C 30.36in /  1028hPa WNW 4.3mph /  6.9km/h 8.1mph /  13km/h 81.8% 0.00in /  0mm 63 W/m2
08:34 -10.1 °F /  -23.4 °C -14.3 °F /  -25.7 °C 30.36in /  1028hPa NW 3.4mph /  5.5km/h 8.1mph /  13km/h 81% 0.00in /  0mm 81 W/m2
08:39 -10.1 °F /  -23.4 °C -14.3 °F /  -25.7 °C 30.36in /  1028hPa NNW 3.5mph /  5.6km/h 8.1mph /  13km/h 81% 0.00in /  0mm 77 W/m2
08:44 -9.9 °F /  -23.3 °C -14.2 °F /  -25.7 °C 30.36in /  1028hPa WNW 4.1mph /  6.6km/h 9.2mph /  14.8km/h 81% 0.00in /  0mm 81 W/m2
08:49 -9.7 °F /  -23.2 °C -13.9 °F /  -25.5 °C 30.36in /  1028hPa WNW 3.9mph /  6.3km/h 9.2mph /  14.8km/h 81% 0.00in /  0mm 121 W/m2
08:54 -9.8 °F /  -23.2 °C -14.2 °F /  -25.7 °C 30.36in /  1028hPa WNW 4.7mph /  7.6km/h 9.2mph /  14.8km/h 80.3% 0.00in /  0mm 151 W/m2
08:59 -9.7 °F /  -23.2 °C -14.1 °F /  -25.6 °C 30.36in /  1028hPa NNW 4.4mph /  7.1km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm 176 W/m2
09:04 -9.4 °F /  -23 °C -13.9 °F /  -25.5 °C 30.36in /  1028hPa NW 4.1mph /  6.6km/h 8.1mph /  13km/h 80% 0.00in /  0mm 35 W/m2
09:09 -9.4 °F /  -23 °C -13.9 °F /  -25.5 °C 30.37in /  1028.3hPa WNW 5.5mph /  8.9km/h 8.1mph /  13km/h 80% 0.00in /  0mm 30 W/m2
09:14 -9.2 °F /  -22.9 °C -13.7 °F /  -25.4 °C 30.38in /  1028.7hPa WNW 6.9mph /  11.1km/h 9.2mph /  14.8km/h 79.9% 0.00in /  0mm 30 W/m2
09:19 -8.9 °F /  -22.7 °C -13.4 °F /  -25.2 °C 30.37in /  1028.3hPa WNW 5.7mph /  9.2km/h 9.2mph /  14.8km/h 79.9% 0.00in /  0mm 30 W/m2
09:24 -8.5 °F /  -22.5 °C -13.1 °F /  -25.1 °C 30.38in /  1028.7hPa WNW 5.9mph /  9.5km/h 9.2mph /  14.8km/h 79.7% 0.00in /  0mm 32 W/m2
09:29 -8.3 °F /  -22.4 °C -13 °F /  -25 °C 30.38in /  1028.7hPa WNW 5.2mph /  8.4km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm 37 W/m2
09:34 -8 °F /  -22.2 °C -12.8 °F /  -24.9 °C 30.38in /  1028.7hPa NW 4.6mph /  7.4km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm 33 W/m2
09:39 -7.6 °F /  -22 °C -12.3 °F /  -24.6 °C 30.38in /  1028.7hPa NW 6.1mph /  9.8km/h 11.5mph /  18.5km/h 79% 0.00in /  0mm 32 W/m2
09:44 -7.2 °F /  -21.8 °C -12 °F /  -24.4 °C 30.38in /  1028.7hPa NW 5.4mph /  8.7km/h 11.5mph /  18.5km/h 78.9% 0.00in /  0mm 37 W/m2
09:49 -7.1 °F /  -21.7 °C -12.1 °F /  -24.5 °C 30.38in /  1028.7hPa NW 5mph /  8km/h 10.3mph /  16.6km/h 78.2% 0.00in /  0mm 104 W/m2
09:54 -7.2 °F /  -21.8 °C -12.2 °F /  -24.6 °C 30.38in /  1028.7hPa NW 5.5mph /  8.9km/h 10.3mph /  16.6km/h 78% 0.00in /  0mm 97 W/m2
09:59 -7 °F /  -21.7 °C -12.1 °F /  -24.5 °C 30.38in /  1028.7hPa NNW 6.3mph /  10.1km/h 10.3mph /  16.6km/h 78% 0.00in /  0mm 111 W/m2
10:04 -6.8 °F /  -21.6 °C -11.8 °F /  -24.3 °C 30.38in /  1028.7hPa NW 5.3mph /  8.5km/h 10.3mph /  16.6km/h 78% 0.00in /  0mm 47 W/m2
10:09 -6.7 °F /  -21.5 °C -12 °F /  -24.4 °C 30.38in /  1028.7hPa NW 4.4mph /  7.1km/h 10.3mph /  16.6km/h 77% 0.00in /  0mm 84 W/m2
10:14 -6.6 °F /  -21.4 °C -11.9 °F /  -24.4 °C 30.38in /  1028.7hPa WNW 6.4mph /  10.3km/h 10.3mph /  16.6km/h 77.1% 0.00in /  0mm 37 W/m2
10:19 -6.3 °F /  -21.3 °C -11.5 °F /  -24.2 °C 30.39in /  1029hPa WNW 6.4mph /  10.3km/h 11.5mph /  18.5km/h 77.2% 0.00in /  0mm 47 W/m2
10:24 -6.2 °F /  -21.2 °C -11.5 °F /  -24.2 °C 30.39in /  1029hPa WNW 7.4mph /  11.9km/h 11.5mph /  18.5km/h 77% 0.00in /  0mm 46 W/m2
10:29 -5.8 °F /  -21 °C -11.1 °F /  -23.9 °C 30.39in /  1029hPa WNW 6.8mph /  10.9km/h 12.6mph /  20.3km/h 77% 0.00in /  0mm 35 W/m2
10:34 -5.6 °F /  -20.9 °C -11 °F /  -23.9 °C 30.39in /  1029hPa NW 5.3mph /  8.5km/h 12.6mph /  20.3km/h 76.7% 0.00in /  0mm 40 W/m2
10:39 -5.5 °F /  -20.8 °C -10.9 °F /  -23.8 °C 30.39in /  1029hPa WNW 5.3mph /  8.5km/h 10.3mph /  16.6km/h 76.8% 0.00in /  0mm 46 W/m2
10:44 -5.6 °F /  -20.9 °C -11.2 °F /  -24 °C 30.39in /  1029hPa NNW 4.3mph /  6.9km/h 9.2mph /  14.8km/h 76% 0.00in /  0mm 49 W/m2
10:49 -5.1 °F /  -20.6 °C -10.6 °F /  -23.7 °C 30.39in /  1029hPa WNW 7mph /  11.3km/h 10.3mph /  16.6km/h 76.6% 0.00in /  0mm 47 W/m2
10:54 -4.6 °F /  -20.3 °C -10.2 °F /  -23.4 °C 30.40in /  1029.3hPa NW 6.2mph /  10km/h 10.3mph /  16.6km/h 75.9% 0.00in /  0mm 100 W/m2
10:59 -4.3 °F /  -20.2 °C -10.1 °F /  -23.4 °C 30.40in /  1029.3hPa NW 6.3mph /  10.1km/h 11.5mph /  18.5km/h 75.3% 0.00in /  0mm 195 W/m2
11:04 -3.6 °F /  -19.8 °C -9.5 °F /  -23.1 °C 30.39in /  1029hPa NW 6.9mph /  11.1km/h 11.5mph /  18.5km/h 75.3% 0.00in /  0mm 255 W/m2
11:09 -3.4 °F /  -19.7 °C -9.7 °F /  -23.2 °C 30.39in /  1029hPa WNW 8.5mph /  13.7km/h 12.6mph /  20.3km/h 73.6% 0.00in /  0mm 255 W/m2
11:14 -2.9 °F /  -19.4 °C -9.4 °F /  -23 °C 30.39in /  1029hPa NW 8.1mph /  13km/h 17.2mph /  27.7km/h 73% 0.00in /  0mm 260 W/m2
11:19 -2.3 °F /  -19.1 °C -8.8 °F /  -22.7 °C 30.39in /  1029hPa NW 5.9mph /  9.5km/h 17.2mph /  27.7km/h 73% 0.00in /  0mm 260 W/m2
