Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for March 12, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 34.9 °F /  1.6 °C 33 °F /  0.6 °C 33.4 °F /  0.8 °C
Dew Point: 32.8 °F /  0.4 °C 31.2 °F /  -0.4 °C 31.5 °F /  -0.3 °C
Humidity: 93% 92% 93%
Wind Speed: 7.9mph /  12.7km/h - 4.2mph /  6.8km/h
Wind Gust: 17.8mph /  28.6km/h - -
Wind- - East
Pressure: 29.97 in /  1014.8 hPa 29.92 in /  1013.1 hPa -
Precipitation: 0.08 in /  2.03 mm    
 
 
Tabular Data for March 12, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.97in /  1014.8hPa East 4.5mph /  7.2km/h 10.6mph /  17.1km/h 92% 0.00in /  0mm 0 W/m2
00:09 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.97in /  1014.8hPa East 3.8mph /  6.1km/h 10.6mph /  17.1km/h 92% 0.00in /  0mm 0 W/m2
00:14 33.4 °F /  0.8 °C 31.4 °F /  -0.3 °C 29.97in /  1014.8hPa East 5.3mph /  8.5km/h 10.6mph /  17.1km/h 92% 0.00in /  0mm 0 W/m2
00:19 33.4 °F /  0.8 °C 31.4 °F /  -0.3 °C 29.97in /  1014.8hPa East 5.5mph /  8.9km/h 10.6mph /  17.1km/h 92% 0.00in /  0mm 0 W/m2
00:24 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.97in /  1014.8hPa East 6.1mph /  9.8km/h 13mph /  20.9km/h 92% 0.00in /  0mm 0 W/m2
00:29 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.97in /  1014.8hPa East 5mph /  8km/h 14.2mph /  22.9km/h 92% 0.00in /  0mm 0 W/m2
00:34 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.97in /  1014.8hPa East 5.7mph /  9.2km/h 14.2mph /  22.9km/h 92% 0.00in /  0mm 0 W/m2
00:39 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.96in /  1014.4hPa ENE 4.9mph /  7.9km/h 14.2mph /  22.9km/h 92% 0.00in /  0mm 0 W/m2
00:44 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.96in /  1014.4hPa East 7mph /  11.3km/h 14.2mph /  22.9km/h 92% 0.00in /  0mm 0 W/m2
00:49 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.96in /  1014.4hPa East 5.9mph /  9.5km/h 14.2mph /  22.9km/h 92% 0.00in /  0mm 0 W/m2
00:54 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.97in /  1014.8hPa East 5.4mph /  8.7km/h 14.2mph /  22.9km/h 92% 0.00in /  0mm 0 W/m2
00:59 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.97in /  1014.8hPa East 5.4mph /  8.7km/h 13mph /  20.9km/h 92% 0.00in /  0mm 0 W/m2
01:04 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.97in /  1014.8hPa ENE 4.5mph /  7.2km/h 13mph /  20.9km/h 92% 0.00in /  0mm 0 W/m2
01:09 33.4 °F /  0.8 °C 31.5 °F /  -0.3 °C 29.97in /  1014.8hPa ENE 5.3mph /  8.5km/h 13mph /  20.9km/h 92.7% 0.00in /  0mm 0 W/m2
01:14 33.4 °F /  0.8 °C 31.6 °F /  -0.2 °C 29.96in /  1014.4hPa East 6.5mph /  10.5km/h 13mph /  20.9km/h 93% 0.00in /  0mm 0 W/m2
01:19 33.4 °F /  0.8 °C 31.6 °F /  -0.2 °C 29.96in /  1014.4hPa East 6.6mph /  10.6km/h 13mph /  20.9km/h 93% 0.00in /  0mm 0 W/m2
01:24 33.4 °F /  0.8 °C 31.6 °F /  -0.2 °C 29.96in /  1014.4hPa East 7.9mph /  12.7km/h 14.2mph /  22.9km/h 93% 0.00in /  0mm 0 W/m2
01:29 33.4 °F /  0.8 °C 31.6 °F /  -0.2 °C 29.95in /  1014.1hPa ENE 7.6mph /  12.2km/h 16.6mph /  26.7km/h 93% 0.00in /  0mm 0 W/m2
01:34 33.3 °F /  0.7 °C 31.5 °F /  -0.3 °C 29.94in /  1013.8hPa East 7.9mph /  12.7km/h 17.8mph /  28.6km/h 93% 0.00in /  0mm 0 W/m2
01:39 33.3 °F /  0.7 °C 31.5 °F /  -0.3 °C 29.94in /  1013.8hPa ENE 6.3mph /  10.1km/h 17.8mph /  28.6km/h 93% 0.00in /  0mm 0 W/m2
01:44 33.3 °F /  0.7 °C 31.5 °F /  -0.3 °C 29.94in /  1013.8hPa ENE 5.3mph /  8.5km/h 17.8mph /  28.6km/h 93% 0.00in /  0mm 0 W/m2
01:49 33.3 °F /  0.7 °C 31.5 °F /  -0.3 °C 29.94in /  1013.8hPa ENE 7.5mph /  12.1km/h 14.2mph /  22.9km/h 93% 0.00in /  0mm 0 W/m2
01:54 33.3 °F /  0.7 °C 31.5 °F /  -0.3 °C 29.94in /  1013.8hPa ENE 7.6mph /  12.2km/h 16.6mph /  26.7km/h 93% 0.00in /  0mm 0 W/m2
01:59 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.94in /  1013.8hPa East 5mph /  8km/h 16.6mph /  26.7km/h 93% 0.00in /  0mm 0 W/m2
03:00 33.3 °F /  0.7 °C 31.5 °F /  -0.3 °C 29.94in /  1013.8hPa ENE 5.8mph /  9.3km/h 16.6mph /  26.7km/h 93% 0.00in /  0mm 0 W/m2
03:09 33.3 °F /  0.7 °C 31.5 °F /  -0.3 °C 29.94in /  1013.8hPa ENE 6.4mph /  10.3km/h 10.6mph /  17.1km/h 93% 0.00in /  0mm 0 W/m2
03:14 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.94in /  1013.8hPa ENE 5.3mph /  8.5km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
03:19 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.94in /  1013.8hPa ENE 4.2mph /  6.8km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
03:24 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.95in /  1014.1hPa ENE 4.9mph /  7.9km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
03:29 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.95in /  1014.1hPa ENE 5.1mph /  8.2km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
03:34 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.95in /  1014.1hPa East 4.6mph /  7.4km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
03:39 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.95in /  1014.1hPa East 5.8mph /  9.3km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
03:44 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.94in /  1013.8hPa ENE 5.6mph /  9km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
03:49 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.93in /  1013.4hPa ENE 4.4mph /  7.1km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
03:54 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.93in /  1013.4hPa East 4.7mph /  7.6km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
03:59 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.93in /  1013.4hPa East 6.7mph /  10.8km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
04:04 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.93in /  1013.4hPa East 5.8mph /  9.3km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
04:09 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.94in /  1013.8hPa East 5.1mph /  8.2km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
04:14 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 5.7mph /  9.2km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
04:19 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 4.9mph /  7.9km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
04:24 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa ENE 6.2mph /  10km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
04:29 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 6.2mph /  10km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
04:34 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 5.5mph /  8.9km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
04:39 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa East 4.4mph /  7.1km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
04:44 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa ENE 5.7mph /  9.2km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
04:49 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa East 4.2mph /  6.8km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
04:54 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa East 4.8mph /  7.7km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
04:59 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa East 3.3mph /  5.3km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
05:04 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa East 4.4mph /  7.1km/h 11.8mph /  19km/h 93% 0.00in /  0mm 0 W/m2
05:09 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa East 4.2mph /  6.8km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
05:14 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa ENE 4.4mph /  7.1km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
05:19 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa East 5.4mph /  8.7km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
05:24 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa East 4.4mph /  7.1km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
05:29 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 3.6mph /  5.8km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
05:34 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 4.2mph /  6.8km/h 10.6mph /  17.1km/h 93% 0.00in /  0mm 0 W/m2
05:39 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 4.1mph /  6.6km/h 10.6mph /  17.1km/h 93% 0.00in /  0mm 0 W/m2
05:44 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa East 4.1mph /  6.6km/h 10.6mph /  17.1km/h 93% 0.00in /  0mm 0 W/m2
05:49 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa ESE 2.2mph /  3.5km/h 10.6mph /  17.1km/h 93% 0.00in /  0mm 0 W/m2
05:54 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa East 4.2mph /  6.8km/h 10.6mph /  17.1km/h 93% 0.00in /  0mm 0 W/m2
05:59 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa ESE 3.7mph /  6km/h 10.6mph /  17.1km/h 93% 0.00in /  0mm 0 W/m2
06:04 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.92in /  1013.1hPa ESE 4.4mph /  7.1km/h 10.6mph /  17.1km/h 93% 0.00in /  0mm 0 W/m2
06:09 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa East 4.7mph /  7.6km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
06:14 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.92in /  1013.1hPa East 3.4mph /  5.5km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
06:19 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.92in /  1013.1hPa ESE 2.9mph /  4.7km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
06:24 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.92in /  1013.1hPa East 3.7mph /  6km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
06:29 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.92in /  1013.1hPa East 2.8mph /  4.5km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
06:34 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.92in /  1013.1hPa East 3mph /  4.8km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
06:39 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.93in /  1013.4hPa East 2.5mph /  4km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
06:44 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.93in /  1013.4hPa East 2.5mph /  4km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 0 W/m2
06:49 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.93in /  1013.4hPa East 1.9mph /  3.1km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 0 W/m2
06:54 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.93in /  1013.4hPa East 2.8mph /  4.5km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 0 W/m2
06:59 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa East 1.9mph /  3.1km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 0 W/m2
07:04 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.94in /  1013.8hPa ENE 3.4mph /  5.5km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 0 W/m2
07:09 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa East 3.1mph /  5km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 0 W/m2
07:14 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.93in /  1013.4hPa East 3.2mph /  5.1km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 0 W/m2
07:19 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 3.4mph /  5.5km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 0 W/m2
07:24 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 2.5mph /  4km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 0 W/m2
07:29 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 3mph /  4.8km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 0 W/m2
07:34 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 3.2mph /  5.1km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 0 W/m2
07:39 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 2.8mph /  4.5km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 0 W/m2
07:44 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 2.9mph /  4.7km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 5 W/m2
07:49 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa East 1.8mph /  2.9km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 7 W/m2
07:54 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.94in /  1013.8hPa ENE 3.1mph /  5km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 7 W/m2
07:59 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.94in /  1013.8hPa East 3.4mph /  5.5km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 7 W/m2
08:04 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.94in /  1013.8hPa ENE 2.7mph /  4.3km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 9 W/m2
08:09 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 29.94in /  1013.8hPa East 2.4mph /  3.9km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 11 W/m2
08:14 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.94in /  1013.8hPa ENE 3.2mph /  5.1km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 14 W/m2
08:19 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.93in /  1013.4hPa East 3.5mph /  5.6km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 14 W/m2
08:24 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.94in /  1013.8hPa East 3mph /  4.8km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 18 W/m2
08:29 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.94in /  1013.8hPa East 3.3mph /  5.3km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 19 W/m2
08:34 33.2 °F /  0.7 °C 31.4 °F /  -0.3 °C 29.94in /  1013.8hPa East 2.4mph /  3.9km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 21 W/m2
08:39 33.3 °F /  0.7 °C 31.5 °F /  -0.3 °C 29.94in /  1013.8hPa East 2.3mph /  3.7km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 25 W/m2
08:44 33.4 °F /  0.8 °C 31.6 °F /  -0.2 °C 29.94in /  1013.8hPa East 2.7mph /  4.3km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 26 W/m2
08:49 33.4 °F /  0.8 °C 31.6 °F /  -0.2 °C 29.94in /  1013.8hPa East 2.8mph /  4.5km/h 7mph /  11.3km/h 93% 0.00in /  0mm 28 W/m2
08:54 33.4 °F /  0.8 °C 31.6 °F /  -0.2 °C 29.94in /  1013.8hPa East 1.7mph /  2.7km/h 7mph /  11.3km/h 93% 0.00in /  0mm 30 W/m2
08:59 33.4 °F /  0.8 °C 31.6 °F /  -0.2 °C 29.94in /  1013.8hPa East 2.6mph /  4.2km/h 7mph /  11.3km/h 93% 0.00in /  0mm 30 W/m2
09:04 33.5 °F /  0.8 °C 31.7 °F /  -0.2 °C 29.94in /  1013.8hPa ESE 3.5mph /  5.6km/h 8.2mph /  13.2km/h 93% 0.00in /  0mm 33 W/m2
09:09 33.5 °F /  0.8 °C 31.7 °F /  -0.2 °C 29.94in /  1013.8hPa East 4.2mph /  6.8km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 37 W/m2
09:14 33.6 °F /  0.9 °C 31.8 °F /  -0.1 °C 29.94in /  1013.8hPa East 3mph /  4.8km/h 9.4mph /  15.1km/h 93% 0.00in /  0mm 39 W/m2
09:19 33.7 °F /  0.9 °C 31.9 °F /  -0.1 °C 29.94in /  1013.8hPa ESE 2.8mph /  4.5km/h 9.4mph /  15.1km/h 93% 0.01in /  0.25mm 40 W/m2
09:24 33.7 °F /  0.9 °C 31.9 °F /  -0.1 °C 29.94in /  1013.8hPa ESE 2.1mph /  3.4km/h 9.4mph /  15.1km/h 93% 0.01in /  0.25mm 39 W/m2
09:29 33.7 °F /  0.9 °C 31.9 °F /  -0.1 °C 29.94in /  1013.8hPa ESE 2.6mph /  4.2km/h 9.4mph /  15.1km/h 93% 0.01in /  0.25mm 37 W/m2
09:34 33.7 °F /  0.9 °C 31.9 °F /  -0.1 °C 29.94in /  1013.8hPa ESE 4mph /  6.4km/h 9.4mph /  15.1km/h 93% 0.01in /  0.25mm 40 W/m2
09:39 33.8 °F /  1 °C 32 °F /  0 °C 29.94in /  1013.8hPa ESE 3.6mph /  5.8km/h 9.4mph /  15.1km/h 93% 0.01in /  0.25mm 42 W/m2
09:44 33.9 °F /  1.1 °C 32 °F /  0 °C 29.94in /  1013.8hPa ESE 3.9mph /  6.3km/h 9.4mph /  15.1km/h 93% 0.01in /  0.25mm 51 W/m2
09:49 33.9 °F /  1.1 °C 32.1 °F /  0.1 °C 29.94in /  1013.8hPa ESE 3mph /  4.8km/h 9.4mph /  15.1km/h 93% 0.01in /  0.25mm 60 W/m2
09:54 34 °F /  1.1 °C 32.2 °F /  0.1 °C 29.94in /  1013.8hPa ESE 2.5mph /  4km/h 8.2mph /  13.2km/h 93% 0.01in /  0.25mm 62 W/m2
09:59 34 °F /  1.1 °C 32.2 °F /  0.1 °C 29.94in /  1013.8hPa ESE 2mph /  3.2km/h 8.2mph /  13.2km/h 93% 0.02in /  0.51mm 72 W/m2
10:04 34 °F /  1.1 °C 32.2 °F /  0.1 °C 29.94in /  1013.8hPa ESE 3.9mph /  6.3km/h 9.4mph /  15.1km/h 93% 0.02in /  0.51mm 81 W/m2
10:09 34.1 °F /  1.2 °C 32.3 °F /  0.2 °C 29.94in /  1013.8hPa East 4.8mph /  7.7km/h 10.6mph /  17.1km/h 93% 0.02in /  0.51mm 88 W/m2
10:14 34.2 °F /  1.2 °C 32.4 °F /  0.2 °C 29.94in /  1013.8hPa East 2.1mph /  3.4km/h 10.6mph /  17.1km/h 93% 0.02in /  0.51mm 86 W/m2
10:19 34.3 °F /  1.3 °C 32.5 °F /  0.3 °C 29.94in /  1013.8hPa ESE 4mph /  6.4km/h 10.6mph /  17.1km/h 93% 0.03in /  0.76mm 97 W/m2
10:24 34.4 °F /  1.3 °C 32.6 °F /  0.3 °C 29.94in /  1013.8hPa ESE 4.8mph /  7.7km/h 10.6mph /  17.1km/h 93% 0.03in /  0.76mm 123 W/m2
10:29 34.5 °F /  1.4 °C 32.5 °F /  0.3 °C 29.94in /  1013.8hPa ESE 3.4mph /  5.5km/h 9.4mph /  15.1km/h 92.3% 0.03in /  0.76mm 127 W/m2
10:34 34.7 °F /  1.5 °C 32.8 °F /  0.4 °C 29.94in /  1013.8hPa ESE 4.6mph /  7.4km/h 10.6mph /  17.1km/h 92.4% 0.04in /  1.02mm 160 W/m2
10:39 34.7 °F /  1.5 °C 32.7 °F /  0.4 °C 29.94in /  1013.8hPa SE 5.1mph /  8.2km/h 10.6mph /  17.1km/h 92% 0.05in /  1.27mm 160 W/m2
10:44 34.8 °F /  1.6 °C 32.7 °F /  0.4 °C 29.94in /  1013.8hPa SE 2.9mph /  4.7km/h 10.6mph /  17.1km/h 92% 0.06in /  1.52mm 137 W/m2
10:49 34.9 °F /  1.6 °C 32.8 °F /  0.4 °C 29.94in /  1013.8hPa SE 3.9mph /  6.3km/h 10.6mph /  17.1km/h 92% 0.07in /  1.78mm 141 W/m2
Peotone Weather
Compliments of Weather Underground - 2 mb