Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for May 18, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 78.6 °F /  25.9 °C 43.6 °F /  6.4 °C 54.6 °F /  12.6 °C
Dew Point: 45.5 °F /  7.5 °C 35.2 °F /  1.8 °C 40 °F /  4.4 °C
Humidity: 88.3% 28.6% 63%
Wind Speed: 10.1mph /  16.3km/h - 5.2mph /  8.4km/h
Wind Gust: 20.2mph /  32.5km/h - -
Wind- - ESE
Pressure: 30.11 in /  1019.5 hPa 30.04 in /  1017.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for May 18, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46.8 °F /  8.2 °C 42.2 °F /  5.7 °C 30.06in /  1017.8hPa NE 7.5mph /  12.1km/h 13mph /  20.9km/h 84% 0.00in /  0mm 0 W/m2
00:09 46.8 °F /  8.2 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa NE 6.8mph /  10.9km/h 16.6mph /  26.7km/h 84% 0.00in /  0mm 0 W/m2
00:14 46.8 °F /  8.2 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa NE 8.3mph /  13.4km/h 16.6mph /  26.7km/h 84% 0.00in /  0mm 0 W/m2
00:19 46.8 °F /  8.2 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa NE 7.1mph /  11.4km/h 16.6mph /  26.7km/h 84% 0.00in /  0mm 0 W/m2
00:24 46.9 °F /  8.3 °C 42.6 °F /  5.9 °C 30.05in /  1017.5hPa NE 7.2mph /  11.6km/h 16.6mph /  26.7km/h 84.9% 0.00in /  0mm 0 W/m2
00:29 46.9 °F /  8.3 °C 42.6 °F /  5.9 °C 30.06in /  1017.8hPa NE 6.3mph /  10.1km/h 14.2mph /  22.9km/h 85% 0.00in /  0mm 0 W/m2
00:34 46.9 °F /  8.3 °C 42.6 °F /  5.9 °C 30.06in /  1017.8hPa NE 5.1mph /  8.2km/h 14.2mph /  22.9km/h 85% 0.00in /  0mm 0 W/m2
00:39 46.8 °F /  8.2 °C 42.6 °F /  5.9 °C 30.06in /  1017.8hPa ENE 5.7mph /  9.2km/h 13mph /  20.9km/h 85.2% 0.00in /  0mm 0 W/m2
00:44 46.8 °F /  8.2 °C 42.7 °F /  5.9 °C 30.06in /  1017.8hPa ENE 6.6mph /  10.6km/h 14.2mph /  22.9km/h 85.5% 0.00in /  0mm 0 W/m2
00:49 46.7 °F /  8.2 °C 42.7 °F /  5.9 °C 30.06in /  1017.8hPa NE 4.2mph /  6.8km/h 14.2mph /  22.9km/h 85.8% 0.00in /  0mm 0 W/m2
00:54 46.8 °F /  8.2 °C 42.8 °F /  6 °C 30.06in /  1017.8hPa ENE 5mph /  8km/h 14.2mph /  22.9km/h 86% 0.00in /  0mm 0 W/m2
00:59 46.7 °F /  8.2 °C 42.8 °F /  6 °C 30.06in /  1017.8hPa ENE 3.9mph /  6.3km/h 11.8mph /  19km/h 86% 0.00in /  0mm 0 W/m2
01:04 46.7 °F /  8.2 °C 42.7 °F /  5.9 °C 30.06in /  1017.8hPa ENE 4.5mph /  7.2km/h 9.4mph /  15.1km/h 86% 0.00in /  0mm 0 W/m2
01:09 46.7 °F /  8.2 °C 42.7 °F /  5.9 °C 30.05in /  1017.5hPa ENE 4.6mph /  7.4km/h 9.4mph /  15.1km/h 86% 0.00in /  0mm 0 W/m2
01:14 46.7 °F /  8.2 °C 42.7 °F /  5.9 °C 30.05in /  1017.5hPa NE 4mph /  6.4km/h 9.4mph /  15.1km/h 86% 0.00in /  0mm 0 W/m2
01:19 46.6 °F /  8.1 °C 42.6 °F /  5.9 °C 30.06in /  1017.8hPa ENE 3.4mph /  5.5km/h 10.6mph /  17.1km/h 86% 0.00in /  0mm 0 W/m2
01:24 46.5 °F /  8.1 °C 42.6 °F /  5.9 °C 30.06in /  1017.8hPa ENE 3.5mph /  5.6km/h 10.6mph /  17.1km/h 86% 0.00in /  0mm 0 W/m2
01:29 46.5 °F /  8.1 °C 42.5 °F /  5.8 °C 30.06in /  1017.8hPa ENE 3.4mph /  5.5km/h 10.6mph /  17.1km/h 86% 0.00in /  0mm 0 W/m2
01:34 46.5 °F /  8.1 °C 42.8 °F /  6 °C 30.06in /  1017.8hPa ENE 2.9mph /  4.7km/h 8.2mph /  13.2km/h 86.7% 0.00in /  0mm 0 W/m2
01:39 46.4 °F /  8 °C 42.5 °F /  5.8 °C 30.06in /  1017.8hPa ENE 2.3mph /  3.7km/h 9.4mph /  15.1km/h 86% 0.00in /  0mm 0 W/m2
01:44 46.3 °F /  7.9 °C 42.4 °F /  5.8 °C 30.06in /  1017.8hPa East 2mph /  3.2km/h 9.4mph /  15.1km/h 86% 0.00in /  0mm 0 W/m2
01:49 46.2 °F /  7.9 °C 42.2 °F /  5.7 °C 30.06in /  1017.8hPa ENE 2mph /  3.2km/h 9.4mph /  15.1km/h 86% 0.00in /  0mm 0 W/m2
01:54 46 °F /  7.8 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa ENE 2.7mph /  4.3km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
01:59 45.8 °F /  7.7 °C 41.9 °F /  5.5 °C 30.06in /  1017.8hPa ENE 3.2mph /  5.1km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
02:04 45.6 °F /  7.6 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa ENE 2.5mph /  4km/h 7mph /  11.3km/h 86.4% 0.00in /  0mm 0 W/m2
02:09 45.5 °F /  7.5 °C 41.9 °F /  5.5 °C 30.06in /  1017.8hPa ENE 1.7mph /  2.7km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
02:14 45.3 °F /  7.4 °C 41.7 °F /  5.4 °C 30.06in /  1017.8hPa ENE 2.9mph /  4.7km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
02:19 45.1 °F /  7.3 °C 41.5 °F /  5.3 °C 30.06in /  1017.8hPa East 3.9mph /  6.3km/h 9.4mph /  15.1km/h 87% 0.00in /  0mm 0 W/m2
02:24 44.9 °F /  7.2 °C 41.3 °F /  5.2 °C 30.06in /  1017.8hPa East 3.9mph /  6.3km/h 9.4mph /  15.1km/h 87% 0.00in /  0mm 0 W/m2
02:29 44.9 °F /  7.2 °C 41.4 °F /  5.2 °C 30.06in /  1017.8hPa East 3mph /  4.8km/h 9.4mph /  15.1km/h 87.6% 0.00in /  0mm 0 W/m2
02:34 44.8 °F /  7.1 °C 41.5 °F /  5.3 °C 30.06in /  1017.8hPa East 2.8mph /  4.5km/h 9.4mph /  15.1km/h 88% 0.00in /  0mm 0 W/m2
02:39 44.9 °F /  7.2 °C 41.7 °F /  5.4 °C 30.06in /  1017.8hPa ENE 3.1mph /  5km/h 9.4mph /  15.1km/h 88.3% 0.00in /  0mm 0 W/m2
02:44 45.1 °F /  7.3 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa East 2.6mph /  4.2km/h 9.4mph /  15.1km/h 88.1% 0.00in /  0mm 0 W/m2
02:49 45.2 °F /  7.3 °C 41.9 °F /  5.5 °C 30.06in /  1017.8hPa ENE 3mph /  4.8km/h 9.4mph /  15.1km/h 88.2% 0.00in /  0mm 0 W/m2
02:54 45.3 °F /  7.4 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa East 3.1mph /  5km/h 8.2mph /  13.2km/h 88.3% 0.00in /  0mm 0 W/m2
02:59 45.4 °F /  7.4 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa ENE 3.4mph /  5.5km/h 9.4mph /  15.1km/h 88% 0.00in /  0mm 0 W/m2
03:04 45.5 °F /  7.5 °C 42.1 °F /  5.6 °C 30.07in /  1018.2hPa East 3.2mph /  5.1km/h 9.4mph /  15.1km/h 88% 0.00in /  0mm 0 W/m2
03:09 45.6 °F /  7.6 °C 42.2 °F /  5.7 °C 30.07in /  1018.2hPa ENE 2.6mph /  4.2km/h 9.4mph /  15.1km/h 87.8% 0.00in /  0mm 0 W/m2
03:14 45.5 °F /  7.5 °C 41.9 °F /  5.5 °C 30.06in /  1017.8hPa East 2.8mph /  4.5km/h 9.4mph /  15.1km/h 87.1% 0.00in /  0mm 0 W/m2
03:19 45.5 °F /  7.5 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa East 2.8mph /  4.5km/h 9.4mph /  15.1km/h 87% 0.00in /  0mm 0 W/m2
03:24 45.5 °F /  7.5 °C 41.9 °F /  5.5 °C 30.06in /  1017.8hPa ESE 2.8mph /  4.5km/h 9.4mph /  15.1km/h 87% 0.00in /  0mm 0 W/m2
03:29 45.7 °F /  7.6 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa ESE 2.9mph /  4.7km/h 9.4mph /  15.1km/h 86.3% 0.00in /  0mm 0 W/m2
03:34 45.8 °F /  7.7 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa ESE 2.5mph /  4km/h 9.4mph /  15.1km/h 85.8% 0.00in /  0mm 0 W/m2
03:39 45.9 °F /  7.7 °C 41.6 °F /  5.3 °C 30.06in /  1017.8hPa ESE 2.1mph /  3.4km/h 9.4mph /  15.1km/h 85% 0.00in /  0mm 0 W/m2
03:44 45.9 °F /  7.7 °C 41.6 °F /  5.3 °C 30.06in /  1017.8hPa ESE 2.5mph /  4km/h 8.2mph /  13.2km/h 84.9% 0.00in /  0mm 0 W/m2
03:49 45.9 °F /  7.7 °C 41.3 °F /  5.2 °C 30.06in /  1017.8hPa ESE 2.7mph /  4.3km/h 7mph /  11.3km/h 84% 0.00in /  0mm 0 W/m2
03:54 45.8 °F /  7.7 °C 41.2 °F /  5.1 °C 30.06in /  1017.8hPa ESE 2.4mph /  3.9km/h 7mph /  11.3km/h 84% 0.00in /  0mm 0 W/m2
03:59 45.5 °F /  7.5 °C 40.9 °F /  4.9 °C 30.07in /  1018.2hPa East 2mph /  3.2km/h 7mph /  11.3km/h 83.6% 0.00in /  0mm 0 W/m2
04:04 45.3 °F /  7.4 °C 40.8 °F /  4.9 °C 30.07in /  1018.2hPa ESE 2.6mph /  4.2km/h 7mph /  11.3km/h 83.8% 0.00in /  0mm 0 W/m2
04:09 45.1 °F /  7.3 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa SE 2.6mph /  4.2km/h 7mph /  11.3km/h 83.5% 0.00in /  0mm 0 W/m2
04:14 45 °F /  7.2 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa ESE 2.8mph /  4.5km/h 7mph /  11.3km/h 84% 0.00in /  0mm 0 W/m2
04:19 44.8 °F /  7.1 °C 40.3 °F /  4.6 °C 30.07in /  1018.2hPa ESE 3.5mph /  5.6km/h 8.2mph /  13.2km/h 84% 0.00in /  0mm 0 W/m2
04:24 44.8 °F /  7.1 °C 40.3 °F /  4.6 °C 30.07in /  1018.2hPa ESE 3mph /  4.8km/h 8.2mph /  13.2km/h 84% 0.00in /  0mm 0 W/m2
04:29 44.8 °F /  7.1 °C 40 °F /  4.4 °C 30.07in /  1018.2hPa ESE 2.4mph /  3.9km/h 8.2mph /  13.2km/h 83.2% 0.00in /  0mm 0 W/m2
04:34 44.5 °F /  6.9 °C 39.7 °F /  4.3 °C 30.07in /  1018.2hPa ESE 3.4mph /  5.5km/h 8.2mph /  13.2km/h 83% 0.00in /  0mm 0 W/m2
04:39 44.5 °F /  6.9 °C 39.6 °F /  4.2 °C 30.07in /  1018.2hPa ESE 2.9mph /  4.7km/h 9.4mph /  15.1km/h 83% 0.00in /  0mm 0 W/m2
04:44 44.5 °F /  6.9 °C 39.7 °F /  4.3 °C 30.07in /  1018.2hPa ESE 3.2mph /  5.1km/h 9.4mph /  15.1km/h 83% 0.00in /  0mm 0 W/m2
04:49 44.6 °F /  7 °C 39.9 °F /  4.4 °C 30.07in /  1018.2hPa East 2.9mph /  4.7km/h 9.4mph /  15.1km/h 83.5% 0.00in /  0mm 0 W/m2
04:54 44.5 °F /  6.9 °C 39.7 °F /  4.3 °C 30.07in /  1018.2hPa ESE 3.1mph /  5km/h 9.4mph /  15.1km/h 83% 0.00in /  0mm 0 W/m2
04:59 44.5 °F /  6.9 °C 39.6 °F /  4.2 °C 30.07in /  1018.2hPa East 2.2mph /  3.5km/h 9.4mph /  15.1km/h 83% 0.00in /  0mm 0 W/m2
05:04 44.3 °F /  6.8 °C 39.5 °F /  4.2 °C 30.07in /  1018.2hPa ESE 2.5mph /  4km/h 9.4mph /  15.1km/h 83% 0.00in /  0mm 0 W/m2
05:09 44.1 °F /  6.7 °C 39.3 °F /  4.1 °C 30.07in /  1018.2hPa ESE 1.9mph /  3.1km/h 7mph /  11.3km/h 83% 0.00in /  0mm 0 W/m2
05:14 44 °F /  6.7 °C 39.2 °F /  4 °C 30.07in /  1018.2hPa ESE 2.6mph /  4.2km/h 7mph /  11.3km/h 83.2% 0.00in /  0mm 0 W/m2
05:19 43.9 °F /  6.6 °C 39.2 °F /  4 °C 30.07in /  1018.2hPa ESE 2.9mph /  4.7km/h 7mph /  11.3km/h 83.4% 0.00in /  0mm 0 W/m2
05:24 43.8 °F /  6.6 °C 39.3 °F /  4.1 °C 30.08in /  1018.5hPa ESE 2.8mph /  4.5km/h 7mph /  11.3km/h 84% 0.00in /  0mm 0 W/m2
05:29 43.8 °F /  6.6 °C 39.3 °F /  4.1 °C 30.08in /  1018.5hPa SE 3.3mph /  5.3km/h 7mph /  11.3km/h 84% 0.00in /  0mm 0 W/m2
05:34 43.9 °F /  6.6 °C 39.3 °F /  4.1 °C 30.08in /  1018.5hPa ESE 2.6mph /  4.2km/h 7mph /  11.3km/h 83.9% 0.00in /  0mm 0 W/m2
05:39 43.9 °F /  6.6 °C 39.1 °F /  3.9 °C 30.08in /  1018.5hPa ESE 3.6mph /  5.8km/h 9.4mph /  15.1km/h 83% 0.00in /  0mm 5 W/m2
05:44 43.9 °F /  6.6 °C 39 °F /  3.9 °C 30.08in /  1018.5hPa ESE 2.9mph /  4.7km/h 9.4mph /  15.1km/h 83% 0.00in /  0mm 9 W/m2
05:49 43.7 °F /  6.5 °C 38.9 °F /  3.8 °C 30.08in /  1018.5hPa ESE 2.9mph /  4.7km/h 9.4mph /  15.1km/h 83% 0.00in /  0mm 12 W/m2
05:54 43.6 °F /  6.4 °C 38.8 °F /  3.8 °C 30.08in /  1018.5hPa ESE 2.4mph /  3.9km/h 7mph /  11.3km/h 83% 0.00in /  0mm 16 W/m2
05:59 43.6 °F /  6.4 °C 38.8 °F /  3.8 °C 30.08in /  1018.5hPa ESE 3.1mph /  5km/h 9.4mph /  15.1km/h 83% 0.00in /  0mm 19 W/m2
06:04 43.8 °F /  6.6 °C 39 °F /  3.9 °C 30.08in /  1018.5hPa ESE 3.4mph /  5.5km/h 9.4mph /  15.1km/h 83% 0.00in /  0mm 23 W/m2
06:09 44.1 °F /  6.7 °C 39 °F /  3.9 °C 30.08in /  1018.5hPa East 3.8mph /  6.1km/h 9.4mph /  15.1km/h 82.1% 0.00in /  0mm 26 W/m2
06:14 44.4 °F /  6.9 °C 39.1 °F /  3.9 °C 30.09in /  1018.8hPa East 4mph /  6.4km/h 9.4mph /  15.1km/h 81.5% 0.00in /  0mm 32 W/m2
06:19 44.7 °F /  7.1 °C 39.2 °F /  4 °C 30.09in /  1018.8hPa East 3.9mph /  6.3km/h 9.4mph /  15.1km/h 80.8% 0.00in /  0mm 35 W/m2
06:24 44.9 °F /  7.2 °C 39.1 °F /  3.9 °C 30.09in /  1018.8hPa ESE 3.7mph /  6km/h 10.6mph /  17.1km/h 80% 0.00in /  0mm 39 W/m2
06:29 45.2 °F /  7.3 °C 39.1 °F /  3.9 °C 30.09in /  1018.8hPa East 4.5mph /  7.2km/h 10.6mph /  17.1km/h 79% 0.00in /  0mm 44 W/m2
06:34 45.5 °F /  7.5 °C 39.1 °F /  3.9 °C 30.09in /  1018.8hPa East 3.4mph /  5.5km/h 10.6mph /  17.1km/h 78.4% 0.00in /  0mm 49 W/m2
06:39 45.8 °F /  7.7 °C 39.3 °F /  4.1 °C 30.10in /  1019.2hPa ESE 2.9mph /  4.7km/h 9.4mph /  15.1km/h 78% 0.00in /  0mm 54 W/m2
06:44 46 °F /  7.8 °C 39.3 °F /  4.1 °C 30.10in /  1019.2hPa ESE 3.7mph /  6km/h 9.4mph /  15.1km/h 77.4% 0.00in /  0mm 70 W/m2
06:49 46.2 °F /  7.9 °C 39.4 °F /  4.1 °C 30.10in /  1019.2hPa ESE 4.6mph /  7.4km/h 10.6mph /  17.1km/h 77% 0.00in /  0mm 79 W/m2
06:54 46.4 °F /  8 °C 39.3 °F /  4.1 °C 30.10in /  1019.2hPa ESE 4.6mph /  7.4km/h 10.6mph /  17.1km/h 76.1% 0.00in /  0mm 83 W/m2
06:59 46.7 °F /  8.2 °C 39.5 °F /  4.2 °C 30.10in /  1019.2hPa ESE 3.7mph /  6km/h 10.6mph /  17.1km/h 75.7% 0.00in /  0mm 77 W/m2
07:04 47 °F /  8.3 °C 39.5 °F /  4.2 °C 30.10in /  1019.2hPa ESE 3.8mph /  6.1km/h 10.6mph /  17.1km/h 75% 0.00in /  0mm 81 W/m2
07:09 47.3 °F /  8.5 °C 39.5 °F /  4.2 °C 30.10in /  1019.2hPa ESE 4.9mph /  7.9km/h 13mph /  20.9km/h 74.1% 0.00in /  0mm 86 W/m2
07:14 47.7 °F /  8.7 °C 39.5 °F /  4.2 °C 30.11in /  1019.5hPa ESE 4.3mph /  6.9km/h 13mph /  20.9km/h 73.2% 0.00in /  0mm 116 W/m2
07:19 48 °F /  8.9 °C 39.6 °F /  4.2 °C 30.11in /  1019.5hPa ESE 7.1mph /  11.4km/h 15.4mph /  24.8km/h 72.3% 0.00in /  0mm 134 W/m2
07:24 48.3 °F /  9.1 °C 39.2 °F /  4 °C 30.11in /  1019.5hPa ESE 7.3mph /  11.7km/h 15.4mph /  24.8km/h 70.6% 0.00in /  0mm 153 W/m2
07:29 48.7 °F /  9.3 °C 39.4 °F /  4.1 °C 30.11in /  1019.5hPa ESE 5.6mph /  9km/h 15.4mph /  24.8km/h 70% 0.00in /  0mm 165 W/m2
07:34 49 °F /  9.4 °C 39.1 °F /  3.9 °C 30.11in /  1019.5hPa ESE 5.8mph /  9.3km/h 15.4mph /  24.8km/h 68.5% 0.00in /  0mm 179 W/m2
07:39 49.4 °F /  9.7 °C 39 °F /  3.9 °C 30.11in /  1019.5hPa SE 6.3mph /  10.1km/h 13mph /  20.9km/h 67.2% 0.00in /  0mm 199 W/m2
07:44 49.7 °F /  9.8 °C 38.5 °F /  3.6 °C 30.11in /  1019.5hPa SE 7mph /  11.3km/h 16.6mph /  26.7km/h 65.2% 0.00in /  0mm 209 W/m2
07:49 50.1 °F /  10.1 °C 38.5 °F /  3.6 °C 30.11in /  1019.5hPa SE 8.6mph /  13.8km/h 16.6mph /  26.7km/h 64.1% 0.00in /  0mm 223 W/m2
07:54 50.5 °F /  10.3 °C 38.6 °F /  3.7 °C 30.11in /  1019.5hPa SE 8.5mph /  13.7km/h 16.6mph /  26.7km/h 63.7% 0.00in /  0mm 241 W/m2
07:59 50.8 °F /  10.4 °C 38.6 °F /  3.7 °C 30.11in /  1019.5hPa ESE 7.9mph /  12.7km/h 16.6mph /  26.7km/h 62.8% 0.00in /  0mm 257 W/m2
08:04 51.1 °F /  10.6 °C 38.1 °F /  3.4 °C 30.11in /  1019.5hPa SE 6.8mph /  10.9km/h 15.4mph /  24.8km/h 61% 0.00in /  0mm 274 W/m2
08:09 51.5 °F /  10.8 °C 38.1 °F /  3.4 °C 30.11in /  1019.5hPa SE 8.2mph /  13.2km/h 15.4mph /  24.8km/h 60% 0.00in /  0mm 288 W/m2
08:14 52 °F /  11.1 °C 38.1 °F /  3.4 °C 30.11in /  1019.5hPa ESE 10.1mph /  16.3km/h 16.6mph /  26.7km/h 58.9% 0.00in /  0mm 306 W/m2
08:19 52.5 °F /  11.4 °C 37.7 °F /  3.2 °C 30.11in /  1019.5hPa SE 6.4mph /  10.3km/h 16.6mph /  26.7km/h 56.8% 0.00in /  0mm 323 W/m2
08:24 53 °F /  11.7 °C 37.4 °F /  3 °C 30.11in /  1019.5hPa SE 8.2mph /  13.2km/h 16.6mph /  26.7km/h 55.2% 0.00in /  0mm 339 W/m2
08:29 53.4 °F /  11.9 °C 36.9 °F /  2.7 °C 30.11in /  1019.5hPa SE 6.2mph /  10km/h 16.6mph /  26.7km/h 53.4% 0.00in /  0mm 348 W/m2
08:34 53.7 °F /  12.1 °C 36.8 °F /  2.7 °C 30.11in /  1019.5hPa ESE 8.4mph /  13.5km/h 16.6mph /  26.7km/h 52.5% 0.00in /  0mm 366 W/m2
08:39 54.1 °F /  12.3 °C 36.5 °F /  2.5 °C 30.11in /  1019.5hPa ESE 9.5mph /  15.3km/h 17.8mph /  28.6km/h 51.3% 0.00in /  0mm 383 W/m2
08:44 54.6 °F /  12.6 °C 36.7 °F /  2.6 °C 30.11in /  1019.5hPa SE 7.3mph /  11.7km/h 17.8mph /  28.6km/h 50.7% 0.00in /  0mm 403 W/m2
08:49 55.2 °F /  12.9 °C 36.9 °F /  2.7 °C 30.11in /  1019.5hPa ESE 8.9mph /  14.3km/h 20.2mph /  32.5km/h 50% 0.00in /  0mm 424 W/m2
08:54 55.6 °F /  13.1 °C 36.1 °F /  2.3 °C 30.11in /  1019.5hPa SE 7.9mph /  12.7km/h 20.2mph /  32.5km/h 47.7% 0.00in /  0mm 441 W/m2
08:59 56.2 °F /  13.4 °C 37.7 °F /  3.2 °C 30.11in /  1019.5hPa SE 8.7mph /  14km/h 20.2mph /  32.5km/h 49.8% 0.00in /  0mm 455 W/m2
09:04 57.2 °F /  14 °C 37.8 °F /  3.2 °C 30.11in /  1019.5hPa SE 9.6mph /  15.4km/h 17.8mph /  28.6km/h 48.3% 0.00in /  0mm 469 W/m2
09:09 57.6 °F /  14.2 °C 37.4 °F /  3 °C 30.11in /  1019.5hPa SE 8mph /  12.9km/h 17.8mph /  28.6km/h 46.7% 0.00in /  0mm 480 W/m2
09:14 57.9 °F /  14.4 °C 37 °F /  2.8 °C 30.11in /  1019.5hPa ESE 9.7mph /  15.6km/h 16.6mph /  26.7km/h 45.5% 0.00in /  0mm 489 W/m2
09:19 58.2 °F /  14.6 °C 37.5 °F /  3.1 °C 30.11in /  1019.5hPa SE 8.3mph /  13.4km/h 16.6mph /  26.7km/h 45.9% 0.00in /  0mm 496 W/m2
09:24 58.8 °F /  14.9 °C 37.7 °F /  3.2 °C 30.11in /  1019.5hPa SE 7.2mph /  11.6km/h 16.6mph /  26.7km/h 45.3% 0.00in /  0mm 504 W/m2
09:29 59.3 °F /  15.2 °C 37.6 °F /  3.1 °C 30.11in /  1019.5hPa ESE 8.8mph /  14.2km/h 16.6mph /  26.7km/h 44.3% 0.00in /  0mm 524 W/m2
09:34 59.5 °F /  15.3 °C 37.6 °F /  3.1 °C 30.11in /  1019.5hPa SE 9.4mph /  15.1km/h 16.6mph /  26.7km/h 44% 0.00in /  0mm 536 W/m2
09:39 59.5 °F /  15.3 °C 36.4 °F /  2.4 °C 30.11in /  1019.5hPa SE 8.8mph /  14.2km/h 19mph /  30.6km/h 41.9% 0.00in /  0mm 548 W/m2
09:44 59.9 °F /  15.5 °C 36.7 °F /  2.6 °C 30.11in /  1019.5hPa SE 9.1mph /  14.6km/h 19mph /  30.6km/h 41.8% 0.00in /  0mm 559 W/m2
09:49 60.3 °F /  15.7 °C 36.2 °F /  2.3 °C 30.11in /  1019.5hPa SE 9.7mph /  15.6km/h 19mph /  30.6km/h 40.5% 0.00in /  0mm 570 W/m2
09:54 61 °F /  16.1 °C 37.1 °F /  2.8 °C 30.10in /  1019.2hPa ESE 7.9mph /  12.7km/h 19mph /  30.6km/h 40.9% 0.00in /  0mm 592 W/m2
09:59 61.9 °F /  16.6 °C 37.1 °F /  2.8 °C 30.10in /  1019.2hPa SE 8.5mph /  13.7km/h 19mph /  30.6km/h 39.6% 0.00in /  0mm 605 W/m2
10:04 62.5 °F /  16.9 °C 36.4 °F /  2.4 °C 30.11in /  1019.5hPa SSE 7.9mph /  12.7km/h 19mph /  30.6km/h 37.9% 0.00in /  0mm 629 W/m2
10:09 62.8 °F /  17.1 °C 36.6 °F /  2.6 °C 30.11in /  1019.5hPa SE 9.1mph /  14.6km/h 19mph /  30.6km/h 37.6% 0.00in /  0mm 643 W/m2
10:14 63.3 °F /  17.4 °C 36.6 °F /  2.6 °C 30.11in /  1019.5hPa SE 8.5mph /  13.7km/h 17.8mph /  28.6km/h 37% 0.00in /  0mm 659 W/m2
10:19 63.4 °F /  17.4 °C 35.5 °F /  1.9 °C 30.11in /  1019.5hPa ESE 10.1mph /  16.3km/h 20.2mph /  32.5km/h 35.3% 0.00in /  0mm 670 W/m2
10:24 63.4 °F /  17.4 °C 35.9 °F /  2.2 °C 30.11in /  1019.5hPa SE 6.9mph /  11.1km/h 20.2mph /  32.5km/h 35.8% 0.00in /  0mm 680 W/m2
10:29 63.4 °F /  17.4 °C 35.2 °F /  1.8 °C 30.11in /  1019.5hPa ESE 8.4mph /  13.5km/h 20.2mph /  32.5km/h 34.9% 0.00in /  0mm 694 W/m2
10:34 63.7 °F /  17.6 °C 35.4 °F /  1.9 °C 30.11in /  1019.5hPa SE 8.7mph /  14km/h 20.2mph /  32.5km/h 34.8% 0.00in /  0mm 701 W/m2
10:39 64.8 °F /  18.2 °C 36 °F /  2.2 °C 30.11in /  1019.5hPa ESE 7.4mph /  11.9km/h 19mph /  30.6km/h 34.3% 0.00in /  0mm 708 W/m2
10:44 65.4 °F /  18.6 °C 36.8 °F /  2.7 °C 30.11in /  1019.5hPa SE 6.4mph /  10.3km/h 19mph /  30.6km/h 34.6% 0.00in /  0mm 724 W/m2
10:49 65.9 °F /  18.8 °C 36.7 °F /  2.6 °C 30.11in /  1019.5hPa ESE 7mph /  11.3km/h 17.8mph /  28.6km/h 33.9% 0.00in /  0mm 740 W/m2
10:54 66.1 °F /  18.9 °C 36.3 °F /  2.4 °C 30.10in /  1019.2hPa SE 7.6mph /  12.2km/h 17.8mph /  28.6km/h 33% 0.00in /  0mm 756 W/m2
10:59 66.6 °F /  19.2 °C 36.7 °F /  2.6 °C 30.10in /  1019.2hPa SE 6.9mph /  11.1km/h 17.8mph /  28.6km/h 33.1% 0.00in /  0mm 761 W/m2
11:04 66.9 °F /  19.4 °C 36.5 °F /  2.5 °C 30.10in /  1019.2hPa SE 7mph /  11.3km/h 14.2mph /  22.9km/h 32.5% 0.00in /  0mm 765 W/m2
11:09 67 °F /  19.4 °C 36.4 °F /  2.4 °C 30.10in /  1019.2hPa SE 6.6mph /  10.6km/h 14.2mph /  22.9km/h 32.3% 0.00in /  0mm 773 W/m2
11:14 67.8 °F /  19.9 °C 37.3 °F /  2.9 °C 30.10in /  1019.2hPa SE 6.1mph /  9.8km/h 15.4mph /  24.8km/h 32.5% 0.00in /  0mm 784 W/m2
11:18 68.3 °F /  20.2 °C 36.5 °F /  2.5 °C 30.10in /  1019.2hPa SSE 7.4mph /  11.9km/h 15.4mph /  24.8km/h 30.9% 0.00in /  0mm 793 W/m2
11:34 69.7 °F /  20.9 °C 37.7 °F /  3.2 °C 30.09in /  1018.8hPa ENE 8.1mph /  13km/h 20.2mph /  32.5km/h 31% 0.00in /  0mm 826 W/m2
11:39 69.8 °F /  21 °C 38.8 °F /  3.8 °C 30.10in /  1019.2hPa SE 7.3mph /  11.7km/h 20.2mph /  32.5km/h 32.3% 0.00in /  0mm 840 W/m2
