Peotone Weather
Peotone-Weather Station Historical Data
Daily Summary for May 9, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 58.5 °F /  14.7 °C 28.3 °F /  -2.1 °C 44.7 °F /  7.1 °C
Dew Point: 32.1 °F /  0.1 °C 22.6 °F /  -5.2 °C 25.7 °F /  -3.5 °C
Humidity: 84.7% 26% 52%
Wind Speed: 14.7mph /  23.7km/h - 5.6mph /  9km/h
Wind Gust: 27.6mph /  44.4km/h - -
Wind- - SW
Pressure: 30.28 in /  1025.3 hPa 30.09 in /  1018.8 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for May 9, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 30.4 °F /  -0.9 °C 24.4 °F /  -4.2 °C 30.22in /  1023.2hPa Calm     78% 0.00in /  0mm 0 W/m2
00:09 30 °F /  -1.1 °C 24.2 °F /  -4.3 °C 30.21in /  1022.9hPa Calm     78.5% 0.00in /  0mm 0 W/m2
00:14 29.8 °F /  -1.2 °C 24.1 °F /  -4.4 °C 30.21in /  1022.9hPa Calm     79.1% 0.00in /  0mm 0 W/m2
00:19 29.8 °F /  -1.2 °C 24.4 °F /  -4.2 °C 30.21in /  1022.9hPa Calm     80% 0.00in /  0mm 0 W/m2
00:24 29.8 °F /  -1.2 °C 24.4 °F /  -4.2 °C 30.21in /  1022.9hPa Calm     80% 0.00in /  0mm 0 W/m2
00:29 29.7 °F /  -1.3 °C 24.4 °F /  -4.2 °C 30.21in /  1022.9hPa Calm     80.5% 0.00in /  0mm 0 W/m2
00:34 29.4 °F /  -1.4 °C 24.2 °F /  -4.3 °C 30.22in /  1023.2hPa Calm     80.9% 0.00in /  0mm 0 W/m2
00:39 29.4 °F /  -1.4 °C 24.1 °F /  -4.4 °C 30.22in /  1023.2hPa Calm     80.4% 0.00in /  0mm 0 W/m2
00:44 29.4 °F /  -1.4 °C 24 °F /  -4.4 °C 30.21in /  1022.9hPa Calm     80.2% 0.00in /  0mm 0 W/m2
00:49 29.3 °F /  -1.5 °C 24.2 °F /  -4.3 °C 30.22in /  1023.2hPa Calm     81% 0.00in /  0mm 0 W/m2
00:54 29.5 °F /  -1.4 °C 24.6 °F /  -4.1 °C 30.22in /  1023.2hPa Calm   1.1mph /  1.8km/h 81.6% 0.00in /  0mm 0 W/m2
00:59 29.6 °F /  -1.3 °C 24.5 °F /  -4.2 °C 30.22in /  1023.2hPa East 0.1mph /  0.2km/h 1.1mph /  1.8km/h 81% 0.00in /  0mm 0 W/m2
01:04 29.4 °F /  -1.4 °C 24.3 °F /  -4.3 °C 30.22in /  1023.2hPa East 0.2mph /  0.3km/h 1.1mph /  1.8km/h 81% 0.00in /  0mm 0 W/m2
01:09 29.3 °F /  -1.5 °C 24.3 °F /  -4.3 °C 30.22in /  1023.2hPa Calm   1.1mph /  1.8km/h 81.5% 0.00in /  0mm 0 W/m2
01:14 29.2 °F /  -1.6 °C 24.4 °F /  -4.2 °C 30.22in /  1023.2hPa Calm     82% 0.00in /  0mm 0 W/m2
01:19 29.3 °F /  -1.5 °C 24.6 °F /  -4.1 °C 30.22in /  1023.2hPa Calm     82.5% 0.00in /  0mm 0 W/m2
01:24 29.6 °F /  -1.3 °C 25 °F /  -3.9 °C 30.22in /  1023.2hPa ESE 0.1mph /  0.2km/h 1.1mph /  1.8km/h 82.8% 0.00in /  0mm 0 W/m2
01:29 30.3 °F /  -0.9 °C 25.1 °F /  -3.8 °C 30.22in /  1023.2hPa SSE 0.3mph /  0.5km/h 1.1mph /  1.8km/h 80.8% 0.00in /  0mm 0 W/m2
01:34 30.5 °F /  -0.8 °C 24.8 °F /  -4 °C 30.22in /  1023.2hPa Calm   1.1mph /  1.8km/h 79% 0.00in /  0mm 0 W/m2
01:39 29.8 °F /  -1.2 °C 24.5 °F /  -4.2 °C 30.22in /  1023.2hPa Calm     80.4% 0.00in /  0mm 0 W/m2
01:44 29.7 °F /  -1.3 °C 24.7 °F /  -4.1 °C 30.23in /  1023.6hPa Calm     81.5% 0.00in /  0mm 0 W/m2
01:49 29.4 °F /  -1.4 °C 24.5 °F /  -4.2 °C 30.22in /  1023.2hPa Calm     81.9% 0.00in /  0mm 0 W/m2
01:54 29.1 °F /  -1.6 °C 24.5 °F /  -4.2 °C 30.22in /  1023.2hPa North 0.4mph /  0.6km/h 2.3mph /  3.7km/h 82.7% 0.00in /  0mm 0 W/m2
01:59 29.1 °F /  -1.6 °C 24.6 °F /  -4.1 °C 30.22in /  1023.2hPa Calm   2.3mph /  3.7km/h 83% 0.00in /  0mm 0 W/m2
02:04 28.9 °F /  -1.7 °C 24.6 °F /  -4.1 °C 30.23in /  1023.6hPa Calm   1.1mph /  1.8km/h 83.5% 0.00in /  0mm 0 W/m2
02:09 28.9 °F /  -1.7 °C 24.8 °F /  -4 °C 30.23in /  1023.6hPa Calm     84.2% 0.00in /  0mm 0 W/m2
02:14 29.1 °F /  -1.6 °C 24.9 °F /  -3.9 °C 30.23in /  1023.6hPa NW 0.2mph /  0.3km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm 0 W/m2
02:19 29.5 °F /  -1.4 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa WSW 0.2mph /  0.3km/h 2.3mph /  3.7km/h 82.8% 0.00in /  0mm 0 W/m2
02:24 29.5 °F /  -1.4 °C 24.7 °F /  -4.1 °C 30.23in /  1023.6hPa Calm   2.3mph /  3.7km/h 82% 0.00in /  0mm 0 W/m2
02:29 28.9 °F /  -1.7 °C 24.5 °F /  -4.2 °C 30.23in /  1023.6hPa Calm     83.1% 0.00in /  0mm 0 W/m2
02:34 28.6 °F /  -1.9 °C 24.4 °F /  -4.2 °C 30.23in /  1023.6hPa NNW 0.3mph /  0.5km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm 0 W/m2
02:39 28.5 °F /  -1.9 °C 24.4 °F /  -4.2 °C 30.23in /  1023.6hPa Calm   1.1mph /  1.8km/h 84.3% 0.00in /  0mm 0 W/m2
02:44 28.7 °F /  -1.8 °C 24.7 °F /  -4.1 °C 30.24in /  1023.9hPa Calm   1.1mph /  1.8km/h 84.7% 0.00in /  0mm 0 W/m2
02:49 29 °F /  -1.7 °C 24.7 °F /  -4.1 °C 30.24in /  1023.9hPa NNW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 83.6% 0.00in /  0mm 0 W/m2
02:54 28.9 °F /  -1.7 °C 24.3 °F /  -4.3 °C 30.24in /  1023.9hPa Calm   1.1mph /  1.8km/h 82.7% 0.00in /  0mm 0 W/m2
02:59 28.7 °F /  -1.8 °C 24.2 °F /  -4.3 °C 30.24in /  1023.9hPa Calm     83.2% 0.00in /  0mm 0 W/m2
03:04 28.3 °F /  -2.1 °C 24.1 °F /  -4.4 °C 30.24in /  1023.9hPa NNW 0.3mph /  0.5km/h 1.1mph /  1.8km/h 83.7% 0.00in /  0mm 0 W/m2
03:09 28.6 °F /  -1.9 °C 24.2 °F /  -4.3 °C 30.24in /  1023.9hPa Calm   1.1mph /  1.8km/h 83.5% 0.00in /  0mm 0 W/m2
03:14 28.9 °F /  -1.7 °C 24.4 °F /  -4.2 °C 30.24in /  1023.9hPa Calm     83% 0.00in /  0mm 0 W/m2
03:19 29.3 °F /  -1.5 °C 24.3 °F /  -4.3 °C 30.23in /  1023.6hPa NW 0.1mph /  0.2km/h 2.3mph /  3.7km/h 81.4% 0.00in /  0mm 0 W/m2
03:24 29.6 °F /  -1.3 °C 24.3 °F /  -4.3 °C 30.23in /  1023.6hPa WNW 0.1mph /  0.2km/h 2.3mph /  3.7km/h 80.4% 0.00in /  0mm 0 W/m2
03:29 29.7 °F /  -1.3 °C 24.3 °F /  -4.3 °C 30.23in /  1023.6hPa Calm   1.1mph /  1.8km/h 80% 0.00in /  0mm 0 W/m2
03:34 29 °F /  -1.7 °C 23.9 °F /  -4.5 °C 30.24in /  1023.9hPa NW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 81.1% 0.00in /  0mm 0 W/m2
03:39 28.6 °F /  -1.9 °C 23.8 °F /  -4.6 °C 30.24in /  1023.9hPa Calm   1.1mph /  1.8km/h 82% 0.00in /  0mm 0 W/m2
03:44 28.4 °F /  -2 °C 23.8 °F /  -4.6 °C 30.24in /  1023.9hPa Calm   1.1mph /  1.8km/h 82.8% 0.00in /  0mm 0 W/m2
03:49 28.8 °F /  -1.8 °C 24.2 °F /  -4.3 °C 30.23in /  1023.6hPa Calm   1.1mph /  1.8km/h 82.5% 0.00in /  0mm 0 W/m2
03:54 29 °F /  -1.7 °C 24.2 °F /  -4.3 °C 30.23in /  1023.6hPa Calm   1.1mph /  1.8km/h 82% 0.00in /  0mm 0 W/m2
03:59 28.9 °F /  -1.7 °C 24.1 °F /  -4.4 °C 30.23in /  1023.6hPa Calm     82% 0.00in /  0mm 0 W/m2
04:04 28.8 °F /  -1.8 °C 24 °F /  -4.4 °C 30.23in /  1023.6hPa WSW 0.1mph /  0.2km/h 1.1mph /  1.8km/h 82.1% 0.00in /  0mm 0 W/m2
04:09 28.7 °F /  -1.8 °C 24.2 °F /  -4.3 °C 30.23in /  1023.6hPa Calm   1.1mph /  1.8km/h 83% 0.00in /  0mm 0 W/m2
04:14 28.8 °F /  -1.8 °C 24.2 °F /  -4.3 °C 30.23in /  1023.6hPa Calm     82.8% 0.00in /  0mm 0 W/m2
04:19 28.9 °F /  -1.7 °C 24.1 °F /  -4.4 °C 30.23in /  1023.6hPa Calm     82% 0.00in /  0mm 0 W/m2
04:24 28.5 °F /  -1.9 °C 23.9 °F /  -4.5 °C 30.23in /  1023.6hPa Calm     82.8% 0.00in /  0mm 0 W/m2
04:29 28.8 °F /  -1.8 °C 24.2 °F /  -4.3 °C 30.24in /  1023.9hPa Calm     82.7% 0.00in /  0mm 0 W/m2
04:34 29.3 °F /  -1.5 °C 24.3 °F /  -4.3 °C 30.24in /  1023.9hPa Calm     81.5% 0.00in /  0mm 0 W/m2
04:39 29.2 °F /  -1.6 °C 24.1 °F /  -4.4 °C 30.24in /  1023.9hPa Calm     81.1% 0.00in /  0mm 0 W/m2
04:44 28.7 °F /  -1.8 °C 24 °F /  -4.4 °C 30.23in /  1023.6hPa Calm   1.1mph /  1.8km/h 82.2% 0.00in /  0mm 0 W/m2
04:49 28.9 °F /  -1.7 °C 24.1 °F /  -4.4 °C 30.23in /  1023.6hPa West 0.1mph /  0.2km/h 1.1mph /  1.8km/h 82% 0.00in /  0mm 0 W/m2
04:54 29.3 °F /  -1.5 °C 24.2 °F /  -4.3 °C 30.23in /  1023.6hPa WSW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 80.8% 0.00in /  0mm 0 W/m2
04:59 29.8 °F /  -1.2 °C 24.1 °F /  -4.4 °C 30.24in /  1023.9hPa WSW 0.1mph /  0.2km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm 0 W/m2
05:04 29.7 °F /  -1.3 °C 24 °F /  -4.4 °C 30.24in /  1023.9hPa Calm   1.1mph /  1.8km/h 79.1% 0.00in /  0mm 0 W/m2
05:09 29.3 °F /  -1.5 °C 23.7 °F /  -4.6 °C 30.23in /  1023.6hPa SSW 1.9mph /  3.1km/h 5.8mph /  9.3km/h 79.5% 0.00in /  0mm 0 W/m2
05:14 29.5 °F /  -1.4 °C 23.8 °F /  -4.6 °C 30.23in /  1023.6hPa SW 0.2mph /  0.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm 0 W/m2
05:19 29.7 °F /  -1.3 °C 23.9 °F /  -4.5 °C 30.23in /  1023.6hPa SW 0.6mph /  1km/h 2.3mph /  3.7km/h 78.8% 0.00in /  0mm 0 W/m2
05:24 29.8 °F /  -1.2 °C 23.8 °F /  -4.6 °C 30.23in /  1023.6hPa SW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm 0 W/m2
05:29 29.7 °F /  -1.3 °C 23.7 °F /  -4.6 °C 30.23in /  1023.6hPa SW 1mph /  1.6km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm 0 W/m2
05:34 29.7 °F /  -1.3 °C 23.7 °F /  -4.6 °C 30.24in /  1023.9hPa SW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm 0 W/m2
05:39 29.6 °F /  -1.3 °C 23.7 °F /  -4.6 °C 30.24in /  1023.9hPa SW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 78.3% 0.00in /  0mm 5 W/m2
05:44 29.6 °F /  -1.3 °C 23.7 °F /  -4.6 °C 30.24in /  1023.9hPa SW 1mph /  1.6km/h 3.4mph /  5.5km/h 78.3% 0.00in /  0mm 7 W/m2
05:49 29.5 °F /  -1.4 °C 23.8 °F /  -4.6 °C 30.24in /  1023.9hPa SW 1.4mph /  2.3km/h 3.4mph /  5.5km/h 79% 0.00in /  0mm 11 W/m2
05:54 29.5 °F /  -1.4 °C 23.8 °F /  -4.6 °C 30.25in /  1024.3hPa SW 1.8mph /  2.9km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm 12 W/m2
05:59 29.7 °F /  -1.3 °C 24 °F /  -4.4 °C 30.25in /  1024.3hPa SW 1.9mph /  3.1km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm 14 W/m2
06:04 29.7 °F /  -1.3 °C 24.1 °F /  -4.4 °C 30.25in /  1024.3hPa SSW 3.4mph /  5.5km/h 6.9mph /  11.1km/h 79.2% 0.00in /  0mm 18 W/m2
06:09 29.8 °F /  -1.2 °C 24.3 °F /  -4.3 °C 30.25in /  1024.3hPa SSW 2.2mph /  3.5km/h 6.9mph /  11.1km/h 79.5% 0.00in /  0mm 32 W/m2
06:14 30.1 °F /  -1.1 °C 24.3 °F /  -4.3 °C 30.25in /  1024.3hPa SW 2.1mph /  3.4km/h 6.9mph /  11.1km/h 78.9% 0.00in /  0mm 58 W/m2
06:19 30.4 °F /  -0.9 °C 24.4 °F /  -4.2 °C 30.25in /  1024.3hPa SW 2mph /  3.2km/h 5.8mph /  9.3km/h 78.1% 0.00in /  0mm 60 W/m2
06:24 30.7 °F /  -0.7 °C 24.6 °F /  -4.1 °C 30.25in /  1024.3hPa SW 2.4mph /  3.9km/h 4.6mph /  7.4km/h 77.8% 0.00in /  0mm 76 W/m2
06:29 31.1 °F /  -0.5 °C 24.6 °F /  -4.1 °C 30.25in /  1024.3hPa SW 2.8mph /  4.5km/h 5.8mph /  9.3km/h 76.8% 0.00in /  0mm 132 W/m2
06:34 31.5 °F /  -0.3 °C 24.6 °F /  -4.1 °C 30.25in /  1024.3hPa SSW 4.6mph /  7.4km/h 10.3mph /  16.6km/h 75.5% 0.00in /  0mm 153 W/m2
06:39 31.8 °F /  -0.1 °C 24.7 °F /  -4.1 °C 30.26in /  1024.6hPa SSW 3.2mph /  5.1km/h 10.3mph /  16.6km/h 74.8% 0.00in /  0mm 167 W/m2
06:44 32.1 °F /  0.1 °C 24.8 °F /  -4 °C 30.26in /  1024.6hPa SSW 4.3mph /  6.9km/h 8.1mph /  13km/h 74% 0.00in /  0mm 171 W/m2
06:49 32.3 °F /  0.2 °C 25 °F /  -3.9 °C 30.26in /  1024.6hPa SW 4.6mph /  7.4km/h 10.3mph /  16.6km/h 74% 0.00in /  0mm 185 W/m2
06:54 32.4 °F /  0.2 °C 25.1 °F /  -3.8 °C 30.26in /  1024.6hPa SSW 4.6mph /  7.4km/h 10.3mph /  16.6km/h 74% 0.00in /  0mm 193 W/m2
06:59 32.4 °F /  0.2 °C 25.2 °F /  -3.8 °C 30.26in /  1024.6hPa SSW 6mph /  9.7km/h 10.3mph /  16.6km/h 74.4% 0.00in /  0mm 211 W/m2
07:04 32.4 °F /  0.2 °C 25.4 °F /  -3.7 °C 30.26in /  1024.6hPa SSW 4.3mph /  6.9km/h 10.3mph /  16.6km/h 75% 0.00in /  0mm 229 W/m2
07:09 32.6 °F /  0.3 °C 25.6 °F /  -3.6 °C 30.26in /  1024.6hPa SSW 5.5mph /  8.9km/h 9.2mph /  14.8km/h 74.8% 0.00in /  0mm 243 W/m2
07:14 33 °F /  0.6 °C 25.6 °F /  -3.6 °C 30.26in /  1024.6hPa SSW 7.6mph /  12.2km/h 10.3mph /  16.6km/h 73.9% 0.00in /  0mm 258 W/m2
07:19 33.2 °F /  0.7 °C 25.6 °F /  -3.6 °C 30.27in /  1024.9hPa SSW 5.2mph /  8.4km/h 10.3mph /  16.6km/h 73.3% 0.00in /  0mm 274 W/m2
07:24 33.6 °F /  0.9 °C 25.9 °F /  -3.4 °C 30.27in /  1024.9hPa SSW 6.8mph /  10.9km/h 12.6mph /  20.3km/h 73% 0.00in /  0mm 288 W/m2
07:29 34.1 °F /  1.2 °C 26 °F /  -3.3 °C 30.27in /  1024.9hPa SSW 8.1mph /  13km/h 13.8mph /  22.2km/h 71.9% 0.00in /  0mm 304 W/m2
07:34 34.4 °F /  1.3 °C 26.3 °F /  -3.2 °C 30.27in /  1024.9hPa SSW 7mph /  11.3km/h 13.8mph /  22.2km/h 71.8% 0.00in /  0mm 322 W/m2
07:39 34.9 °F /  1.6 °C 26.4 °F /  -3.1 °C 30.27in /  1024.9hPa SSW 7.8mph /  12.6km/h 12.6mph /  20.3km/h 70.7% 0.00in /  0mm 339 W/m2
07:44 35.4 °F /  1.9 °C 26.4 °F /  -3.1 °C 30.27in /  1024.9hPa SW 9.4mph /  15.1km/h 13.8mph /  22.2km/h 69.1% 0.00in /  0mm 357 W/m2
07:49 35.9 °F /  2.2 °C 26.1 °F /  -3.3 °C 30.27in /  1024.9hPa SW 11.1mph /  17.9km/h 17.2mph /  27.7km/h 67.1% 0.00in /  0mm 373 W/m2
07:54 36.5 °F /  2.5 °C 26.5 °F /  -3.1 °C 30.27in /  1024.9hPa SSW 9.1mph /  14.6km/h 17.2mph /  27.7km/h 66.9% 0.00in /  0mm 390 W/m2
07:59 37.1 °F /  2.8 °C 26.7 °F /  -2.9 °C 30.27in /  1024.9hPa SSW 9.8mph /  15.8km/h 14.9mph /  24km/h 65.7% 0.00in /  0mm 408 W/m2
08:04 37.8 °F /  3.2 °C 26.6 °F /  -3 °C 30.28in /  1025.3hPa SSW 10.2mph /  16.4km/h 16.1mph /  25.9km/h 63.9% 0.00in /  0mm 425 W/m2
08:09 38.4 °F /  3.6 °C 26.3 °F /  -3.2 °C 30.28in /  1025.3hPa SW 10.8mph /  17.4km/h 16.1mph /  25.9km/h 61.4% 0.00in /  0mm 439 W/m2
08:14 38.7 °F /  3.7 °C 26 °F /  -3.3 °C 30.28in /  1025.3hPa SW 8.9mph /  14.3km/h 16.1mph /  25.9km/h 60% 0.00in /  0mm 457 W/m2
08:19 39.1 °F /  3.9 °C 26.2 °F /  -3.2 °C 30.28in /  1025.3hPa SW 9.6mph /  15.4km/h 17.2mph /  27.7km/h 59.4% 0.00in /  0mm 473 W/m2
08:24 39.6 °F /  4.2 °C 25.7 °F /  -3.5 °C 30.28in /  1025.3hPa SW 10.7mph /  17.2km/h 18.4mph /  29.6km/h 57.2% 0.00in /  0mm 490 W/m2
08:29 39.9 °F /  4.4 °C 25.3 °F /  -3.7 °C 30.28in /  1025.3hPa SW 10.7mph /  17.2km/h 18.4mph /  29.6km/h 55.6% 0.00in /  0mm 506 W/m2
08:34 40.2 °F /  4.6 °C 25.6 °F /  -3.6 °C 30.28in /  1025.3hPa SW 10.8mph /  17.4km/h 18.4mph /  29.6km/h 55.6% 0.00in /  0mm 524 W/m2
08:39 40.6 °F /  4.8 °C 25.8 °F /  -3.4 °C 30.28in /  1025.3hPa SSW 12.6mph /  20.3km/h 19.5mph /  31.4km/h 55.2% 0.00in /  0mm 538 W/m2
08:44 41.2 °F /  5.1 °C 26.3 °F /  -3.2 °C 30.28in /  1025.3hPa SW 11.4mph /  18.3km/h 19.5mph /  31.4km/h 55% 0.00in /  0mm 554 W/m2
08:49 41.8 °F /  5.4 °C 26.7 °F /  -2.9 °C 30.28in /  1025.3hPa SSW 10.6mph /  17.1km/h 18.4mph /  29.6km/h 54.6% 0.00in /  0mm 570 W/m2
08:54 42.2 °F /  5.7 °C 26.4 °F /  -3.1 °C 30.28in /  1025.3hPa SW 9.8mph /  15.8km/h 17.2mph /  27.7km/h 53.2% 0.00in /  0mm 585 W/m2
08:59 42.3 °F /  5.7 °C 25.8 °F /  -3.4 °C 30.28in /  1025.3hPa SW 12.6mph /  20.3km/h 18.4mph /  29.6km/h 51.8% 0.00in /  0mm 605 W/m2
09:04 42.4 °F /  5.8 °C 25.1 °F /  -3.8 °C 30.28in /  1025.3hPa SW 11.4mph /  18.3km/h 19.5mph /  31.4km/h 50% 0.00in /  0mm 617 W/m2
09:09 42.7 °F /  5.9 °C 25.7 °F /  -3.5 °C 30.28in /  1025.3hPa SW 11.7mph /  18.8km/h 19.5mph /  31.4km/h 50.5% 0.00in /  0mm 633 W/m2
09:14 43.2 °F /  6.2 °C 25.2 °F /  -3.8 °C 30.28in /  1025.3hPa SW 9.1mph /  14.6km/h 17.2mph /  27.7km/h 48.6% 0.00in /  0mm 645 W/m2
09:19 43.7 °F /  6.5 °C 25.3 °F /  -3.7 °C 30.28in /  1025.3hPa SSW 13.4mph /  21.6km/h 17.2mph /  27.7km/h 48% 0.00in /  0mm 659 W/m2
09:24 44.2 °F /  6.8 °C 25.5 °F /  -3.6 °C 30.27in /  1024.9hPa SW 9.4mph /  15.1km/h 17.2mph /  27.7km/h 47.3% 0.00in /  0mm 673 W/m2
09:29 44.4 °F /  6.9 °C 24.5 °F /  -4.2 °C 30.28in /  1025.3hPa WSW 9.8mph /  15.8km/h 16.1mph /  25.9km/h 45.2% 0.00in /  0mm 689 W/m2
09:34 44.6 °F /  7 °C 24.9 °F /  -3.9 °C 30.28in /  1025.3hPa SW 10.5mph /  16.9km/h 17.2mph /  27.7km/h 45.6% 0.00in /  0mm 701 W/m2
09:39 45.3 °F /  7.4 °C 26.3 °F /  -3.2 °C 30.28in /  1025.3hPa SW 12.5mph /  20.1km/h 18.4mph /  29.6km/h 47% 0.00in /  0mm 715 W/m2
09:44 45.5 °F /  7.5 °C 24.4 °F /  -4.2 °C 30.28in /  1025.3hPa WSW 10.8mph /  17.4km/h 18.4mph /  29.6km/h 43% 0.00in /  0mm 729 W/m2
09:49 45.7 °F /  7.6 °C 24.5 °F /  -4.2 °C 30.28in /  1025.3hPa SW 10.3mph /  16.6km/h 16.1mph /  25.9km/h 42.9% 0.00in /  0mm 740 W/m2
09:54 46.2 °F /  7.9 °C 24.3 °F /  -4.3 °C 30.28in /  1025.3hPa SW 12.4mph /  20km/h 19.5mph /  31.4km/h 41.9% 0.00in /  0mm 754 W/m2
09:59 46.4 °F /  8 °C 24.3 °F /  -4.3 °C 30.28in /  1025.3hPa WSW 7.8mph /  12.6km/h 19.5mph /  31.4km/h 41.5% 0.00in /  0mm 765 W/m2
10:04 46.9 °F /  8.3 °C 24.5 °F /  -4.2 °C 30.28in /  1025.3hPa SW 10.6mph /  17.1km/h 18.4mph /  29.6km/h 41.1% 0.00in /  0mm 779 W/m2
10:09 47.3 °F /  8.5 °C 22.9 °F /  -5.1 °C 30.28in /  1025.3hPa WSW 9.5mph /  15.3km/h 20.7mph /  33.3km/h 38% 0.00in /  0mm 789 W/m2
10:14 47.2 °F /  8.4 °C 23.1 °F /  -4.9 °C 30.28in /  1025.3hPa WSW 9.2mph /  14.8km/h 23mph /  37km/h 38.4% 0.00in /  0mm 803 W/m2
10:19 47.7 °F /  8.7 °C 24.1 °F /  -4.4 °C 30.28in /  1025.3hPa WSW 7.6mph /  12.2km/h 23mph /  37km/h 39.4% 0.00in /  0mm 814 W/m2
10:24 48.3 °F /  9.1 °C 23.9 °F /  -4.5 °C 30.28in /  1025.3hPa WSW 7.9mph /  12.7km/h 13.8mph /  22.2km/h 38.1% 0.00in /  0mm 823 W/m2
10:29 48.1 °F /  8.9 °C 24.2 °F /  -4.3 °C 30.28in /  1025.3hPa West 10.1mph /  16.3km/h 21.9mph /  35.2km/h 38.7% 0.00in /  0mm 835 W/m2
10:34 48.5 °F /  9.2 °C 25 °F /  -3.9 °C 30.28in /  1025.3hPa West 8.5mph /  13.7km/h 21.9mph /  35.2km/h 39.6% 0.00in /  0mm 846 W/m2
10:39 48.2 °F /  9 °C 22.9 °F /  -5.1 °C 30.28in /  1025.3hPa SW 10.9mph /  17.5km/h 20.7mph /  33.3km/h 36.5% 0.00in /  0mm 858 W/m2
10:44 47.7 °F /  8.7 °C 22.6 °F /  -5.2 °C 30.28in /  1025.3hPa WSW 8.2mph /  13.2km/h 18.4mph /  29.6km/h 36.9% 0.00in /  0mm 918 W/m2
10:49 48.5 °F /  9.2 °C 23 °F /  -5 °C 30.28in /  1025.3hPa SW 9.6mph /  15.4km/h 17.2mph /  27.7km/h 36.3% 0.00in /  0mm 911 W/m2
10:54 48.1 °F /  8.9 °C 23.2 °F /  -4.9 °C 30.28in /  1025.3hPa SW 9.1mph /  14.6km/h 20.7mph /  33.3km/h 37.1% 0.00in /  0mm 909 W/m2
10:59 48.8 °F /  9.3 °C 24.2 °F /  -4.3 °C 30.28in /  1025.3hPa WSW 10.2mph /  16.4km/h 20.7mph /  33.3km/h 37.9% 0.00in /  0mm 907 W/m2
11:04 49.9 °F /  9.9 °C 24.7 °F /  -4.1 °C 30.28in /  1025.3hPa SW 5.6mph /  9km/h 19.5mph /  31.4km/h 37.1% 0.00in /  0mm 926 W/m2
11:09 49.8 °F /  9.9 °C 25.4 °F /  -3.7 °C 30.28in /  1025.3hPa NW 9.9mph /  15.9km/h 19.5mph /  31.4km/h 38.2% 0.00in /  0mm 926 W/m2
11:14 50.8 °F /  10.4 °C 25.1 °F /  -3.8 °C 30.28in /  1025.3hPa NW 9.7mph /  15.6km/h 19.5mph /  31.4km/h 36.4% 0.00in /  0mm 914 W/m2
11:19 50.7 °F /  10.4 °C 23.9 °F /  -4.5 °C 30.28in /  1025.3hPa WSW 7.9mph /  12.7km/h 16.1mph /  25.9km/h 34.9% 0.00in /  0mm 923 W/m2
11:24 49.8 °F /  9.9 °C 23.1 °F /  -4.9 °C 30.28in /  1025.3hPa SW 7.6mph /  12.2km/h 17.2mph /  27.7km/h 34.7% 0.00in /  0mm 928 W/m2
11:29 49.7 °F /  9.8 °C 22.7 °F /  -5.2 °C 30.27in /  1024.9hPa SW 9.3mph /  15km/h 17.2mph /  27.7km/h 34.3% 0.00in /  0mm 932 W/m2
11:34 50.2 °F /  10.1 °C 23.5 °F /  -4.7 °C 30.27in /  1024.9hPa WSW 11mph /  17.7km/h 23mph /  37km/h 34.9% 0.00in /  0mm 940 W/m2
11:39 50.9 °F /  10.5 °C 24.2 °F /  -4.3 °C 30.27in /  1024.9hPa SW 10.6mph /  17.1km/h 23mph /  37km/h 35.1% 0.00in /  0mm 947 W/m2
11:44 50.7 °F /  10.4 °C 23.5 °F /  -4.7 °C 30.27in /  1024.9hPa WSW 8.2mph /  13.2km/h 19.5mph /  31.4km/h 34.2% 0.00in /  0mm 951 W/m2
11:49 51.3 °F /  10.7 °C 24.6 °F /  -4.1 °C 30.27in /  1024.9hPa West 7.4mph /  11.9km/h 19.5mph /  31.4km/h 35.2% 0.00in /  0mm 962 W/m2
