HISTORICAL WEATHER STATISTICS
| NOVEMBER 1 | ||||||
| 2025 | 53° at 1:44pm | 38° at 11:57pm | 0.00 in | 4 mph | 21 mph at 10:54am | 30.08 in |
| 2024 | 53° at 2:39pm | 35° at 7:42am | 0.00 in | 3 mph | 24 mph at 12:34am | 30.29 in |
| 2023 | 41° at 4:17pm | 24° at 7:52am | 0.00 in | 5 mph | 23 mph at 12:49pm | 30.38 in |
| 2022 | 67° at 2:07pm | 41° at 7:11am | 0.01 in | 2 mph | 15 mph at 1:28pm | 30.14 in |
| 2021 | 49° at 12:42pm | 32° at 7:29am | 0.00 in | 4 mph | 23 mph at 12:45pm | 30.32 in |
| 2020 | 52° at 1:37am | 26° at 11:53pm | 0.00 in | 12 mph | 43 mph at 9:31am | 30.20 in |
| 2019 | 44° at 3:06pm | 22° at 6:43am | 0.00 in | 6 mph | 25 mph at 1:28pm | 30.24 in |
| 2018 | 50° at 1:11pm | 44° at 11:42pm | 0.01 in | 4 mph | 20 mph at 6:20pm | 29.83 in |
| 2017 | 46° at 11:59pm | 35° at 12:00am | 0.56 in | 4 mph | 17 mph at 11:28am | 29.99 in |
| 2016 | 78° at 2:26pm | 57° at 12:00am | 0.00 in | 6 mph | 28 mph at 11:20am | 29.92 in |
| 2015 | 63° at 1:58pm | 43° at 7:09am | 0.00 in | 5 mph | 18 mph at 10:02am | 29.92 in |
| 2014 | 44° at 2:12pm | 28° at 11:06pm | 0.00 in | 5 mph | 26 mph at 9:39am | 30.41 in |
| 2013 | 52° at 1:41pm | 45° at 1:59am | 0.03 in | 9 mph | 30 mph at 12:02am | 29.62 in |
| 2012 | 53° at 2:18pm | 29° at 5:43am | 0.00 in | 5 mph | 18 mph at 9:16am | 29.91 in |
| 2011 | 66° at 3:01pm | 32° at 6:21am | 0.00 in | 5 mph | 21 mph at 11:00am | 30.11 in |
| 2010 | 54° at 3:04pm | 32° at 3:57am | 0.00 in | 3 mph | 16 mph at 2:16pm | 30.38 in |
| 2009 | 54° at 2:04pm | 29° at 6:49am | 0.00 in | 3 mph | 13 mph at 10:11am | 30.17 in |
| 2008 | 63° at 1:15pm | 47° at 3:54am | 0.00 in | 8 mph | 30 mph at 4:13pm | 30.36 in |
| 2007 | 56° at 2:40pm | 32° at 7:33am | 0.00 in | 4 mph | 21 mph at 11:00am | 30.25 in |







