HISTORICAL WEATHER STATISTICS
| NOVEMBER 10 | ||||||
| 2025 | 37° at 1:58pm | 24° at 7:14am | 0.33 in | 10 mph | 35 mph at 12:49am | 30.25 in |
| 2024 | 64° at 12:46pm | 48° at 12:00am | 0.08 in | 10 mph | 38 mph at 12:52pm | 29.87 in |
| 2023 | 48° at 1:26pm | 32° at 11:51pm | 0.00 in | 6 mph | 24 mph at 11:39am | 30.26 in |
| 2022 | 75° at 1:12pm | 51° at 10:39pm | 0.00 in | 8 mph | 32 mph at 11:37am | 29.98 in |
| 2021 | 56° at 12:21pm | 37° at 3:41am | 0.01 in | 3 mph | 18 mph at 12:42pm | 30.07 in |
| 2020 | 73° at 1:06pm | 42° at 11:58pm | 0.48 in | 13 mph | 45 mph at 6:13pm | 29.78 in |
| 2019 | 46° at 11:28am | 34° at 7:10am | 0.00 in | 3 mph | 17 mph at 1:01pm | 30.03 in |
| 2018 | 32° at 2:47pm | 18° at 6:52am | 0.00 in | 8 mph | 33 mph at 3:37am | 30.38 in |
| 2017 | 35° at 2:06pm | 19° at 5:08am | 0.00 in | 5 mph | 20 mph at 11:54am | 30.56 in |
| 2016 | 63° at 2:09pm | 39° at 1:06am | 0.00 in | 9 mph | 29 mph at 12:53pm | 30.10 in |
| 2015 | 56° at 1:21pm | 35° at 6:19am | 0.00 in | 2 mph | 10 mph at 12:03pm | 30.08 in |
| 2014 | 63° at 2:03pm | 40° at 4:35am | 0.00 in | 9 mph | 39 mph at 2:29pm | 29.70 in |
| 2013 | 48° at 1:56pm | 32° at 6:47am | 0.00 in | 7 mph | 31 mph at 12:43am | 30.29 in |
| 2012 | 71° at 12:37pm | 45° at 12:19am | 0.00 in | 9 mph | 34 mph at 11:51pm | 29.99 in |
| 2011 | 40° at 2:25pm | 31° at 11:55pm | 0.02 in | 8 mph | 25 mph at 9:03am | 30.00 in |
| 2010 | 70° at 2:24pm | 41° at 6:26am | 0.00 in | 4 mph | 20 mph at 1:34pm | 30.09 in |
| 2009 | 53° at 3:24am | 39° at 9:57pm | 0.00 in | 5 mph | 21 mph at 7:36am | 30.40 in |
| 2008 | 38° at 2:07pm | 26° at 7:25am | 0.00 in | 7 mph | 30 mph at 8:35am | 30.21 in |
| 2007 | 54° at 1:21pm | 29° at 6:03am | 0.00 in | 4 mph | 21 mph at 9:53pm | 30.23 in |







