HISTORICAL WEATHER STATISTICS
| FEBRUARY 11 | ||||||
| 2025 | 30° at 11:55am | 26° at 10:25pm | 0.00 in | 8 mph | 26 mph at 9:08pm | 30.29 in |
| 2024 | 44° at 1:08pm | 25° at 3:38am | 0.00 in | 4 mph | 16 mph at 11:31am | 30.09 in |
| 2023 | 46° at 3:05pm | 22° at 7:16am | 0.00 in | 4 mph | 21 mph at 2:05pm | 30.37 in |
| 2022 | 43° at 2:10pm | 27° at 11:49pm | 0.16 in | 11 mph | 37 mph at 4:54pm | 29.71 in |
| 2021 | 23° at 2:25pm | 4° at 7:02am | 0.00 in | 6 mph | 21 mph at 12:01am | 30.45 in |
| 2020 | 37° at 12:44pm | 24° at 11:51pm | 0.00 in | 7 mph | 24 mph at 1:01pm | 30.18 in |
| 2019 | 32° at 1:26pm | 27° at 5:11am | 0.27 in | 4 mph | 21 mph at 4:56pm | 30.11 in |
| 2018 | 26° at 11:47am | 9° at 11:51pm | 0.39 in | 7 mph | 21 mph at 11:52am | 30.10 in |
| 2017 | 55° at 2:22pm | 34° at 6:55am | 0.05 in | 3 mph | 17 mph at 4:11pm | 29.88 in |
| 2016 | 24° at 3:34pm | 8° at 6:44am | 0.00 in | 3 mph | 14 mph at 2:00pm | 30.33 in |
| 2015 | 36° at 11:49am | 16° at 11:54pm | 0.00 in | 9 mph | 30 mph at 1:41pm | 30.08 in |
| 2014 | 16° at 1:51pm | -12° at 6:28am | 0.00 in | 2 mph | 9 mph at 12:51pm | 30.56 in |
| 2013 | 45° at 12:00am | 30° at 11:58pm | 0.00 in | 18 mph | 42 mph at 2:11pm | 29.85 in |
| 2012 | 21° at 3:40pm | 9° at 7:03am | 0.00 in | 12 mph | 28 mph at 12:10am | 30.36 in |
| 2011 | 30° at 11:01pm | 12° at 4:16am | 0.01 in | 7 mph | 21 mph at 9:43pm | 29.96 in |
| 2010 | 25° at 2:45pm | 4° at 6:31am | 0.00 in | 5 mph | 15 mph at 1:45pm | 30.09 in |
| 2009 | 51° at 3:24am | 36° at 8:36pm | 1.24 in | 11 mph | 45 mph at 8:26pm | 29.49 in |







