HISTORICAL WEATHER STATISTICS
| NOVEMBER 11 | ||||||
| 2025 | 42° at 3:37pm | 23° at 2:35am | 0.00 in | 9 mph | 32 mph at 11:57am | 29.98 in |
| 2024 | 58° at 12:09pm | 41° at 8:23pm | 0.00 in | 9 mph | 29 mph at 1:20pm | 29.98 in |
| 2023 | 52° at 1:42pm | 27° at 5:29am | 0.00 in | 2 mph | 14 mph at 12:06pm | 30.46 in |
| 2022 | 53° at 12:58am | 30° at 8:10pm | 0.00 in | 9 mph | 26 mph at 11:42am | 29.88 in |
| 2021 | 55° at 7:06am | 38° at 11:21pm | 0.53 in | 9 mph | 34 mph at 1:08pm | 29.69 in |
| 2020 | 43° at 1:56pm | 29° at 10:58pm | 0.00 in | 5 mph | 25 mph at 1:04am | 30.07 in |
| 2019 | 38° at 12:00am | 13° at 11:56pm | 0.14 in | 9 mph | 30 mph at 11:14am | 30.26 in |
| 2018 | 42° at 12:57pm | 24° at 6:31am | 0.00 in | 5 mph | 22 mph at 9:06am | 30.31 in |
| 2017 | 38° at 3:16pm | 24° at 5:09am | 0.02 in | 4 mph | 18 mph at 3:23am | 30.39 in |
| 2016 | 53° at 9:38am | 38° at 11:37pm | 0.00 in | 5 mph | 28 mph at 11:49am | 30.28 in |
| 2015 | 63° at 2:10pm | 36° at 1:39am | 0.69 in | 9 mph | 44 mph at 9:50pm | 29.76 in |
| 2014 | 58° at 12:00am | 32° at 11:57pm | 0.36 in | 11 mph | 29 mph at 9:01am | 29.83 in |
| 2013 | 47° at 10:36am | 25° at 11:55pm | 0.14 in | 7 mph | 26 mph at 5:04pm | 30.25 in |
| 2012 | 69° at 12:55pm | 41° at 11:59pm | 0.33 in | 14 mph | 45 mph at 11:03am | 29.91 in |
| 2011 | 46° at 1:56pm | 27° at 6:31am | 0.00 in | 5 mph | 20 mph at 1:37pm | 29.92 in |
| 2010 | 71° at 1:48pm | 43° at 6:27am | 0.00 in | 4 mph | 14 mph at 1:56pm | 30.28 in |
| 2009 | 56° at 1:55pm | 32° at 11:55pm | 0.00 in | 4 mph | 17 mph at 10:06am | 30.39 in |
| 2008 | 37° at 11:12pm | 25° at 2:38am | 0.37 in | 6 mph | 25 mph at 4:58pm | 30.23 in |
| 2007 | 55° at 8:26pm | 41° at 2:19am | 0.28 in | 8 mph | 29 mph at 6:23am | 30.06 in |







