HISTORICAL WEATHER STATISTICS
| NOVEMBER 13 | ||||||
| 2025 | 56° at 1:51pm | 32° at 6:59am | 0.00 in | 4 mph | 17 mph at 11:53am | 30.20 in |
| 2024 | 53° at 2:33pm | 35° at 3:20am | 0.23 in | 6 mph | 26 mph at 9:39pm | 30.11 in |
| 2023 | 62° at 12:48pm | 31° at 11:58pm | 0.00 in | 4 mph | 22 mph at 1:01pm | 30.37 in |
| 2022 | 39° at 12:41pm | 23° at 10:56pm | 0.00 in | 3 mph | 18 mph at 10:11am | 30.33 in |
| 2021 | 40° at 11:02am | 34° at 11:56pm | 0.01 in | 8 mph | 24 mph at 7:58am | 29.98 in |
| 2020 | 42° at 2:42am | 24° at 11:53pm | 0.01 in | 5 mph | 23 mph at 4:55am | 30.19 in |
| 2019 | 27° at 11:51pm | 7° at 12:13am | 0.00 in | 8 mph | 31 mph at 12:47pm | 30.27 in |
| 2018 | 30° at 12:43pm | 17° at 6:51am | 0.00 in | 6 mph | 24 mph at 7:57am | 30.46 in |
| 2017 | 43° at 1:26pm | 31° at 11:58pm | 0.00 in | 3 mph | 12 mph at 10:39am | 30.47 in |
| 2016 | 56° at 2:04pm | 31° at 6:59am | 0.00 in | 5 mph | 22 mph at 9:48am | 30.18 in |
| 2015 | 47° at 1:15pm | 32° at 11:30pm | 0.00 in | 14 mph | 41 mph at 10:41am | 30.09 in |
| 2014 | 29° at 11:42am | 23° at 11:43pm | 0.00 in | 8 mph | 24 mph at 11:30am | 30.35 in |
| 2013 | 38° at 1:58pm | 19° at 5:20am | 0.00 in | 9 mph | 26 mph at 2:23pm | 30.50 in |
| 2012 | 39° at 1:49pm | 24° at 5:44am | 0.00 in | 3 mph | 18 mph at 12:36am | 30.52 in |
| 2011 | 70° at 2:28pm | 44° at 11:57pm | 0.00 in | 13 mph | 48 mph at 10:29am | 29.51 in |
| 2010 | 57° at 9:39am | 39° at 11:57pm | 0.07 in | 9 mph | 30 mph at 2:28pm | 29.95 in |
| 2009 | 57° at 2:27pm | 30° at 6:08am | 0.00 in | 5 mph | 22 mph at 12:01pm | 29.91 in |
| 2008 | 55° at 2:06pm | 42° at 6:49am | 0.00 in | 16 mph | 53 mph at 6:44pm | 29.72 in |
| 2007 | 63° at 1:28pm | 35° at 6:44am | 0.00 in | 6 mph | 30 mph at 9:03pm | 29.95 in |







