HISTORICAL WEATHER STATISTICS
| FEBRUARY 14 | ||||||
| 2025 | 26° at 11:33pm | -2° at 6:41am | 0.00 in | 6 mph | 28 mph at 11:25pm | 30.56 in |
| 2024 | 48° at 2:27pm | 23° at 6:38am | 0.00 in | 4 mph | 16 mph at 9:06am | 30.21 in |
| 2023 | 53° at 4:04pm | 30° at 5:41am | 0.05 in | 10 mph | 48 mph at 9:29pm | 29.73 in |
| 2022 | 26° at 2:19pm | 12° at 12:00am | 0.00 in | 4 mph | 16 mph at 9:53am | 30.37 in |
| 2021 | 8° at 12:31pm | -8° at 4:31am | 0.00 in | 7 mph | 20 mph at 2:10pm | 30.54 in |
| 2020 | 9° at 2:07pm | -8° at 6:58am | 0.00 in | 5 mph | 14 mph at 4:31pm | 30.61 in |
| 2019 | 46° at 4:07pm | 28° at 12:00am | 0.00 in | 8 mph | 32 mph at 11:31pm | 29.67 in |
| 2018 | 42° at 11:39am | 21° at 5:59am | 0.01 in | 4 mph | 14 mph at 6:32pm | 30.09 in |
| 2017 | 51° at 2:28pm | 33° at 5:54am | 0.00 in | 10 mph | 28 mph at 4:07pm | 29.84 in |
| 2016 | 20° at 2:24pm | 12° at 12:00am | 0.16 in | 8 mph | 26 mph at 7:45am | 30.29 in |
| 2015 | 29° at 12:00am | 2° at 11:57pm | 0.02 in | 13 mph | 39 mph at 7:45am | 30.15 in |
| 2014 | 23° at 2:18pm | 6° at 11:42pm | 0.00 in | 7 mph | 21 mph at 12:47am | 29.82 in |
| 2013 | 40° at 3:12pm | 32° at 11:59pm | 0.00 in | 8 mph | 33 mph at 2:02pm | 29.85 in |
| 2012 | 35° at 2:52pm | 28° at 12:56am | 0.08 in | 5 mph | 18 mph at 11:15pm | 29.94 in |
| 2011 | 45° at 2:44pm | 27° at 11:31pm | 0.00 in | 8 mph | 35 mph at 2:54am | 30.03 in |
| 2010 | 30° at 2:40pm | 7° at 6:48am | 0.00 in | 5 mph | 17 mph at 1:03pm | 29.87 in |
| 2009 | 35° at 1:22pm | 23° at 11:56pm | 0.01 in | 6 mph | 19 mph at 12:00pm | 30.12 in |







