HISTORICAL WEATHER STATISTICS
| JULY 14 | ||||||
| 2025 | 86° at 4:20pm | 61° at 5:53am | 0.00 in | 3 mph | 18 mph at 1:12pm | 30.05 in |
| 2024 | 88° at 4:54pm | 66° at 4:13am | 2.06 in | 6 mph | 37 mph at 11:09pm | 29.95 in |
| 2023 | 90° at 4:00pm | 63° at 3:45am | 0.26 in | 6 mph | 38 mph at 10:25pm | 29.83 in |
| 2022 | 86° at 2:26pm | 58° at 5:46am | 0.00 in | 2 mph | 16 mph at 2:19pm | 30.11 in |
| 2021 | 86° at 2:01pm | 65° at 5:45am | 0.00 in | 5 mph | 21 mph at 11:33pm | 30.08 in |
| 2020 | 85° at 2:52pm | 59° at 5:41am | 0.00 in | 3 mph | 21 mph at 4:43pm | 30.01 in |
| 2019 | 92° at 2:57pm | 69° at 5:49am | 0.00 in | 2 mph | 24 mph at 3:43pm | 30.06 in |
| 2018 | 84° at 4:15pm | 71° at 4:34am | 0.30 in | 2 mph | 16 mph at 10:49am | 30.02 in |
| 2017 | 77° at 4:50pm | 64° at 5:30am | 0.00 in | 5 mph | 20 mph at 10:23am | 30.07 in |
| 2016 | 87° at 2:50pm | 67° at 1:22am | 0.01 in | 7 mph | 22 mph at 2:00pm | 29.86 in |
| 2015 | 85° at 2:05pm | 61° at 11:59pm | 0.00 in | 6 mph | 25 mph at 4:53pm | 29.65 in |
| 2014 | 81° at 11:27am | 60° at 11:59pm | 0.04 in | 5 mph | 24 mph at 2:22pm | 29.83 in |
| 2013 | 90° at 3:41pm | 66° at 4:26am | 0.00 in | 3 mph | 16 mph at 5:39pm | 30.17 in |
| 2012 | 90° at 12:42pm | 67° at 5:00am | 0.06 in | 3 mph | 24 mph at 3:33pm | 30.03 in |
| 2011 | 83° at 3:05pm | 61° at 5:52am | 0.01 in | 3 mph | 15 mph at 11:12am | 30.02 in |
| 2010 | 91° at 3:04pm | 67° at 3:27am | 0.00 in | 4 mph | 18 mph at 5:12pm | 30.00 in |
| 2009 | 79° at 4:11pm | 53° at 4:30am | 0.00 in | 4 mph | 17 mph at 10:33am | 30.10 in |
| 2008 | 83° at 4:00pm | 60° at 5:46am | 0.00 in | 4 mph | 19 mph at 11:57am | 29.94 in |
| 2007 | 85° at 3:50pm | 61° at 4:06am | 0.00 in | 8 mph | 33 mph at 12:46pm | 29.83 in |







