HISTORICAL WEATHER STATISTICS
| FEBRUARY 16 | ||||||
| 2025 | 30° at 12:00am | 9° at 11:56pm | 0.00 in | 12 mph | 32 mph at 9:29am | 29.94 in |
| 2024 | 31° at 1:11am | 23° at 11:58pm | 0.08 in | 5 mph | 28 mph at 10:39pm | 30.16 in |
| 2023 | 37° at 9:58am | 26° at 11:58pm | 0.27 in | 11 mph | 41 mph at 1:42pm | 29.91 in |
| 2022 | 50° at 5:00pm | 36° at 12:07am | 0.37 in | 13 mph | 40 mph at 10:39am | 29.89 in |
| 2021 | 18° at 3:37pm | 3° at 7:32am | 0.13 in | 6 mph | 18 mph at 2:51pm | 30.18 in |
| 2020 | 35° at 3:31pm | 12° at 6:00am | 0.01 in | 2 mph | 10 mph at 12:03am | 30.17 in |
| 2019 | 31° at 12:57pm | 16° at 12:00am | 0.00 in | 5 mph | 26 mph at 11:44pm | 30.12 in |
| 2018 | 36° at 1:22pm | 18° at 11:27pm | 0.00 in | 6 mph | 22 mph at 1:40pm | 30.19 in |
| 2017 | 47° at 2:40pm | 31° at 12:01am | 0.00 in | 5 mph | 22 mph at 12:45pm | 29.89 in |
| 2016 | 33° at 12:59pm | 26° at 12:41am | 0.00 in | 3 mph | 14 mph at 8:31pm | 29.89 in |
| 2015 | 15° at 3:09pm | 7° at 6:48am | 0.00 in | 3 mph | 13 mph at 12:08am | 30.23 in |
| 2014 | 27° at 10:38am | 15° at 12:00am | 0.00 in | 4 mph | 16 mph at 5:10am | 30.19 in |
| 2013 | 24° at 3:13pm | 12° at 11:59pm | 0.00 in | 8 mph | 23 mph at 11:20am | 30.22 in |
| 2012 | 46° at 1:58pm | 32° at 11:59pm | 0.12 in | 6 mph | 24 mph at 1:52pm | 30.09 in |
| 2011 | 51° at 1:59pm | 35° at 7:17am | 0.00 in | 5 mph | 21 mph at 12:43am | 29.95 in |
| 2010 | 34° at 12:58pm | 23° at 12:54am | 0.02 in | 8 mph | 23 mph at 9:24am | 29.85 in |
| 2009 | 35° at 2:09pm | 16° at 6:00am | 0.00 in | 4 mph | 15 mph at 12:00pm | 30.37 in |







