HISTORICAL WEATHER STATISTICS
| FEBRUARY 2 | ||||||
| 2026 | 22° at 12:00am | 22° at 1:01am | 0.00 in | 9 mph | 18 mph at 12:19am | 30.17 in |
| 2025 | 45° at 3:36pm | 30° at 12:00am | 0.00 in | 5 mph | 20 mph at 12:00am | 30.03 in |
| 2024 | 46° at 1:43pm | 28° at 11:52pm | 0.00 in | 7 mph | 25 mph at 9:31am | 30.14 in |
| 2023 | 36° at 1:53pm | 13° at 11:57pm | 0.00 in | 9 mph | 27 mph at 1:39pm | 30.23 in |
| 2022 | 32° at 12:00am | 17° at 11:54pm | 1.05 in | 9 mph | 33 mph at 5:58pm | 30.23 in |
| 2021 | 34° at 1:59pm | 12° at 5:25am | 0.00 in | 5 mph | 20 mph at 10:42am | 30.27 in |
| 2020 | 56° at 2:19pm | 32° at 11:59pm | 0.00 in | 10 mph | 31 mph at 4:57am | 29.66 in |
| 2019 | 39° at 12:16pm | 8° at 1:13am | 0.00 in | 7 mph | 18 mph at 6:21pm | 30.14 in |
| 2018 | 22° at 11:49pm | 5° at 6:31am | 0.00 in | 7 mph | 20 mph at 9:15am | 30.52 in |
| 2017 | 26° at 1:51pm | 16° at 6:54am | 0.00 in | 10 mph | 24 mph at 8:04am | 30.41 in |
| 2016 | 43° at 6:33pm | 33° at 12:00am | 0.92 in | 7 mph | 37 mph at 11:38am | 29.78 in |
| 2015 | 21° at 12:00am | 7° at 11:50pm | 0.08 in | 4 mph | 17 mph at 10:20am | 30.18 in |
| 2014 | 25° at 12:00am | 3° at 11:59pm | 0.00 in | 5 mph | 15 mph at 3:07pm | 30.28 in |
| 2013 | 28° at 11:49am | 10° at 11:21pm | 0.11 in | 7 mph | 20 mph at 1:56am | 30.13 in |
| 2012 | 39° at 3:37pm | 29° at 4:43am | 0.01 in | 2 mph | 12 mph at 11:21am | 30.32 in |
| 2011 | 24° at 1:01pm | 7° at 11:53pm | 0.12 in | 11 mph | 34 mph at 12:52am | 30.08 in |
| 2010 | 33° at 12:30pm | 22° at 10:00pm | 0.06 in | 5 mph | 23 mph at 7:25pm | 30.03 in |
| 2009 | 29° at 03:56pm | 13° at 10:46pm | 0.00 in | 9 mph | 21 mph at 01:00pm | 30.02 in |







