HISTORICAL WEATHER STATISTICS
| APRIL 2 | ||||||
| 2025 | 68° at 4:50pm | 39° at 2:36am | 1.13 in | 11 mph | 41 mph at 6:53pm | 29.61 in |
| 2024 | 59° at 2:40pm | 36° at 9:12pm | 0.24 in | 12 mph | 53 mph at 3:05pm | 29.46 in |
| 2023 | 58° at 3:22pm | 29° at 4:45am | 0.00 in | 7 mph | 36 mph at 5:47pm | 30.01 in |
| 2022 | 46° at 12:25pm | 29° at 5:12am | 0.17 in | 6 mph | 33 mph at 5:27pm | 30.02 in |
| 2021 | 51° at 3:26pm | 19° at 6:34am | 0.00 in | 5 mph | 22 mph at 4:03pm | 30.51 in |
| 2020 | 63° at 2:40pm | 30° at 6:15am | 0.00 in | 3 mph | 14 mph at 10:42am | 30.16 in |
| 2019 | 57° at 12:14pm | 34° at 6:52am | 0.00 in | 8 mph | 32 mph at 5:00pm | 30.06 in |
| 2018 | 46° at 5:37pm | 19° at 6:53am | 0.00 in | 5 mph | 24 mph at 1:16pm | 30.08 in |
| 2017 | 61° at 5:17pm | 41° at 3:28am | 0.00 in | 3 mph | 18 mph at 5:15pm | 30.09 in |
| 2016 | 44° at 11:51am | 29° at 11:49pm | 0.00 in | 14 mph | 52 mph at 11:38am | 29.79 in |
| 2015 | 66° at 4:23pm | 45° at 11:43pm | 0.12 in | 6 mph | 26 mph at 10:27am | 29.75 in |
| 2014 | 49° at 2:14pm | 34° at 6:23am | 0.00 in | 6 mph | 25 mph at 7:21pm | 30.12 in |
| 2013 | 46° at 3:28pm | 23° at 6:27am | 0.00 in | 6 mph | 25 mph at 2:25pm | 30.30 in |
| 2012 | 68° at 3:26pm | 45° at 12:00am | 0.00 in | 7 mph | 24 mph at 10:22am | 29.86 in |
| 2011 | 55° at 4:05pm | 34° at 7:08am | 0.00 in | 8 mph | 33 mph at 1:30pm | 29.83 in |
| 2010 | 82° at 3:29pm | 55° at 7:23am | 0.00 in | 12 mph | 37 mph at 1:06pm | 29.77 in |
| 2009 | 60° at 1:31pm | 40° at 11:57pm | 0.09 in | 6 mph | 32 mph at 7:57pm | 29.67 in |
| 2008 | 54° at 5:30pm | 29° at 6:15am | 0.00 in | 4 mph | 22 mph at 4:17pm | 30.39 in |
| 2007 | 67° at 3:21pm | 41° at 5:46am | 0.00 in | 6 mph | 21 mph at 9:03am | 29.93 in |







