HISTORICAL WEATHER STATISTICS
| JANUARY 20 | ||||||
| 2025 | 13° at 2:08pm | -1° at 5:38am | 0.00 in | 8 mph | 26 mph at 10:53am | 30.56 in |
| 2024 | 14° at 1:25pm | 0° at 1:40am | 0.00 in | 6 mph | 19 mph at 7:10am | 30.59 in |
| 2023 | 34° at 11:52am | 31° at 11:56pm | 0.02 in | 9 mph | 32 mph at 1:46am | 30.11 in |
| 2022 | 21° at 1:46pm | 7° at 7:32am | 0.00 in | 5 mph | 18 mph at 5:35am | 30.59 in |
| 2021 | 32° at 11:57pm | 13° at 7:49am | 0.00 in | 10 mph | 31 mph at 8:34pm | 30.14 in |
| 2020 | 27° at 12:12pm | 13° at 12:00am | 0.01 in | 4 mph | 17 mph at 12:57am | 30.64 in |
| 2019 | 20° at 1:23pm | 4° at 11:09pm | 0.00 in | 7 mph | 22 mph at 12:40am | 30.34 in |
| 2018 | 46° at 1:47pm | 30° at 7:49am | 0.00 in | 5 mph | 17 mph at 11:47am | 29.97 in |
| 2017 | 46° at 11:53pm | 38° at 7:25am | 0.24 in | 3 mph | 15 mph at 2:02am | 29.65 in |
| 2016 | 22° at 2:13pm | 9° at 11:55pm | 0.06 in | 2 mph | 10 mph at 2:26am | 30.33 in |
| 2015 | 38° at 10:28am | 31° at 7:37am | 0.00 in | 5 mph | 14 mph at 11:40am | 29.93 in |
| 2014 | 37° at 12:15pm | 22° at 11:56pm | 0.00 in | 6 mph | 24 mph at 10:50pm | 29.88 in |
| 2013 | 30° at 12:00am | 14° at 7:28am | 0.00 in | 11 mph | 36 mph at 1:30am | 30.27 in |
| 2012 | 17° at 11:48pm | 3° at 1:08am | 0.49 in | 4 mph | 20 mph at 9:26am | 30.19 in |
| 2011 | 21° at 2:34pm | 5° at 11:57pm | 0.00 in | 7 mph | 24 mph at 7:01pm | 30.05 in |
| 2010 | 32° at 6:01pm | 20° at 12:35am | 0.12 in | 4 mph | 20 mph at 1:36pm | 29.93 in |
| 2009 | 24° at 1:37pm | 7° at 5:17am | 0.00 in | 6 mph | 14 mph at 12:22pm | 30.04 in |
| 2008 | 14° at 2:13pm | -3° at 5:50am | 0.00 in | 9 mph | 23 mph at 12:12pm | 30.49 in |







