HISTORICAL WEATHER STATISTICS
| FEBRUARY 20 | ||||||
| 2025 | 23° at 1:53pm | 3° at 6:32am | 0.00 in | 7 mph | 25 mph at 2:08pm | 30.54 in |
| 2024 | 57° at 2:28pm | 26° at 6:51am | 0.00 in | 6 mph | 26 mph at 12:52pm | 30.19 in |
| 2023 | 52° at 1:55pm | 30° at 7:00am | 0.00 in | 4 mph | 18 mph at 9:28am | 29.76 in |
| 2022 | 45° at 2:49pm | 14° at 12:00am | 0.00 in | 9 mph | 46 mph at 12:00pm | 30.04 in |
| 2021 | 27° at 2:37pm | -6° at 5:52am | 0.00 in | 2 mph | 13 mph at 12:26pm | 30.42 in |
| 2020 | 27° at 1:27pm | 12° at 11:54pm | 0.00 in | 6 mph | 17 mph at 4:17am | 30.72 in |
| 2019 | 37° at 3:26pm | 28° at 4:54am | 0.10 in | 10 mph | 31 mph at 10:50pm | 29.94 in |
| 2018 | 65° at 12:05pm | 35° at 11:52pm | 1.88 in | 11 mph | 41 mph at 5:59am | 29.94 in |
| 2017 | 70° at 2:12pm | 42° at 6:30am | 0.00 in | 6 mph | 25 mph at 12:45pm | 30.06 in |
| 2016 | 60° at 2:13pm | 37° at 4:00am | 0.00 in | 7 mph | 28 mph at 12:11pm | 29.91 in |
| 2015 | 19° at 3:39pm | -6° at 1:33am | 0.00 in | 8 mph | 32 mph at 4:34pm | 30.26 in |
| 2014 | 48° at 6:21pm | 33° at 12:00am | 1.32 in | 9 mph | 45 mph at 7:50pm | 29.58 in |
| 2013 | 26° at 2:22pm | 8° at 6:24am | 0.00 in | 7 mph | 21 mph at 8:27am | 30.38 in |
| 2012 | 43° at 2:29pm | 19° at 6:44am | 0.00 in | 5 mph | 20 mph at 4:18pm | 30.21 in |
| 2011 | 40° at 3:37pm | 26° at 12:09am | 0.65 in | 7 mph | 24 mph at 10:50am | 29.87 in |
| 2010 | 40° at 1:00pm | 29° at 4:40am | 0.00 in | 3 mph | 15 mph at 9:52am | 30.12 in |
| 2009 | 29° at 2:53pm | 12° at 6:08am | 0.00 in | 5 mph | 18 mph at 12:21am | 30.11 in |







