HISTORICAL WEATHER STATISTICS
| NOVEMBER 21 | ||||||
| 2024 | 37° at 6:31pm | 29° at 5:10am | 0.24 in | 12 mph | 32 mph at 5:44am | 29.77 in |
| 2023 | 42° at 9:56am | 34° at 11:54pm | 0.66 in | 7 mph | 25 mph at 12:13pm | 29.90 in |
| 2022 | 47° at 2:18pm | 25° at 11:51pm | 0.00 in | 8 mph | 31 mph at 9:29am | 30.23 in |
| 2021 | 55° at 2:03pm | 27° at 11:54pm | 0.00 in | 7 mph | 36 mph at 5:56pm | 30.08 in |
| 2020 | 49° at 1:09pm | 38° at 7:04am | 0.00 in | 5 mph | 16 mph at 2:03am | 30.49 in |
| 2019 | 54° at 1:30pm | 39° at 11:47pm | 0.76 in | 12 mph | 34 mph at 1:41pm | 29.90 in |
| 2018 | 38° at 12:44pm | 25° at 5:43am | 0.00 in | 4 mph | 17 mph at 1:04pm | 30.33 in |
| 2017 | 44° at 10:10am | 26° at 11:56pm | 0.02 in | 9 mph | 31 mph at 12:00am | 29.92 in |
| 2016 | 42° at 1:52pm | 21° at 6:44am | 0.00 in | 1 mph | 9 mph at 3:12pm | 30.34 in |
| 2015 | 35° at 12:00am | 16° at 11:59pm | 0.68 in | 3 mph | 18 mph at 1:14am | 30.07 in |
| 2014 | 35° at 1:48pm | 8° at 6:43am | 0.00 in | 5 mph | 23 mph at 2:25pm | 30.42 in |
| 2013 | 49° at 11:13am | 40° at 12:00am | 0.34 in | 3 mph | 16 mph at 12:02pm | 30.18 in |
| 2012 | 59° at 2:29pm | 33° at 7:01am | 0.01 in | 2 mph | 13 mph at 2:38pm | 30.22 in |
| 2011 | 47° at 12:18pm | 35° at 5:12am | 0.07 in | 4 mph | 14 mph at 9:51am | 30.22 in |
| 2010 | 61° at 11:51pm | 40° at 4:11am | 0.01 in | 10 mph | 34 mph at 9:28pm | 29.96 in |
| 2009 | 55° at 2:19pm | 31° at 7:11am | 0.00 in | 2 mph | 12 mph at 1:32pm | 30.16 in |
| 2008 | 30° at 10:10am | 14° at 8:12am | 0.00 in | 9 mph | 22 mph at 4:39am | 30.45 in |
| 2007 | 59° at 12:00am | 34° at 11:53pm | 1.60 in | 13 mph | 34 mph at 11:28pm | 29.88 in |







