HISTORICAL WEATHER STATISTICS
| JANUARY 31 | ||||||
| 2025 | 40° at 10:24am | 32° at 10:39pm | 0.43 in | 9 mph | 32 mph at 2:00pm | 29.81 in |
| 2024 | 39° at 1:24pm | 34° at 11:51pm | 0.00 in | 7 mph | 25 mph at 8:17pm | 30.15 in |
| 2023 | 17° at 1:17pm | 1° at 7:04am | 0.00 in | 4 mph | 19 mph at 12:01pm | 30.49 in |
| 2022 | 34° at 2:14pm | 19° at 7:30am | 0.00 in | 4 mph | 18 mph at 11:33am | 30.14 in |
| 2021 | 32° at 12:17pm | 28° at 7:06am | 1.02 in | 11 mph | 29 mph at 3:28am | 29.92 in |
| 2020 | 35° at 10:58am | 30° at 6:37am | 0.00 in | 2 mph | 13 mph at 11:22am | 30.18 in |
| 2019 | 1° at 11:55pm | -20° at 6:12am | 0.09 in | 4 mph | 14 mph at 9:31am | 30.51 in |
| 2018 | 43° at 1:48pm | 30° at 12:24am | 0.00 in | 10 mph | 38 mph at 10:48am | 29.84 in |
| 2017 | 41° at 1:48pm | 35° at 8:47pm | 0.00 in | 14 mph | 41 mph at 1:25am | 29.78 in |
| 2016 | 54° at 1:36pm | 34° at 11:58pm | 0.00 in | 7 mph | 25 mph at 5:39pm | 29.64 in |
| 2015 | 38° at 2:20pm | 20° at 12:00am | 0.22 in | 5 mph | 20 mph at 11:13am | 30.27 in |
| 2014 | 24° at 3:32pm | 18° at 2:13am | 0.07 in | 4 mph | 17 mph at 2:11am | 30.13 in |
| 2013 | 22° at 12:23am | 6° at 11:59pm | 0.00 in | 15 mph | 37 mph at 6:46pm | 29.96 in |
| 2012 | 58° at 1:37pm | 43° at 4:22am | 0.07 in | 10 mph | 29 mph at 11:15am | 29.92 in |
| 2011 | 25° at 12:00am | 17° at 7:24am | 0.06 in | 7 mph | 22 mph at 8:04pm | 30.25 in |
| 2010 | 28° at 3:50pm | 12° at 6:34am | 0.00 in | 5 mph | 21 mph at 1:00pm | 30.22 in |
| 2009 | 37° at 3:01pm | 2° at 1:40am | 0.00 in | 10 mph | 24 mph at 3:15pm | 29.87 in |
| 2008 | 23° at 5:02pm | 15° at 12:00am | 0.00 in | 12 mph | 28 mph at 5:19pm | 30.28 in |







