HISTORICAL WEATHER STATISTICS
| JANUARY 4 | ||||||
| 2026 | 34° at 2:11pm | 26° at 6:50am | 0.00 in | 5 mph | 21 mph at 10:20pm | 30.17 in |
| 2025 | 21° at 1:58pm | 11° at 7:35am | 0.00 in | 6 mph | 22 mph at 11:54am | 30.40 in |
| 2024 | 37° at 1:29pm | 27° at 7:52am | 0.00 in | 3 mph | 17 mph at 9:06am | 30.35 in |
| 2023 | 44° at 12:00am | 34° at 8:53pm | 0.01 in | 7 mph | 25 mph at 1:45pm | 29.76 in |
| 2022 | 33° at 9:54pm | 16° at 3:25am | 0.00 in | 9 mph | 39 mph at 10:08pm | 30.01 in |
| 2021 | 30° at 6:28pm | 24° at 5:13am | 0.00 in | 5 mph | 18 mph at 7:37pm | 30.03 in |
| 2020 | 34° at 12:00am | 27° at 11:56pm | 0.05 in | 7 mph | 24 mph at 1:10pm | 30.04 in |
| 2019 | 47° at 1:43pm | 27° at 6:27am | 0.00 in | 4 mph | 13 mph at 1:13pm | 29.82 in |
| 2018 | 12° at 12:51pm | -5° at 11:41pm | 0.00 in | 6 mph | 20 mph at 2:19pm | 30.35 in |
| 2017 | 22° at 12:00am | 13° at 7:10am | 0.00 in | 14 mph | 36 mph at 4:11am | 30.08 in |
| 2016 | 33° at 12:20pm | 21° at 11:58pm | 0.00 in | 4 mph | 20 mph at 11:49am | 30.47 in |
| 2015 | 34° at 12:00am | 6° at 11:55pm | 0.08 in | 10 mph | 31 mph at 3:50pm | 30.08 in |
| 2014 | 34° at 12:55pm | 19° at 12:00am | 0.20 in | 9 mph | 33 mph at 4:15am | 29.99 in |
| 2013 | 35° at 1:52pm | 13° at 6:55am | 0.00 in | 9 mph | 29 mph at 2:17pm | 30.31 in |
| 2012 | 42° at 2:02pm | 24° at 12:03am | 0.00 in | 5 mph | 22 mph at 2:14pm | 30.04 in |
| 2011 | 32° at 12:32am | 13° at 11:54pm | 0.00 in | 8 mph | 27 mph at 10:23am | 30.00 in |
| 2010 | 17° at 1:09pm | 1° at 3:41am | 0.00 in | 9 mph | 22 mph at 2:40pm | 30.25 in |
| 2009 | 37° at 6:34am | 17° at 11:46pm | 0.03 in | 11 mph | 24 mph at 11:31am | 30.02 in |
| 2008 | 34° at 1:37pm | 21° at 12:54am | 0.00 in | 13 mph | 30 mph at 10:52pm | 30.23 in |







