HISTORICAL WEATHER STATISTICS
| JANUARY 6 | ||||||
| 2026 | 49° at 1:11pm | 36° at 2:13am | 0.00 in | 6 mph | 25 mph at 11:15am | 29.67 in |
| 2025 | 31° at 2:30pm | 21° at 10:52pm | 0.03 in | 10 mph | 32 mph at 12:13am | 30.18 in |
| 2024 | 33° at 3:24pm | 29° at 4:47am | 0.19 in | 3 mph | 14 mph at 12:20am | 29.81 in |
| 2023 | 31° at 12:00am | 23° at 11:57pm | 0.02 in | 5 mph | 24 mph at 2:28am | 30.20 in |
| 2022 | 13° at 2:23pm | -1° at 11:53pm | 0.00 in | 9 mph | 24 mph at 6:04pm | 30.17 in |
| 2021 | 34° at 2:15pm | 25° at 8:03am | 0.00 in | 2 mph | 9 mph at 2:43pm | 30.38 in |
| 2020 | 39° at 1:09pm | 24° at 7:29am | 0.00 in | 6 mph | 20 mph at 12:58am | 30.17 in |
| 2019 | 42° at 1:03pm | 31° at 4:34am | 0.00 in | 6 mph | 28 mph at 9:03pm | 30.19 in |
| 2018 | 14° at 1:06pm | -7° at 7:08am | 0.00 in | 4 mph | 12 mph at 11:52pm | 30.63 in |
| 2017 | 12° at 1:38pm | 2° at 7:02am | 0.00 in | 6 mph | 21 mph at 10:55am | 30.34 in |
| 2016 | 40° at 1:34pm | 21° at 6:23am | 0.00 in | 6 mph | 20 mph at 12:27pm | 30.31 in |
| 2015 | 11° at 9:26pm | 4° at 7:53am | 0.05 in | 7 mph | 28 mph at 9:31pm | 30.39 in |
| 2014 | -1° at 12:00am | -14° at 7:36am | 0.00 in | 14 mph | 38 mph at 1:16am | 30.30 in |
| 2013 | 35° at 4:25am | 19° at 11:04pm | 0.00 in | 9 mph | 30 mph at 10:44am | 30.18 in |
| 2012 | 55° at 2:21pm | 35° at 7:21am | 0.00 in | 5 mph | 19 mph at 10:39am | 29.78 in |
| 2011 | 30° at 12:08am | 16° at 10:00pm | 0.02 in | 7 mph | 21 mph at 11:39am | 29.67 in |
| 2010 | 17° at 12:49pm | 1° at 7:06am | 0.00 in | 5 mph | 14 mph at 5:32am | 30.18 in |
| 2009 | 30° at 1:26pm | 16° at 1:04am | 0.00 in | 3 mph | 11 mph at 4:31pm | 29.66 in |
| 2008 | 62° at 3:30pm | 41° at 12:00am | 0.00 in | 13 mph | 34 mph at 11:25am | 29.81 in |







