HISTORICAL WEATHER STATISTICS
| JULY 6 | ||||||
| 2025 | 89° at 4:31pm | 70° at 10:42pm | 0.00 in | 8 mph | 29 mph at 7:41am | 29.85 in |
| 2024 | 83° at 4:02pm | 62° at 6:05am | 0.00 in | 4 mph | 16 mph at 3:00pm | 29.93 in |
| 2023 | 85° at 2:21pm | 63° at 11:57pm | 0.00 in | 3 mph | 20 mph at 2:07pm | 29.94 in |
| 2022 | 85° at 3:38pm | 70° at 11:42pm | 0.08 in | 4 mph | 21 mph at 12:05am | 29.91 in |
| 2021 | 91° at 2:49pm | 69° at 5:53am | 0.00 in | 6 mph | 23 mph at 3:32pm | 30.00 in |
| 2020 | 94° at 2:50pm | 65° at 5:29am | 0.00 in | 2 mph | 13 mph at 1:35pm | 29.97 in |
| 2019 | 88° at 12:18pm | 65° at 11:12pm | 0.30 in | 3 mph | 23 mph at 4:21pm | 29.96 in |
| 2018 | 78° at 3:22pm | 60° at 11:35pm | 0.00 in | 5 mph | 23 mph at 8:41am | 30.33 in |
| 2017 | 93° at 3:02pm | 66° at 4:36am | 0.00 in | 3 mph | 15 mph at 6:54pm | 29.94 in |
| 2016 | 87° at 2:37pm | 66° at 4:12am | 2.30 in | 5 mph | 28 mph at 3:58am | 29.82 in |
| 2015 | 88° at 1:46pm | 64° at 5:01am | 0.57 in | 5 mph | 29 mph at 5:50pm | 29.92 in |
| 2014 | 88° at 4:22pm | 62° at 5:23am | 0.00 in | 7 mph | 25 mph at 5:44pm | 29.89 in |
| 2013 | 79° at 4:38pm | 66° at 5:18am | 0.00 in | 2 mph | 12 mph at 12:41pm | 30.04 in |
| 2012 | 100° at 3:26pm | 79° at 5:40am | 0.00 in | 5 mph | 18 mph at 4:48pm | 29.93 in |
| 2011 | 90° at 3:15pm | 68° at 11:58pm | 0.00 in | 3 mph | 16 mph at 5:07pm | 29.97 in |
| 2010 | 92° at 2:23pm | 70° at 2:34am | 0.26 in | 6 mph | 25 mph at 6:47pm | 30.00 in |
| 2009 | 84° at 2:51pm | 61° at 5:57am | 0.00 in | 5 mph | 23 mph at 4:21pm | 29.88 in |
| 2008 | 86° at 3:39pm | 61° at 5:23am | 0.00 in | 6 mph | 25 mph at 12:04pm | 29.98 in |
| 2007 | 86° at 4:34pm | 66° at 5:48am | 0.00 in | 3 mph | 15 mph at 2:27pm | 30.04 in |







