HISTORICAL WEATHER STATISTICS
| JANUARY 8 | ||||||
| 2026 | 63° at 10:08pm | 34° at 4:43am | 0.61 in | 11 mph | 57 mph at 8:39pm | 29.76 in |
| 2025 | 26° at 1:10pm | 12° at 7:47am | 0.00 in | 4 mph | 19 mph at 11:23am | 30.37 in |
| 2024 | 37° at 1:35pm | 30° at 3:24am | 0.04 in | 6 mph | 29 mph at 8:01pm | 30.19 in |
| 2023 | 35° at 1:07pm | 28° at 11:43pm | 0.00 in | 3 mph | 19 mph at 9:39pm | 30.28 in |
| 2022 | 34° at 10:48pm | 10° at 12:38am | 0.05 in | 7 mph | 24 mph at 11:16am | 30.20 in |
| 2021 | 34° at 2:08pm | 28° at 12:25am | 0.00 in | 6 mph | 26 mph at 9:59am | 30.28 in |
| 2020 | 29° at 12:00am | 17° at 7:47am | 0.00 in | 8 mph | 31 mph at 3:41am | 30.37 in |
| 2019 | 46° at 12:51pm | 25° at 11:39pm | 0.00 in | 13 mph | 43 mph at 1:30pm | 29.88 in |
| 2018 | 34° at 10:28am | 27° at 11:44pm | 0.07 in | 8 mph | 22 mph at 1:05am | 30.07 in |
| 2017 | 19° at 11:47pm | 3° at 6:50am | 0.00 in | 6 mph | 25 mph at 11:34pm | 30.70 in |
| 2016 | 44° at 7:32pm | 37° at 2:12am | 0.20 in | 4 mph | 14 mph at 11:12pm | 29.81 in |
| 2015 | 20° at 9:11pm | -8° at 2:39am | 0.16 in | 13 mph | 40 mph at 10:17pm | 30.29 in |
| 2014 | 16° at 1:31pm | -2° at 1:52am | 0.00 in | 2 mph | 10 mph at 9:32am | 30.48 in |
| 2013 | 42° at 2:49pm | 23° at 7:13am | 0.00 in | 6 mph | 22 mph at 10:44pm | 30.19 in |
| 2012 | 41° at 3:20pm | 24° at 7:32am | 0.00 in | 1 mph | 11 mph at 10:06am | 30.33 in |
| 2011 | 22° at 2:55pm | 6° at 5:28am | 0.00 in | 8 mph | 25 mph at 2:20am | 29.82 in |
| 2010 | 25° at 12:11pm | 11° at 11:59pm | 0.12 in | 8 mph | 21 mph at 6:13am | 30.20 in |
| 2009 | 21° at 3:18pm | 9° at 3:18am | 0.00 in | 8 mph | 20 mph at 10:25am | 29.83 in |
| 2008 | 58° at 2:24pm | 37° at 9:39pm | 2.72 in | 11 mph | 39 mph at 11:21pm | 29.70 in |







