HISTORICAL WEATHER STATISTICS
| FEBRUARY 8 | ||||||
| 2025 | 32° at 9:50am | 26° at 12:00am | 0.01 in | 6 mph | 23 mph at 5:20am | 30.04 in |
| 2024 | 58° at 11:40am | 37° at 12:00am | 0.02 in | 13 mph | 43 mph at 2:44pm | 29.84 in |
| 2023 | 41° at 1:53pm | 25° at 6:25am | 0.01 in | 3 mph | 18 mph at 11:43pm | 30.23 in |
| 2022 | 37° at 10:19pm | 8° at 12:00am | 0.00 in | 6 mph | 22 mph at 7:38pm | 30.00 in |
| 2021 | 13° at 4:18pm | -2° at 12:06am | 0.09 in | 2 mph | 13 mph at 11:19pm | 30.38 in |
| 2020 | 34° at 1:43pm | 21° at 11:34pm | 0.00 in | 3 mph | 18 mph at 2:51pm | 30.17 in |
| 2019 | 15° at 2:46pm | 6° at 7:46am | 0.00 in | 15 mph | 39 mph at 12:30am | 30.56 in |
| 2018 | 22° at 11:56pm | 6° at 2:49am | 0.04 in | 5 mph | 15 mph at 10:02am | 30.47 in |
| 2017 | 33° at 12:00am | 16° at 11:59pm | 0.12 in | 6 mph | 20 mph at 12:19am | 29.96 in |
| 2016 | 33° at 12:00am | 23° at 11:59pm | 0.00 in | 9 mph | 24 mph at 7:56pm | 29.72 in |
| 2015 | 42° at 11:33am | 31° at 11:55pm | 0.00 in | 5 mph | 22 mph at 7:57pm | 29.75 in |
| 2014 | 19° at 3:12pm | -1° at 12:25am | 0.07 in | 3 mph | 13 mph at 12:23pm | 30.30 in |
| 2013 | 33° at 12:00am | 27° at 6:15am | 0.00 in | 8 mph | 25 mph at 2:13am | 30.27 in |
| 2012 | 35° at 12:13pm | 24° at 11:36pm | 0.01 in | 5 mph | 18 mph at 3:02pm | 30.37 in |
| 2011 | 20° at 12:49pm | 1° at 7:30am | 0.00 in | 8 mph | 18 mph at 6:07am | 30.27 in |
| 2010 | 27° at 3:40pm | 17° at 3:48am | 0.00 in | 5 mph | 19 mph at 9:31pm | 30.13 in |
| 2009 | 42° at 12:40pm | 26° at 11:26pm | 0.00 in | 3 mph | 15 mph at 12:00am | 30.33 in |







