HISTORICAL WEATHER STATISTICS
| JULY 8 | ||||||
| 2025 | 90° at 2:34pm | 61° at 5:00am | 0.05 in | 4 mph | 27 mph at 3:20pm | 30.04 in |
| 2024 | 86° at 4:47pm | 68° at 2:09am | 0.01 in | 4 mph | 18 mph at 12:43pm | 29.95 in |
| 2023 | 74° at 5:40pm | 58° at 11:25pm | 0.81 in | 4 mph | 18 mph at 12:50pm | 29.87 in |
| 2022 | 76° at 9:39am | 70° at 11:04pm | 0.63 in | 2 mph | 25 mph at 1:36pm | 29.99 in |
| 2021 | 70° at 2:28pm | 62° at 8:37pm | 0.01 in | 4 mph | 18 mph at 8:03am | 29.90 in |
| 2020 | 93° at 4:23pm | 68° at 5:47am | 0.00 in | 2 mph | 29 mph at 6:17pm | 29.90 in |
| 2019 | 86° at 4:19pm | 62° at 4:39am | 0.00 in | 3 mph | 15 mph at 5:57pm | 30.02 in |
| 2018 | 86° at 4:03pm | 57° at 4:51am | 0.00 in | 1 mph | 12 mph at 2:42pm | 30.24 in |
| 2017 | 81° at 1:55pm | 60° at 5:41am | 0.00 in | 2 mph | 14 mph at 12:45pm | 29.99 in |
| 2016 | 88° at 1:20pm | 69° at 2:58am | 0.00 in | 5 mph | 26 mph at 2:31pm | 29.81 in |
| 2015 | 69° at 1:31pm | 52° at 2:26am | 0.38 in | 2 mph | 12 mph at 6:04pm | 30.04 in |
| 2014 | 81° at 2:04pm | 67° at 11:56pm | 0.05 in | 9 mph | 32 mph at 6:35am | 29.71 in |
| 2013 | 87° at 3:32pm | 71° at 9:30am | 0.05 in | 5 mph | 23 mph at 5:08pm | 29.99 in |
| 2012 | 85° at 3:48pm | 65° at 11:41pm | 0.14 in | 4 mph | 24 mph at 11:57am | 30.02 in |
| 2011 | 87° at 3:15pm | 62° at 5:32am | 0.00 in | 3 mph | 17 mph at 11:39am | 29.87 in |
| 2010 | 90° at 5:37pm | 69° at 8:23pm | 1.51 in | 3 mph | 31 mph at 7:36pm | 30.01 in |
| 2009 | 69° at 11:25am | 60° at 9:08pm | 0.14 in | 3 mph | 16 mph at 3:39pm | 29.98 in |
| 2008 | 83° at 1:46pm | 69° at 5:33am | 0.71 in | 6 mph | 27 mph at 12:20am | 29.86 in |
| 2007 | 92° at 2:45pm | 73° at 5:13am | 0.00 in | 10 mph | 29 mph at 1:21pm | 29.84 in |







