HISTORICAL WEATHER STATISTICS
| NOVEMBER 8 | ||||||
| 2025 | 51° at 12:11pm | 39° at 10:53pm | 0.26 in | 6 mph | 26 mph at 9:02pm | 29.83 in |
| 2024 | 61° at 1:11pm | 39° at 4:55am | 0.00 in | 3 mph | 19 mph at 2:05pm | 30.29 in |
| 2023 | 66° at 1:21pm | 42° at 12:00am | 0.12 in | 7 mph | 29 mph at 3:57am | 29.77 in |
| 2022 | 57° at 1:07pm | 38° at 4:17am | 0.00 in | 5 mph | 21 mph at 9:09am | 30.56 in |
| 2021 | 66° at 1:31pm | 44° at 6:38am | 0.00 in | 4 mph | 21 mph at 10:09am | 30.13 in |
| 2020 | 77° at 2:10pm | 46° at 2:59am | 0.00 in | 5 mph | 25 mph at 1:03pm | 30.19 in |
| 2019 | 32° at 1:56pm | 15° at 6:56am | 0.00 in | 4 mph | 16 mph at 2:31pm | 30.47 in |
| 2018 | 43° at 2:10pm | 32° at 6:23am | 0.00 in | 2 mph | 15 mph at 12:00am | 30.37 in |
| 2017 | 47° at 12:44pm | 28° at 6:57am | 0.00 in | 3 mph | 15 mph at 11:47am | 30.31 in |
| 2016 | 63° at 12:56pm | 49° at 12:00am | 0.04 in | 5 mph | 24 mph at 8:39pm | 30.20 in |
| 2015 | 53° at 12:55pm | 29° at 7:10am | 0.00 in | 1 mph | 15 mph at 10:20am | 30.41 in |
| 2014 | 47° at 12:23pm | 35° at 11:58pm | 0.00 in | 8 mph | 28 mph at 9:47am | 29.88 in |
| 2013 | 49° at 2:34pm | 29° at 6:33am | 0.00 in | 4 mph | 28 mph at 11:49pm | 30.26 in |
| 2012 | 46° at 3:02pm | 34° at 11:45pm | 0.00 in | 3 mph | 16 mph at 1:36pm | 30.20 in |
| 2011 | 58° at 2:50pm | 48° at 9:30pm | 0.71 in | 4 mph | 16 mph at 2:20pm | 29.98 in |
| 2010 | 68° at 2:10pm | 35° at 6:35am | 0.00 in | 4 mph | 16 mph at 2:56pm | 29.97 in |
| 2009 | 72° at 2:01pm | 43° at 6:24am | 0.00 in | 5 mph | 21 mph at 3:02pm | 30.08 in |
| 2008 | 38° at 1:37pm | 34° at 5:21am | 0.03 in | 10 mph | 38 mph at 12:22am | 29.70 in |
| 2007 | 54° at 1:12pm | 37° at 12:27am | 0.00 in | 7 mph | 27 mph at 9:13am | 29.95 in |







