HISTORICAL WEATHER STATISTICS
| OCTOBER 9 | ||||||
| 2025 | 67° at 3:56pm | 40° at 7:25am | 0.00 in | 3 mph | 20 mph at 2:28pm | 30.44 in |
| 2024 | 74° at 2:34pm | 45° at 7:03am | 0.00 in | 3 mph | 19 mph at 4:28pm | 30.09 in |
| 2023 | 60° at 2:25pm | 40° at 7:03am | 0.00 in | 4 mph | 25 mph at 1:09pm | 29.84 in |
| 2022 | 69° at 2:21pm | 35° at 7:24am | 0.00 in | 5 mph | 26 mph at 2:59pm | 30.16 in |
| 2021 | 83° at 2:18pm | 60° at 12:22am | 0.01 in | 2 mph | 17 mph at 3:11pm | 29.90 in |
| 2020 | 81° at 3:04pm | 45° at 6:28am | 0.00 in | 7 mph | 33 mph at 12:15pm | 29.97 in |
| 2019 | 72° at 2:55pm | 44° at 5:09am | 0.00 in | 3 mph | 18 mph at 4:03pm | 30.14 in |
| 2018 | 87° at 2:03pm | 67° at 5:00am | 0.00 in | 5 mph | 24 mph at 12:14pm | 29.95 in |
| 2017 | 82° at 2:50pm | 51° at 6:18am | 0.00 in | 2 mph | 15 mph at 3:07pm | 29.89 in |
| 2016 | 67° at 2:47pm | 44° at 6:45am | 0.00 in | 2 mph | 14 mph at 3:20pm | 30.31 in |
| 2015 | 64° at 12:00am | 46° at 11:58pm | 0.00 in | 4 mph | 22 mph at 2:24pm | 30.09 in |
| 2014 | 63° at 2:39pm | 44° at 11:55pm | 0.00 in | 3 mph | 14 mph at 1:30am | 30.09 in |
| 2013 | 71° at 2:28pm | 44° at 7:03am | 0.00 in | 1 mph | 14 mph at 1:04pm | 30.20 in |
| 2012 | 65° at 2:33pm | 42° at 4:23am | 0.17 in | 9 mph | 35 mph at 12:52pm | 29.97 in |
| 2011 | 80° at 4:48pm | 51° at 7:10am | 0.00 in | 2 mph | 15 mph at 4:47pm | 30.29 in |
| 2010 | 86° at 2:11pm | 53° at 6:12am | 0.00 in | 3 mph | 16 mph at 2:03pm | 30.00 in |
| 2009 | 51° at 12:00am | 40° at 11:57pm | 0.65 in | 5 mph | 19 mph at 2:13pm | 29.89 in |
| 2008 | 68° at 2:20pm | 46° at 5:17am | 0.00 in | 3 mph | 19 mph at 12:58pm | 30.03 in |







