HISTORICAL WEATHER STATISTICS
| JANUARY 2025 | ||||||
| 1st Wed | 33° at 12:00am | 25° at 10:58pm | 0.00 in | 10 mph | 31 mph at 9:11am | 30.15 in |
| 2nd Thu | 33° at 1:19pm | 23° at 2:18am | 0.05 in | 6 mph | 22 mph at 1:04am | 30.28 in |
| 3rd Fri | 23° at 11:57am | 15° at 10:58pm | 0.00 in | 8 mph | 29 mph at 12:20pm | 30.31 in |
| 4th Sat | 21° at 1:58pm | 11° at 7:35am | 0.00 in | 6 mph | 22 mph at 11:54am | 30.40 in |
| 5th Sun | 27° at 8:02pm | 16° at 12:00am | 0.00 in | 5 mph | 29 mph at 10:49pm | 30.24 in |
| 6th Mon | 31° at 2:30pm | 21° at 10:52pm | 0.03 in | 10 mph | 32 mph at 12:13am | 30.18 in |
| 7th Tue | 27° at 2:29pm | 13° at 7:51am | 0.00 in | 4 mph | 16 mph at 2:02pm | 30.47 in |
| 8th Wed | 26° at 1:10pm | 12° at 7:47am | 0.00 in | 4 mph | 19 mph at 11:23am | 30.37 in |
| 9th Thu | 26° at 1:51pm | 6° at 7:25am | 0.00 in | 5 mph | 25 mph at 2:13pm | 30.30 in |
| 10th Fri | 28° at 1:02pm | 19° at 12:00am | 0.21 in | 6 mph | 20 mph at 11:47am | 29.95 in |
| 11th Sat | 31° at 1:31pm | 25° at 7:26pm | 0.00 in | 6 mph | 17 mph at 12:35pm | 29.87 in |
| 12th Sun | 34° at 2:31pm | 21° at 10:59pm | 0.16 in | 11 mph | 35 mph at 5:29pm | 29.88 in |
| 13th Mon | 19° at 12:00am | 9° at 7:38am | 0.00 in | 11 mph | 28 mph at 1:14am | 30.21 in |
| 14th Tue | 18° at 9:45am | 5° at 10:05pm | 0.03 in | 7 mph | 26 mph at 11:16am | 30.37 in |
| 15th Wed | 17° at 10:56pm | -1° at 7:37am | 0.00 in | 8 mph | 25 mph at 12:29pm | 30.45 in |
| 16th Thu | 36° at 1:57pm | 18° at 12:00am | 0.00 in | 7 mph | 26 mph at 11:02am | 29.99 in |
| 17th Fri | 42° at 2:04pm | 20° at 7:23am | 0.00 in | 9 mph | 38 mph at 12:56pm | 29.80 in |
| 18th Sat | 38° at 12:00am | 20° at 10:58pm | 0.00 in | 8 mph | 34 mph at 10:15am | 29.92 in |
| 19th Sun | 19° at 12:00am | 2° at 10:55pm | 0.00 in | 10 mph | 30 mph at 1:16pm | 30.29 in |
| 20th Mon | 13° at 2:08pm | -1° at 5:38am | 0.00 in | 8 mph | 26 mph at 10:53am | 30.56 in |
| 21st Tue | 4° at 12:00am | -7° at 7:34am | 0.00 in | 9 mph | 26 mph at 1:34pm | 30.63 in |
| 22nd Wed | 26° at 3:29pm | -2° at 12:09am | 0.00 in | 10 mph | 40 mph at 12:49pm | 30.28 in |
| 23rd Thu | 25° at 8:38am | 6° at 10:53pm | 0.03 in | 7 mph | 25 mph at 12:22pm | 30.25 in |
| 24th Fri | 22° at 2:43pm | 2° at 7:37am | 0.00 in | 7 mph | 23 mph at 1:43pm | 30.31 in |
| 25th Sat | 41° at 2:55pm | 20° at 4:55am | 0.00 in | 8 mph | 28 mph at 9:31pm | 30.19 in |
| 26th Sun | 29° at 1:40pm | 18° at 7:39am | 0.00 in | 5 mph | 17 mph at 8:54am | 30.36 in |
| 27th Mon | 42° at 3:35pm | 14° at 4:54am | 0.00 in | 14 mph | 40 mph at 2:04pm | 30.01 in |
| 28th Tue | 47° at 2:32pm | 24° at 6:01am | 0.00 in | 11 mph | 43 mph at 2:06pm | 29.77 in |
| 29th Wed | 47° at 2:01pm | 28° at 10:40pm | 0.00 in | 7 mph | 25 mph at 1:03pm | 29.92 in |
| 30th Thu | 45° at 1:17pm | 24° at 5:32am | 0.10 in | 5 mph | 23 mph at 4:07pm | 29.99 in |
| 31st Fri | 40° at 10:24am | 32° at 10:39pm | 0.43 in | 9 mph | 32 mph at 2:00pm | 29.81 in |







